Triple Crown of Running
Colorado Springs, Colorado
1993 Triple Crown Series Results
Female Finishers
1 1/19 J'NE M DAY-LUCORE 32 DENVER CO 58:35 36:41 2:43:51 4:19:07
2 1/21 TERRIE R MINZER 35 COLO SPGS CO 1:06:13 41:05 3:04:01 4:51:19
3 2/19 SHARON L MCDOWELL 33 COLO SPGS CO 1:06:23 42:54 3:02:07 4:51:24
4 1/20 CHERYL D BECKWITH 44 DENVER CO 1:09:25 42:06 3:08:02 4:59:33
5 3/19 JILL D CASE 34 COLO SPGS CO 1:04:31 40:22 3:25:09 5:10:02
6 4/19 REGINA L RUSSELL 34 CASTLE ROCK CO 1:10:09 42:16 3:20:09 5:12:34
7 1/14 KELLY A WALKER 28 COLO SPGS CO 1:10:56 42:11 3:24:00 5:17:07
8 2/21 BARB C CRUIKSHANK 37 COLO SPGS CO 1:13:03 44:01 3:22:59 5:20:03
9 3/21 STACEY L MARK 37 AURORA CO 1:08:04 42:07 3:39:39 5:29:50
10 2/20 EILEEN M CRAM 41 COLO SPGS CO 1:14:55 45:15 3:34:06 5:34:16
11 4/21 JAMA AMOS 38 COLO SPGS CO 1:10:24 43:56 3:39:58 5:34:18
12 5/21 CYNTHIA GORDON 36 BRECKENRIDGE CO 1:10:56 43:32 3:40:15 5:34:43
13 2/14 KIMBERLY B STATHAM 29 COLO SPG CO 1:11:44 42:35 3:43:58 5:38:17
14 1/10 JOYCE MCKELVEY 48 COLO SPGS CO 1:13:59 46:03 3:39:53 5:39:55
15 2/10 CAROL P STEWART 45 COLO SPGS CO 1:13:13 44:29 3:45:32 5:43:14
16 5/19 ROBIN K WALTERS 32 COLO SPGS CO 1:14:43 46:06 3:46:20 5:47:09
17 3/14 TRACI L DWORSHARK 29 COLO SPGS CO 1:13:16 45:54 3:49:05 5:48:15
18 6/21 KERRI COULTER 38 CANON CITY CO 1:11:55 44:27 3:52:11 5:48:33
19 4/14 HOLLY DENSFORD 26 COLO SPGS CO 1:14:34 46:51 3:47:09 5:48:34
20 3/20 JENINE R EBERSOHL 43 COLO SPGS CO 1:16:02 47:37 3:49:36 5:53:15
21 3/10 PEG A RODDY-REEG 45 COLO SPGS CO 1:15:23 46:42 3:51:43 5:53:48
22 6/19 LYNN M FRANCIS 33 COLO SPGS CO 1:21:13 49:13 3:43:57 5:54:23
23 5/14 AMY JO WILKINSON 25 COLO SPGS CO 1:19:29 44:42 3:53:41 5:57:52
24 7/19 PATSY A GRANT 30 FT COLLINS CO 1:19:00 47:23 3:51:41 5:58:04
25 6/14 SHERI L GASKILL 26 COLO SPGS CO 1:16:19 44:34 3:59:05 5:59:58
26 4/20 NEDDIE LEGG 42 ARVADA CO 1:18:43 46:02 3:56:47 6:01:32
27 4/10 CHARLENE J ALDRIDGE 45 COLO SPGS CO 1:16:53 49:16 3:56:03 6:02:12
28 8/19 MARCIA S MOORE 34 COLO SPGS CO 1:20:33 50:49 3:52:25 6:03:47
29 5/20 BONNIE M ANDERMATT 40 COLO SPGS CO 1:18:01 47:33 4:00:54 6:06:28
30 6/20 LINDA REEG 40 COLO SPGS CO 1:18:37 50:28 3:59:25 6:08:30
31 7/20 MARIJANE MARTINEZ 41 PUEBLO CO 1:17:42 47:20 4:04:54 6:09:56
32 9/19 MARILYN R WEISINGER 31 COLO SPGS CO 1:13:11 44:58 4:12:28 6:10:37
33 10/19 LAURIE BAALMAN 30 MANITOU SPGS CO 1:12:22 46:29 4:15:15 6:14:06
34 7/21 AMY BROOKER 39 COLO SPGS CO 1:19:33 49:44 4:09:09 6:18:26
35 7/14 RENEE S FREIM 26 COLO SPGS CO 1:19:50 52:23 4:12:41 6:24:54
36 8/21 KATHY M CHRISTY 39 COLO SPGS CO 1:22:17 50:57 4:13:35 6:26:49
37 11/19 SANDI L YUKMAN 30 COLO SPGS CO 1:24:16 52:48 4:12:10 6:29:14
38 8/14 MISTI FREY 25 PUEBLO CO 1:19:52 48:23 4:29:22 6:37:37
39 5/10 OLGA HNIZDIL 48 ARVADA CO 1:21:33 49:38 4:26:27 6:37:38
40 9/14 JULIE P MURRELL 29 COLO SPGS CO 1:24:07 49:53 4:24:03 6:38:03
41 12/19 GLENDA L GEHLER 34 COLO SPGS CO 1:29:45 53:40 4:15:18 6:38:43
42 6/10 KAREN V HENDRICK 48 DENVER CO 1:32:56 52:38 4:13:13 6:38:47
43 10/14 SARAH M MURPHY 28 COLO SPGS CO 1:18:45 49:11 4:35:56 6:43:52
44 8/20 ELLEN J RICKERT 40 LOUISVILLE CO 1:22:46 47:29 4:34:15 6:44:30
45 1/4 GRACE O ROME-KUHN 56 BRECKENRIDGE CO 1:22:18 50:54 4:32:13 6:45:25
46 1/4 KRISTIN D KLACZKIEWICZ 21 COLO SPGS CO 1:26:03 51:11 4:29:01 6:46:15
47 9/20 LORNA K CWIAK 41 COLO SPGS CO 1:29:44 53:41 4:24:14 6:47:39
48 10/20 JANIS LYN CHAPMAN 41 COLO SPGS CO 1:31:35 59:20 4:18:18 6:49:13
49 11/20 AVIS E HOLTSBERG 40 COLO SPGS CO 1:24:54 53:46 4:31:03 6:49:43
50 13/19 R CHRIS ANDERSON 33 ENGLEWOOD CO 1:24:03 52:09 4:33:47 6:49:59
51 2/4 MARY-LAWSON STEPHENS 22 COLO SPGS CO 1:23:37 53:07 4:36:24 6:53:08
52 12/20 SHIRLEY A DAVID 44 COLO SPGS CO 1:29:03 53:03 4:33:31 6:55:37
53 1/3 SUE M STATZER 52 COLO SPGS CO 1:24:46 53:30 4:39:03 6:57:19
54 13/20 KATHLEEN SULLIVAN 41 DENVER CO 1:25:23 52:25 4:40:04 6:57:52
55 14/20 SANDY L TARASKIEWICZ 41 MANITOU SPGS CO 1:26:41 52:46 4:38:55 6:58:22
56 2/4 MARTHA J KINSINGER 59 COLO SPGS CO 1:25:47 54:08 4:39:00 6:58:55
57 3/4 REBECCA MEDINA 23 DENVER CO 1:29:56 53:37 4:37:06 7:00:39
58 9/21 JANICE V BENNETT 37 COLO SPGS CO 1:26:23 53:59 4:42:13 7:02:35
59 10/21 MARY JO CAMPBELL 36 COLO SPGS CO 1:35:27 59:13 4:28:15 7:02:55
60 11/21 MARY B MARTINEZ 36 COLO SPGS CO 1:30:43 57:15 4:38:50 7:06:48
61 1/2 EMILY K THORNELL 16 MONUMENT CO 1:28:58 55:11 4:43:29 7:07:38
62 14/19 KRISTINE E HEMBRE 33 DENVER CO 1:22:28 51:22 4:54:59 7:08:49
63 12/21 CHRISTINE A FRITZKE 38 COLO SPGS CO 1:32:57 57:05 4:40:46 7:10:48
64 11/14 SANDIE R COCKRELL 26 COLO SPGS CO 1:27:34 51:10 4:52:51 7:11:35
65 7/10 JO SELINGER-SMITH 48 COLO SPGS CO 1:34:36 57:27 4:41:09 7:13:12
66 12/14 DIANE M ARCHIBALD 28 COLO SPGS CO 1:36:03 59:00 4:43:41 7:18:44
67 3/4 ELKE ABITBOL 58 AURORA CO 1:44:56 1:01:29 4:34:20 7:20:45
68 15/20 CHERYL J SAUCEDO 41 CANON CITY CO 1:35:34 1:00:09 4:47:41 7:23:24
69 15/19 VICKIE M PERKINS 34 COLO SPGS CO 1:27:58 52:03 5:05:28 7:25:29
70 13/21 SUE T UNGVARSKY 39 COLO SPGS CO 1:31:01 57:13 4:58:56 7:27:10
71 16/20 CARMEN GARCIA 44 PUEBLO CO 1:34:53 56:26 4:58:17 7:29:36
72 14/21 KAREN S ERHARD 39 COLO SPGS CO 1:33:22 57:35 4:58:55 7:29:52
73 16/19 KAREN E LEE 30 COLO SPGS CO 1:42:19 1:02:29 4:47:14 7:32:02
74 4/4 DONNA J BILLEK 20 COLO SPGS CO 1:21:29 49:03 5:26:23 7:36:55
75 2/2 KARIN L LUNDIN 18 COLO SPGS CO 1:32:09 54:50 5:12:37 7:39:36
76 17/19 KRISTINE M KIRSCH 30 COLO SPGS CO 1:42:30 57:28 4:59:54 7:39:52
77 17/20 KAREN J MUISE 40 COLO SPGS CO 1:43:24 1:01:57 5:00:24 7:45:45
78 13/14 DANNA REESE 26 COLO SPGS CO 1:33:07 56:09 5:16:29 7:45:45
79 18/20 SANDY LOWE 40 COLO SPGS CO 1:28:37 55:28 5:22:21 7:46:26
80 15/21 LISA K KENNEDY 37 COLO SPGS CO 1:33:58 56:23 5:16:27 7:46:48
81 16/21 CHRISTINE MCCORMICK 39 COLO SPGS CO 1:32:34 56:07 5:26:42 7:55:23
82 17/21 MAURA M HOUSTON 36 COLO SPGS CO 1:34:51 53:48 5:30:00 7:58:39
83 18/21 PAULA A PAGE 39 COLO SPGS CO 1:33:40 57:50 5:28:57 8:00:27
84 4/4 DOTTIE A MCENANY 55 FT COLLINS CO 1:43:39 1:03:08 5:14:41 8:01:28
85 8/10 DONNA A GRIESEL 47 COALDALE CO 1:37:50 57:36 5:27:23 8:02:49
86 9/10 DIANE M FARSCHMAN 45 COLO SPGS CO 1:43:55 58:14 5:21:40 8:03:49
87 18/19 DIANE L ELWER 32 WIDEFIELD CO 1:34:52 59:38 5:30:09 8:04:39
88 10/10 CHERYL K MCCOY 48 SALIDA CO 1:44:32 1:01:24 5:23:10 8:09:06
89 19/20 PATRICIA L COLLINS 44 COLO SPGS CO 1:40:15 1:02:25 5:28:49 8:11:29
90 14/14 LINDA J TAGLIOLI 28 ARVADA CO 1:31:20 57:52 5:45:15 8:14:27
91 2/3 ALEDA J AHLGREN 51 USAFA CO 1:38:22 56:55 5:45:23 8:20:40
92 3/3 JANICE K WILLIAMS 53 COLO SPGS CO 1:37:18 58:12 5:46:06 8:21:36
93 19/21 BONNIE K HAYES 37 COLO SPGS CO 1:41:27 1:01:47 5:39:31 8:22:45
94 19/19 DONA WALLACE 30 CASTLE ROCK CO 1:34:31 58:06 5:57:55 8:30:32
95 20/21 DEB L BARRY 36 COLO SPGS CO 1:32:13 58:09 6:01:49 8:32:11
96 21/21 KIMBERLY K TOLLIN 39 COLO SPGS CO 1:43:10 1:03:02 5:53:05 8:39:17
97 20/20 MAUREEN R MORROW 43 COLO SPGS CO 1:50:10 1:06:16 5:49:47 8:46:13
Male Finishers
1 1/27 MATT CARPENTER 29 COLO SPGS CO 47:46 30:35 2:01:06 3:19:27
2 2/27 CHUCK R TRUJILLO 27 DENVER CO 52:29 32:24 2:26:39 3:51:32
3 1/10 PATRICK L JUDGE 23 HELENA MT 53:38 34:47 2:36:43 4:05:08
4 1/57 BIJAN M PIRNIA 34 COLO SPGS CO 57:08 35:59 2:36:33 4:09:40
5 2/57 TOM TENNESSEN 34 BOULDER CO 57:11 35:50 2:41:02 4:14:03
6 3/57 MARK KOCH 34 PUEBLO CO 57:23 36:04 2:42:15 4:15:42
7 1/64 DENNIS GIANNANGELI 36 COLO SPGS CO 1:00:48 37:26 2:38:51 4:17:05
8 1/40 JOHN H SWARTZ 45 BRECKENRIDGE CO 56:14 35:38 2:46:00 4:17:52
9 4/57 RICK W SHOULBERG 32 MANITOU SPGS CO 1:01:06 38:16 2:38:31 4:17:53
10 5/57 JON S SCHOENBERG 30 BOULDER CO 56:11 34:30 2:49:13 4:19:54
11 2/40 BARRY L ROTH 46 COLO SPGS CO 59:28 36:48 2:44:04 4:20:20
12 3/27 THOMAS M SANTA MARIA 29 COLO SPGS CO 57:31 34:25 2:51:10 4:23:06
13 2/64 ED E STRICKLAND 37 COLO SPGS CO 57:28 36:01 2:53:00 4:26:29
14 1/57 BOB WHITNEY 40 COLO SPGS CO 1:01:47 39:00 2:47:47 4:28:34
15 3/64 DONALD POWERS 36 COLO SPGS CO 57:05 37:30 2:54:44 4:29:19
16 4/64 JIM J CASSIO 36 COLO SPGS CO 58:55 37:18 2:57:42 4:33:55
17 1/22 ROBERT L MCANDREWS 53 COLO SPGS CO 1:00:06 38:09 2:57:35 4:35:50
18 2/57 MARK C SEELYE 41 MONUMENT CO 1:04:39 39:18 2:51:55 4:35:52
19 5/64 STEVE R GAULKE 36 COLO SPGS CO 1:00:47 39:11 2:56:53 4:36:51
20 4/27 CHRISTOPHER T BOOTH 29 FT COLLINS CO 1:01:19 37:34 2:58:28 4:37:21
21 6/57 MIKE NAYE 34 COLO SPGS CO 1:04:06 38:43 2:58:54 4:41:43
22 2/10 TRAVIS A RECTOR 23 BOULDER CO 1:01:49 38:18 3:07:21 4:47:28
23 3/57 TIM A EDGAR 41 DIVIDE CO 1:03:46 38:36 3:05:39 4:48:01
24 7/57 SCOTT SMITH 34 COLO SPGS CO 1:00:15 38:59 3:10:29 4:49:43
25 5/27 MARK J KUHN 27 COLO SPGS CO 1:04:08 40:21 3:06:27 4:50:56
26 1/7 DOUGLAS C RYDEN 17 COLO SPGS CO 1:03:04 36:32 3:11:53 4:51:29
27 3/40 JOHN R MOHA 48 COLO SPGS CO 1:07:10 41:36 3:02:52 4:51:38
28 4/40 ROBERT C AHLGREN 47 USAFA CO 1:06:18 41:32 3:03:54 4:51:44
29 6/64 MICHAEL G WITTRY 36 COLO SPGS CO 1:07:04 40:57 3:04:15 4:52:16
30 7/64 DAVID G BERGE 39 COLO SPGS CO 1:03:10 38:50 3:10:21 4:52:21
31 8/57 KYLE A CHARLES 33 USAFA CO 1:02:13 38:31 3:13:36 4:54:20
32 9/57 JIM D DONEY 30 COLO SPGS CO 56:43 36:23 3:22:48 4:55:54
33 3/10 TOD E TREAT 24 BOULDER CO 1:03:39 37:13 3:15:57 4:56:49
34 2/22 PHILLIP J STEVENSON 51 DENVER CO 1:10:09 45:21 3:03:54 4:59:24
35 4/10 DOG A MCCLAIN 22 COLO SPGS CO 1:14:56 41:36 3:02:57 4:59:29
36 10/57 PETER A TONSITS 31 COLO SPGS CO 1:05:45 40:04 3:13:56 4:59:45
37 2/7 ROB S HUIE 16 COLO SPGS CO 1:01:55 38:41 3:19:24 5:00:00
38 4/57 JAMES M EAGAN 41 DENVER CO 1:02:26 41:41 3:17:24 5:01:31
39 5/57 THEODORE L QUINTANO 43 PUEBLO CO 1:03:29 39:26 3:18:48 5:01:43
40 6/57 TONY J SLAVEC 42 DENVER CO 1:02:19 39:51 3:21:00 5:03:10
41 7/57 JOHN N KERNAN 42 ALAMOSA CO 1:03:43 39:44 3:20:27 5:03:54
42 8/64 ABE MINZER 37 COLO SPGS CO 1:07:10 40:07 3:17:43 5:05:00
43 6/27 SCOTT D REESE 29 COLO SPGS CO 1:04:56 41:42 3:18:28 5:05:06
44 9/64 KEVIN L PARSONS 36 COLO SPGS CO 1:06:40 41:49 3:17:03 5:05:32
45 3/7 GREGORY T POUND 19 USAFA CO 1:03:21 40:43 3:21:40 5:05:44
46 10/64 SAMUEL E VELASQUEZ 37 COLO SPGS CO 1:05:06 40:37 3:20:56 5:06:39
47 5/40 ALAN E BROOKER 46 COLO SPGS CO 1:06:03 41:19 3:19:27 5:06:49
48 8/57 PHILIP C PIERCE 44 COLO SPGS CO 1:05:50 41:52 3:19:18 5:07:00
49 5/10 GLENN A BUNCH 22 FT CARSON CO 1:06:45 41:02 3:20:07 5:07:54
50 6/40 DAVE M DIAZ 45 PUEBLO CO 1:04:50 41:33 3:21:57 5:08:20
51 11/64 MICHAEL H SCHULDES 37 COLO SPGS CO 1:06:33 40:10 3:22:13 5:08:56
52 12/64 RICHARD D RIGGENBACH 35 ELBERT CO 1:07:05 41:52 3:20:18 5:09:15
53 7/40 LON SPANN 46 COLO SPGS CO 1:05:23 39:19 3:24:43 5:09:25
54 8/40 JOHN C EASTLACK 46 COLO SPGS CO 1:06:27 41:20 3:21:48 5:09:35
55 13/64 JOE DAVIS 35 COLO SPGS CO 1:04:24 39:11 3:26:04 5:09:39
56 1/5 DALE M GOERING 63 SANTA FE NM 1:09:32 42:08 3:18:12 5:09:52
57 9/57 WILL MEENAN 41 COLO SPGS CO 1:11:40 41:36 3:17:38 5:10:54
58 11/57 MARK C WALLACE 30 CASTLE ROCK CO 1:06:00 40:43 3:24:14 5:10:57
59 12/57 MICHAEL J CAMPBELL 34 COLO SPGS CO 1:04:04 39:51 3:27:18 5:11:13
60 10/57 STEVEN R SPELLMAN 44 COLO SPGS CO 1:09:19 41:38 3:20:57 5:11:54
61 11/57 RON L HAVERMANN 42 LITTLETON CO 1:07:35 41:52 3:23:53 5:13:20
62 7/27 SCOTT M MARRISON 28 COLO SPGS CO 1:09:57 41:25 3:22:21 5:13:43
63 1/11 GLEN L ASH 56 COLO SPGS CO 1:11:28 43:07 3:19:32 5:14:07
64 12/57 DEAN C LUSE 44 MANITOUSPGS CO 1:08:19 41:18 3:24:48 5:14:25
65 2/11 ELDON C CORNISH 56 COLO SPGS CO 1:09:35 42:32 3:22:56 5:15:03
66 9/40 ROGER MALONE 46 MONTROSE CO 1:08:47 42:00 3:25:28 5:16:15
67 13/57 TIM ADIAN 34 COLO SPGS CO 1:12:15 42:27 3:23:01 5:17:43
68 8/27 STEVE G ABEYTA 27 COLO SPGS CO 1:05:28 40:01 3:32:18 5:17:47
69 3/22 WILLIAM J SLAUGHTER 50 COLO SPGS CO 1:08:06 43:00 3:27:25 5:18:31
70 13/57 BERNIE J REDLINGER 43 COLO SPGS CO 1:09:47 42:00 3:27:33 5:19:20
71 14/57 DAVID R WOLF 44 COLO SPGS CO 1:09:37 42:14 3:30:56 5:22:47
72 10/40 LUIS E LOWE 48 COLO SPGS CO 1:04:58 39:55 3:38:52 5:23:45
73 14/64 BUTCH NEZVENSKY 38 AURORA CO 1:11:30 45:52 3:26:23 5:23:45
74 15/57 JACK T JANNEY 41 COLO SPGS CO 1:09:44 40:56 3:34:21 5:25:01
75 14/57 BRUCE R MACGREGOR 33 ELBERT CO 1:06:53 42:29 3:35:45 5:25:07
76 15/64 BILL SUTER 36 COLO SPGS CO 1:11:01 44:21 3:29:46 5:25:08
77 11/40 RAY ECK 46 COLO SPGS CO 1:08:19 43:27 3:33:33 5:25:19
78 9/27 ANTHONY M KELKER 25 ARVADA CO 1:06:20 40:18 3:38:44 5:25:22
79 15/57 VINNY F HOGAN 33 FT GARLAND CO 1:07:54 39:20 3:38:22 5:25:36
80 16/57 GEORGE W JONES 43 MONUMENT CO 1:06:33 42:05 3:37:02 5:25:40
81 16/57 PAUL K LAVAN 31 COLO SPGS CO 1:05:46 40:05 3:39:57 5:25:48
82 4/22 PAUL VONDERGATHEN 51 COLO SPGS CO 1:10:03 42:07 3:35:16 5:27:26
83 16/64 BRIAN P KING 36 DENVER CO 1:00:21 38:22 3:49:24 5:28:07
84 17/57 KEN WALTERS 31 COLO SPGS CO 1:12:36 43:50 3:32:00 5:28:26
85 17/64 MIKE LLOYD 35 GREEN MTN FALLS CO 1:06:24 40:03 3:42:20 5:28:47
86 18/57 PAUL L MAGGINETTI 33 COLO SPGS CO 1:15:14 43:29 3:30:06 5:28:49
87 12/40 ALAN R JOHNSON 45 COLO SPGS CO 1:14:42 41:00 3:33:44 5:29:26
88 5/22 MIKE LIEMANDT 50 COLO SPGS CO 1:13:03 45:05 3:31:27 5:29:35
89 18/64 LINDSEY LEWIS 36 COLO SPGS CO 1:11:24 43:12 3:36:28 5:31:04
90 13/40 TOMAS L DURAN 47 PUEBLO CO 1:12:04 45:20 3:34:59 5:32:23
91 6/22 RICK LACHNIDT 50 COLO SPGS CO 1:09:24 44:17 3:40:35 5:34:16
92 14/40 ANTHONY LISTON 49 COLO SPGS CO 1:13:00 45:12 3:37:03 5:35:15
93 19/64 BILL J VEGES 36 PUEBLO CO 1:14:22 43:19 3:37:38 5:35:19
94 20/64 GRANT E KENNEDY 35 COLO SPGS CO 1:17:17 47:15 3:31:15 5:35:47
95 17/57 JOHN C GRAINGER 42 CASTLE ROCK CO 1:08:41 44:40 3:42:38 5:35:59
96 2/5 ROBERT MAYTAG 62 COLO SPGS CO 1:16:01 47:51 3:32:09 5:36:01
97 21/64 MICHAEL J MCCORMICK 35 COLO SPGS CO 1:12:39 43:43 3:39:50 5:36:12
98 22/64 NICK LEYVA 39 PUEBLO CO 1:14:55 44:03 3:37:19 5:36:17
99 23/64 MARK RIDLEN 37 AURORA CO 1:10:01 44:23 3:42:17 5:36:41
100 19/57 LEE BURTON 32 COLO SPGS CO 1:17:36 44:54 3:34:51 5:37:21
101 24/64 CARL R NORDGREN 39 COLO SPGS CO 1:16:07 45:36 3:35:51 5:37:34
102 15/40 DENNIS J NORMOYLE 49 COLO SPGS CO 1:08:51 42:11 3:46:38 5:37:40
103 16/40 JAMES P STEVENSON 49 LAKEWOOD CO 1:12:57 43:33 3:42:15 5:38:45
104 3/11 ROBERT E GREENE 58 COLO SPGS CO 1:11:08 43:14 3:44:42 5:39:04
105 7/22 DON A WALLACE 52 MANITOU SPGS CO 1:16:47 47:43 3:35:20 5:39:50
106 20/57 FERNANDO B VALDEZ 30 WOODLAND PARK CO 1:12:47 44:12 3:43:09 5:40:08
107 21/57 BRIAN J BANKERT 31 COLO SPGS CO 1:10:52 42:45 3:47:01 5:40:38
108 10/27 MATTHEW C BENASSI 27 COLO SPGS CO 1:15:58 43:59 3:41:09 5:41:06
109 6/10 STANFORD H STEVENS 23 COLO SPGS CO 1:16:48 49:35 3:35:01 5:41:24
110 25/64 KENNETH E WALKER 36 COLO SPGS CO 1:09:21 45:50 3:47:11 5:42:22
111 11/27 FRANK VAN DIGGELEN 29 MANITOU SPGS CO 1:19:55 46:37 3:36:23 5:42:55
112 26/64 DAN J SWEENEY 39 COLO SPGS CO 1:12:55 44:03 3:46:03 5:43:01
113 18/57 GLENN P SMITH 42 COLO SPGS CO 1:14:29 41:59 3:46:59 5:43:27
114 19/57 RANDY J BLACK 40 COLO SPGS CO 1:17:06 47:00 3:40:38 5:44:44
115 12/27 WILLIAM BUNTROCK 25 NORTHGLENN CO 1:13:53 44:36 3:46:48 5:45:17
116 20/57 RICK E MILLER 42 COLO SPGS CO 1:13:05 43:48 3:48:27 5:45:20
117 13/27 MATTHEW SCOTT WILLIAMS 27 COLO SPGS CO 1:13:42 42:59 3:49:01 5:45:42
118 8/22 RICHARD L WAUFLE 52 AURORA CO 1:13:57 45:29 3:47:08 5:46:34
119 22/57 ED A ZEHNER 34 COLO SPGS CO 1:12:23 45:56 3:48:53 5:47:12
120 27/64 DARYL J KNUTH 37 MANITOU SPGS CO 1:12:34 43:36 3:51:06 5:47:16
121 21/57 MICHAEL REEG 44 COLO SPGS CO 1:13:23 45:12 3:49:00 5:47:35
122 14/27 WILLIAM J MANRIQUEZ 29 COLO SPGS CO 1:19:38 45:38 3:42:54 5:48:10
123 22/57 NED E DOUGHERTY 44 GOLDEN CO 1:13:50 1:02:05 3:32:49 5:48:44
124 9/22 BILL E FAULKNER 52 BROOMFIELD CO 1:09:02 43:23 3:56:23 5:48:48
125 28/64 MIKE BORTON 37 PUEBLO CO 1:09:34 43:02 3:56:24 5:49:00
126 17/40 LOU MAROLD 48 MANITOU SPGS CO 1:18:24 48:19 3:42:37 5:49:20
127 18/40 JOHN K SELLERS 49 COLO SPGS CO 1:15:01 45:25 3:48:56 5:49:22
128 4/7 ERIK K GUSTAVSON 17 COLO SPGS CO 1:20:16 47:40 3:41:37 5:49:33
129 23/57 THOMAS H MURPHY 42 COLO SPGS CO 1:14:39 46:58 3:48:31 5:50:08
130 19/40 JOHN K HOBBS 48 EVERGREEN CO 1:14:45 48:09 3:47:47 5:50:41
131 29/64 LES D BROWN 38 COLO SPGS CO 1:16:48 44:58 3:49:04 5:50:50
132 24/57 KENT S DAVIS 41 AURORA CO 1:09:17 44:23 3:57:17 5:50:57
133 25/57 MARK C DUSTER 44 COLOS PGS CO 1:13:01 45:45 3:52:11 5:50:57
134 30/64 MICHAEL B SPRATTE 37 COLO SPGS CO 1:10:04 42:00 3:59:37 5:51:41
135 15/27 JEFFREY S CLOE 27 COLO SPGS CO 1:13:10 42:26 3:56:29 5:52:05
136 16/27 MARK H MERWIN 28 LITTLETON CO 1:11:54 42:15 3:58:15 5:52:24
137 26/57 DAVID S ANDERSON 42 COLO SPGS CO 1:15:11 44:54 3:52:26 5:52:31
138 27/57 RANDY R BRADLEY 44 COLO SPGS CO 1:18:44 45:23 3:48:41 5:52:48
139 31/64 TOM E MCMANUS 35 FOUNTAIN CO 1:07:51 41:22 4:03:41 5:52:54
140 10/22 JACK C RAMSEY 50 WOODLAND PARK CO 1:17:05 48:06 3:48:03 5:53:14
141 20/40 JACK C MILLER 46 COLO SPGS CO 1:17:15 45:30 3:50:32 5:53:17
142 17/27 DOUGLAS R JACK 27 MONUMENT CO 1:14:25 44:14 3:55:50 5:54:29
143 23/57 SCOTT A HARRIS 34 COLO SPGS CO 1:17:44 48:29 3:49:29 5:55:42
144 32/64 PETER W DOTSON 35 HIGHLANDS RANCH CO 1:13:20 42:16 4:00:08 5:55:44
145 21/40 TOM SAYERS 46 COLO SPGS CO 1:17:42 58:29 3:40:02 5:56:13
146 22/40 THOMAS P OWENS 45 COLO SPGS CO 1:19:48 48:26 3:48:42 5:56:56
147 33/64 JERRY W CHEATOM 39 COLO SPGS CO 1:13:03 46:55 3:57:59 5:57:57
148 34/64 CARL J MALLERY 35 COLO SPGS CO 1:17:02 45:53 3:55:14 5:58:09
149 24/57 MARK A TRUJILLO 33 COLO SPGS CO 1:15:54 46:11 3:56:28 5:58:33
150 23/40 ERIC R STEINER 46 COLO SPGS CO 1:16:25 47:42 3:54:42 5:58:49
151 25/57 HERBERT A JOLIAT 31 FT CARSON CO 1:09:48 43:38 4:05:42 5:59:08
152 11/22 TOM C OLDEN 51 COLO SPGS CO 1:19:00 48:43 3:51:55 5:59:38
153 26/57 ROBERT GLEN JOHNSON 31 COLO SPGS CO 1:10:48 48:32 4:00:32 5:59:52
154 18/27 MICHAEL W FANNING 27 COLO SPGS CO 1:23:26 48:57 3:49:02 6:01:25
155 19/27 ROBERT F OSTRANGER 28 COLO SPGS CO 1:17:45 43:41 4:00:05 6:01:31
156 35/64 DENNIS BARRACK 37 COLO SPGS CO 1:15:57 47:02 3:58:49 6:01:48
157 28/57 CARL M STANCHAK 40 COLO SPGS CO 1:19:07 47:12 3:55:57 6:02:16
158 29/57 MAX R STRASNER 44 FOUNTAIN CO 1:18:04 47:03 3:57:18 6:02:25
159 3/5 JERRY BERKOWITZ 60 COLO SPGS CO 1:20:08 48:47 3:53:39 6:02:34
160 36/64 MARK HALL 39 COLO SPGS CO 1:16:53 45:40 4:00:18 6:02:51
161 24/40 DOUGLAS SWARTZENDRUBER 47 COLO SPGS CO 1:21:16 47:26 3:54:27 6:03:09
162 27/57 TODD M PUTNAM 30 BOULDER CO 1:11:31 47:33 4:04:08 6:03:12
163 5/7 RYAN P SODERBERG 16 COLO SPGS CO 1:12:57 45:10 4:06:14 6:04:21
164 28/57 MARK D MIRAGE 30 COLO SPGS CO 1:15:39 43:35 4:05:32 6:04:46
165 29/57 JAMES A MEYER 34 COLO SPGS CO 1:18:59 47:42 3:59:06 6:05:47
166 20/27 ABRAM E MCKISSICK 28 COLO SPGS CO 1:05:30 42:00 4:18:19 6:05:49
167 37/64 MIKE O'DONNELL 37 MCLOUTH KS 1:08:22 41:57 4:16:11 6:06:30
168 30/57 OSCAR GONZALEZ 40 WIDEFIELD CO 1:17:31 47:01 4:02:09 6:06:41
169 21/27 KARL GROTENHUIS 28 DENVER CO 1:10:58 43:30 4:12:17 6:06:45
