Triple Crown of Running

Colorado Springs, Colorado


1998 Pikes Peak Ascent - 13+Miles

Go to Female Finishers

                     MALE FINISHERS

PLACE   POS/DIV    NAME                    AGE   CITY            STATE    TIME
   1      1/55     JEREMY R WRIGHT          24   LARAMIE            WY   2:26:48.0
   2      1/135    MARK CUCUZZELLA          31   LARKSPUR           CO   2:28:04.4
   3      1/188    THOMAS BORSCHEL          40   IDAHO FALLS        ID   2:29:51.9
   4      2/135    KARL W MELTZER           30   SANDY              UT   2:31:31.6
   5      2/188    DAVID W ECKLEY           41   TELLURIDE          CO   2:32:35.4
   6      3/188    DALE PETERSON            41   DENVER             CO   2:34:03.2
   7      1/202    TIMOTHY CANNON           35   TELLURIDE          CO   2:37:17.6
   8      3/135    KEVIN SHILLING           30   DENVER             CO   2:37:17.9
   9      2/55     JEREMY T JOST            21   COLO SPGS          CO   2:38:45.8
  10      2/202    PAUL S SACHS             37   STEAMBOAT SPGS     CO   2:40:23.1
  11      1/137    DENNIS FOWLER            47   SANDY              UT   2:41:49.4
  12      4/188    THADDEUS NOLL            41   BRECKENRIDGE       CO   2:43:17.8
  13      5/188    KYLE KLICKER             40   BOZEMAN            MT   2:48:08.2
  14      3/202    MARK KOCH                39   PUEBLO             CO   2:49:13.6
  15      4/135    RICK HESSEK              32   COLO SPGS          CO   2:50:23.2
  16      1/78     BRENT ASHMORE            29   COLO SPGS          CO   2:50:41.3
  17      1/13     GREGORY VOELKEL          19   USAFA              CO   2:50:44.1
  18      6/188    JIM MITCHELL             44   JACKSON            WY   2:51:38.8
  19      2/78     DANIEL A ROSENFELD       29   EVERGREEN          CO   2:52:03.0
  20      3/78     JAYSON MIDDLEMISS        26   COLO SPGS          CO   2:52:51.9
  21      3/55     JOEL E PODGORSKI         23   BOULDER            CO   2:52:58.1
  22      4/202    KEVIN P DEIGHAN          39   VAIL               CO   2:53:55.2
  23      7/188    RANDY G ISLER            41   TIJERAS            NM   2:55:17.0
  24      5/202    ANDY FOX                 39   DENVER             CO   2:55:23.8
  25      6/202    CHARLES WERTHEIM         35   GLENWOOD SPGS      CO   2:56:37.4
  26      5/135    MICHAEL KINTER           34   OAKLAND            CA   2:57:19.5
  27      6/135    RICHARD FIELD            30   COLO SPGS          CO   2:57:26.6
  28      8/188    ROBERT W AMES            40   STEAMBOAT SPR      CO   2:57:50.6
  29      9/188    MARK NOLAN               43   ALBUQUERQUE        NM   2:58:14.4
  30      7/202    KARL L EDGERTON          35   VAIL               CO   2:58:35.0
  31      1/100    JAMES M FRAZIER          52   ASPEN              CO   2:59:05.7
  32      7/135    JOHN STROUD              34   CARBONDALE         CO   2:59:06.7
  33      2/100    BARRY L ROTH             51   COLO SPGS          CO   2:59:22.3
  34      8/202    PETER D RILEY            37   DENVER             CO   2:59:34.2
  35      2/137    MARK C SEELYE            46   MONUMENT           CO   3:00:42.3
  36      4/55     MICHAEL MATIASEK         21   BOULDER            CO   3:01:18.3
  37      4/78     DAVE J MUSCIANISI        27   LITTLETON          CO   3:01:20.3
  38      5/55     JAMES KENNEDY            20   ARVADA             CO   3:02:40.5
  39     10/188    RICH A YANACEK           41   HOUSTON            TX   3:03:25.0
  40      9/202    MARC KORNMESSER          35   DENVER             CO   3:03:27.4
  41      3/137    CHRIS L LAMBERT          46   COLO SPGS          CO   3:03:32.9
  42      3/100    JIM B FREIM              52   COLO SPGS          CO   3:03:37.2
  43      8/135    S D HAYCOCK              32   WICHITA            KS   3:03:51.3
  44     11/188    JOHN VICTORIA            44   COLO SPGS          CO   3:03:56.7
  45     12/188    STEVE R LEE              43   CLAREMORE          OK   3:03:58.7
  46     13/188    WALTER KINGSBERY         44   BOULDER            CO   3:04:03.4
  47     10/202    JOHN MARTERSTECK         38   LOUISVILLE         CO   3:04:20.5
  48     11/202    CHRIS CHAVEZ             39   SANTA FE           NM   3:04:42.2
  49      9/135    ANDY MARTIN              31   LEBANON            NJ   3:05:05.3
  50      1/59     JIM HUBBS                56   ALBUQUERQUE        NM   3:05:10.5
  51     14/188    BRUCE BARRELL            42   COLO SPGS          CO   3:05:19.9
  52     15/188    KEVIN P CAFFEY           40   COLO SPGS          CO   3:05:55.1
  53     12/202    KENT A TUXHORN           35   WICHITA            KS   3:06:35.3
  54      6/55     KERRY S SCHUTT           21   WHEATRIDGE         CO   3:06:44.0
  55      7/55     JASON YOUNG              21   COLO SPGS          CO   3:07:13.4
  56     16/188    MICHAEL J HODGMAN        41   COOPERSTOWN        NY   3:07:27.3
  57     13/202    RICK W SHOULBERG         37   MANITOU SPGS       CO   3:08:33.6
  58     10/135    ROBERT HAWKINS           32   COLO SPGS          CO   3:08:40.5
  59     17/188    CHRIS BEAUDIN            41   MANITOU SPRING     CO   3:08:52.1
  60     14/202    DAN HUDSPETH             35   EVERGREEN          CO   3:09:02.6
  61     11/135    CORNELIS GUIJT           32   COLO SPGS          CO   3:09:32.2
  62     15/202    BILL WRIGHT              36   SUPERIOR           CO   3:09:38.9
  63     16/202    KEN STAUB                35   COLO SPGS          CO   3:10:22.5
  64      5/78     GREG TOMLIN              28   GUNNISON           CO   3:10:24.6
  65     12/135    MATTHEW VON THUN         32   COLO SPGS          CO   3:10:41.0
  66      4/137    JOHN HOWLAND             49   JEFFERSON CITY     MO   3:11:57.2
  67      5/137    ROBERT WHITNEY           45   COLO SPGS          CO   3:12:07.8
  68      6/78     JEFFREY FRIESEN          27   COLO SPGS          CO   3:12:09.5
  69     18/188    ARTHUR P MIZZI           43   BOULDER            CO   3:12:14.3
  70     13/135    RAMSAY RAYNER            31   COLO SPGS          CO   3:12:21.9
  71      7/78     MARK W POHLMAN           27   GREAT BEND         KS   3:12:47.6
  72      8/78     NATHAN NIEKAMP           27   MARIA STEIN        OH   3:13:05.5
  73     17/202    ANDY KOVATS              35   MANITOU SPRING     CO   3:13:42.7
  74     18/202    MIKE SULLIVAN            37   POCATELLO          ID   3:13:54.1
  75     19/202    WILL W HUSKIE            38   GOLDEN             CO   3:14:11.3
  76     20/202    DOUG MASON               38   FORT COLLINS       CO   3:14:26.4
  77      9/78     TIM HYLTON               29   COLO SPGS          CO   3:14:55.5
  78     21/202    STEVEN JUSTICE           38   COLO SPGS          CO   3:14:59.6
  79     10/78     PAUL KIRMIS              26   COLO SPGS          CO   3:15:13.0
  80      1/28     ALLYN CURETON            61   WILLIAMS           AZ   3:15:21.5
  81      2/59     JACK RAMSEY              55   COLO SPGS          CO   3:16:08.4
  82     22/202    MARK A WONDZELL          37   FORT COLLINS       CO   3:16:17.2
  83     14/135    MATTHEW STRAND           31   LAKEWOOD           CO   3:16:46.0
  84     23/202    TODD PATRICK             37   ASPEN              CO   3:16:46.9
  85     24/202    PHILLIP O'REILLY         37   BOULDER            CO   3:16:52.0
  86     25/202    DAVE CORDOVA             37   LAKEWOOD           CO   3:17:06.4
  87     15/135    ROBERT J CALZIA          31   AURORA             CO   3:17:12.7
  88     19/188    JIM D WILKINSON          42   CARROLLTON         TX   3:17:43.5
  89      6/137    DAVID M UNDERWOOD        46   BOULDER            CO   3:17:44.9
  90      4/100    PAUL ERNST               50   BOULDER            CO   3:17:46.9
  91     26/202    BOB HAMMOND              38   COLO SPGS          CO   3:17:48.6
  92      8/55     RYAN P SODERBERG         21   COLO SPGS          CO   3:17:50.0
  93      3/59     BRYCE A JENKINS          56   MONUMENT           CO   3:18:07.7
  94     11/78     MATTHEW HOOD             26   COLO SPGS          CO   3:18:09.3
  95     27/202    STEVE MAAS               37   PHOENIX            AZ   3:18:12.1
  96     20/188    BROOKE CHESNUT           40   COLO SPGS          CO   3:18:29.6
  97      7/137    HERSH JENKINS            47   COLO SPGS          CO   3:18:46.0
  98     21/188    LINDSEY MOSS             42   JACKSON            WY   3:18:49.4
  99      8/137    WILLIAM M SLEFFEL        49   EDMOND             OK   3:19:39.7
 100      2/28     GLEN ASH                 61   COLO SPGS          CO   3:19:50.6
 101      9/55     JAN FLASKA               24   SIMSBURY           CT   3:20:05.8
 102      5/100    JAY BIRMINGHAM           53   BLAIR              NE   3:20:20.9
 103     16/135    J D LAUBSTER             32   BOULDER            CO   3:20:26.0
 104     28/202    DANIEL P HARRIS          36   ENGLEWOOD          CO   3:20:28.1
 105     22/188    WILLIAM E NORRIS         41   ELIZABETHTOWN      KY   3:20:37.8
 106     29/202    JIM J HORVATH            37   DENVER             CO   3:20:39.6
 107      9/137    NORMAN FARRAR            45   COLO SPGS          CO   3:20:43.3
 108     30/202    JERRY DAVIS              35   LITTLETON          CO   3:21:02.0
 109     10/55     BILL MANGLE              24   DENVER             CO   3:21:02.6
 110     31/202    TODD BAUCK               36   DENVER             CO   3:21:10.4
 111     23/188    BRUCE A BAUER            40   BOULDER            CO   3:21:30.0
 112     32/202    ALLEN S PARIS            38   COLO SPGS          CO   3:21:33.3
 113     24/188    JAY JAMES MILLER         43   ALBUQUERQUE        NM   3:21:40.1
 114     10/137    DAVID C BOYLES           47   EVERGREEN          CO   3:21:41.3
 115     11/137    ROB PARKER               49   BLUE SPRINGS       MO   3:21:51.9
 116     17/135    BERT CALLICOATT          31   BOULDER            CO   3:22:11.0
 117     12/78     SHAWN MARTIN             25   FORT COLLINS       CO   3:22:14.9
 118     25/188    JOSEPH DEMOOR            42   BUENA VISTA        CO   3:22:27.0
 119     12/137    CHRIS KRANCE             48   COLO SPGS          CO   3:22:28.8
 120     26/188    MICHAEL BRENNER          40   AURORA             CO   3:22:59.8
 121     27/188    JAMES WATERS             41   ONTONAGON          MI   3:23:00.9
 122     33/202    DAVID KANE               39   COLO SPGS          CO   3:23:11.1
 123     18/135    SID HARDER               32   BILLINGS           MT   3:23:36.8
 124     34/202    ROBERT WILLCOX           36   COLO SPGS          CO   3:23:42.3
 125     35/202    SCOTT SMITH              39   COLO SPGS          CO   3:24:19.3
 126     13/137    RAY DICKERSON            46   BOULDER            CO   3:24:19.8
 127      2/13     CARL LEIVERS             17   COLO SPGS          CO   3:24:20.9
 128     19/135    CHRIS BEATTY             33   COLO SPGS          CO   3:24:22.3
 129     36/202    BRIAN LANE               37   LITTLETON          CO   3:24:23.7
 130      6/100    DAVID WEST               51   AURORA             CO   3:24:25.3
 131     37/202    RONALD DEAN              36   COLO SPGS          CO   3:24:38.0
 132     38/202    JOHN GOODLOE             37   COLO SPGS          CO   3:24:57.7
 133     28/188    ED STRICKLAND            42   COLO SPGS          CO   3:25:23.7
 134     29/188    DAVID CONLEY             43   WOODLAND PARK      CO   3:25:26.4
 135     39/202    JOHN LAAKE               36   WINTER PARK        CO   3:25:27.9
 136     13/78     JOAQUIN VELAZQUEZ        28   WOODLAND PARK      CO   3:25:29.0
 137     30/188    FREDRIC FRANCIS          44   COLO SPGS          CO   3:25:33.5
 138      7/100    ALEX KILPATRICK          50   BOULDER            CO   3:25:39.4
 139     31/188    DAVID BARTON             42   GUNNISON           CO   3:25:42.7
 140      8/100    THOMAS WHITNEY           50   LITTLETON          CO   3:25:44.1
 141     32/188    GLENN PINTO              41   AURORA             CO   3:25:45.9
 142     33/188    LOUIS CHRISTENSEN        42   COLO SPGS          CO   3:26:37.9
 143     11/55     ANDY ALMONTE             22   COLO SPGS          CO   3:26:39.5
 144     12/55     JOSHUA MESSER            22   COLO SPGS          CO   3:26:39.9
 145      3/13     JEREMY RODERICK          18   GARDEN CITY        KS   3:27:31.7
 146     34/188    BRET CROCK               40   PARKER             CO   3:27:43.6
 147     40/202    JOHN MEYER               37   KENOSHA            WI   3:27:49.2
 148     14/137    JOHN COSSICK             49   MONTROSE           CO   3:27:52.8
 149     13/55     IAN CREAGER              24   DENVER             CO   3:27:53.9
 150      9/100    PETER HANEY              52   FT COLLINS         CO   3:28:04.1
 151     35/188    FRED L GLOGIEWICZ        41   GOLDEN             CO   3:28:09.8
 152     20/135    PHILIP ZARONE            32   PITTSBURGH         PA   3:28:09.9
 153     36/188    ROBERTO MALMGRINGO       44   ST PAUL            MN   3:28:13.9
 154     10/100    MICHAEL C HUSEBY         51   ENGLEWOOD          CO   3:28:38.1
 155     37/188    WAYNE PETERSEN           43   LAS VEGAS          NV   3:28:41.4
 156     14/55     ERIK SIEWERTSEN          24   BOULDER            CO   3:28:42.5
 157     15/55     BRYCE ANDRUS             22   REXBURG            ID   3:28:43.5
 158     41/202    JEAN HARANO              38   COLO SPGS          CO   3:28:44.5
 159     38/188    BARRY S RIFKIN           41   COLO SPGS          CO   3:28:51.3
 160     39/188    MICHAEL STRAIGHT         44   COLO SPGS          CO   3:28:53.3
 161      4/59     FRANK WEIBEL             56   ANKENY             IA   3:28:55.3
 162     15/137    LARRY MILLER             48   COLO SPGS          CO   3:29:03.1
 163     16/137    ECKEHART ZIMMERMANN      46   PALMER LAKE        CO   3:29:04.8
 164     42/202    PAUL C KONIK             37   COLO SPGS          CO   3:29:09.5
 165     43/202    ALBERT CHAMILLARD        35   COLO SPGS          CO   3:29:10.7
 166     11/100    ALLAN F MARVIN           50   DENVER             CO   3:29:33.3
 167     17/137    JAMES WORSHAM            48   AURORA             CO   3:29:34.3
 168     18/137    PAUL MAUDLIN             45   SANTA FE           NM   3:29:35.5
 169     21/135    CRAIG W NOCKELS          32   LITTLETON          CO   3:29:38.5
 170     16/55     PRYOR TIFFANY            21   USAFA              CO   3:29:39.2
 171     44/202    PJ WARNE                 35   COLO SPGS          CO   3:29:41.9
 172     22/135    GARETH ROBERTS           34   CARDIFF            UK   3:29:56.7
 173     45/202    ROGER VAN ART            38   HOUSTON            TX   3:30:09.5
 174     14/78     BRIAN BARNETT            28   WOODLAND PARK      CO   3:30:37.3
 175     12/100    ED YOBLONSKI             52   DENVER             CO   3:30:50.4
 176     19/137    MARC KIERNAN             46   ASPEN              CO   3:31:05.7
 177     46/202    GORD HOBBINS             36   CALGARY, ALB       CA   3:31:16.0
 178     47/202    JIM GILLMAN              38   LITTLETON          CO   3:32:09.1
 179     40/188    JOHN UNGER               41   MONTROSE           CO   3:32:10.0
 180      5/59     PHILLIP J STEVENSON      56   GOLDEN             CO   3:32:15.2
 181     48/202    JUAN C RODRIGUEZ         36   WICHITA            KS   3:32:18.5
 182     41/188    RICHARD WIGGINS          41   CAMBRIDGE          ID   3:33:20.6
 183     42/188    PHIL FIELDER             44   COLO SPGS          CO   3:33:21.1
 184     43/188    JOE COWELL               44   WOODLAND PARK      CO   3:33:31.6
 185     44/188    JOHN O'KEEFFE            40   COLO SPGS          CO   3:33:36.1
 186     23/135    PETE RAST                34   BOULDER            CO   3:33:38.0
 187      4/13     JEFF HOWLAND             19   JEFFERSON CITY     MO   3:33:38.4
 188     15/78     JOHN PRATER              27   GOLDEN             CO   3:33:57.2
 189     13/100    KEITH WILMOT             51   CRESCENT           IA   3:34:03.3
 190     49/202    FRANCIS K CHUN           36   COLO SPGS          CO   3:34:09.9
 191     50/202    THOMAS KARMONDY          38   COLO SPGS          CO   3:34:21.1
 192     45/188    MARIO VASQUEZ            44   KANSAS CITY        MO   3:34:22.7
 193     24/135    STEVEN K HAYDEN          32   COLO SPGS          CO   3:34:24.9
 194     16/78     KENT WATSON              28   USAF ACADEMY       CO   3:34:27.0
 195     51/202    GLENN HOVER              36   USAF ACADEMY       CO   3:34:27.5
 196     46/188    CHUCK AUBIN              42   MANCHESTER         NH   3:34:34.7
 197     20/137    DAVID GIRVIN             46   MANCHESTER         NH   3:34:38.4
 198     52/202    GEORGE BELL              37   BOULDER            CO   3:34:42.7
 199     21/137    GEOGRAPHY JONES          49   DENVER             CO   3:34:43.8
 200     53/202    CHIP SPANGLER            39   MANITOU SPGS       CO   3:34:47.9
 201     17/78     CRAIG J WIEDL            29   AVON               CO   3:35:05.3
 202     54/202    RANDY R KNOCHE           37   COLO SPGS          CO   3:35:07.8
 203     22/137    KEN ASHBY                45   DALLAS             TX   3:35:36.5
 204     55/202    STEVE HAGMAN             37   LITTLETON          CO   3:35:50.4
 205     47/188    TIMOTHY EDWARDS          41   WOODLAND PARK      CO   3:35:51.6
 206     48/188    MARK RIDLEN              42   COLO SPGS          CO   3:35:53.0
 207     49/188    JIM HURLEY               42   LOS OSOS           CA   3:36:17.4
 208     17/55     CHRIS SCHUTTE            24   CHICAGO            IL   3:36:35.5
 209     50/188    SANTIAGO CHEYKAYCHI      44   ALGODONES          NM   3:36:40.2
 210     23/137    LEROY SCHMIDT            49   MONUMENT           CO   3:36:42.6
 211     18/78     SCOTT JOHNSON            28   COLO SPGS          CO   3:36:43.6
 212     51/188    BILL HAAKER              40   COLO SPGS          CO   3:36:53.2
 213     19/78     JOSE BARRERA             27   DENVER             CO   3:37:12.6
 214     18/55     CHRIS SMITH              24   COLO SPGS          CO   3:37:36.4
 215     56/202    MATT HAFFNER             35   COLO SPGS          CO   3:37:53.8
 216     52/188    DENNIS GIANNANGELI       41   AURORA             CO   3:37:56.6
 217     53/188    CHUCK MCDONNELL          41   AURORA             CO   3:37:57.6
 218     25/135    PATRICK MORROW           33   LARKSPUR           CO   3:37:59.2
 219     24/137    DAVID REILY              46   COLO SPGS          CO   3:38:02.8
 220     25/137    JOHN OLSON               48   COLO SPGS          CO   3:38:11.9
 221     57/202    DAVID DEBEVEC            38   BERTHOUD           CO   3:38:13.4
 222     58/202    MICHAEL HAUCK            39   WOODLAND PARK      CO   3:38:18.8
 223      6/59     RON WISNER               56   COLO SPGS          CO   3:38:46.6
 224     54/188    DON OLYNICK              44   COLO SPGS          CO   3:38:47.4
 225     26/135    CURTIS ZABLOCKI          32   COLO SPGS          CO   3:38:51.6
 226      7/59     ROD MILLER               55   ALBUQUERQUE        NM   3:39:00.7
 227     59/202    WADE GENOVA              38   COLO SPGS          CO   3:39:04.7
 228     55/188    JOSE FERNANDEZ           43   MONTE VISTA        CO   3:39:08.0
 229     20/78     MATTHEW W OETTING        27   BOULDER            CO   3:39:11.6
 230     27/135    JOE LANDRY               32   DALLAS             TX   3:39:34.4
 231     56/188    RONALD P FURSTENAU       42   COLO SPGS          CO   3:39:42.9
 232     14/100    GARY HUCKABAY            50   LITTLETON          CO   3:40:15.7
 233     60/202    SHAWN COLE               35   HIGHLANDS RANC     CO   3:40:18.6
 234     28/135    COLIN W WYND             33   HALFMOON BAY       CA   3:40:28.7
 235     19/55     THOM LEDOUX              24   BOULDER            CO   3:40:30.0
 236     61/202    JOHN MCGRATH             37   COLO SPGS          CO   3:40:35.6
 237     26/137    LARRY R BENKO            48   BROOMFIELD         CO   3:40:38.2
 238     20/55     BOB SCHELLY              21   LAPORTE            CO   3:40:55.5
 239     62/202    CHRIS BRADY              35   CENTERVILLE        OH   3:41:09.6
 240     21/78     CHRIS BLEES              26   COLO SPGS          CO   3:41:16.5
 241      5/13     CONAN FISCHER            18   LAKEWOOD           CO   3:41:46.1
 242     63/202    JEFFREY HANSON           35   ST PAUL            MN   3:41:50.3
 243     29/135    SCOTT DIMETROSKY         33   BOULDER            CO   3:42:02.7
 244     64/202    TIM LENZ                 37   WICHITA            KS   3:42:19.0
 245     30/135    JERRY GOETSCH            33   ERIE               CO   3:42:25.7
 246     31/135    THOMAS ROEMER            33   CANON CITY         CO   3:42:30.8
 247     57/188    DAVID CARPENTER          40   TETON VILLAGE      WY   3:42:34.5
 248     58/188    MICKEL BAXTER            43   SPRINGFIELD        MO   3:42:44.4
 249     32/135    RANDY GIBB               34   MONUMENT           CO   3:42:51.9
 250     22/78     LARRY HERR               28   COLO SPGS          CO   3:43:11.4
 251     65/202    JAMES KENNEDY            38   HIGHLANDS RANC     CO   3:43:12.9
 252     59/188    KURT KINDERWATER         40   GARDEN CITY        KS   3:43:15.7
 253     15/100    LUIS E LOWE              54   COLO SPGS          CO   3:43:19.6
 254     27/137    ROBERT LIEBHAUSER        47   DENVER             CO   3:44:08.3
 255     66/202    SCOTT HENDERSON          35   COLO SPGS          CO   3:44:10.3
 256     60/188    CHARLES E GIMARC         44   COLO SPGS          CO   3:44:11.5
 257     21/55     JONATHAN LINDBLOOM       20   COLO SPGS          CO   3:44:13.1
 258     22/55     KEVIN WEBSTER            22   USAFA              CO   3:44:15.1
 259     16/100    DOUG SPARKS              50   GUNNISON           CO   3:44:15.4
 260     67/202    DANNY SHEA               36   BOULDER            CO   3:44:32.3
 261     23/78     HEATH RUSHING            27   COLO SPGS          CO   3:44:37.2
 262     17/100    BILBO BAGGINS            50   OGDEN              UT   3:44:43.4
 263     28/137    TONY J SLAVEC            47   LITTLETON          CO   3:44:47.4
 264     61/188    JOE HEATON               40   LITTLETON          CO   3:45:07.3
 265     68/202    BOYD LAWRENCE            36   BOLIVAR            MO   3:45:09.3
 266      3/28     JIM BRADEN               62   COLO SPGS          CO   3:45:13.8
 267     29/137    LARRY H FEISE            48   ALBUQUERQUE        NM   3:45:21.7
 268     62/188    ROBERT BERGER            41   USAFA              CO   3:45:52.0
 269     63/188    CHRISTOPHER J THOMAS     41   COLO SPGS          CO   3:46:11.5
 270     69/202    TONY CAMPBELL            38   DENVER             CO   3:46:14.6
 271     30/137    TOM WINGERTER            45   TULSA              OK   3:46:15.4
 272     64/188    ERIC OLSEN               41   MINNEAPOLIS        MN   3:46:28.8
 273     31/137    MICHAEL R SCHUPP         46   LEES SUMMIT        MO   3:46:59.1
 274     24/78     STEPHEN DINE             29   BOULDER            CO   3:47:00.1
 275     70/202    STEVE POLLOCK            38   KANSAS CITY        MO   3:47:23.1
 276     65/188    MARK SILAS               42   LITTLETON          CO   3:47:23.9
 277     71/202    ALLAN W HOWARD           39   DAYTON             OH   3:47:26.4
 278     33/135    SHANE WHITE              34   COLO SPGS          CO   3:47:35.8
 279     66/188    THOMAS MABRY             40   COLO SPGS          CO   3:47:36.4
 280     72/202    KEVIN P FELDOTTO         39   COLO SPGS          CO   3:47:36.7
 281     73/202    MARK EVANS               38   WICHITA            KS   3:47:50.2
 282     34/135    HALLECK BILYEU           30   GRANDVIEW          MO   3:47:50.6
 283     67/188    MARK G SMITH             41   COLO SPGS          CO   3:47:52.3
 284     25/78     SCOTT BELOW              29   COLO SPGS          CO   3:48:05.4
 285     35/135    LEE FRONAPFEL            32   LAKEWOOD           CO   3:48:13.8
 286     74/202    KEVIN SCHEHRER           38   BOULDER            CO   3:48:30.9
 287     36/135    NELS HENDRICKSON         32   COLO SPGS          CO   3:48:44.9
 288     75/202    CARY W MESSINGER         38   BOULDER            CO   3:48:46.7
 289     68/188    JAMES THEYE              41   DENVER             CO   3:48:49.5
 290     18/100    JOHN PAPUGA              50   COLO SPGS          CO   3:49:03.4
 291     69/188    RICK SCHMELZER           41   GYPSUM             CO   3:49:10.4
 292     19/100    LARRY ROSE               50   NEW CASTLE         CO   3:49:10.8
 293     70/188    FREDERICK VIGIL          44   PUEBLO             CO   3:49:15.3
 294      8/59     DON WALLACE              57   MANITOU SPRING     CO   3:49:28.2
 295     26/78     CRAIG SCHWARTZ           26   COLO SPGS          CO   3:49:51.6
 296      9/59     GERARD J VANDERBEEK      57   LITTLETON          CO   3:49:54.1
 297     37/135    JEFF S MILLER            30   COLO SPGS          CO   3:49:55.7
 298     76/202    WAGNER SCHORR            36   VAIL               CO   3:50:02.0
 299     77/202    MIKE G FULLER            38   COLO SPGS          CO   3:50:09.3
 300     27/78     BRYCE UNRUH              29   BROOMFIELD         CO   3:50:12.3
 301     71/188    KJ BRUNO                 41   COLO SPGS          CO   3:50:20.7
 302     10/59     STEPHEN UTLEY            57   SANDY              UT   3:50:28.2
 303     78/202    PAUL HARTMAN             38   COLO SPGS          CO   3:50:33.7
 304     79/202    MICHAEL VARONE           39   LARKSPUR           CO   3:50:38.7
 305     32/137    STEVE HOOK               46   WOODLAND PARK      CO   3:50:40.4
 306     33/137    ROBERT STANLEY           46   MONUMENT           CO   3:50:41.3
 307     80/202    NICHOLAS BUNN            38   COLO SPGS          CO   3:50:41.6
 308     34/137    MICHAEL ALLEN            47   SALINA             KS   3:50:43.9
 309     35/137    GREGORY MAUL             46   TUCSON             AZ   3:50:51.5
 310     38/135    JOE FENZL                31   MANITOU SPRING     CO   3:51:00.6
 311     81/202    STEVE LONG               36   LAKEWOOD           CO   3:51:08.5
 312     39/135    JON VAUGHAN              32   COLO SPGS          CO   3:51:08.6
 313     28/78     KENT MURRAY              29   COLO SPGS          CO   3:51:15.1
 314     82/202    DOUGLAS D WHITE          38   MANITOU SPGS       CO   3:51:16.0
 315     72/188    JIM INGWERSEN            40   COLO SPGS          CO   3:51:17.0
 316     83/202    JAMES GROVENSTEIN, JR    38   COLO SPGS          CO   3:51:27.1
 317     84/202    GREGORY PETERS           37   COLO SPGS          CO   3:52:00.2
 318     85/202    JOHN A BECKERT           39   COLO SPGS          CO   3:52:04.4
 319     40/135    KEVIN WILDER             31   COLO SPGS          CO   3:52:09.4
 320     86/202    SID RUBEY                37   COLO SPGS          CO   3:52:23.6
 321     73/188    ROBERT K IRVING          43   DENVER             CO   3:52:29.5
 322     36/137    GARY SCHANEMAN           45   COLUMBUS           NE   3:52:30.4
 323     29/78     EDWARD HOLT              25   COLO SPGS          CO   3:52:31.5
 324     37/137    ROGER B QUAYLE           46   HOUSTON            TX   3:52:40.2
 325     74/188    BOB EATON                44   COLO SPGS          CO   3:52:41.2
 326     41/135    DANIEL VALDEZ            31   BROOMFIELD         CO   3:52:44.8
 327     42/135    CHRIS NEUGEBAUER         32   LAKEWOOD           CO   3:52:46.8
 328     87/202    THOMAS BRADFIELD         35   DENVER             CO   3:52:48.0
 329     88/202    DAN RUNDGREN             39   FALCON             CO   3:52:51.6
 330     89/202    PAUL CORDOVA             37   LAKEWOOD           CO   3:52:55.1
 331     20/100    GEORGE ANTOINE           53   BOULDER            CO   3:53:10.8
 332     75/188    JAMES C LINFIELD         42   BOULDER            CO   3:53:11.7
 333     76/188    GARY L MONDRY            41   WICHITA            KS   3:53:13.4
 334     43/135    PAUL MOREAU              32   LAKEWOOD           CO   3:53:14.6
 335     21/100    LARRY J PAINTER          52   COLO SPGS          CO   3:53:24.2
 336     44/135    HENRY GUZMAN             34   BOULDER            CO   3:53:54.6
 337     45/135    JAY MILLER               30   CHANDLER           AZ   3:53:55.4
 338     90/202    DEAN BEHRENS             38   WESTMINSTER        CO   3:53:58.5
 339     77/188    MATTHEW WATTS            41   BROOMFIELD         CO   3:54:01.5
 340     91/202    PAUL HAMER               37   BOULDER            CO   3:54:15.9
 341     38/137    FREDERICK MILLER         45   ENGLEWOOD          CO   3:54:20.3
 342     92/202    THOMAS A YUKMAN          36   COLO SPGS          CO   3:54:26.6
 343     93/202    SCOTT MILLER             38   COLO SPGS          CO   3:54:28.0
 344     46/135    ARNOLD SHARP             31   BOULDER            CO   3:54:31.9
 345     78/188    LARRY STIMPERT           40   COLO SPGS          CO   3:54:32.9
 346     30/78     CHRISTOPHER P BLAIR      26   COLO SPGS          CO   3:54:33.8
 347     94/202    RYAN HAALAND             35   USAF ACADEMY       CO   3:54:36.1
 348     47/135    MIKE DIEVEWEY            34   DENVER             CO   3:54:38.5
 349     39/137    DAVID BOLSER             47   COLO SPGS          CO   3:54:58.7
 350     11/59     TOM BRIX                 56   PLYMOUTH           MN   3:55:18.9
 351     79/188    JIM D ENGQUIST           40   COLO SPGS          CO   3:55:19.9
 352     40/137    THOMAS BOGUE             48   OMAHA              NE   3:55:26.5
 353     95/202    PHIL SIBOLE              39   OMAHA              NE   3:55:37.1
 354     96/202    GEORGE ST JAMES          36   COLO SPGS          CO   3:55:40.4
 355     41/137    MARK SISUN               46   DENVER             CO   3:55:53.2
 356     23/55     RYAN MORRIS              24   DENVER             CO   3:56:07.2
 357     24/55     DOUGLAS WAHL             20   CIMARRON           NM   3:56:15.9
 358     80/188    MICHAEL D TARVIN         42   COLO SPGS          CO   3:56:18.2
 359     31/78     BRAD CHELF               27   WOODWARD           OK   3:56:23.1
 360     42/137    MARK SLATER              47   ENGLEWOOD          CO   3:56:47.9
