Go to Female Finishers
MALE FINISHERS
PLACE POS/DIV NAME AGE CITY STATE TIME
1 1/212 SCOTT ELLIOTT 36 BOULDER CO 2:16:00
2 1/79 JEREMY R WRIGHT 26 VAIL CO 2:18:53
3 1/170 PAUL DEWITT 32 WOODLAND PARK CO 2:25:43
4 1/26 JASON W CROMPTON 24 EVANSTON WY 2:29:40
5 2/170 MARK CUCUZZELLA 33 DENVER CO 2:29:52
6 3/170 PAUL KOCH 32 COLO SPGS CO 2:30:49
7 2/212 CHARLES WERTHEIM 37 GLENWOOD SPGS CO 2:37:00
8 4/170 JOHN V ORTEGA 33 COLO SPGS CO 2:38:32
9 5/170 KRAIG KOSKI 34 LONGMONT CO 2:38:49
10 3/212 RUSSEL J BOLLIG 36 BOULDER CO 2:39:23
11 1/24 ANDY C DIMMEN 17 COLO SPGS CO 2:42:25
12 4/212 TIM J WOHLGENANT 35 DENVER CO 2:43:47
13 2/79 MARC S ECKERT 29 TRINITY TX 2:45:01
14 1/192 DALE P PETERSEN 43 DENVER CO 2:47:06
15 3/79 ALAN M DAVIDSON 29 COLO SPGS CO 2:48:34
16 2/192 STEVE M BRESLER 44 GOLDEN CO 2:49:03
17 1/171 JIM A MITCHELL 46 JACKSON WY 2:49:28
18 5/212 KLAUS LOEFFLER 35 NORTHVILLE MI 2:50:09
19 6/212 TIM V SANDELL 35 COLO. SPRINGS CO 2:51:12
20 4/79 TOM E BURKHOLDER 28 LITTLETON CO 2:51:48
21 7/212 PEDRO GRACIAGARMENDIA 36 CARACAS.ESTADO VE 2:53:02
22 3/192 ERIC N BINDNER 43 DENVER CO 2:54:48
23 6/170 ROBERT K WOOD 31 BOULDER CO 2:54:56
24 8/212 DAVID C MEYER 39 COLO SPGS CO 2:55:05
25 1/117 JIM L DEWITT 50 CARY NC 2:55:16
26 7/170 CORNELIS GUIJT 34 COLO SPRINGS CO 2:55:41
27 9/212 PAUL S SACHS 39 STEAMBOAT SPRI CO 2:55:48
28 2/171 JOE R FRANK 47 CRESTED BUTTE CO 2:57:04
29 8/170 DAVID P DOYLE 33 COLO SPRINGS CO 2:57:06
30 3/171 DAVID SCHEEFER 49 GUNNISON CO 2:58:19
31 5/79 MARK W POHLMAN 29 GREAT BEND KS 2:58:32
32 10/212 BRENDAN HEMP 37 LOUISVILLE CO 2:59:43
33 11/212 RICK W SHOULBERG 39 MANITOU SPRING CO 3:00:30
34 2/26 KURT M ANGELBECK 24 COLO SPGS CO 3:01:00
35 12/212 WILLIAM C MEANS 35 MONUMENT CO 3:01:49
36 13/212 JULIUS A KOVATS 37 MANITOU SPRING CO 3:02:18
37 14/212 BRYAN L POSTMA 36 BOTHELL WA 3:02:53
38 3/26 DANIEL L YOUSEY 21 USAF ACADEMY CO 3:03:14
39 6/79 JASON P GRESH 25 COLO SPGS CO 3:03:25
40 7/79 KEVIN R SMITH 27 DENVER CO 3:04:20
41 15/212 DAN R HUDSPETH 37 SUPERIOR CO 3:04:25
42 16/212 WILLIAM C HICKMAN 36 LONGMONT CO 3:04:28
43 9/170 IAN D DECKER 31 DENVER CO 3:04:33
44 2/24 JARED L KEATING 18 COLO SPGS CO 3:05:05
45 10/170 ANDREW P HACKLER II 32 PUEBLO CO 3:06:50
46 17/212 STEVE D SCHOLZ 35 COLO SPGS CO 3:07:36
47 8/79 JEFFREY FRIESEN 29 COLO SPRINGS CO 3:08:17
48 4/171 CHRIS BARTLETT 45 COLO. SPRINGS CO 3:08:17
49 4/192 BOB J SMITH 41 LINCOLN NE 3:08:51
50 5/192 BRENT BIGGAR 40 WENATCHEE WA 3:09:37
51 11/170 MATT S VON THUN 34 COLO SPGS CO 3:11:21
52 6/192 TOM GOSS 44 SPRINGFIELD MO 3:11:28
53 1/76 JIM HUBBS 58 ALBUQUERQUE NM 3:12:16
54 18/212 JOHN P GOODLOE 39 COLO SPGS CO 3:12:32
55 12/170 NEAL W OSELAND 31 COLO SPGS CO 3:12:42
56 13/170 DANNY O BUEHLER 34 DENVER CO 3:12:57
57 14/170 KEVIN L SIENKOWSKI 33 COLO SPGS CO 3:13:28
58 7/192 MARK J BRIERTON 40 MORRISON CO 3:13:33
59 5/171 JAY E MILLER 45 ALBUQUERQUE NM 3:13:34
60 2/117 GERALD E STREIT 51 LOS ALAMOS NM 3:13:39
61 6/171 HANS G JOHANSSON 46 USAFA CO 3:13:50
62 4/26 J J HUIE 20 SYRACUSE UT 3:13:58
63 15/170 RAMSAY S RAYNER 33 COLO. SPRINGS CO 3:14:14
64 19/212 MARK BAINES 37 FOUNTAIN CO 3:14:32
65 16/170 SCOTT W HURLBERT 34 COLO SPGS CO 3:14:41
66 20/212 CRAIG B TUTTLE 36 COPPELL TX 3:14:54
67 8/192 MICHAEL J HODGMAN 43 COOPERSTOWN NY 3:15:00
68 7/171 CHRIS L LAMBERT 48 COLO SPGS CO 3:15:08
69 3/24 NATHAN S TEBEDO 19 COLO SPGS CO 3:15:16
70 4/24 MATT THRASHER 17 COLO SPGS CO 3:15:18
71 1/39 ROBERT L MC ANDREWS 60 COLO SPGS CO 3:15:19
72 5/26 DANIEL BEASSE 24 WICHITA KS 3:15:26
73 21/212 KENT LUCAS 39 NORMAN OK 3:15:33
74 17/170 STEVE D HAYCOCK 34 WICHITA KS 3:15:41
75 9/192 BARRY S RIFKIN 43 COLO SPGS CO 3:15:47
76 8/171 WALTER KINGSBERY 46 BOULDER CO 3:15:49
77 10/192 KEVIN MILES SMITH 44 BOULDER CO 3:15:52
78 9/79 STEVE P MC MANAMON 26 DENVER CO 3:16:42
79 2/76 TIM SCHULD 55 BOULDER CO 3:17:05
80 2/39 TERRY J GREIMAN 61 BLOOMFIELD NM 3:17:16
81 22/212 JOHN W PALADINO 35 PFLUGERVILLE TX 3:17:41
82 23/212 CRAIG J HESS 37 COLO SPGS CO 3:17:45
83 9/171 RICHARD R KINNEY 49 ENGLEWOOD CO 3:17:47
84 3/76 JACK RAMSEY 57 COLO SPGS CO 3:18:08
85 24/212 TODD BAUCK 38 DENVER CO 3:18:12
86 10/171 TOM H KRAUS 46 BOULDER CO 3:18:34
87 6/26 RYAN P SODERBERG 23 DILLON CO 3:18:35
88 25/212 DAVID D BOHN 37 FT COLLINS CO 3:18:45
89 11/171 RANDY L WILBER 45 COLO SPGS CO 3:18:47
90 12/171 ECKEHART ZIMMERMANN 48 MONUMENT CO 3:18:53
91 26/212 JOHN K STROUD 36 CARBONDALE CO 3:18:55
92 18/170 MATT D MC GOWAN 32 BOULDER CO 3:19:05
93 11/192 ALLEN S PARIS 40 COLO SPGS CO 3:19:10
94 4/76 JAY BIRMINGHAM 55 BLAIR NE 3:19:45
95 5/76 BRYCE A JENKINS 58 MONUMENT CO 3:19:48
96 27/212 KEVIN M DEVINE 39 MORRISTOWN NJ 3:19:48
97 28/212 JOHN BROWN 35 BOULDER CO 3:20:12
98 19/170 JASON M CLECKLER 30 COLO SPGS CO 3:20:16
99 10/79 DAVE A PURVIS 25 FT COLLINS CO 3:21:16
100 11/79 DAVE J MUSCIANISI 29 LITTLETON CO 3:21:37
101 13/171 STEVE R LEE 45 CLAREMORE OK 3:21:45
102 29/212 PAUL D BURNS 35 FT COLLINS CO 3:21:53
103 12/192 BRIAN R KENT 43 LONGMONT CO 3:22:06
104 30/212 JIM J HORVATH 39 DENVER CO 3:22:09
105 13/192 RICHARD N KING 43 HARRISONBURG VA 3:22:14
106 7/26 CHRIS D BORTON 24 CASTLE ROCK CO 3:22:17
107 14/171 RAY DICKERSON 48 BOULDER CO 3:22:19
108 15/171 STUART C BOYCE 49 BOULDER CO 3:22:23
109 3/117 PETER R HANEY 54 FORT COLLINS CO 3:22:33
110 16/171 STEPHEN J HUDA 46 LITTLETON CO 3:22:44
111 12/79 THOM K LE DOUX 26 CANON CITY CO 3:22:55
112 20/170 JOHN A CLECKLER 33 COSTA MESA CA 3:23:04
113 4/117 GREG G GRIPENTROG 53 COLO SPRINGS CO 3:23:08
114 21/170 CRAIG W NOCKELS 34 LITTLETON CO 3:23:11
115 13/79 SETH A WEBB 29 LITTLETON CO 3:23:13
116 8/26 NIKOLAI N FRANT 23 BOULDER CO 3:23:15
117 5/24 LEONARD N WHOLEY 19 USAF ACADEMY CO 3:23:33
118 9/26 SAMUEL H HUDDLESTON 24 COLO SPRINGS CO 3:23:34
119 14/79 SEAN R MEISSNER 27 STEAMBOAT SPG CO 3:24:03
120 22/170 PHILIP W ZARONE 34 MECHANICSBURG PA 3:24:04
121 14/192 KEVIN L SCHEHRER 40 BOULDER CO 3:24:16
122 15/192 JIM D ENGQUIST 42 COLO. SPRINGS CO 3:24:30
123 23/170 KEVIN S WILDER 33 COLO SPGS CO 3:24:33
124 24/170 JAMES W BIGGS 30 COLO SPGS CO 3:24:38
125 31/212 STEPHEN P MCGHEE 38 DENVER CO 3:24:53
126 16/192 DAVID E SELDEN 40 LYONS CO 3:24:54
127 25/170 ERIK J WELLBORN 32 COLO SPGS CO 3:25:03
128 32/212 RICHARD S THOMAS 37 WOODLAND PARK CO 3:25:09
129 15/79 MICHAEL M BECKWITH 26 CASTLE ROCK CO 3:25:13
130 33/212 RANDY R KNOCHE 39 COLO SPGS CO 3:25:41
131 17/192 DONALD J FORTENBERRY 42 COLO SPGS CO 3:25:46
132 10/26 BRANDON M NEAL 24 STILLWATER OK 3:26:25
133 34/212 GARY M ROTH 39 COL SPGS CO 3:26:28
134 35/212 BRET A KORT 39 COLO SPGS CO 3:26:29
135 26/170 MICHAEL C VENERI 31 COLO SPGS CO 3:26:36
136 36/212 ROB MROSKI 35 AUSTIN TX 3:26:44
137 5/117 ROBERT N ANDERSON 53 THOREAU NM 3:26:46
138 17/171 EDWARD G BOAZ 46 MASON OH 3:26:49
139 27/170 BEN KIRK 30 COLO SPGS CO 3:26:51
140 28/170 MIKE R TEGER 31 COLO SPRINGS CO 3:27:06
141 29/170 MATHEW C EASTLACK 33 COLO. SPRINGS CO 3:27:18
142 30/170 ERIC J MESSERLI 34 EVERGREEN CO 3:27:25
143 18/171 MARK E MC CAULLEY 47 STEAMBOAT SPRI CO 3:27:27
144 16/79 TERENCE D HORNE 29 DENVER CO 3:27:28
145 18/192 DAVE J. COMING 42 LITTLETON CO 3:27:29
146 19/171 DAVID M UNDERWOOD 48 DENVER CO 3:27:44
147 6/117 ROBERT C AHLGREN 54 MONUMENT CO 3:28:16
148 3/39 GLEN L ASH 63 COLO SPGS CO 3:28:18
149 19/192 WILLIAM E NORRIS 43 ELIZABETHTOWN KY 3:28:21
150 4/39 KEN W RANDALL 62 WHEAT RIDGE CO 3:28:27
151 37/212 MARK LARTER 37 BOULDER CO 3:28:36
152 20/192 PAUL COGEOS 44 SEDALIA CO 3:28:45
153 21/192 MEL P LANCEY 42 ALLIANCE NE 3:28:55
154 17/79 ANTHONY R GIBBS 26 FT CARSON CO 3:28:59
155 38/212 STEVEN R PETERSON 36 BOULDER CO 3:29:09
156 18/79 CRAIG B PARENT 27 DENVER CO 3:29:14
157 39/212 TROY I WILLIAMS 38 AURORA CO 3:29:15
158 22/192 PAUL J HARTMAN 40 COLO SPGS CO 3:29:28
159 31/170 STEVE LOEWENKAMP 30 FT COLLINS CO 3:29:31
160 6/24 MATT LASEK 19 COLO SPGS CO 3:29:35
161 40/212 MICHAEL J. GORMLEY 38 LONGMONT CO 3:29:36
162 23/192 CLYDE SOLES 41 BOULDER CO 3:29:36
163 32/170 JUAN R MADRID 32 DENVER CO 3:29:37
164 7/117 DAVID E WEST 53 AURORA CO 3:29:42
165 20/171 ROBERT K IRVING 45 AURORA CO 3:29:53
166 33/170 MARK K WILLIAMS 32 CANON CITY CO 3:29:53
167 21/171 DAVID G BERGE 46 COLO SPRINGS CO 3:29:58
168 8/117 ELLIOTT J HENRY 54 COLO SPGS CO 3:30:17
169 41/212 MYRON D BERG 38 COLO SPRINGS CO 3:30:18
170 24/192 WAYNE M. SHEPHARD 40 EVERGREEN CO 3:30:19
171 22/171 MARK C SEELYE 48 MANITOU SPRING CO 3:30:29
172 23/171 ROBERT LIEBHAUSER 49 DENVER CO 3:30:31
173 9/117 RUSS LUNDSTROM 52 WICHITA KS 3:30:32
174 34/170 BENJAMIN P HARRISON 32 SAN DIEGO CA 3:30:34
175 24/171 DOUG LAUFER 47 PALMER LAKE CO 3:30:39
176 7/24 CHRIS LASEK 19 COLO SPGS CO 3:30:44
177 5/39 ALLYN CURETON 63 WILLIAMS AZ 3:30:46
178 42/212 DAVE CORDOVA 39 ARVADA CO 3:30:47
179 10/117 JIM B FREIM 54 COLO SPGS CO 3:31:05
180 25/171 MATTHEW SIEBERT 46 COLO SPGS CO 3:31:07
181 25/192 JEFF K OGREN 43 ENGLEWOOD CO 3:31:17
182 26/192 BEN K VALDEZ 40 PUEBLO WEST CO 3:31:17
183 35/170 KEVIN E SILSBY 33 COLO SPRINGS CO 3:31:23
184 36/170 JOHN J GONZALEZ 33 COLO SPGS CO 3:31:33
185 37/170 PATRICK R BENNETT 31 MANITOU SPRING CO 3:31:39
186 43/212 PENN H NEWHARD 36 BASALT CO 3:31:43
187 38/170 CRAIG J WIEDL 31 AVON CO 3:32:08
188 6/39 JOHN C PELTON 61 WEST RUPERT VT 3:32:17
189 26/171 MICHAEL J WILLIAMS 47 MANHASSET NY 3:32:35
190 44/212 TOM MATHEWS 38 WICHITA KS 3:32:47
191 27/171 DON B OLYNICK 46 COLO SPGS CO 3:33:01
192 28/171 FREDRIC FRANCIS 46 COLO SPGS CO 3:33:08
193 11/26 GERMAN D ECHEVARRIA 24 SOUTH GATE CA 3:33:10
194 11/117 JOHN H OLSON 50 COLO SPGS CO 3:33:26
195 45/212 MARC S KIPP 38 COLO SPGS CO 3:33:27
196 27/192 DAVID M BARTON 44 GUNNISON CO 3:33:31
197 28/192 GARY ALFLEN 44 CASCADE CO 3:33:36
198 29/192 BRUCE E CARLSTEN 42 LOS ALAMOS NM 3:33:37
199 46/212 KEVIN V JOYCE 36 COLO SPGS CO 3:33:47
200 30/192 HAROLD P JANDREAU 42 BEDFORD TX 3:33:55
201 47/212 DANIEL E RIGGS 37 CANON CITY CO 3:33:58
202 39/170 DANIEL J WRONA 30 COLO SPGS CO 3:34:03
203 12/117 MARK A SMITH 52 FAYETTEVILLE AR 3:34:05
204 31/192 GREG R CRESS 42 BEULAH CO 3:34:10
205 48/212 JEFF J BAKER 37 COLO SPGS CO 3:34:14
206 49/212 RODGER D GREER 39 LARKSPUR CO 3:34:46
207 29/171 MARK F JOHNSON 48 TOWSON MD 3:34:51
208 30/171 MICHAEL L STRAIGHT 46 COLO SPRINGS CO 3:34:52
209 50/212 DENNIS L STEEVES 37 OLATHE KS 3:34:55
210 31/171 LYNN F ENGLE 48 WOODLAND PARK CO 3:34:57
211 8/24 MATT S CHAVEZ 16 COLO SPGS CO 3:35:14
212 13/117 CHRIS KRANCE 50 COLO SPRINGS CO 3:35:28
213 32/192 RON K JACKSON 40 MANITOU SPRING CO 3:35:28
214 51/212 JOHN B CLARKE 35 COLO. SPRINGS CO 3:35:30
215 52/212 PAUL D CLEVERDON 36 HIGHLANDS RANC CO 3:35:37
216 7/39 ROBERT D WORKING 62 GOLDEN CO 3:35:38
217 32/171 PATRICK W RASTALL 48 FT COLLINS CO 3:35:47
218 40/170 CHUCK R FORTH JR 32 LEWIS CO 3:35:56
219 33/171 VINCENT L STEELE 45 COLO SPGS CO 3:36:03
220 53/212 GEOFFREY B JOHNSON 39 BOULDER CO 3:36:04
221 41/170 STEFAN GRAEF 34 MILPITAS CA 3:36:06
222 42/170 ED G SHUTE 34 CANON CITY CO 3:36:08
223 33/192 CHAZ J LALONDE 41 COLO SPGS CO 3:36:23
224 12/26 RAYMOND D ALLARD 20 COLO SPGS CO 3:36:29
225 54/212 NEIL B HEWITT 39 ADDISON TX 3:36:30
226 34/171 SANTIAGO CHEYKAYCHI 46 ALGODONES NM 3:36:36
227 34/192 CARLOS L LUJAN 41 SANTA FE NM 3:36:40
228 19/79 MATTHEW J SHERMAN 28 PUEBLO CO 3:36:56
229 9/24 CRAIG J VAN BEUSEKOM 19 USAF ACADEMY CO 3:37:01
230 10/24 MATHEW K LANDIS 19 COLO SPGS CO 3:37:08
231 35/192 RONALD P FURSTENAU 44 COLO. SPRINGS CO 3:37:17
232 14/117 ALEX KILPATRICK 52 LAFAYETTE CO 3:37:25
233 35/171 DANNY A FARRAR 46 ALBUQUERQUE NM 3:37:30
234 15/117 GORDON J STONE 50 BOISE ID 3:38:02
235 36/171 TIM J DOWNING 49 BOULDER CO 3:38:11
236 36/192 BILL HAAKER 42 COLO SPGS CO 3:38:12
237 37/192 PAUL E STEVENSON 40 COLO SPGS CO 3:38:14
238 43/170 CHRISTOPHER M DIZON 30 BOULDER CO 3:38:29
239 38/192 TIMOTHY M EDWARDS 43 WOODLAND PARK CO 3:38:32
240 55/212 BRIAN F SPANGLER 38 MONUMENT CO 3:38:32
241 16/117 ARTHUR F HAVKO 50 FALCON CO 3:38:33
242 39/192 GREG J MOFFET 42 VAIL CO 3:38:34
243 56/212 PETE M RAST 36 BOULDER CO 3:38:40
244 40/192 DAVID L SCHMITT 42 COLO SPGS CO 3:38:41
245 57/212 HERB R BRINKMAN 38 SUPERIOR CO 3:38:54
246 17/117 PAUL E VORNDAM 53 RYE CO 3:39:04
247 41/192 MARK JACOBS 41 GREENWOOD VILL CO 3:39:17
248 44/170 ERIK SCHNEIDER 31 COLO SPGS CO 3:39:18
249 20/79 GREGORY T PABILA 25 COLO SPGS CO 3:39:19
250 21/79 KENDALL H PIERSON 29 BOULDER CO 3:39:22
251 58/212 JOHN R MEYER 39 KENOSHA WI 3:39:24
252 59/212 MICHAEL F CASLIN 36 COLO SPGS CO 3:39:25
253 60/212 PAUL J SCULLION 37 COLO SPGS CO 3:39:27
254 42/192 WILL W HUSKIE 40 GOLDEN CO 3:39:30
255 45/170 SHANNON R PECK 30 DENVER CO 3:39:39
256 46/170 KIRK J DYCHES 34 BOUNTIFUL UT 3:39:43
257 8/39 HAROLD R LETHEM 60 PEORIA AZ 3:39:46
258 37/171 PAT MILLIGAN 47 JACKSON WY 3:39:49
259 47/170 BILL O GARNER 31 DENVER CO 3:39:50
260 1/16 LOUIS B JOLINE 68 LAKE LOTAWANA MO 3:39:51
261 11/24 DAN R MEYER 19 COLO SPGS CO 3:39:52
262 61/212 MARK NORD 39 LITTLETON CO 3:39:56
263 22/79 MARC F LANARI 27 COLO SPRINGS CO 3:40:31
264 43/192 HUGH S JOSEPHS 42 BOULDER CO 3:40:33
265 48/170 LEE FRONAPFEL 34 LAKEWOOD CO 3:40:34
266 18/117 JEFFREY M DUMAS 54 BOULDER CO 3:40:36
267 62/212 TIMOTHY A O'KEEFFE 36 SANTA BARBARA CA 3:40:38
268 49/170 TONY MERSCHDORF 33 COLO. SPRINGS CO 3:40:39
269 44/192 STEVEN P RILEY 40 WICHITA KS 3:40:51
270 23/79 MATT L JENKINS 29 ERIE CO 3:40:52
271 38/171 RICK L LINDSTROM 47 AURORA CO 3:40:56
272 6/76 MIKE FOSTER 58 WOODLAND PARK CO 3:41:38
273 50/170 DAVID R BLOOMFIELD 30 WOODLAND PARK CO 3:41:38
274 51/170 TODD BURGESS 31 COLO SPGS CO 3:41:54
275 24/79 DANNY L COWELL 27 COLO SPGS CO 3:41:59
276 52/170 CHRISTOPHER KEATING 32 DENVER CO 3:41:59
277 19/117 STEVE R RADEMACHER 52 MANITOU SPRING CO 3:42:02
278 45/192 CARY W MESSINGER 40 BOULDER CO 3:42:04
279 53/170 DAVID S BUESSER 30 COLO SPGS CO 3:42:10
280 54/170 WAYNE F HERRICK 32 LAKEWOOD CO 3:42:21
281 7/76 DON A WALLACE 59 MANITOU SPRING CO 3:42:22
282 55/170 KENNY L MC ROSTIE 31 AURORA CO 3:42:29
283 63/212 JACK W PHILLIPS 36 MONUMENT CO 3:42:30
284 39/171 SAM W MC CLURE 47 CANON CITY CO 3:42:31
285 46/192 MICHAEL T PALLATINO 44 COLO. SPRINGS CO 3:42:45
286 40/171 DAVE THOMSON 49 COLO SPGS CO 3:42:50
287 56/170 JIM L KING 32 COLO SPGS CO 3:42:54
288 64/212 STEVEN H BULLOCK 39 COLO. SPRINGS CO 3:43:01
289 65/212 JOHN E KLOPSCH 35 COLO SPGS CO 3:43:02
290 66/212 MICHAEL C HATFIELD 38 USAFA CO 3:43:03
291 57/170 PATRICK J HOLLENBECK 32 BELLBROOK OH 3:43:23
292 20/117 CLYDE LANDRY 53 COLO SPGS CO 3:43:39
293 67/212 JOHN R COMING 36 BOULDER CO 3:43:43
294 25/79 KIRBY J THOMPSON 25 COLO SPGS CO 3:43:43
295 41/171 DAVID L BLAIR 48 GOLDEN CO 3:43:44
296 68/212 KEVIN M POWELL 36 FT COLLINS CO 3:43:44
297 58/170 JEFF C DAVIS 34 GUNNISON CO 3:43:47
298 42/171 PAUL J MAUDLIN 47 LOS ALAMOS NM 3:43:51
299 69/212 BRUCE R KRAVITZ 39 AUSTIN TX 3:43:52
300 47/192 DANIEL J WILSON 42 WESTMINSTER CO 3:43:53
301 48/192 JIM GILLMAN 41 LITTLETON CO 3:43:55
302 70/212 ROBERT J DERICK 39 HILLIARD OH 3:44:00
303 71/212 CRAIG M TRAUTNER 35 COLO SPGS CO 3:44:16
304 49/192 MICHAEL HAUCK 41 WOODLAND PARK CO 3:44:19
305 59/170 JOHN B CASSITY 30 GOLDEN CO 3:44:20
306 43/171 CHARLES E GIMARC 46 COLO SPGS CO 3:44:22
307 50/192 DENNIS J BREMSER 41 COLO SPGS CO 3:44:55
308 60/170 JOHN M RIGDON 32 COLO SPGS CO 3:45:06
309 9/39 DON J MOSEL 60 LAKEWOOD CO 3:45:19
310 51/192 LARRY STIMPERT 42 COLO SPGS CO 3:45:29
311 44/171 JAMES C LINFIELD 45 BOULDER CO 3:45:33
312 45/171 WILLIAM M PAGE 48 COLO SPGS CO 3:45:36
313 46/171 PHILIP S FIELDER 46 COLO SPGS CO 3:45:38
314 26/79 TIMOTHY J HARRIS 28 CHEYENNE WY 3:46:02
315 47/171 HUGH PARKER 46 PUEBLO CO 3:46:05
316 52/192 JOE B HEATON 42 LITTLETON CO 3:46:06
317 61/170 WESLEY K BERG 34 LAFAYETTE CO 3:46:31
318 62/170 ROBERT P REGAN 34 COLO SPGS CO 3:46:32
319 21/117 JOHN C EASTLACK 53 COLO SPGS CO 3:46:33
320 53/192 HOWARD BROOKS 41 COLO SPGS CO 3:46:50
321 72/212 HANK CAREY 36 COLO SPGS CO 3:46:57
322 54/192 DAVID R WALKER 40 LONGMONT CO 3:46:58
323 73/212 RALPH L BIDWELL 36 COLO SPGS CO 3:46:59
324 48/171 TONY J SLAVEC 49 LITTLETON CO 3:47:02
325 55/192 JOHN S PIGOTT 44 JAPERVILLE IL 3:47:04
326 49/171 BRIAN E STANSELL 47 DANVILLE CA 3:47:04
327 74/212 TIM MOFFET 38 VAIL CO 3:47:05
328 50/171 KENNETH S LIEB 49 GOLDEN CO 3:47:06
329 51/171 GARY L NUNLEY 49 BARTLESVILLE OK 3:47:25
330 63/170 JOHN W KELLER 34 BOULDER CO 3:47:27
331 27/79 RUSS G FIEBIG 29 WINSTON-SALEM NC 3:47:44
332 75/212 JOHN H HAMMER 38 BOULDER CO 3:47:50
333 64/170 STEPHEN P PHIPPS 33 RIO RANCHO NM 3:47:57
334 52/171 CRAIG D BURBANK 46 MANITOU SPRING CO 3:48:08
335 28/79 MARIO J LORENTZ 27 COLO SPGS CO 3:48:11
336 22/117 CHARLES A ROBERTS 54 COLO SPRINGS CO 3:48:27
337 76/212 QUINTIN R WALLINE 39 COLO SPGS CO 3:48:29
338 56/192 KJ BRUNO 43 COLO SPGS CO 3:48:30
339 57/192 STEPHEN L MITCHELL 40 COLO SPGS CO 3:48:54
340 58/192 CURT A ERICKSON 41 COLO SPGS CO 3:48:56
341 77/212 THOMAS E NICHOLS 35 PARKER CO 3:49:05
342 78/212 ROGER D HUGHES 38 THORNTON CO 3:49:10
343 8/76 PHILLIP J STEVENSON 58 GOLDEN CO 3:49:12
344 53/171 OSCAR TRONO 45 BOULDER CO 3:49:14
345 23/117 TOM MOORHEAD 52 VAIL CO 3:49:16
346 65/170 STEPHAN WEILER 34 FT COLLINS CO 3:49:18
347 29/79 BRAD L CHELF 29 WOODWARD OK 3:49:19
348 79/212 BARRY D BREMSTELLER 39 LITTLETON CO 3:49:28
349 54/171 CHARLIE W TOMLINSON 48 LITTLETON CO 3:49:56
350 80/212 BRENT L WESSEL 36 FT COLLINS CO 3:50:13
351 30/79 JAMES L CARPENTER III 28 DENVER CO 3:50:18
352 59/192 GARY L DICE 42 COLO SPGS CO 3:50:20
353 81/212 ANTHONY D NOAKES 37 WICHITA KS 3:50:24
354 9/76 WILLIAM C SQUIER III 58 RALEIGH NC 3:50:34
355 13/26 TRAVIS K MC CLURE 20 COLO SPGS CO 3:50:36
356 66/170 KEVIN E MIZERSKI 31 COLO SPGS CO 3:50:37
357 82/212 JOE R LEE 38 COLO SPGS CO 3:50:56
358 60/192 PAUL S REED 42 COLO SPRINGS CO 3:51:00
359 61/192 MARK EVANS 40 WICHITA KS 3:51:25
360 24/117 MARK R. STORM 50 COLO. SPRINGS CO 3:51:41
361 10/76 DAVID K NIKKEL 58 LITTLETON CO 3:51:47
362 83/212 SCOTT D REESE 36 COLO SPGS CO 3:51:58
363 55/171 NICK HARRIGFELD 45 BOISE ID 3:51:59
364 62/192 MARK SILAS 44 LAKE GEORGE CO 3:52:00
365 84/212 MARK SESSIONS 37 MANITOU SPRING CO 3:52:06
366 25/117 ANDRE M DE MOOR 51 COLO SPGS CO 3:52:21
367 85/212 DAN E TEMPLE 38 COLO SPGS CO 3:52:25
368 67/170 ERIC S GRAVES 30 COLO SPGS CO 3:52:26
369 68/170 JAMES F BLANKENSHIP 30 COLO SPGS CO 3:52:39
370 26/117 DEAN LUSE 51 MANITOU SPRING CO 3:52:49
371 11/76 EDWIN H BRASWELL 59 LITTLE ROCK AR 3:52:54
372 12/76 FRANK WEIBEL 58 ANKENY IA 3:53:10
373 14/26 JEFFREY B RATH 22 MONUMENT CO 3:53:16
374 27/117 THOMAS TUDOR 52 COLO. SPRINGS CO 3:53:19
375 69/170 TRACY R SPITLER 33 COLO SPGS CO 3:53:20
376 63/192 VINCE L LUEBBERS 43 WICHITA KS 3:53:20
377 86/212 PATRICK CARTER 36 COLO SPGS CO 3:53:21
378 28/117 DOUG SPARKS 52 GUNNISON CO 3:53:23
379 70/170 MARK L WALTERS 31 DIVIDE CO 3:53:24
380 87/212 MARK KLIMIUK 35 MONUMENT CO 3:53:26
381 88/212 PAUL T CARSON 35 COLO SPGS CO 3:53:36
382 89/212 RON R RODERICK II 39 GOLDEN CO 3:53:54
383 64/192 AL L ALVARES 41 COLO SPGS CO 3:54:11
384 65/192 MIKE CORDOVA 42 MORRISON CO 3:54:36
385 90/212 MARK C MEYER 37 COLO SPGS CO 3:54:37
386 56/171 MICHAEL H SMITH 45 BOULDER CO 3:54:41
387 66/192 ANDREW LAINIS 41 LITTLETON CO 3:54:43
388 91/212 PETER S ALFINO 37 HIGHLANDS RANC CO 3:55:11
389 57/171 EDWARD J EWING 46 HIGHLANDS RANC CO 3:55:21
390 58/171 PHIL WALKER 45 WICHITA KS 3:55:28
