Go to Female Finishers
MALE FINISHERS
PLACE POS/DIV NAME AGE CITY ST ASCENT TOTAL
1 1/74 STEPHEN SMALZEL 36 SALIDA CO 2:29:14 3:54:46
2 1/101 SENOVIO L TORRES 46 CORDOVA NM 2:40:58 4:09:38
3 1/115 DAVID W ECKLEY 43 TELLURIDE CO 2:40:54 4:14:21
4 1/62 JUAN C ACOSTA 34 PEMBROKE PINES FL 2:37:47 4:21:08
5 1/10 GREG S VOELKEL 21 LAFAYETTE LA 2:49:05 4:22:31
6 2/62 PAUL E SULLIVAN 33 COLO SPGS CO 2:51:48 4:24:38
7 2/74 KENT A TUXHORN 37 WICHITA KS 2:46:09 4:25:06
8 3/62 RICK M HESSEK 34 COLO SPGS CO 2:45:52 4:26:09
9 2/115 MARK KOCH 41 PUEBLO CO 2:49:03 4:30:22
10 1/40 JESSE T RICKERT 28 SALIDA CO 2:48:28 4:31:39
11 2/101 STEVE BREMNER 45 COLO SPRINGS CO 2:56:07 4:33:11
12 3/115 JOHN MARTERSTECK 41 LOUISVILLE CO 2:54:33 4:34:50
13 4/62 BRADLEY J DICKERSON 33 ALLIANCE NE 2:51:59 4:35:51
14 3/74 PATRICK MORROW 35 LARKSPUR CO 2:56:13 4:39:29
15 4/74 TIM D ALLISON 39 COLO SPGS CO 2:54:50 4:44:26
16 2/40 TED E MAHON 28 ASPEN CO 3:04:25 4:44:36
17 3/40 DAVID J PEAK 29 SECURITY CO 2:48:39 4:45:51
18 5/74 PEDRO GRACIAGARMENDIA 36 CARACAS.ESTADO VE 2:55:22 4:46:11
19 3/101 CHRIS G REVELEY 48 LAYTON UT 3:03:53 4:46:49
20 1/81 JIM L DEWITT 50 CARY NC 3:09:02 4:54:33
21 5/62 FREDERICK A ECKEL 33 COLO SPRINGS CO 3:06:10 4:55:21
22 6/62 MATTHEW J HARRINGTON 32 AUSTIN TX 3:13:03 4:59:00
23 6/74 ERIK S PACKARD 35 MESA CO 3:06:30 4:59:10
24 7/62 CHRIS M DOBBINS 33 BOULDER CO 3:14:40 5:00:58
25 4/40 PAUL J BATURA 28 COLO SPGS CO 3:02:07 5:02:10
26 7/74 BILL W WRIGHT 38 LOUISVILLE CO 3:07:02 5:03:04
27 8/74 JACK M MORGAN 36 SALT LAKE CITY UT 3:22:02 5:04:39
28 4/115 BRYAN W MARTINELLI 40 BLOOMSDALE MO 3:16:53 5:05:37
29 4/101 DENNIS D PEFFER 47 FLORISSANT CO 3:19:02 5:07:59
30 5/115 BILL L COFFELT 40 FORT SMITH AR 3:02:44 5:08:04
31 6/115 MARCUS A ROEDER 40 COLO SPGS CO 3:04:44 5:08:21
32 5/40 MARC FRIESEN 25 NORTH NEWTON KS 3:15:47 5:09:53
33 6/40 JOHN A PRATER 29 GOLDEN CO 3:17:52 5:11:13
34 2/10 RYAN P SODERBERG 23 DILLON CO 3:24:36 5:11:37
35 9/74 PETER A TONSITS 38 COLO SPGS CO 3:18:44 5:13:03
36 10/74 PETER C COOPER 39 PONTIAC MI 3:12:56 5:14:09
37 8/62 RAYMOND A OLEXA 34 BOULDER CO 3:08:37 5:14:24
38 9/62 SCOTT LINCOLN 34 COLO SPGS CO 3:19:54 5:14:32
39 7/115 ROBERT E GILL 40 INDIAN HILLS CO 3:12:41 5:15:29
40 11/74 BRETT L OWENS 37 ALTUS OK 3:05:42 5:16:45
41 8/115 RANDY J ALBRECHT 44 WICHITA KS 3:16:58 5:17:05
42 12/74 CHRIS A TENBRAAK 35 DENVER CO 3:17:50 5:17:20
43 2/81 ROGER A JENSEN 50 ZUNI NM 3:19:23 5:17:24
44 3/81 GARY D WALL 53 LOS ALAMOS NM 3:19:49 5:19:19
45 5/101 WILLIAM R CORDOVA 47 COLO SPGS CO 3:14:14 5:20:03
46 7/40 JOHN C GABRIEL 25 COLO SPGS CO 3:20:45 5:20:30
47 9/115 ROGER PATRIZIO 44 GREEN MTN FALL CO 3:20:59 5:21:03
48 6/101 HARRY W LADEWIG 49 ENGLEWOOD CO 3:18:56 5:21:41
49 8/40 JONATHAN CAVNER 26 COLO SPGS CO 3:35:41 5:21:47
50 13/74 KEN A STAUB 37 COLO SPGS CO 3:06:35 5:21:50
51 14/74 BOBBY LEWIS 36 BUENA VISTA CO 3:03:50 5:21:57
52 15/74 SCOTT A URE 37 BOULDER CO 3:31:29 5:22:07
53 10/115 JIM HAACK 44 FT COLLINS CO 3:22:52 5:23:31
54 4/81 ROB D LADEWIG 51 COLO SPGS CO 3:21:51 5:24:13
55 11/115 DAVID GUHL 43 COLO SPGS CO 3:29:05 5:24:37
56 7/101 GARY W PYKE 47 MC EWEN TN 3:18:46 5:25:03
57 12/115 BOB J HAMMOND 40 COLO SPGS CO 3:18:54 5:25:16
58 13/115 THOMAS J PETERSON 40 SAN JOSE CA 3:25:32 5:25:30
59 10/62 JOE WOLF 32 AURORA CO 3:22:49 5:26:01
60 9/40 WILL M VAUGHAN 28 DURANGO CO 3:24:35 5:26:21
61 8/101 DON A PLATT 46 STEAMBOAT SPRI CO 3:20:44 5:27:02
62 3/10 TIMOTHY L KURUTZ 24 USAF ACADEMY CO 3:31:31 5:28:15
63 10/40 JEFFREY J HENKE 29 FORT COLLINS CO 3:22:53 5:29:07
64 5/81 GEORGE W JONES 50 MONUMENT CO 3:22:35 5:29:44
65 16/74 GEORGE BELL 39 BOULDER CO 3:20:37 5:30:36
66 11/62 ROBERT J CALZIA 33 AURORA CO 3:31:36 5:30:58
67 12/62 DAVID H KONKEY 33 PORTER IN 3:22:13 5:31:13
68 17/74 JIM T HRUBY 37 RYE CO 3:20:42 5:31:23
69 9/101 TIM EDGAR 48 DIVIDE CO 3:33:38 5:31:43
70 14/115 JACK PRESTRUD 43 SEATTLE WA 3:20:22 5:31:45
71 13/62 CRAIG A SWADBURG 33 GOLDEN CO 3:25:24 5:32:16
72 15/115 ROGER C KANE 42 AURORA CO 3:24:29 5:32:26
73 14/62 BRETT S WILSON 32 COLO SPGS CO 3:28:45 5:32:57
74 1/32 TIM F HICKS 56 ALTAVILLE CA 3:25:56 5:33:09
75 2/32 ZEKE ZUCKER 56 JEFFERSONVILLE VT 3:28:58 5:33:33
76 16/115 MARLIN W SUTTON 44 COLO SPGS CO 3:45:06 5:33:34
77 18/74 STEVEN W MADSON 36 AIEA HI 3:29:02 5:33:52
78 17/115 DAVID TAYLOR 43 COLO SPRINGS CO 3:28:43 5:34:23
79 19/74 MARK B REINER 35 ARVADA CO 3:19:41 5:34:53
80 18/115 DAVID WRIGHT 43 CIRENCESTER, G U 3:24:01 5:34:57
81 10/101 RICK K ALBANO 46 GOLDEN CO 3:34:25 5:35:00
82 15/62 JIM DUBE 33 LITTLETON CO 3:30:52 5:35:14
83 11/40 CRAIG L DOLECKI 26 REDFORD MI 3:10:30 5:35:41
84 16/62 ROBERT D MORSE 30 COLO SPGS CO 3:36:00 5:37:22
85 19/115 RUSSELL O MORGAN 40 SPARKS NV 3:31:32 5:38:13
86 12/40 PETE THRASHER 27 FORT COLLINS CO 3:30:20 5:40:02
87 17/62 BRIAN H FISHER 34 LITTLETON CO 3:18:17 5:40:57
88 18/62 DAVID R STEADMAN 31 LUBBOCK TX 3:25:48 5:41:34
89 20/115 EDDIE ESTES 43 OCALA FL 3:41:36 5:41:51
90 21/115 FRED L GLOGIEWICZ 43 GOLDEN CO 3:20:18 5:42:05
91 13/40 DAVID R LOUIS 25 BOULDER CO 3:39:09 5:43:22
92 19/62 GEORGE HINOJOS 34 USAFA CO 3:48:01 5:43:45
93 11/101 AL ROCKWELL 47 SHIPROCK NM 3:33:40 5:43:54
94 22/115 CHRIS A CHAVEZ 41 SANTA FE NM 3:17:49 5:44:12
95 14/40 SCOTT J KLOPFENSTEIN 29 COLO SPGS CO 3:42:51 5:44:27
96 4/10 T MORGAN SPRADLING 24 GUNNISON CO 3:25:26 5:44:36
97 20/62 TIM S MILLER 30 LAKEWOOD CO 3:41:15 5:45:11
98 21/62 DAVID V ANDERSON 31 BELLINGHAM WA 3:41:46 5:45:22
99 1/1 JOSEPH C CORNIBE 19 USAF ACADEMY CO 3:47:04 5:45:52
100 23/115 DANIEL J PREVENAS 44 MADISON WI 3:22:50 5:46:33
101 15/40 CHRIS BLEES 28 COLO SPGS CO 3:35:54 5:46:59
102 16/40 ALEX J OSHEROFF 26 LAKEWOOD CO 3:39:27 5:48:02
103 22/62 DOUGLAS J SHANKS 33 PORTLAND OR 3:40:55 5:48:21
104 12/101 ART PRAST 45 EVERGREEN CO 3:35:34 5:48:42
105 6/81 STEVEN A MAC INTOSH 50 FARMINGTON NM 3:31:26 5:49:10
106 17/40 MARK J FRANK 27 COLO SPGS CO 3:36:59 5:49:45
107 20/74 EAN P SIMCOX 38 HAPPY VALLEY, CA 3:45:02 5:50:31
108 13/101 DEAN E SANDOVAL 45 CANON CITY CO 3:36:57 5:50:34
109 24/115 STEVE MALLIK 42 WOODLAND PARK CO 3:35:40 5:51:00
110 21/74 DAVID S CUNNINGHAM 39 DENVER CO 3:38:53 5:51:06
111 25/115 KEVIN L PARSONS 43 WESTCLIFFE CO 3:38:31 5:51:41
112 23/62 BOHDY D HEDGCOCK 30 DURANGO CO 3:41:01 5:51:50
113 5/10 CHARLIE R NUTTELMAN 23 BOULDER CO 3:09:56 5:52:11
114 14/101 MARLIN R HOWE 45 NILES MI 3:35:38 5:52:21
115 7/81 ROB PARKER 51 GRAND CANYON AZ 3:42:43 5:53:51
116 26/115 DAVID G SWANSON 41 TELLURIDE CO 3:38:49 5:54:06
117 27/115 GILBERT W PHIFER 43 FT CARSON CO 3:41:09 5:54:20
118 22/74 JEB BURCHENAL 38 GOLDEN CO 3:45:48 5:54:39
119 15/101 DOUGLAS H FROST 49 FOUNTAIN HILLS AZ 3:43:19 5:56:21
120 16/101 MICHAEL S TRAVIS 45 BOULDER CO 3:46:49 5:56:26
121 8/81 BOB FINDLAY 52 LITTLETON CO 3:43:14 5:56:29
122 3/32 MIKE PATTERSON 57 HUTCHINSON KS 3:41:14 5:57:08
123 18/40 DREW W HOLMES 28 CEDAR RAPIDS IA 3:21:45 5:57:34
124 17/101 JOSEPH SIKORA 48 SUCCASUNNA NJ 3:40:39 5:57:59
125 19/40 BRETT R PIERCE 28 COLO SPGS CO 3:32:40 5:58:11
126 20/40 NATHAN PUNG 25 COLO SPGS CO 3:49:16 5:58:14
127 28/115 JOHN D GENET 42 COLO SPGS CO 3:44:14 5:58:37
128 24/62 ALAN L MANNHEIMER 32 CINCINATTI OH 3:46:16 5:58:41
129 29/115 MIKE H LLOYD 42 GREEN MTN FALL CO 3:30:22 5:58:44
130 25/62 LANCE S JOHNSON 34 CORRALES NM 3:44:25 5:58:50
131 4/32 ROBERT H WHITELEY 56 LAKEWOOD CO 3:39:51 5:58:57
132 1/16 CARL G SCHWENK 63 MONTROSE CO 3:46:06 5:59:04
133 30/115 RICHARD A MATTSON 44 PHOENIX AZ 3:40:46 5:59:10
134 18/101 DAVID H HOELZINGER 45 PHOENIX AZ 3:36:41 5:59:10
135 23/74 BOYD F LAWRENCE 38 HARRISON AR 3:46:56 5:59:15
136 24/74 JAY H ROBERTS 35 OKLAHOMA CITY OK 3:16:10 5:59:22
137 31/115 TIM J CIOCARLAN 42 JACKSON WY 3:27:08 6:00:38
138 25/74 MIKE J HOOG 36 LOS ALAMOS NM 3:48:15 6:01:39
139 2/16 DON J MOSEL 60 LAKEWOOD CO 3:58:52 6:02:24
140 32/115 BRUCE R MACGREGOR 40 ELBERT CO 3:46:23 6:02:31
141 33/115 DAN PAGE 41 IDAHO FALLS ID 3:44:28 6:02:42
142 26/62 TODD D DISHONG 31 WILLIAMSBURG PA 3:40:15 6:03:27
143 19/101 PETER J WEATHERHEAD 49 RUNCORN UK 3:38:09 6:03:39
144 26/74 DARIN J HOOVER 35 LITTLE ROCK AR 3:49:07 6:03:47
145 34/115 JAMES M KENNEDY 40 CASTLE ROCK CO 3:53:49 6:04:41
146 35/115 RICHARD VANGYTENBEEK 43 JACKSON WY 3:41:10 6:05:13
147 20/101 CHRIS H WEBSTER 49 BOULDER CO 3:50:43 6:05:24
148 9/81 DOUG CANRIGHT 54 COLO SPGS CO 3:58:43 6:05:47
149 21/101 JOHN DODDS 49 ARLINGTON VA 3:51:54 6:07:37
150 27/62 MARTY K BAUER 34 LITTLETON CO 3:53:17 6:08:10
151 36/115 JIM B HEIDELBERG 41 COLO SPGS CO 3:37:20 6:08:13
152 10/81 DENNIS B ASLETT 51 ST ANTHONY ID 3:46:54 6:08:17
153 37/115 ROBIN E FONTENOT 40 USAFA CO 3:42:44 6:08:19
154 22/101 KEITH J LONNQUIST 46 COLO SPGS CO 3:42:49 6:09:41
155 11/81 MIKE L HALBROOK 50 BLOOMINGTON IN 3:45:24 6:09:56
156 27/74 DANNY SHEA 38 BOULDER CO 3:29:52 6:10:00
157 38/115 HAL N GOOCH 42 SANDY UT 3:41:48 6:10:33
158 28/74 MATT J OLDING 36 PARK CITY UT 3:34:04 6:10:36
159 23/101 RICK KROHE 47 ALLIANCE NE 3:46:52 6:11:03
160 24/101 ROY HUGHES 48 CANON CITY CO 3:53:19 6:11:18
161 12/81 SCOTT HUTCHISON 51 COLO. SPRINGS CO 3:48:17 6:11:37
162 29/74 RUSSELL E BAREFIELD 38 COLO SPGS CO 3:50:50 6:12:19
163 39/115 TIMOTHY M EDWARDS 43 WOODLAND PARK CO 3:47:15 6:12:21
164 40/115 MARK RIDLEN 44 COLO SPGS CO 3:48:25 6:12:33
165 25/101 JOHN C EVERLY 45 VAIL CO 3:53:31 6:12:42
166 21/40 DAVID C SCHLINGMANN 26 HILLSBORO MO 3:41:50 6:13:13
167 41/115 DANIEL J WILSON 42 WESTMINSTER CO 4:03:13 6:13:44
168 26/101 CARY GRINOLD 45 RAMAH NM 3:51:49 6:14:34
169 27/101 ANDREW T GRIFFITHS 45 ALLENSPARK CO 3:44:33 6:14:55
170 30/74 DALE J KLEIN 36 HIGHLANDS RANC CO 3:54:24 6:15:35
171 28/62 J P MACFADYEN 34 COLO SPGS CO 3:57:03 6:15:55
172 42/115 MICHAEL HAUCK 41 WOODLAND PARK CO 4:05:07 6:16:01
173 43/115 JEAN F HARANO 40 COLO SPRINGS CO 4:11:14 6:16:27
174 28/101 STEVE KANTERS 48 SEQUIM WA 4:00:29 6:16:55
175 31/74 JEFF J ELLIOTT 39 DERBY KS 4:02:59 6:17:46
176 44/115 MICHAEL J WYMAN 42 NEW FLORENCE PA 3:48:03 6:17:56
177 29/62 JOHN L LAHTI 33 MARQUETTE MI 3:54:21 6:18:31
178 29/101 JOSE L FERNANDEZ 45 MONTE VISTA CO 4:03:07 6:18:51
179 6/10 RILEY J MC NIFF 21 LINCOLN NE 3:57:01 6:19:06
180 45/115 KIM EDWARDS 43 PUEBLO CO 3:41:24 6:19:13
181 3/16 IRA D ROBINSON 60 TEXARKANA TX 3:53:37 6:19:44
182 46/115 GORDON L NEAL 43 COLO SPGS CO 3:49:46 6:19:51
183 7/10 JEFF J SIEBOLD 22 TWO RIVERS WI 4:06:32 6:20:15
184 32/74 SHANE M WHITE 36 COLO SPRINGS CO 3:58:01 6:21:05
185 33/74 THOMAS BRADFIELD 37 LAKEWOOD CO 3:56:11 6:21:12
186 30/101 DARRYL W MILLER 49 ENGLEWOOD CO 3:54:25 6:21:33
187 31/101 RICK S BERRY 45 FORT COLLINS CO 3:49:12 6:22:16
188 34/74 AARON L WALKER 35 OVERLAND PARK KS 3:56:54 6:22:30
189 30/62 IAN K POYNER 32 COLO SPGS CO 3:53:47 6:23:31
190 8/10 STEVE S STOLSON 21 COLO SPGS CO 4:04:25 6:23:38
191 32/101 ALVIN B STRAIT 47 COLO SPRINGS CO 3:56:08 6:24:06
192 33/101 ROSS B ZIMMERMAN 47 TUCSON AZ 3:58:48 6:24:13
193 31/62 TODD BURGESS 31 COLO SPGS CO 4:16:48 6:25:10
194 35/74 BRUCE R PHILLIPS 38 DENVER CO 3:47:40 6:25:26
195 13/81 DICK CANTERBURY 52 CHESTERTON IN 3:56:34 6:25:40
196 9/10 CHRIS D NEWMAN 24 COLO SPGS CO 4:01:39 6:26:23
197 47/115 JOHN J KLEIN 44 COLO SPRINGS CO 4:07:15 6:26:55
198 48/115 JOE T MC AVOY 44 OMAHA NE 4:06:36 6:28:22
199 4/16 HANS ZIMMERMANN 60 MONUMENT CO 3:59:51 6:28:48
200 49/115 BRETT BASSHAM 40 SULPHUR SPRING TX 3:55:40 6:28:54
201 50/115 STEPHEN R HAMILTON 43 OREM UT 3:51:02 6:29:33
202 51/115 M CHRIS STEPHENSON 40 MISSOULA MT 3:56:59 6:29:58
203 14/81 JAMES GREGOIRE 53 STEAMBOAT SPRI CO 4:12:24 6:30:32
204 22/40 PAUL D OLSON 26 BEMIDJI MN 4:08:18 6:30:39
205 34/101 DANIEL M GOLDBLATT 45 MINNEAPOLIS MN 4:11:09 6:31:20
206 36/74 COLIN W WYND 35 MANASQUAN NJ 4:08:20 6:31:28
207 35/101 PAUL H RAYFIELD 46 COLO SPGS CO 3:58:23 6:31:38
208 52/115 JACK D RUBINSON 44 PLEASANTON CA 4:12:37 6:31:47
209 53/115 CRAIG E SIMON 44 WICHITA KS 3:52:10 6:32:41
210 37/74 SID RUBEY 39 COLO SPGS CO 3:57:47 6:32:41
211 36/101 WILLIAM R RHODES 46 FORT COLLINS CO 4:06:41 6:32:53
212 15/81 CLYDE LANDRY 53 COLO SPGS CO 3:59:27 6:33:32
213 5/32 JOE R OLIVER 58 RIDGECREST CA 4:08:22 6:33:37
214 38/74 FREDDIE L RODRIGUEZ 36 COLO SPGS CO 4:09:24 6:33:51
215 54/115 JOHN E WARD 43 COLO SPGS CO 4:02:46 6:34:02
216 37/101 ROBERT L BIVINS 45 COLO SPGS CO 3:51:19 6:34:49
217 5/16 NICO M SOLOMOS 61 DENVER CO 4:05:51 6:35:08
218 6/32 JOHN F CAMPBELL 55 PALO ALTO CA 4:11:03 6:35:21
219 39/74 RICH CHRISTINA 35 WESTERLY RI 4:00:18 6:35:27
220 16/81 JONATHAN D ROBINSON 54 OREM UT 3:55:09 6:35:47
221 55/115 LARRY GIFFORD 42 BOLIVAR MO 4:17:01 6:36:02
222 17/81 PETE LEE 52 COLO SPGS CO 4:11:54 6:36:24
223 40/74 PHILIP C MOORE 37 COLO SPGS CO 4:12:44 6:36:43
224 38/101 MICHAEL W BRITTEN 45 LONGMONT CO 4:14:32 6:36:47
225 56/115 GEORGE G JACKSON 43 CASTLE ROCK CO 4:09:46 6:37:02
226 57/115 DAVE S BEGNOCHE 41 HIGHLANDS RANC CO 4:12:02 6:37:24
227 58/115 DANIEL P FORCE 42 ALBUQUERQUE NM 3:59:10 6:37:27
228 32/62 JAMES A EVERITT 30 COLO SPGS CO 3:54:55 6:38:09
229 59/115 MATT J TIPPIE 44 CEDAR RAPIDS IA 3:47:59 6:38:12
230 60/115 MARK H LINDSEY 44 AUSTIN TX 4:02:40 6:38:53
231 39/101 RICHARD K EITEL 47 MONUMENT CO 4:09:14 6:38:55
232 40/101 ALAN J GOINS 49 COLO. SPRINGS CO 4:06:34 6:38:59
233 41/74 DAVID A CUNNINGHAM 36 WESTMINSTER CO 4:11:39 6:39:48
234 61/115 KIRK B THOMAS 41 LUBBOCK TX 4:21:00 6:39:55
235 41/101 CURTIS P CORMIER 45 HOUSTON TX 4:19:04 6:40:00
236 42/101 DAVID A VANDENBERG 48 COLO SPGS CO 3:54:04 6:40:18
237 7/32 MARK E SCARFF 57 HELENA MT 3:59:28 6:40:29
238 62/115 DAVID E COX 41 EAST DUNDEE IL 4:16:56 6:40:41
239 43/101 NED MOODY 46 NEW HOLLAND PA 3:57:04 6:40:42
240 23/40 KENDALL H PIERSON 29 BOULDER CO 3:58:51 6:40:49
241 42/74 STEVEN J SKADRON 37 ASPEN CO 4:07:17 6:41:45
242 63/115 GREG BELL 40 MIAMISBURG OH 4:09:18 6:42:18
243 44/101 JOE M GARLAND 46 SPRINGBORO OH 4:13:25 6:42:19
244 18/81 ALAN R JOHNSON 52 COLO SPGS CO 4:12:26 6:42:56
245 19/81 DALE KINZLER 51 FARGO ND 4:02:42 6:43:27
246 64/115 DAVID J WHITE 40 CHAMOIS MO 3:59:49 6:43:47
247 20/81 HANK MELANSON 51 CORRALES NM 4:33:37 6:43:48
248 45/101 STEPHEN A GOULD 49 RICHMOND VA 4:13:34 6:43:57
249 43/74 LINCOLN LIM 35 MADISON WI 4:20:38 6:44:23
250 44/74 BRUCE PERKINS 36 COLO SPGS CO 3:57:53 6:44:24
251 45/74 JOHN K LIEN 37 BOULDER CO 3:57:49 6:45:05
252 21/81 FREDERICK W ROSS III 54 VERNON VT 3:56:14 6:46:06
253 46/101 STEPHEN P TROUP 46 COLO SPGS CO 4:11:10 6:46:10
254 47/101 JON K MAHONEY 48 VERNON BC CA 4:01:42 6:46:49
255 65/115 TIMOTHY M MARCHANT 42 ST IGNATIUS MT 4:06:38 6:47:39
256 66/115 TIMOTHY R MITROS 41 COLO SPGS CO 3:55:23 6:49:22
257 48/101 MITCH A CHAZAN 45 AUSTIN TX 4:28:53 6:49:44
258 67/115 JOE MUTTE 44 KEARNS UT 4:10:25 6:50:14
259 22/81 TIM D LADEWIG 54 MORRISON CO 4:10:52 6:50:27
260 24/40 CAREY L CUPRISIN 29 DENVER CO 4:00:46 6:50:36
261 46/74 GARY E ROLL 37 IOWA FALLS IA 4:16:57 6:50:45
262 68/115 MARION HOWARD 44 BURLESON TX 4:31:26 6:50:57
263 33/62 CHRISTIAN J TAFNER 34 SHERWOOD AR 4:23:22 6:51:01
264 49/101 DAVE C TATTAN 47 ZEELAND MI 4:10:53 6:51:13
265 47/74 BRET R NEATHERY 35 SPRINGFIELD MO 4:22:50 6:51:28
266 69/115 JOHN N GARDNER 41 COLO SPGS CO 4:17:03 6:51:30
267 48/74 MELVIN W CRITES 37 USAFA CO 4:09:51 6:52:07
268 49/74 DON C LUNDELL 38 BOULDER CREEK CA 4:16:54 6:52:15
269 23/81 ED GREEN 50 THORNTON CO 4:16:44 6:52:15
270 70/115 JOHN LA SALA 41 ARVADA CO 4:12:31 6:52:21
271 71/115 GEORGE K HOEPFNER 40 COLO SPGS CO 4:06:42 6:53:01
272 34/62 RICH A FIELD 32 COLO SPRINGS CO 3:45:46 6:54:18
273 50/101 BILL BADENHOOP 45 ALLIANCE NE 4:19:23 6:54:44
274 72/115 TODD S HYATT 40 HIGHLANDS RANC CO 3:48:21 6:54:50
275 73/115 GERRY SIMON 40 WOODLAND PARK CO 4:20:10 6:54:51
276 74/115 STEVE E MARTIN 40 COLO SPGS CO 4:16:11 6:55:02
277 75/115 RICH BREAUX 44 PEORIA IL 4:17:42 6:55:19
278 51/101 TIM E JOYCE 48 PARKER CO 4:20:35 6:55:37
279 25/40 GERALD S KIDD III 27 DURANGO CO 3:53:25 6:55:38
280 76/115 JIM B INGWERSEN 42 COLO SPGS CO 4:14:22 6:55:38
281 52/101 ROBERT E TILLMAN 45 COLO SPGS CO 4:11:06 6:55:46
282 24/81 HAL A. RUSSELL 51 OSCEOLA MO 4:22:08 6:55:52
283 77/115 GARRY L SIMPSON 41 FALCON CO 4:13:36 6:55:55
284 25/81 RAY ECK 53 COLO SPGS CO 4:26:58 6:56:07
285 78/115 ELLIS M JAMES III 43 LITTLE ROCK AR 4:32:31 6:56:23
286 50/74 MARK NORMAN 38 COLO SPGS CO 4:05:30 6:57:03
287 8/32 JIM KEEN 55 COLO SPGS CO 4:35:27 6:57:15
288 9/32 BILL E FAULKNER 59 BROOMFIELD CO 4:10:27 6:57:39
289 26/40 KURT A STONECIPHER 29 AUSTIN TX 4:18:16 6:57:46
290 26/81 SAM W RUSBRIDGE 53 ALBUQUERQUE NM 4:25:39 6:57:54
291 35/62 TIMOTHY BURKE 33 PALMER LAKE CO 4:22:52 6:57:58
292 27/81 PAUL PIPLANI 50 MESA AZ 4:18:59 6:58:06
293 27/40 DAVID A ARTUSI 25 COLO SPGS CO 4:10:23 6:58:07
294 36/62 DENNIS P MC GRATH 30 BOULDER CO 4:39:32 6:58:17
295 79/115 DOUGLAS D HENRY 43 KLAMATH FALLS OR 4:16:33 7:01:40
296 53/101 BOB F. LINFIELD 48 THORNTON CO 4:28:25 7:02:15
297 6/16 ROBERT D RISSER 60 CAMERON MO 4:00:41 7:02:28
298 54/101 STEPHEN S HUDGENS 45 FORT WORTH TX 3:56:55 7:02:29
299 28/81 KEITH WOESTEHOFF 51 MONUMENT CO 4:02:49 7:02:32
300 80/115 J NICK HOWELL 43 WICHITA KS 4:02:51 7:02:33
301 51/74 WILLIAM P HOFFMAN 36 QUINCY IL 4:14:56 7:03:40
302 37/62 RANDY S FERGUSON 31 LITTLETON CO 4:23:52 7:03:41
303 55/101 WIN MACKLIN 46 COLO SPRINGS CO 4:20:54 7:03:46
304 29/81 HOMERO E GONZALEZ 52 HOUSTON TX 4:14:16 7:03:50
305 52/74 RUSTY MOORE 38 KANSAS CITY MO 4:13:32 7:03:59
306 30/81 MIKE ZLAB 51 WICHITA KS 4:34:06 7:04:37
307 53/74 BRENTON H BUXTON 37 AUSTIN TX 4:30:07 7:04:56
308 7/16 ADRIAN M WOLFORD 62 MUSTANG OK 4:03:01 7:04:58
309 10/32 JOHN K SELLERS 56 COLO. SPRINGS CO 4:22:57 7:05:00
310 31/81 MARTIN J THRASHER 51 COLO SPGS CO 4:31:13 7:05:01
311 81/115 AARON J MOORE 40 LINCOLN NE 4:32:03 7:05:15
312 54/74 JOSEPH T JORDAN 36 COLO SPGS CO 4:25:02 7:05:48
313 32/81 TONY PORTERFIELD 53 HINSDALE IL 4:27:08 7:06:23
314 55/74 GERRY CALLEJO 37 LITTLETON CO 4:30:55 7:06:34
315 33/81 JOHN R MC HENRY 51 COLO SPGS CO 4:29:13 7:06:45
316 56/101 THOMAS C MOHLER 45 AUSTIN TX 4:20:49 7:07:03
317 28/40 TIM S HAAS 28 MANITOU SPRING CO 4:19:14 7:07:11
318 38/62 NELS M HENDRICKSON 34 COL SPGS CO 4:05:49 7:07:28
319 56/74 MICHAEL P HARRIS 37 COLO SPGS CO 4:29:16 7:07:36
320 57/101 DWIGHT L HENRY 48 SUPERIOR CO 4:21:12 7:08:04
321 29/40 ERIK W THOMSEN 29 MOLINE IL 4:24:05 7:08:36
322 34/81 GARY R WILLIS 51 AURORA CO 4:18:27 7:08:46
323 57/74 JON J SULLIVAN 38 COLO SPGS CO 4:36:36 7:09:35
324 11/32 ROGER A WIEGAND 57 LINCOLN NE 4:19:09 7:10:29
325 35/81 JAKSON BADENHOOP 53 PONTE VEDRA BE FL 4:13:15 7:11:23
326 58/74 MATTHEW GAWORSKI 37 COLO SPGS CO 4:34:20 7:11:30
327 39/62 MARK A WYLIE 31 AURORA CO 4:14:19 7:12:30
328 58/101 DAVID A SAUGEY 49 JESSIEVILLE AR 4:34:42 7:12:48
329 40/62 MICHAEL J HARTLEY 31 DIVIDE CO 4:22:54 7:13:29
330 82/115 CHUCK SIMMONS 43 KANSAS CITY MO 4:17:45 7:13:55
331 59/101 JOHN E BLANCHAR 48 LA CROSSE WI 4:37:58 7:13:57
332 60/101 DAVE BEACH 47 BERKELEY CA 3:53:26 7:14:30
