Go to Female Finishers
MALE FINISHERS
PLACE POS/#AG NAME AGE GOG ROUNDUP Ascent TTL TME
1 1/20 PAUL KOCH 32 1:01:27 0:45:23 2:30:49 4:17:39
2 1/34 MARK KOCH 41 1:04:35 0:47:36 2:49:03 4:41:14
3 1/31 TIM D ALLISON 39 1:03:58 0:47:07 2:54:50 4:45:55
4 2/20 CORNELIS GUIJT 33 1:05:19 0:45:41 2:55:41 4:46:41
5 3/20 ROBERT K WOOD 30 1:07:12 0:48:17 2:54:56 4:50:25
6 2/31 DAVID C MEYER 39 1:07:33 0:48:36 2:55:05 4:51:14
7 3/31 RICK W SHOULBERG 39 1:06:38 0:49:39 3:00:30 4:56:47
8 4/31 WILLIAM C MEANS 35 1:07:24 0:47:50 3:01:49 4:57:03
9 5/31 PATRICK MORROW 35 1:10:34 0:51:03 2:56:13 4:57:50
10 4/20 ANDREW HACKLER 32 1:05:19 0:47:05 3:06:50 4:59:14
11 6/31 STEVE D SCHOLZ 35 1:05:37 0:47:11 3:07:36 5:00:24
12 2/34 MARCUS A ROEDER 40 1:07:35 0:48:18 3:04:44 5:00:37
13 5/20 FREDERICK A ECKEL 33 1:08:32 0:50:15 3:06:10 5:04:57
14 7/31 JULIUS A KOVATS 37 1:11:02 0:52:11 3:02:18 5:05:31
15 1/4 JARED L KEATING 18 1:13:56 0:46:58 3:05:05 5:05:59
16 1/3 CHRIS D BORTON 24 1:02:05 0:43:26 3:22:17 5:07:48
17 1/8 STEVE P MC MANAMON 26 1:05:57 0:47:15 3:16:42 5:09:54
18 1/28 WILLIAM R CORDOVA 46 1:09:42 0:50:37 3:14:14 5:14:33
19 6/20 JOE WOLF 32 1:07:06 0:49:58 3:22:49 5:19:53
20 7/20 MATHEW C EASTLACK 32 1:06:58 0:49:18 3:27:18 5:23:34
21 8/31 RICHARD S THOMAS 36 1:09:13 0:50:10 3:25:09 5:24:32
22 1/19 ROB D LADEWIG 51 1:12:36 0:52:45 3:21:51 5:27:12
23 2/19 GEORGE W JONES 50 1:11:15 0:53:47 3:22:35 5:27:37
24 3/34 MIKE H LLOYD 42 1:09:19 0:50:48 3:30:22 5:30:29
25 1/11 BRYCE A JENKINS 58 1:14:40 0:56:28 3:19:48 5:30:56
26 1/6 KEN W RANDALL 62 1:11:23 0:52:08 3:28:27 5:31:58
27 2/4 MATHEW K LANDIS 19 1:08:10 0:50:07 3:37:08 5:35:25
28 9/31 MARC S KIPP 38 1:10:55 0:52:04 3:33:27 5:36:26
29 3/4 MATT LASEK 19 1:14:49 0:52:03 3:29:35 5:36:27
30 2/28 DON B OLYNICK 46 1:10:53 0:53:08 3:33:01 5:37:02
31 4/4 MATT S CHAVEZ 16 1:11:08 0:50:42 3:35:14 5:37:04
32 3/28 TIM EDGAR 48 1:11:58 0:51:59 3:33:38 5:37:35
33 10/31 PAUL J SCULLION 36 1:08:18 0:50:22 3:39:27 5:38:07
34 3/19 GREG G GRIPENTROG 52 1:18:33 0:56:58 3:23:08 5:38:39
35 2/6 GLEN L ASH 63 1:15:50 0:55:05 3:28:18 5:39:13
36 4/34 STEVE MALLIK 42 1:11:24 0:52:56 3:35:40 5:40:00
37 11/31 PAUL J HARTMAN 39 1:18:46 0:55:21 3:29:28 5:43:35
38 5/34 GILBERT W PHIFER 43 1:12:49 0:52:44 3:41:09 5:46:42
39 6/34 JOHN D GENET 42 1:10:43 0:52:51 3:44:14 5:47:48
40 12/31 RODGER D GREER 39 1:17:21 0:58:57 3:34:46 5:51:04
41 7/34 DAVID GUHL 43 1:29:19 0:53:21 3:29:05 5:51:45
42 8/20 TIM S MILLER 30 1:17:18 0:56:12 3:41:15 5:54:45
43 4/19 BOB FINDLAY 52 1:18:24 0:56:05 3:43:14 5:57:43
44 9/20 JAN A BARGLOWSKI 33 1:08:56 0:51:00 3:59:20 5:59:16
45 4/28 KEITH J LONNQUIST 46 1:18:49 0:58:08 3:42:49 5:59:46
46 8/34 GORDON L NEAL 43 1:15:03 0:55:47 3:49:46 6:00:36
47 5/28 SAM W MC CLURE 46 1:21:03 0:58:03 3:42:31 6:01:37
48 9/34 ROBIN E FONTENOT 40 1:23:10 0:57:27 3:42:44 6:03:21
49 5/19 CLYDE LANDRY 53 1:21:16 0:58:46 3:43:39 6:03:41
50 6/19 JOHN C EASTLACK 53 1:21:36 0:57:44 3:46:33 6:05:53
51 10/20 J P MACFADYEN 34 1:14:46 0:54:09 3:57:03 6:05:58
52 10/34 MARK RIDLEN 44 1:19:03 1:00:52 3:48:25 6:08:20
53 2/8 TIMOTHY J HARRIS 28 1:21:41 1:01:45 3:46:02 6:09:28
54 11/34 BRUCE R MACGREGOR 40 1:25:38 0:59:05 3:46:23 6:11:06
55 13/31 VINCENT P BUCCI 35 1:15:28 0:55:24 4:00:18 6:11:10
56 14/31 HANK CAREY 36 1:24:01 1:00:23 3:46:57 6:11:21
57 12/34 MICHAEL HAUCK 41 1:25:53 1:02:37 3:44:19 6:12:49
58 6/28 VINCENT L STEELE 45 1:33:58 1:03:25 3:36:03 6:13:26
59 7/28 ROY HUGHES 47 1:22:22 1:00:04 3:53:19 6:15:45
60 11/20 TERRY J GOTHARD 34 1:21:57 0:58:11 3:57:46 6:17:54
61 13/34 MARK SILAS 44 1:26:56 0:59:23 3:52:00 6:18:19
62 14/34 GARY L DICE 42 1:26:48 1:03:49 3:50:20 6:20:57
63 7/19 PAUL C WOODS 53 1:19:58 0:58:24 4:03:34 6:21:56
64 15/34 JOHN S O'KEEFFE 42 1:21:20 0:59:33 4:01:09 6:22:02
65 16/34 AL L ALVARES 41 1:26:50 1:02:26 3:54:11 6:23:27
66 15/31 DANIEL R WETMORE 36 1:28:08 0:57:24 4:00:04 6:25:36
67 8/19 DOUG CANRIGHT 54 1:25:27 1:01:55 3:58:43 6:26:05
68 2/11 EDWIN H BRASWELL 59 1:29:49 1:04:08 3:52:54 6:26:51
69 16/31 DALE J KLEIN 36 1:30:41 1:02:38 3:54:24 6:27:43
70 17/34 MICHAEL B SPRATTE 44 1:16:19 0:55:51 4:16:26 6:28:36
71 3/8 DAVID A ARTUSI 25 1:20:07 0:58:23 4:10:23 6:28:53
72 8/28 FREDERICK A VIGIL 45 1:25:15 1:00:20 4:03:43 6:29:18
73 18/34 JOHN A BECKERT 41 1:28:10 1:01:51 4:01:14 6:31:15
74 19/34 JIM B INGWERSEN 42 1:19:25 0:57:59 4:14:22 6:31:46
75 9/28 RANDY W CLEGG 47 1:19:20 0:58:36 4:14:10 6:32:06
76 20/34 JOSEPH T RARER 43 1:19:15 0:59:41 4:13:43 6:32:39
77 21/34 MICHAEL T PALLATINO 44 1:43:00 1:09:43 3:42:45 6:35:28
78 12/20 ERIC N GRIEB 30 1:28:40 1:08:36 3:58:36 6:35:52
79 10/28 ALAN J GOINS 49 1:27:12 1:02:45 4:06:34 6:36:31
80 22/34 DANIEL J WILSON 42 1:27:38 1:06:10 4:03:13 6:37:01
81 11/28 DAVID A VANDENBERG 48 1:36:28 1:06:37 3:54:04 6:37:09
82 3/6 ADRIAN M WOLFORD 62 1:29:11 1:05:46 4:03:01 6:37:58
83 17/31 TOM A RESMAN 37 1:28:42 1:05:35 4:03:54 6:38:11
84 18/31 ANDREW T DILLON 37 1:23:46 1:02:39 4:11:56 6:38:21
85 19/31 JOSEPH ECKERT 35 1:22:49 1:03:10 4:13:25 6:39:24
86 9/19 MICHAEL J BAKER 52 1:26:24 1:01:09 4:13:33 6:41:06
87 23/34 PAUL L MAGGINETTI 40 1:27:18 1:02:23 4:11:37 6:41:18
88 24/34 JOHN J KLEIN 44 1:30:28 1:03:50 4:07:15 6:41:33
89 12/28 STEVEN E REED 46 1:24:15 1:03:15 4:15:28 6:42:58
90 20/31 DANIEL D CUTLER 37 1:28:22 1:00:32 4:14:24 6:43:18
91 13/28 RICHARD V MOCK 48 1:33:05 1:04:16 4:06:16 6:43:37
92 21/31 PATRICK T BALLARD 37 1:30:48 1:07:24 4:06:34 6:44:46
93 22/31 GREGORY J LIEBSCHER 39 1:24:45 1:04:28 4:16:49 6:46:02
94 14/28 THOMAS N TAYLOR 45 1:32:23 1:09:39 4:09:11 6:51:13
95 15/28 STEPHEN D FUHRMANN 49 1:34:52 1:12:49 4:03:49 6:51:30
96 23/31 RANDALL C OHLSON 39 1:39:28 1:09:28 4:05:20 6:54:16
97 3/11 ROGER M WITTNER 56 1:25:42 1:01:52 4:26:48 6:54:22
98 25/34 D A LEIPPLY 40 1:29:31 1:01:46 4:23:07 6:54:24
99 26/34 TIMOTHY Z VAN SICKLER 43 1:27:35 1:02:48 4:24:01 6:54:24
100 16/28 BRADLEY A BOSARD 49 1:30:15 1:05:00 4:24:17 6:59:32
101 27/34 DOUGLAS S MC KITTRICK 43 1:37:53 1:09:13 4:13:44 7:00:50
102 4/11 KENNETH E ROTH 57 1:33:50 1:10:27 4:16:54 7:01:11
103 10/19 GARY R WILLIS 51 1:35:31 1:07:15 4:18:27 7:01:13
104 24/31 MICHAEL P HARRIS 37 1:27:56 1:04:03 4:29:16 7:01:15
105 13/20 TODD J WATSON 32 1:26:54 1:01:57 4:33:03 7:01:54
106 14/20 BUTCH J FAORO 33 1:30:59 1:02:49 4:28:53 7:02:41
107 25/31 MATTHEW GAWORSKI 37 1:27:56 1:04:03 4:34:20 7:06:19
108 4/6 JIM M UMPHREY 61 1:32:12 1:05:54 4:28:37 7:06:43
109 28/34 KEITH D SEYLER 43 1:38:35 1:06:29 4:21:58 7:07:02
110 17/28 BUTCH NEZVENSKY 45 1:36:17 1:09:01 4:22:35 7:07:53
111 18/28 ERIC ENGER 47 1:11:03 0:51:52 5:06:38 7:09:33
112 2/3 YOSHI YOSHIDA 24 1:26:27 1:03:39 4:40:07 7:10:13
113 5/6 HERSCHELL L ATKINSON 60 1:39:53 1:11:07 4:19:54 7:10:54
114 15/20 JOE B HOURIGAN 33 1:32:24 1:04:48 4:34:25 7:11:37
115 5/11 JAMIE L MC MILLIN 56 1:27:40 1:05:24 4:40:04 7:13:08
116 6/11 JOHN K SELLERS 56 1:38:36 1:12:57 4:22:57 7:14:30
117 19/28 JOE T COWELL 46 1:27:51 1:03:47 4:46:37 7:18:15
118 29/34 WILLIAM J MYERS JR 42 1:44:22 1:12:35 4:22:05 7:19:02
119 30/34 ROBERT N MASTORS 41 1:24:41 1:00:58 4:55:11 7:20:50
120 20/28 EDWARD A GLEASON 45 1:24:10 1:05:56 4:51:03 7:21:09
121 11/19 PHIL K DURHAM 50 1:35:30 1:10:20 4:36:16 7:22:06
122 21/28 JAY E KITA 47 1:31:37 1:08:26 4:43:16 7:23:19
123 12/19 GEORGE GARRO 51 1:33:45 1:06:56 4:43:07 7:23:48
124 16/20 MARK R GASTA 34 1:34:20 1:08:05 4:42:14 7:24:39
125 22/28 DAVID M BEAN 47 1:37:51 1:09:27 4:37:53 7:25:11
126 23/28 MARK D STAFFORD 48 1:35:39 1:07:13 4:42:49 7:25:41
127 13/19 HENRY R HUMPHREYS 54 1:27:12 1:03:40 4:55:48 7:26:40
128 7/11 DENNIS J NORMOYLE 56 1:25:09 1:05:51 4:59:43 7:30:43
129 17/20 DAN R FLEMING 34 1:39:48 1:10:50 4:45:03 7:35:41
130 14/19 JACK J. MENARD 50 1:41:46 1:12:29 4:41:27 7:35:42
131 8/11 BILL F. KEYES 58 1:48:08 1:19:06 4:31:58 7:39:12
132 18/20 JEFFREY A ROBERTS 34 1:22:19 1:00:00 5:17:33 7:39:52
133 26/31 BART TERRY 38 1:29:28 1:04:38 5:07:16 7:41:22
134 19/20 KEVIN E BERG 32 1:26:58 0:59:43 5:15:03 7:41:44
135 27/31 CHRIS A HOLT 39 1:38:38 1:11:53 4:51:50 7:42:21
136 1/1 KENNETH GREEN 71 1:36:20 1:08:36 4:58:31 7:43:27
137 28/31 JEFFREY A TONG 39 1:35:28 1:07:47 5:00:23 7:43:38
138 4/8 DENNIS F CARON 29 1:34:35 1:07:40 5:03:00 7:45:15
139 9/11 GEORGE K GREEN 55 1:37:52 1:15:19 4:52:12 7:45:23
140 15/19 BRUCE F PETRIE 51 1:29:52 1:06:33 5:12:19 7:48:44
141 16/19 JOHN R CROUSE 50 1:34:04 1:11:07 5:03:57 7:49:08
142 3/3 RAUL CHACON JR 20 1:44:19 1:31:44 4:33:44 7:49:47
143 6/6 JIM L PETERSON 61 1:32:15 1:07:42 5:11:31 7:51:28
144 24/28 DON C DOUGLAS 47 1:48:42 1:19:47 4:47:16 7:55:45
145 31/34 MATTHEW S COMISKEY 43 1:32:39 1:06:01 5:20:41 7:59:21
146 5/8 MICHAEL L DE SORDI 28 1:32:40 1:07:25 5:19:55 8:00:00
147 1/1 MAX L ARMSTRONG 67 1:40:53 1:14:29 5:05:57 8:01:19
148 6/8 CHAD E HEATH 29 1:47:51 1:15:15 4:59:38 8:02:44
149 29/31 EDWARD L AGUILAR 39 1:32:35 1:11:33 5:21:19 8:05:27
150 30/31 STEVE J WROBLEWSKI 36 1:37:36 1:06:06 5:22:16 8:05:58
151 20/20 SHAUN A HILL 32 1:40:23 1:18:36 5:11:50 8:10:49
152 25/28 DENNIS R HOWARD 47 1:36:32 1:04:12 5:35:32 8:16:16
153 31/31 MICHAEL C COLLAMER 39 1:42:06 1:14:28 5:21:21 8:17:55
154 10/11 STEVE C MC DERMETT 55 1:42:46 1:13:13 5:25:04 8:21:03
155 11/11 RONALD D WILLIAMS 56 1:42:16 1:15:16 5:34:15 8:31:47
156 7/8 TIMOTHY L MOORE 28 1:41:50 1:11:55 5:41:20 8:35:05
157 26/28 GLENN S ASPHOLM 46 1:28:50 1:13:47 5:53:59 8:36:36
158 8/8 ALAN P SHOOK 29 1:42:49 1:14:34 5:39:59 8:37:22
159 32/34 JOHN SELL 42 1:38:52 1:16:59 5:55:37 8:51:28
160 17/19 ROBERT H PIETRKIEWICZ 51 1:47:05 1:14:52 5:59:56 9:01:53
161 27/28 TOM P KELLY 46 1:45:36 1:14:41 6:06:07 9:06:24
162 33/34 THOMAS J MC KERNAN JR 43 1:49:47 1:15:11 6:19:26 9:24:24
163 18/19 THOMAS GABRYSCH 50 1:51:43 1:21:13 6:12:29 9:25:25
164 1/1 ORVAL LOHMAN 81 1:59:56 1:25:35 6:00:31 9:26:02
165 19/19 CHUCK HOLTE 54 2:03:58 1:40:20 5:49:46 9:34:04
166 34/34 KEN REVELL 41 1:45:53 1:14:34 6:35:07 9:35:34
167 28/28 CHUCK HACHMEISTER 47 2:02:05 1:26:49 6:25:35 9:54:29
FEMALE FINISHERS
PLACE POS/#AG NAME AGE GOG ROUNDUP Ascent TTL TME
1 1/11 KELLI LUSK 30 1:05:46 0:49:40 2:59:29 4:54:55
2 1/14 DIANE L VANDERHOEVEN 38 1:14:15 0:54:02 3:27:36 5:35:53
3 1/19 LIL R TRIMBOLI 41 1:14:36 0:56:44 3:37:36 5:48:56
4 2/14 LENA M ROEDER 38 1:20:05 0:59:11 3:35:56 5:55:12
5 1/9 KRIS M YOUNG 27 1:18:18 0:52:52 3:45:30 5:56:40
6 2/19 MI YOUNG CROOK 40 1:26:55 1:03:05 3:38:01 6:08:01
7 3/19 MARTHA W SHOUP 41 1:24:33 1:02:16 3:42:06 6:08:55
8 2/11 TAMARA G ROGERS 33 1:26:51 1:00:07 3:44:18 6:11:16
9 3/14 DIANE R WRIGHT 38 1:21:23 1:00:21 3:50:21 6:12:05
10 1/2 LINDSAY MITCHELL 19 1:18:55 0:55:34 3:59:19 6:13:48
11 3/11 MARILYN S TURNER 34 1:22:46 0:59:54 3:54:18 6:16:58
12 4/14 KIMBERLY M GREER 39 1:27:33 1:04:30 3:46:55 6:18:58
13 1/3 JOYCE MC KELVEY 55 1:26:53 1:04:01 3:50:49 6:21:43
14 4/11 CATHERINE C CLARK 34 1:25:02 1:02:18 3:57:32 6:24:52
15 4/19 JUDY L BAUERMEISTER 40 1:24:58 1:03:20 3:56:57 6:25:15
16 5/14 LORI G SHEPHERD 38 1:31:06 1:00:01 3:54:45 6:25:52
17 5/19 SHARON K VIGIL 42 1:25:06 1:01:14 4:02:49 6:29:09
18 6/19 MARCIA S MOORE 41 1:28:57 1:06:40 3:55:22 6:30:59
19 2/9 JENNIFER L VOIGT 28 1:23:51 1:03:10 4:04:54 6:31:55
20 7/19 BEATRIX I CLEGG 41 1:30:01 1:05:45 3:56:19 6:32:05
21 1/2 JENNIFER A HANLON 23 1:23:07 1:02:57 4:06:55 6:32:59
22 3/9 CAROLINE M ADAMO 26 1:28:05 1:03:11 4:04:56 6:36:12
23 4/9 LISA M WELCH 27 1:38:19 1:07:17 3:51:16 6:36:52
24 6/14 KELLY J ELLIS 37 1:24:17 1:03:26 4:11:20 6:39:03
25 5/11 LYNN R GRIEB 31 1:30:30 1:09:19 4:00:08 6:39:57
26 2/2 ELIZABETH M MC CARRIER 24 1:25:27 1:02:54 4:12:43 6:41:04
27 1/12 SANDRA S CANRIGHT 47 1:26:02 1:02:19 4:14:34 6:42:55
28 1/6 CAROL G DAVIS 51 1:31:07 1:06:16 4:06:37 6:44:00
29 2/12 JUDE S GRIFFITH 49 1:32:37 1:06:22 4:09:27 6:48:26
30 3/12 BEATRICE ZURCHER 48 1:27:48 1:08:23 4:12:56 6:49:07
31 8/19 SUSAN M LASEK 44 1:33:57 1:11:01 4:08:00 6:52:58
32 4/12 JANIE M SCHILL 49 1:32:37 1:08:46 4:12:00 6:53:23
33 5/12 BETH K WADE 49 1:25:48 1:04:23 4:23:16 6:53:27
34 6/11 SHARON K JACOB 32 1:29:33 1:03:50 4:22:28 6:55:51
35 9/19 KATE B RAPHAEL 43 1:31:24 1:05:12 4:24:27 7:01:03
36 7/11 TRACY L YEAGER 33 1:31:01 1:02:50 4:31:02 7:04:53
37 2/2 WENDY L TRIMBOLI 16 1:27:56 1:05:42 4:33:13 7:06:51
38 7/14 STEPHANIE L NICKEL 37 1:36:42 1:10:55 4:19:22 7:06:59
39 8/14 DIANE M ESHELMAN 35 1:38:42 1:09:50 4:24:31 7:13:03
40 10/19 LUCIA R HRIN 41 1:44:35 1:11:05 4:20:55 7:16:35
41 8/11 LAURIE A DIETRICH 32 1:32:20 1:08:42 4:36:09 7:17:11
42 2/6 MARIE BALLARD 53 1:31:15 1:05:53 4:41:52 7:19:00
43 5/9 BECCA F CIANCANELLI 27 1:37:14 1:08:26 4:34:27 7:20:07
44 9/14 LORI A HAMMOND 37 1:34:25 1:08:27 4:37:37 7:20:29
45 9/11 LAURA L LICHTER 33 1:32:43 1:09:35 4:41:58 7:24:16
46 3/6 BEV S SKROCH 50 1:35:56 1:08:51 4:47:30 7:32:17
47 11/19 CYNTHIA M MAVROS 43 1:42:31 1:18:16 4:39:25 7:40:12
48 6/12 LAURA L ENGLEMAN 46 1:44:35 1:14:04 4:45:06 7:43:45
49 7/12 DARYLL STEVENS 48 1:37:29 1:11:34 4:55:28 7:44:31
50 4/6 DONNA L WHEELER 51 1:40:52 1:16:59 4:47:00 7:44:51
51 12/19 DEB HAVERFIELD 41 1:45:51 1:17:53 4:44:59 7:48:43
52 13/19 AMY L HALL 41 1:41:02 1:10:14 4:57:37 7:48:53
53 5/6 PATRICIA A EMIGH 51 1:47:52 1:17:49 4:43:17 7:48:58
54 10/14 ANNIE M HAMLIN 37 1:38:11 1:15:55 4:57:30 7:51:36
55 6/9 DEBORAH L PONIS 26 1:38:19 1:09:26 5:04:16 7:52:01
56 11/14 GLENDA M KELLY 39 1:38:43 1:06:13 5:11:41 7:56:37
57 8/12 LYNN C MACKEN 48 1:45:19 1:16:58 4:55:14 7:57:31
58 1/3 MARTHA J KINSINGER 65 1:37:42 1:13:59 5:19:32 8:11:13
59 7/9 KARIN LUNDIN 25 1:45:21 1:18:11 5:12:59 8:16:31
60 10/11 LAURA E HAYES 31 1:47:44 1:20:16 5:10:45 8:18:45
61 11/11 JANE H DILLON 30 1:53:52 1:20:58 5:08:09 8:22:59
62 12/14 MARTHA BRUNS 38 1:44:18 1:14:12 5:25:34 8:24:04
63 9/12 ANNE M SWETT 45 1:49:19 1:16:19 5:20:42 8:26:20
64 8/9 DONNA J BILLEK 27 1:35:33 1:11:10 5:43:55 8:30:38
65 9/9 RASHELLE E BROWN 28 1:45:38 1:18:14 5:27:00 8:30:52
66 10/12 MARIANNE FARRELL 47 1:48:51 1:21:28 5:25:18 8:35:37
67 11/12 MAE L NEZVENSKY 45 1:44:43 1:19:17 5:41:21 8:45:21
68 14/19 MARITA M MC KNIGHT 40 1:42:45 1:19:26 5:44:41 8:46:52
69 15/19 PAULI INGWERSEN 43 1:58:15 1:30:30 5:28:50 8:57:35
70 2/3 SHARON L FRANZ 65 1:59:26 1:26:57 5:34:02 9:00:25
71 1/1 PATRICIA M SPARKS 71 2:14:58 1:38:00 5:07:31 9:00:29
72 16/19 GAIL CRAIG 43 1:34:26 1:09:55 6:16:27 9:00:48
73 13/14 JACQUELINE M GOODMAN 36 1:44:56 1:15:36 6:01:04 9:01:36
74 2/3 MARILYN JENKINS 57 1:58:28 1:24:36 5:39:58 9:03:02
75 17/19 JAIME MENARD 41 1:52:25 1:22:16 5:51:25 9:06:06
76 18/19 SUSAN K HART 40 1:45:47 1:15:47 6:10:35 9:12:09
77 3/3 ALICE S HAZLEHURST 55 1:49:26 1:31:34 5:53:43 9:14:43
78 12/12 ZANE G MEREDITH 49 1:46:45 1:20:42 6:12:33 9:20:00
79 19/19 LE NORE A RALSTON 44 2:01:27 1:23:42 6:05:06 9:30:15
80 6/6 BETH MEESE 52 2:03:57 1:40:20 5:49:38 9:33:55
81 14/14 SHARON SEATON 36 1:57:36 1:27:26 6:18:56 9:43:58
82 3/3 BOBBIE THRUTCHLEY 69 2:20:12 1:56:54 7:11:55 11:29:01