Triple Crown of Running
Colorado Springs, Colorado
2001 Triple Crown of Running Race Series
Please note that the Position/Age Group (Pos/#AG) standings for Age Division awards
do not reflect adjustment for the Overall and Masters award winners.
MALE FINISHERS
PLACE POS/#AG NAME AGE GOG ROUNDUP Ascent TTL TME
1 1/24 PAUL L KOCH 33 1:02:07 0:46:07 2:27:41 4:15:55
2 1/36 CHARLIE WERTHEIM 38 1:01:36 0:44:01 2:31:48 4:17:25
3 2/24 CORNELIS GUIJT 34 0:59:03 0:43:36 2:35:53 4:18:32
4 1/16 JESSE T RICKERT 29 1:00:57 0:45:22 2:39:18 4:25:37
5 2/16 CHRIS D BORTON 25 0:59:08 0:42:25 2:44:35 4:26:08
6 3/16 BRENDAN KEENAN MURPHY 25 1:01:30 0:43:52 2:47:19 4:32:41
7 1/35 MARK KOCH 42 1:06:54 0:49:18 2:49:11 4:45:23
8 2/35 JEFF K OGREN 44 1:03:04 0:45:41 2:57:13 4:45:58
9 3/35 RANDY G ISLER 44 1:05:38 0:47:54 2:52:42 4:46:14
10 4/35 DAVID C MEYER 40 1:06:17 0:48:26 2:53:35 4:48:18
11 1/2 JARED L KEATING 19 1:02:55 0:45:35 3:01:39 4:50:09
12 3/24 ROBERT K WOOD 31 1:05:19 0:48:08 2:58:18 4:51:45
13 5/35 RICK W SHOULBERG 40 1:07:07 0:51:21 2:56:21 4:54:49
14 2/36 WILLIAM C MEANS 36 1:04:02 0:49:56 3:03:25 4:57:23
15 3/36 JULIUS A KOVATS 38 1:08:57 0:49:27 2:59:20 4:57:44
16 6/35 MARCUS A ROEDER 41 1:08:23 0:49:30 3:02:52 5:00:45
17 4/36 KARL L EDGERTON 38 1:10:10 0:50:20 3:03:01 5:03:31
18 1/2 PAUL W MANN 23 1:06:21 0:48:57 3:08:53 5:04:11
19 2/2 DAVIN E ANDERSON 19 1:07:14 0:49:18 3:07:59 5:04:31
20 1/27 CARL F SCHUELER 45 1:09:16 0:51:06 3:09:18 5:09:40
21 7/35 TIMOTHY D ALLISON 40 1:07:23 0:48:24 3:13:59 5:09:46
22 5/36 MICHAEL L PARKER 38 1:09:30 0:48:46 3:20:19 5:18:35
23 2/27 WILLIAM R CORDOVA 47 1:11:19 0:54:04 3:18:01 5:23:24
24 3/27 TIM EDGAR 49 1:10:33 0:50:41 3:23:07 5:24:21
25 1/13 JIM HUBBS 59 1:18:13 0:56:29 3:10:29 5:25:11
26 6/36 THOMAS ROEMER 36 1:12:31 0:51:12 3:22:32 5:26:15
27 1/22 TED BIDWELL 51 1:09:09 0:51:46 3:25:27 5:26:22
28 8/35 SCOTT A SELLS 44 1:09:47 0:50:56 3:28:07 5:28:50
29 2/13 BRYCE A JENKINS 59 1:16:04 0:56:02 3:18:58 5:31:04
30 9/35 JOHN D GENET 43 1:11:16 0:53:00 3:28:13 5:32:29
31 7/36 MARTIN APPENZELLER 38 1:16:41 0:52:32 3:25:04 5:34:17
32 2/22 ROB D LADEWIG 52 1:13:47 0:53:45 3:27:36 5:35:08
33 3/13 ROBERT C AHLGREN 55 1:18:36 0:56:38 3:20:44 5:35:58
34 4/13 JACK RAMSEY 58 1:16:11 0:56:54 3:22:55 5:36:00
35 4/16 STEVEN W HURD 26 1:15:27 0:51:59 3:29:36 5:37:02
36 10/35 RODGER D GREER 40 1:20:30 0:55:16 3:28:04 5:43:50
37 4/27 MARK C BROCKIE 45 1:15:23 0:55:13 3:33:44 5:44:20
38 5/27 VINCENT L STEELE 46 1:23:32 0:58:45 3:22:41 5:44:58
39 8/36 MARC S KIPP 39 1:12:47 0:52:05 3:40:30 5:45:22
40 11/35 STEVE M HOLONITCH 43 1:18:15 0:56:13 3:31:31 5:45:59
41 4/24 JOHN S HANN 34 1:14:26 0:56:51 3:35:44 5:47:01
42 5/24 PAUL D REICHART 32 1:16:40 1:01:07 3:29:28 5:47:15
43 9/36 MARK C PHILLIPS 37 1:15:04 0:52:40 3:40:22 5:48:06
44 5/16 MATTHEW J SHERMAN 29 1:15:12 0:54:57 3:38:44 5:48:53
45 3/22 GREG G GRIPENTROG 53 1:20:43 0:58:46 3:29:49 5:49:18
46 1/8 GLEN L ASH 64 1:18:35 0:57:22 3:35:59 5:51:56
47 6/24 PETER M SOLIE 34 1:12:33 0:54:54 3:46:08 5:53:35
48 6/16 MICHAEL R SWEENEY 26 1:17:57 0:53:57 3:43:15 5:55:09
49 4/22 WILLIAM R ALLEN 53 1:17:43 0:57:57 3:41:11 5:56:51
50 12/35 NATHAN L PIHLSTROM 41 1:23:55 0:57:23 3:37:05 5:58:23
51 10/36 PAUL J SCULLION 37 1:12:02 0:51:39 3:54:52 5:58:33
52 7/16 MARK W HASTON 29 1:26:46 0:51:54 3:39:56 5:58:36
53 7/24 ANTHONY S MANDIC 32 1:17:51 0:55:52 3:45:58 5:59:41
54 8/24 KEVIN E MIZERSKI 31 1:25:01 0:56:55 3:38:34 6:00:30
55 13/35 KJ BRUNO 44 1:16:26 0:58:40 3:46:45 6:01:51
56 11/36 HANK CAREY 37 1:19:17 0:58:17 3:45:20 6:02:54
57 12/36 MICHAEL J GORMLEY 39 1:16:17 0:53:34 3:53:31 6:03:22
58 9/24 CRAIG A MEESE 33 1:22:13 0:57:40 3:45:12 6:05:05
59 10/24 JAMES D LUSSIER 31 1:16:25 0:57:32 3:52:11 6:06:08
60 5/22 PAUL C WOODS 54 1:20:48 0:57:55 3:48:30 6:07:13
61 13/36 RANDALL L HESS 37 1:19:09 0:56:51 3:53:30 6:09:30
62 6/27 MICHAEL B SPRATTE 45 1:18:45 0:59:23 3:55:03 6:13:11
63 5/13 MIKE J CLARK 55 1:20:38 0:58:31 3:55:22 6:14:31
64 8/16 STEVE C SARGEANT 29 1:20:00 0:57:42 3:58:24 6:16:06
65 7/27 VIC TISE 45 1:27:29 1:00:11 3:48:34 6:16:14
66 14/36 JOSEPH D VAN LANCKER 36 1:21:19 1:01:15 3:57:11 6:19:45
67 15/36 ROBERT A ECK 35 1:27:26 1:02:22 3:50:12 6:20:00
68 14/35 MICHAEL HAUCK 42 1:26:47 1:00:42 3:53:00 6:20:29
69 11/24 MICHAEL J HARTLEY 31 1:20:01 0:56:24 4:07:19 6:23:44
70 16/36 DANIEL GREGORICH 39 1:28:52 1:00:03 3:55:01 6:23:56
71 6/22 BRIAN AIKIN 50 1:22:18 0:58:09 4:05:16 6:25:43
72 8/27 JOHN P SAVAGE 47 1:27:09 1:01:18 3:57:29 6:25:56
73 9/16 JONATHAN ENGELSTAD 28 1:30:30 1:02:28 3:54:31 6:27:29
74 17/36 DALE J KLEIN 37 1:34:18 1:06:25 3:47:14 6:27:57
75 18/36 DAVID J MERON 37 1:25:27 0:58:23 4:05:19 6:29:09
76 15/35 ANDY OLSEN 42 1:29:07 1:01:18 3:58:48 6:29:13
77 9/27 MARK SILAS 45 1:29:13 1:03:45 3:58:21 6:31:19
78 12/24 KENNETH R CROWE 30 1:24:36 0:56:21 4:10:33 6:31:30
79 10/27 FREDERICK A VIGIL 46 1:27:57 0:59:46 4:04:29 6:32:12
80 13/24 TODD J WATSON 33 1:28:32 0:59:03 4:05:30 6:33:05
81 7/22 THOMAS W TUDOR 53 1:29:05 1:03:35 4:01:40 6:34:20
82 1/1 DALE M GOERING 70 1:24:49 1:00:46 4:09:43 6:35:18
83 11/27 THOMAS N TAYLOR 46 1:23:20 1:06:05 4:07:01 6:36:26
84 12/27 ALFRED C COXE 45 1:31:14 1:07:03 3:58:55 6:37:12
85 14/24 ERIC S GRAVES 31 1:26:43 1:02:19 4:08:31 6:37:33
86 16/35 GREGORY J LIEBSCHER 40 1:25:30 1:04:19 4:09:00 6:38:49
87 19/36 PAUL R SARVELA 36 1:39:14 1:02:07 3:57:32 6:38:53
88 17/35 MICHAEL CLARK 42 1:27:41 1:03:24 4:08:20 6:39:25
89 20/36 KEVIN M SANNES 37 1:30:02 1:06:12 4:03:44 6:39:58
90 18/35 JONATHAN M ROSE 43 1:25:57 1:14:41 3:59:30 6:40:08
91 15/24 DAN GRIESER 30 1:28:34 1:03:20 4:08:49 6:40:43
92 13/27 KIT C HADDOCK 47 1:28:57 1:04:15 4:08:51 6:42:03
93 6/13 KENNETH E ROTH 58 1:35:21 1:08:27 3:59:37 6:43:25
94 14/27 JOHN J KLEIN 45 1:32:58 1:06:25 4:04:52 6:44:15
95 1/4 FRED R WRIGHT 66 1:33:30 1:07:07 4:05:57 6:46:34
96 7/13 KENT B MITCHELL 59 1:30:07 1:03:56 4:14:29 6:48:32
97 21/36 JOSEPH ECKERT 36 1:40:10 1:05:29 4:03:00 6:48:39
98 15/27 JOHN D O' DONNELL 48 1:36:08 1:05:38 4:07:45 6:49:31
99 19/35 AL L ALVARES 42 1:24:46 1:02:14 4:23:05 6:50:05
100 20/35 CHRISTIAN ORFE 41 1:31:13 1:04:46 4:14:26 6:50:25
101 22/36 JOE E GRIMM 38 1:25:42 1:01:27 4:26:03 6:53:12
102 16/24 JEREMY J FIELDS 31 1:24:55 0:59:58 4:29:09 6:54:02
103 23/36 MATT E MORGAN 38 1:25:52 1:02:06 4:26:32 6:54:30
104 17/24 THOMAS B CASTLE 30 1:26:30 1:00:27 4:27:54 6:54:51
105 24/36 KENNETH WALTERS 39 1:28:26 1:05:01 4:21:42 6:55:09
106 25/36 MICHAEL P HARRIS 38 1:29:44 1:11:14 4:14:39 6:55:37
107 2/8 ADRIAN M WOLFORD 63 1:33:51 1:06:19 4:16:37 6:56:47
108 8/13 JAMIE L MC MILLIN 57 1:30:00 1:07:05 4:20:44 6:57:49
109 10/16 JAMES P MAGUIRE 25 1:36:49 0:59:17 4:21:55 6:58:01
110 26/36 TOM A RESMAN 38 1:33:23 1:06:32 4:18:44 6:58:39
111 27/36 DEAN A FRANKMORE 38 1:26:50 1:03:14 4:29:29 6:59:33
112 18/24 RANDY YUEN 34 1:31:33 1:05:09 4:23:32 7:00:14
113 19/24 CALVIN B EISENACH 32 1:32:29 1:06:02 4:22:40 7:01:11
114 16/27 JAY E KITA 48 1:36:23 1:07:34 4:17:48 7:01:45
115 28/36 JAN M COOK 36 1:21:53 1:01:49 4:38:11 7:01:53
116 21/35 STEVEN L LARSON 44 1:31:17 1:06:14 4:25:14 7:02:45
117 29/36 MICHAEL C HATFIELD 38 1:31:08 1:19:59 4:11:49 7:02:56
118 20/24 BUTCH J FAORO 34 1:29:33 1:04:13 4:29:26 7:03:12
119 2/2 MARK J CAFIERO 24 1:44:42 1:09:11 4:10:09 7:04:02
120 21/24 KEVIN J MAGEE 34 1:20:44 1:05:19 4:40:00 7:06:03
121 17/27 STEVEN E REED 47 1:30:42 1:04:41 4:30:54 7:06:17
122 9/13 ROBERT H WHITELEY 56 1:39:13 1:09:45 4:18:07 7:07:05
123 18/27 MELVIN R HENSON 47 1:40:26 1:08:45 4:18:33 7:07:44
124 22/24 STEVE SCHOLZ 32 1:20:42 0:58:51 4:49:44 7:09:17
125 8/22 LEROY D SMITH 52 1:36:12 1:09:34 4:24:08 7:09:54
126 22/35 D A LEIPPLY 41 1:38:55 1:08:09 4:25:19 7:12:23
127 23/35 RANDALL C OHLSON 40 1:44:20 1:10:47 4:17:31 7:12:38
128 30/36 DOUGLAS R GROVES 39 1:26:05 0:58:46 4:48:52 7:13:43
129 9/22 THOMAS H MURPHY 50 1:43:17 1:14:21 4:16:13 7:13:51
130 2/4 DAVE BALZER 65 1:36:40 1:08:19 4:30:50 7:15:49
131 24/35 GEORGE M LAWRENCE 42 1:41:40 1:11:16 4:23:56 7:16:52
132 25/35 THOMAS LEAR 41 1:37:06 1:07:51 4:32:24 7:17:21
133 31/36 KIM D GEIGER 39 1:28:44 0:59:56 4:48:53 7:17:33
134 10/22 RONALD E BETZ 53 1:27:56 1:07:57 4:42:27 7:18:20
135 11/22 BILL H WALKER 52 1:40:19 1:12:51 4:27:13 7:20:23
136 3/4 BOB CARNAHAN 66 1:37:14 1:09:42 4:33:31 7:20:27
137 32/36 BRYCE E MORGAN 36 1:41:41 1:17:06 4:21:47 7:20:34
138 11/16 ANDY C PADDOCK 25 1:30:03 1:03:04 4:48:05 7:21:12
139 12/22 GEORGE GARRO 52 1:34:19 1:10:43 4:36:17 7:21:19
140 23/24 RALPH F HAFFNER 32 1:36:03 1:09:28 4:38:19 7:23:50
141 12/16 PAYOT O SCHEIBE 25 1:42:19 1:09:43 4:33:21 7:25:23
142 26/35 TIMOTHY Z VAN SICKLER 44 1:27:33 1:01:28 4:57:10 7:26:11
143 33/36 DANIEL A SPINATO 38 1:29:23 1:07:46 4:49:30 7:26:39
144 13/22 BOB E AZAR 51 1:35:51 1:09:31 4:41:41 7:27:03
145 3/8 HERSCHELL L ATKINSON 61 1:37:05 1:11:09 4:38:52 7:27:06
146 13/16 JON E ANDERSEN 26 1:57:56 1:04:33 4:24:51 7:27:20
147 4/8 WAYNE F KENDALL JR 62 1:41:35 1:11:29 4:36:13 7:29:17
148 10/13 BILL F KEYES 59 1:51:49 1:19:02 4:18:54 7:29:45
149 14/22 TERRY LAUHON 54 1:36:50 1:00:18 4:54:09 7:31:17
150 15/22 TOM SAYERS 54 1:38:50 1:08:02 4:46:42 7:33:34
151 16/22 ROBERT M O' KEEFE 52 1:32:14 1:07:41 4:55:16 7:35:11
152 19/27 ANDREW K GRACE 45 1:44:13 1:16:21 4:35:35 7:36:09
153 20/27 ALAN R SIRHAL 46 1:41:47 1:13:07 4:42:07 7:37:01
154 34/36 RONALD L CREECH 35 1:38:18 1:00:53 4:58:24 7:37:35
155 27/35 MICHAEL C COLLAMER 40 1:27:15 1:12:12 4:58:28 7:37:55
156 5/8 DARWIN W HADDOCK 62 1:36:08 1:09:16 4:52:55 7:38:19
157 35/36 BART J TERRY 39 1:32:05 1:03:47 5:05:52 7:41:44
158 4/4 DON D ROBINSON 69 1:32:50 1:08:07 5:01:45 7:42:42
159 21/27 LEE E WEHNES 45 1:45:50 1:11:37 4:45:20 7:42:47
160 14/16 CHRIS M RONAN 27 1:24:27 0:55:49 5:23:18 7:43:34
161 6/8 JIM L PETERSON 62 1:36:50 1:10:02 5:02:37 7:49:29
162 7/8 JIM M UMPHREY 62 1:33:20 1:07:50 5:10:17 7:51:27
163 17/22 JOHN R CROUSE 51 1:39:15 1:11:43 5:08:02 7:59:00
164 28/35 MIKE SEARLS 41 1:53:46 1:13:06 4:53:03 7:59:55
165 29/35 KEN REVELL 42 1:54:51 1:14:03 4:52:08 8:01:02
166 15/16 MICHAEL Y MELANSON 25 1:39:44 1:08:55 5:13:03 8:01:42
167 22/27 JIM MASSA 48 1:55:05 1:19:49 4:53:07 8:08:01
168 30/35 DOUGLAS J HOWELL 42 1:39:31 1:10:30 5:18:21 8:08:22
169 11/13 GARY F HAYES 59 1:39:57 1:14:38 5:14:52 8:09:27
170 24/24 TIM S REULING 31 1:44:54 1:14:00 5:11:26 8:10:20
171 18/22 MARK HAYNES 51 1:34:16 1:07:55 5:29:07 8:11:18
172 23/27 RICHARD J HARRISON 47 1:39:39 1:09:17 5:26:53 8:15:49
173 19/22 JACK R SEATON 52 1:46:03 1:15:04 5:21:04 8:22:11
174 24/27 CHARLES E FERRELL 47 1:48:00 1:16:26 5:19:41 8:24:07
175 20/22 RICH DOWNING 53 1:38:30 1:15:46 5:30:04 8:24:20
176 8/8 MARVIN J SONKSEN 63 1:48:12 1:16:42 5:26:14 8:31:08
177 31/35 KEVIN R WILKERSON 40 1:42:31 1:12:45 5:36:38 8:31:54
178 25/27 DENNIS R HOWARD 48 1:38:49 1:11:29 5:42:03 8:32:21
179 16/16 TOM J MORIARITY 28 1:50:57 1:14:13 5:29:36 8:34:46
180 12/13 RONALD D WILLIAMS 57 1:44:50 1:17:46 5:32:26 8:35:02
181 32/35 PAUL E KOSCIELNIAK 43 1:50:12 1:18:00 5:27:37 8:35:49
182 33/35 ROBERT MASTORS 42 1:24:19 1:01:17 6:11:34 8:37:10
183 13/13 GEORGE K GREEN 56 1:56:55 1:22:17 5:22:10 8:41:22
184 26/27 RICHARD E MOORE 47 1:45:07 1:13:46 5:44:37 8:43:30
185 21/22 ANGELO KOURNIANOS 50 1:39:15 1:12:26 6:03:55 8:55:36
186 22/22 WILLIAM R CHURCH 54 1:46:23 1:15:20 6:12:38 9:14:21
187 34/35 THOMAS J MC KERNAN JR 44 1:53:48 1:31:08 5:50:47 9:15:43
188 27/27 TERRY L BRINTHAUPT 48 1:43:04 1:10:53 6:26:49 9:20:46
189 35/35 JON M DOSSETT 40 1:56:44 1:18:45 6:18:08 9:33:37
190 36/36 KEN G HOLLIDAY 36 2:00:38 1:21:57 6:13:47 9:36:22
191 1/1 ORVAL J LOHMAN 82 2:10:37 1:32:23 7:43:00 11:26:02
FEMALE FINISHERS
PLACE POS/#AG NAME AGE GOG ROUNDUP Ascent TTL TME
1 1/18 MADDY TORMOEN 39 1:05:02 0:48:35 2:48:29 4:42:06
2 1/11 GINA GARCIA-SHAW 34 1:10:11 0:53:28 3:08:59 5:12:38
3 2/18 LAURA I LANDES-KELECY 38 1:10:03 0:50:34 3:15:52 5:16:29
4 1/22 BRENDA K WALTON 43 1:10:49 0:50:43 3:30:11 5:31:43
5 2/11 TAMARA G ROGERS 34 1:17:47 0:54:58 3:33:26 5:46:10
6 1/9 KRIS M YOUNG 28 1:11:42 0:50:43 3:45:45 5:48:10
7 3/18 LENA M ROEDER 39 1:19:56 0:58:34 3:35:13 5:53:43
8 1/9 HELEN J HILL 24 1:19:21 0:54:45 3:40:08 5:54:14
9 2/9 MARY C LEISING 27 1:16:28 0:55:04 3:43:41 5:55:13
10 3/11 MICHELLE L MAC FADYEN 34 1:25:11 1:00:17 3:39:02 6:04:30
11 2/22 KIMBERLY M GREER 40 1:26:44 1:02:23 3:38:42 6:07:49
12 3/22 MINDA WHITEMAN 42 1:20:07 0:58:52 3:48:56 6:07:55
13 4/18 DIANE R WRIGHT 39 1:25:03 1:01:01 3:42:04 6:08:08
14 5/18 JANICE T THORPE 38 1:25:13 0:59:04 3:44:56 6:09:13
15 6/18 RACHAEL L DELAHOYDE 38 1:29:36 1:04:36 3:40:27 6:14:39
16 4/22 CATE A TERWILLIGER 42 1:26:28 1:01:38 3:47:55 6:16:01
17 7/18 TERESA A BEACOM 35 1:18:32 0:56:40 4:01:14 6:16:26
18 2/9 JENNIFER A HANLON 24 1:23:05 0:59:43 3:53:54 6:16:42
19 8/18 ELLEN C HAMILTON 35 1:21:19 0:57:56 3:58:28 6:17:43
20 9/18 SANDY J KLOSTER 39 1:22:13 0:59:44 3:55:58 6:17:55
21 1/6 SHANE B HOLONITCH 50 1:25:02 1:01:44 3:51:53 6:18:39
22 3/9 DAFFENY L IGO 23 1:27:43 1:05:17 3:46:28 6:19:28
23 10/18 LORI A PASSARO 35 1:31:02 1:00:58 3:48:05 6:20:05
24 1/5 JOYCE MC KELVEY 56 1:26:36 1:04:38 3:50:32 6:21:46
25 5/22 JUDY L BAUERMEISTER 41 1:29:15 1:03:48 3:48:44 6:21:47
26 6/22 MARTHA W SHOUP 42 1:41:20 1:06:50 3:34:18 6:22:28
27 3/9 JENNIFER L VOIGT 29 1:28:30 1:06:04 3:50:02 6:24:36
28 4/11 LOUISE J ERASMUS 30 1:16:30 0:57:47 4:10:43 6:25:00
29 4/9 HEATHER N GARMAN 24 1:23:58 1:03:11 3:57:52 6:25:01
30 4/9 NIKKI M NOVOTNEY 28 1:21:11 0:59:08 4:06:41 6:27:00
31 7/22 JUDITH A E CHANDLER 43 1:31:41 1:05:24 3:57:13 6:34:18
32 2/6 CAROL LYNDELL 53 1:25:44 1:01:04 4:13:33 6:40:21
33 5/9 TRACY STEWART 21 1:15:29 0:54:27 4:32:13 6:42:09
34 11/18 ANNIE M HAMLIN 38 1:27:13 1:05:46 4:11:07 6:44:06
35 8/22 SHARON K VIGIL 43 1:27:23 1:03:38 4:13:08 6:44:09
36 9/22 KATE B RAPHAEL 44 1:30:51 1:05:57 4:10:55 6:47:43
37 5/11 KAT COPELAND 31 1:42:40 1:07:08 3:59:46 6:49:34
38 3/6 CAROL G DAVIS 52 1:33:08 1:07:52 4:11:47 6:52:47
39 10/22 KRISTI ALTHOFF 43 1:33:52 1:05:45 4:14:28 6:54:05
40 11/22 KOLENE R BROWN 41 1:32:15 1:04:27 4:18:34 6:55:16
41 12/18 CATHERINE C CLARK 35 1:28:18 1:03:43 4:25:21 6:57:22
42 13/18 LORA J HUTCHISON 39 1:32:37 1:04:31 4:22:25 6:59:33
43 12/22 RUTH A HIATT 41 1:33:01 1:12:17 4:15:44 7:01:02
44 4/6 BEV S SKROCH 51 1:34:48 1:07:25 4:22:31 7:04:44
45 6/11 C MICHELE WEAVER 32 1:30:40 1:06:16 4:29:30 7:06:26
46 13/22 BECKY C WEAVER 40 1:44:52 1:13:00 4:10:33 7:08:25
47 1/8 ROBIN A SATTERWHITE 49 1:36:11 1:09:35 4:23:34 7:09:20
48 14/22 DEBBIE M SWANSON 41 1:38:35 1:12:22 4:19:36 7:10:33
49 14/18 DIANE P BROWN 38 1:35:00 1:09:37 4:34:34 7:19:11
50 15/22 CINDY S HAWKINSON 40 1:35:17 1:08:10 4:37:01 7:20:28
51 16/22 SUSAN E LLOYD 44 1:43:07 1:14:30 4:23:06 7:20:43
52 6/9 ALISON R CANNY 24 1:29:01 1:06:34 4:47:06 7:22:41
53 2/5 JESSIE M QUINTANA 57 1:40:05 1:11:25 4:31:49 7:23:19
54 17/22 DENISE E COOK 41 1:41:58 1:11:35 4:38:58 7:32:31
55 5/6 REBECCA S Y CURTIS 52 1:42:58 1:10:07 4:39:33 7:32:38
56 2/8 GABRIELLE L SAVAGE 47 1:37:41 1:11:38 4:45:06 7:34:25
57 5/9 MEGAN M KLECKNER 26 1:28:49 1:02:40 5:03:28 7:34:57
58 15/18 MARY JO RESMAN 36 1:40:58 1:11:07 4:44:51 7:36:56
59 3/8 DARYLL STEVENS 49 1:39:05 1:10:26 4:50:06 7:39:37
60 7/11 CYDNEY J CREECH 34 1:38:18 1:03:27 4:58:20 7:40:05
61 18/22 SHARYN K GRACE 44 1:44:23 1:16:30 4:39:37 7:40:30
62 3/5 SALLY C KENNETT 59 1:43:34 1:17:07 4:39:57 7:40:38
63 6/9 KARIN L LUNDIN 26 1:35:53 1:08:27 4:56:19 7:40:39
64 19/22 DEB HAVERFIELD 42 1:46:34 1:17:54 4:38:08 7:42:36
65 4/5 GAIL JOHNSON 56 1:49:07 1:15:56 4:42:09 7:47:12
66 20/22 ANNE M METZGER 40 1:47:39 1:09:07 4:52:00 7:48:46
67 8/11 LAURA E HAYES 32 1:56:19 1:20:22 4:37:18 7:53:59
68 21/22 DIANE M CAHALAN 43 1:46:22 1:20:40 4:48:31 7:55:33
69 7/9 SHERYL J ORAWIEC 29 2:00:46 1:22:27 4:33:32 7:56:45
70 1/1 FERN OLINER 60 1:48:03 1:22:43 4:50:07 8:00:53
71 9/11 JULIE H GRIMM 34 1:48:44 1:19:04 4:58:06 8:05:54
72 4/8 JULIA A ALLEN 45 1:48:56 1:17:25 5:06:19 8:12:40
73 10/11 LAURA L LICHTER 34 1:36:31 1:07:44 5:32:27 8:16:42
74 5/8 ANNE M SWETT 46 1:41:00 1:12:29 5:25:22 8:18:51
75 1/2 MARTHA J KINSINGER 67 1:37:50 1:12:42 5:33:05 8:23:37
76 7/9 CARLA J HOIT 23 1:55:25 1:17:02 5:11:32 8:23:59
77 6/8 KIM I BEARD 45 1:52:26 1:22:20 5:13:07 8:27:53
78 8/9 KAREN L CHURCH 23 1:45:48 1:18:25 5:26:55 8:31:08
79 7/8 MARY LOU BETZ 45 1:48:18 1:17:53 5:31:27 8:37:38
80 16/18 LISA D HECKEL 38 1:51:43 1:17:55 5:31:09 8:40:47
81 8/9 DONNA J BILLEK 28 1:38:33 1:09:05 5:54:06 8:41:44
82 6/6 ZANE G MEREDITH 50 1:59:44 1:21:05 5:34:57 8:55:46
83 22/22 DEBRA L BARRY 44 1:59:51 1:20:18 5:38:15 8:58:24
84 2/2 SHARON L FRANZ 66 1:59:36 1:25:16 5:40:22 9:05:14
85 17/18 STEPHANIE L NICKEL 38 1:39:55 1:17:43 6:10:22 9:08:00
86 9/9 JENNIFER W STEWART 26 1:50:07 1:19:39 5:58:43 9:08:29
87 1/1 CANDACE M NICHOLS 19 2:00:53 1:29:26 5:41:50 9:12:09
88 9/9 ALLISON H FORREST 23 2:01:28 1:15:37 5:57:38 9:14:43
89 18/18 MARTHA BRUNS 39 1:50:20 1:20:44 6:03:40 9:14:44
90 8/8 BARBARA A GOOD 45 1:59:58 1:24:01 5:51:41 9:15:40
91 5/5 MARILYN JENKINS 59 2:01:06 1:28:42 5:57:34 9:27:22
92 11/11 MICHELLE R COSENS 33 1:50:22 1:17:41 6:28:29 9:36:32
93 X/X SHERRI A MOORE 39 2:01:21 1:30:10 6:43:00 10:14:31
94 X/X BARBARA S NICHOLS 45 2:07:32 1:31:42 6:41:00 10:20:14
Return to Results | Return to Home Page