Triple Crown of Running
Colorado Springs, Colorado
2002 Pikes Peak Ascent - 13M
Pike National Forest, CO
Manitou Springs, CO to summit of Pikes Peak
August 17th, 2002
Results by Age Group
Results - Award Winners
Doublers
Great job everybody! You all looked wonderful out there. Wear
your finisher's medal with pride. You did it!!!
Weather: Sunny all day long. Starting temp was around 60
degrees. The summit was very comfortable with
temps in the 50s and 60s.
Course: Starting elevation - 6,295 feet (1,918 meters).
Ending elevation - 14,110 feet (4,299 meters).
Net elevation gain - 7,815 feet (2,381 meters).
Distance: 13.32 miles
Average elevation grade of the course: 11%
The course starts on a paved city street in Manitou Springs.
The first 1.33 miles are on paved city streets. The course
then connects to Barr Trail and follows Barr Trail to the
summit of Pikes Peak.
The first 3 miles (approximate) along Barr Trail traverses
along the east face of Mount Manitou. Switchbacks and steeps
grades are the norm for this section.
The next 3 miles (approximate) traverses over to Pikes Peak.
The grades of this section are much gentler than before, and
even includes a couple of downhill sections. The end of this
section is Barr Camp.
The 3 miles (approximate) from Barr Camp to A-Frame bring back
steep grades and there are more rocks and boulders to negotiate
along the trail.
The final 3 miles (approximate) from A-Frame to the summit is
the toughest portion of the course. It is entirely above tree
line. The grades are still steep and the high altitude
means that the oxygen supply is less than abundant. But don't
worry, there's less gravity along this section, so you'll be
nearly weightless as you bound along to the summit.
(Well, not really!)
This is the first year for both the race director, Gail Allen, and the
deputy race director, Ron Ilgen. They have worked extremely hard and
tirelessly to put on this event. If you see them around, don't hesitate
to show your appreciation for all of their hard work.
The race committee and all of the volunteers sincerely thank you and
congratulate you for participating in the Pikes Peak Ascent. It is our
pleasure to serve you, and we hope to see your smiling faces back again
next year. Just like childbirth, the pain will quickly fade away, but
the memories of your accomplishment will last forever.
Male Finishers
Place Pos/Div Name Age City State Time
1 1/201 Matt Carpenter 38 Manitou Spgs CO 2:23:22
Possible Doubler (i.e., also registered for the Marathon)!
2 1/132 Nathan L Schultz 31 Boulder CO 2:24:40
3 2/201 Bernie G Boettcher 39 Silt CO 2:26:37
4 1/18 Andy C Dimmen 19 Colo Spgs CO 2:27:43
5 3/201 Scott Elliott 38 Boulder CO 2:28:42
6 4/201 Mark Cucuzzella 35 Denver CO 2:29:35
7 5/201 Cornelis B Guijt 36 Colo Spgs CO 2:30:13
8 6/201 Kraig J Koski 36 Longmont CO 2:31:11
9 1/163 Dale P Petersen D C 45 Denver CO 2:34:13
10 1/187 Tom Borschel 44 Idaho Falls ID 2:36:19
11 7/201 Bill Fanselow 35 Golden CO 2:42:14
12 2/163 Ken J Wilson 47 Albuquerque NM 2:43:39
13 8/201 Charles Wertheim 39 Glenwood Spgs CO 2:44:26
14 2/132 Alan M Davidson 31 Manitou Spgs CO 2:44:36
15 3/132 Eric R Billmeyer 32 Manitou Spgs CO 2:45:20
16 9/201 Brendan C Hemp 39 Louisville CO 2:47:54
17 3/163 Eric N Bindner 45 Littleton CO 2:48:29
18 4/163 Jim A Mitchell 48 Jackson WY 2:49:11
19 2/18 Matt Thrasher 19 Colo Spgs CO 2:49:45
20 4/132 Antonio J Eppolito 34 Colo Spgs CO 2:51:32
21 5/132 Alexander D Durst 31 Boulder CO 2:52:21
22 10/201 Matthew S Von Thun 36 Colo Spgs CO 2:53:41
23 2/187 Rick W Shoulberg 41 Manitou Spring CO 2:54:01
24 11/201 Joseph Spalding 35 Boulder CO 2:54:15
25 6/132 Joe M Gutierrez III 32 Wichita KS 2:54:17
26 12/201 Shawn A Parsons 35 Colo Spgs CO 2:54:18
27 7/132 Robert K Wood 33 Boulder CO 2:55:16
28 13/201 Jay H Roberts 37 Oklahoma City OK 2:58:35
29 1/109 Cal L Glover 51 Jackson Hole WY 2:58:58
30 3/187 David C Meyer 41 Colo Spgs CO 2:59:06
31 4/187 Bryan S Willis 42 Colo Spgs CO 3:00:24
32 1/52 Jim B Freim 56 Colo Spgs CO 3:00:33
33 8/132 Mark W Pohlman 31 Great Bend KS 3:00:41
34 5/187 Neal J Beidleman 42 Aspen CO 3:01:17
Possible Doubler (i.e., also registered for the Marathon)!
35 6/187 Steven A Schuman 40 Beverly Hills CA 3:01:41
36 14/201 William C Hickman 38 Longmont CO 3:01:52
37 15/201 Neil Blake 37 Albuquerque NM 3:01:54
Possible Doubler (i.e., also registered for the Marathon)!
38 5/163 Kevin R Osborn 45 Little Canada MN 3:02:22
39 7/187 Paul S Sachs 41 Steamboat Spgs CO 3:02:29
40 1/23 Jared L Keating 20 Colo Spgs CO 3:02:47
41 1/81 Sean Graham 26 Wilson WY 3:03:35
42 2/23 Carl R Leivers 21 Colo Spgs CO 3:04:10
43 9/132 Dave J Muscianisi 31 Littleton CO 3:04:25
44 2/81 Thom K Ledoux 28 Denver CO 3:04:37
45 16/201 Julius A Kovats 39 Manitou Spgs CO 3:05:21
46 8/187 Randy R Knoche 41 Colo Spgs CO 3:05:37
47 6/163 Michael J Hodgman 45 Fly Creek NY 3:05:56
48 17/201 Devin L Allen 36 Colo Spgs CO 3:06:08
49 9/187 Chris A Chavez 43 Los Alamos NM 3:06:22
Possible Doubler (i.e., also registered for the Marathon)!
50 3/81 Eric D Smith 28 Manitou Spgs CO 3:06:54
51 10/132 Bjorn Johansson 34 196 30 Kungsan SW 3:07:51
52 2/109 Frank R Moore 53 Colo Spgs CO 3:08:11
53 3/18 Tony R Krupicka 19 Niobrara NE 3:08:21
54 3/23 Ray McKenzie Young 20 TucuMcAri NM 3:09:01
55 7/163 Randy G Isler 45 Tijeras NM 3:09:52
56 11/132 Brian J Eldridge 30 Colo Spgs CO 3:10:03
57 10/187 Brooke Chesnut 44 Colo Spgs CO 3:10:04
58 8/163 Robert J Gillis 47 Gloucester MA 3:10:21
59 11/187 Kevin A Larson 43 Cincinnati OH 3:10:59
60 18/201 Ramsay S Rayner 35 Colo Spgs CO 3:11:30
Possible Doubler (i.e., also registered for the Marathon)!
61 4/18 Justin B Henry 18 Louisville CO 3:11:33
62 9/163 David J Nauman 46 Mason City IA 3:11:45
63 19/201 Steve D Haycock 36 Wichita KS 3:12:02
64 20/201 Karl L Edgerton 39 Vail CO 3:12:21
65 12/187 David A Twynam 40 Colo Spgs CO 3:12:43
66 21/201 John W Paladino 37 Austin TX 3:13:01
67 22/201 Michael E Schmit 37 Norman OK 3:13:18
68 4/81 Doug M Herebic 28 Colo Spgs CO 3:13:37
69 12/132 Craig J Wiedl 33 Vail CO 3:14:17
70 23/201 Larry M Rosenkranz 37 Colo Spgs CO 3:14:22
71 5/81 Kreighton K Bieger 28 Boulder CO 3:15:28
72 3/109 Larry Miller 52 Colo Spgs CO 3:15:34
73 13/187 Roger E Hedlund 43 Winter Park CO 3:15:35
74 6/81 Cory E Leppert 27 Colo Spgs CO 3:15:36
75 10/163 Stuart S Penn 46 Littleton CO 3:16:09
76 13/132 Rob R Johnson 34 Superior CO 3:16:27
77 11/163 Pete Foster 49 Littleton CO 3:16:27
78 7/81 Pete M Thrasher 29 Ft Collins CO 3:16:34
Possible Doubler (i.e., also registered for the Marathon)!
79 12/163 Arthur P Mizzi 47 Boulder CO 3:17:01
80 14/187 Allen S Paris 42 Colo Spgs CO 3:17:16
81 14/132 Mike P McCoy 32 Woodland Park CO 3:18:01
82 8/81 Ben D Williams 26 Wilson WY 3:18:45
83 15/132 Ian L Saffer 32 Denver CO 3:19:19
84 24/201 Jeffery T Klein 38 Atlanta GA 3:19:25
85 16/132 Erik D Zeitlow 34 Arvada CO 3:19:27
86 9/81 Ryan P Soderberg 25 Dillon CO 3:19:39
Possible Doubler (i.e., also registered for the Marathon)!
87 25/201 Scott N Hurlbert 36 Colo Spgs CO 3:19:51
88 15/187 David A Bernstein 43 Albuquerque NM 3:20:00
89 4/109 Mark C Seelye 50 Manitou Spgs CO 3:20:29
90 16/187 Martin D Catmur 44 Crested Butte CO 3:20:49
91 26/201 Kevin S Wilder 35 Colo Spgs CO 3:21:09
92 27/201 Peter J Ewers 38 Golden CO 3:21:26
93 28/201 Aldon J Francisco 38 Tohatchi NM 3:21:29
94 17/132 Aaron A Ruhnow 31 Highlands Ranc CO 3:22:11
95 29/201 Robert Castaldi 35 Colo Spgs CO 3:22:45
96 13/163 Barry S Rifkin 45 Colo Spgs CO 3:22:53
97 17/187 Mark M Martin 44 Colo Spgs CO 3:22:57
98 18/187 Dan E Temple 40 Colo Spgs CO 3:23:03
99 19/187 Dean L Thurston 41 Colo Spgs CO 3:23:03
100 20/187 Charles E Stanzione 40 Denver CO 3:23:11
101 21/187 Preston Matthews 44 Albuquerque NM 3:23:15
102 30/201 Paul D Cleverdon 38 Highlands Ranc CO 3:23:18
103 14/163 Ray T Rupel 47 Littleton CO 3:23:28
104 10/81 Tony Nitti 27 Denver CO 3:23:29
105 15/163 Randy L Wilber 47 Colo Spgs CO 3:23:37
106 16/163 James P Wason 49 Denver CO 3:23:41
107 18/132 Jonathan E Veteto 32 Manitou Spring CO 3:24:08
108 31/201 Jack R Coming 38 Boulder CO 3:24:20
109 19/132 Steven W Bang 33 Pueblo CO 3:24:23
110 17/163 Lee P Schelonka 45 Lakewood CO 3:24:46
111 11/81 Daniel Lent 29 Boulder CO 3:24:52
112 32/201 David J Hendrix 38 Colo Spgs CO 3:25:07
113 5/109 David M Underwood 50 Boulder CO 3:25:14
114 6/109 Patrick W Rastall 50 Ft Collins CO 3:25:15
115 22/187 Chaz J Lalonde 43 Colo Spgs CO 3:26:08
116 20/132 Johnny L Smith 31 Colo Spgs CO 3:26:09
117 33/201 Steve Butler 39 Colo Springs CO 3:26:14
118 21/132 Gerald F Murphy 32 Austin TX 3:26:22
119 12/81 Chris A Gardner 25 Wheat Ridge CO 3:26:37
120 13/81 Nicholas M Gadacz 27 Boulder CO 3:27:14
121 22/132 David J Bervig 33 Colo Spgs CO 3:27:30
122 14/81 Greg D Smith Jr 25 Colo Spgs CO 3:27:30
123 34/201 Kevin E Silsby 35 Colo Spgs CO 3:27:37
124 23/187 Bob J Smith 43 Lincoln NE 3:28:03
125 35/201 Delano M Splett 39 Lafayette CO 3:28:34
126 18/163 Jeff K Ogren 45 Highlands Ranc CO 3:28:37
127 24/187 Jeffrey M Molson 40 Avon CT 3:29:01
Possible Doubler (i.e., also registered for the Marathon)!
128 7/109 George W Jones 52 Monument CO 3:29:24
129 5/18 Jeff R Wilson 18 Colo Springs CO 3:29:33
130 19/163 Charles E Gimarc 48 Colo Spgs CO 3:29:51
131 15/81 Grant N Whitney 25 Colo Spgs CO 3:29:55
132 20/163 Doug Laufer 49 Palmer Lake CO 3:30:01
Possible Doubler (i.e., also registered for the Marathon)!
133 8/109 William R Allen 54 Colo Spgs CO 3:30:04
134 36/201 Jay Goodman 39 Pueblo CO 3:30:18
135 23/132 Craig Browning 31 Austin TX 3:31:48
136 21/163 Thomas C Mohler 47 Austin TX 3:31:54
Possible Doubler (i.e., also registered for the Marathon)!
137 24/132 Ty H Davies 31 Lakewood CO 3:32:33
138 25/187 Rodger D Greer 41 Larkspur CO 3:32:49
139 1/33 E Hugh Braswell 61 Little Rock AR 3:32:51
Possible Doubler (i.e., also registered for the Marathon)!
140 26/187 Howard Brooks 43 Colo Spgs CO 3:32:54
141 27/187 Tom J Peterson 42 San Jose CA 3:32:56
Possible Doubler (i.e., also registered for the Marathon)!
142 28/187 Mikko P Ahola 41 Colo Spgs CO 3:33:19
143 22/163 David C Conley 47 Woodland Park CO 3:33:21
144 37/201 Mike J Towler 38 Idaho Falls ID 3:33:25
145 29/187 Jim Gillman 42 Littleton CO 3:33:35
146 16/81 Jonathan B Homer 27 Colo Spgs CO 3:33:54
147 30/187 Douglas J Van Cleef 44 Oak Ridge TN 3:34:06
Possible Doubler (i.e., also registered for the Marathon)!
148 9/109 Robert M Weisenfeld 52 St Peter MN 3:34:23
149 38/201 Andy A Nauman 38 Thornton CO 3:34:24
150 17/81 David J Dominguese 29 Decatur IL 3:34:32
151 2/33 Frank P Weibel 60 Ankeny IA 3:34:35
152 31/187 Chris J Melo 40 Atkinson NH 3:34:36
153 10/109 Frederick G Guerra 50 Colo Spgs CO 3:34:41
154 23/163 Bruce Eisner 47 So Lake Tahoe CA 3:34:55
155 32/187 Brian S Penn 44 Colo Spgs CO 3:34:57
156 39/201 James D Cameron 38 Deer Lodge MT 3:35:07
157 18/81 Mark Daverin 27 Jackson WY 3:36:23
158 3/33 Jim Hubbs 60 Albuquerque NM 3:36:30
159 4/23 Billy K Robertson 24 Colo Spgs CO 3:37:01
160 40/201 Tim M Bresnahan 35 Colo Spgs CO 3:37:14
161 25/132 Greg M Rivera 33 Austin TX 3:37:29
162 19/81 Scott J Wescott 27 Colo Spgs CO 3:37:31
163 6/18 Michael A Crook 17 Colo Spgs CO 3:37:34
164 26/132 Chris W Blees 30 Colo Spgs CO 3:37:40
Possible Doubler (i.e., also registered for the Marathon)!
165 11/109 Rob D Ladewig 53 Colo Spgs CO 3:37:55
Possible Doubler (i.e., also registered for the Marathon)!
166 33/187 Bruce E Carlsten 44 Los Alamos NM 3:37:57
167 12/109 Dean C Luse 53 Manitou Spgs CO 3:38:02
168 41/201 Chris N Beatty 37 Colo Spgs CO 3:38:05
169 20/81 Richard Hedlind 26 Colo Spgs CO 3:38:13
170 42/201 Tom Derick 39 Heathrow FL 3:38:15
171 24/163 Robert L Kelly 48 Broomfield CO 3:38:15
172 34/187 Jim H Nagel 43 Fort Collins CO 3:38:16
173 43/201 Corey A Burke 38 Castle Rock CO 3:38:19
174 21/81 David J Danks 27 Colo Spgs CO 3:38:20
175 35/187 Michael C Hatfield 40 U S A F A CO 3:38:28
176 5/23 Paul F Wisor 23 Englewood CO 3:38:31
177 22/81 Jonathan D Engelstad 29 Colo Spgs CO 3:38:38
Possible Doubler (i.e., also registered for the Marathon)!
178 36/187 Bill Haaker 44 Colo Spgs CO 3:39:03
179 25/163 Joseph M De Moor 46 Buena Vista CO 3:39:17
180 37/187 Jay Keith 41 Los Altos CA 3:39:23
181 1/15 Glen L Ash 65 Colo Spgs CO 3:39:26
182 27/132 Tom T Fields 32 Denver CO 3:39:27
183 2/52 Bob R Faucett 56 Breckenridge CO 3:39:34
184 38/187 Tim Moffet 40 Vail CO 3:39:35
185 39/187 Jamie Boese 43 Longmont CO 3:39:54
186 3/52 Paul E Vorndam 55 Rye CO 3:39:55
Possible Doubler (i.e., also registered for the Marathon)!
187 44/201 J P Mac Fadyen 36 Colo Spgs CO 3:39:58
188 40/187 Dave J. Coming 44 Littleton CO 3:40:01
189 4/33 Phillip J Stevenson 60 Golden CO 3:40:04
190 45/201 Craig W Nockels 36 Littleton CO 3:40:10
191 28/132 Duane D Rorie 33 Ft Collins CO 3:40:13
192 26/163 Mark H Lindsey 45 Austin TX 3:40:14
Possible Doubler (i.e., also registered for the Marathon)!
193 46/201 Brad Whittle 36 Colo Spgs CO 3:40:16
194 6/23 Lance W Thibault 24 Colo Spgs CO 3:40:19
195 27/163 Michael H Smith 47 Boulder CO 3:40:55
196 28/163 Robert K Irving 47 Aurora CO 3:41:07
197 29/163 William E Norris 45 Elizabethtown KY 3:41:09
198 29/132 Halleck S Bilyeu 34 Grandview MO 3:41:12
Possible Doubler (i.e., also registered for the Marathon)!
199 30/163 Richard Luck 46 Boulder CO 3:41:15
200 30/132 George R Nagy 32 Colo Spgs CO 3:41:24
201 41/187 John E Fritts 44 Lincoln NE 3:41:57
202 42/187 Cor W Vander Wel 41 Colo Spgs CO 3:42:02
203 43/187 Mark L Sageser 42 Wichita KS 3:42:07
204 23/81 Patrick M Barrett 27 Colo Spgs CO 3:42:22
205 5/33 Bryce A Jenkins 60 Monument CO 3:42:48
206 31/163 Louis W Welt 47 Boulder CO 3:42:49
207 31/132 Matt L Jenkins 31 Erie CO 3:42:51
208 44/187 Daniel B Kline 43 Papillion NE 3:42:53
209 24/81 John M Pyle 27 Boulder CO 3:43:00
210 32/132 Kyle A Dyas 34 Ft Collins CO 3:43:10
211 32/163 Phil D Walker 47 Wichita KS 3:43:11
212 45/187 Gene H Gebow 43 Colo Spgs CO 3:43:18
213 47/201 Robert A Eck 36 Colo Spgs CO 3:43:24
214 13/109 Bill Stenquist 50 Palmer Lake CO 3:43:32
215 14/109 Robert E Liebhauser 51 Denver CO 3:43:42
216 46/187 Dave M Thomas 43 Colo Spgs CO 3:43:44
217 48/201 Robert V Poole 38 Bartlesville OK 3:43:44
218 47/187 Al L Alvares 43 Colo Spgs CO 3:43:47
219 33/132 Donald J Davis 32 Falcon CO 3:43:49
220 48/187 Ken W Huff 41 Colorado City CO 3:43:52
221 49/187 Steve M Holonitch 44 Littleton CO 3:44:03
222 34/132 Wayne F Herrick 34 Lakewood CO 3:44:08
223 35/132 Eric R Richter 31 Colo Spgs CO 3:44:10
224 49/201 Martin D Rubin 36 Colo Spgs CO 3:44:12
225 36/132 Tom E Struble 32 Park City KS 3:44:14
226 50/201 Joe L Bowman 37 Dunwoody GA 3:44:21
227 51/201 John M Brown 37 Boulder CO 3:44:30
228 25/81 Robert C Stellick 29 Colo Spgs CO 3:44:50
229 26/81 Kyle M Gustafson 25 Colo Spgs CO 3:44:55
230 52/201 Tyron R Michieli 39 Boulder CO 3:45:09
231 53/201 Daniel P Libby 35 Denver CO 3:45:17
232 50/187 Gregory P Burrell 42 Colo Spgs CO 3:45:21
233 37/132 Robby S Wood 34 Denver CO 3:45:42
234 51/187 Joe B Heaton 44 Littleton CO 3:46:05
235 7/18 Chris Mc Cormick 17 Austin TX 3:46:06
236 38/132 Tim S Dolan 33 Colo Spgs CO 3:46:07
237 7/23 Nathan A Loucks 22 U S A F A CO 3:46:12
238 27/81 Brian V Adamo 28 Ft Collins CO 3:46:13
239 52/187 Donald J Andrews 42 Littleton CO 3:46:15
240 53/187 Steven P Riley 42 Wichita KS 3:46:24
241 33/163 Carl Wilcox 45 Montrose CO 3:46:25
242 34/163 Jeff Erb 46 Austin TX 3:46:25
243 54/187 Preston E Robertson 44 Parker CO 3:46:26
244 35/163 Mark G Smith 45 Colo Spgs CO 3:46:27
245 54/201 Ken P Finn 38 Colo Spgs CO 3:46:28
246 55/201 Len M Thomas 35 Denver CO 3:46:29
247 36/163 Mark McCaulley 49 Steamboat Spr CO 3:47:02
248 37/163 Martin Clem 46 Wichita KS 3:47:07
249 15/109 Mark R Storm 52 Colo Spgs CO 3:47:09
250 16/109 Tony J Slavec 51 Littleton CO 3:47:11
251 8/18 Kendall W Grinold 16 Ramah NM 3:47:14
252 56/201 Mike R Jennings 36 Cranford NJ 3:47:22
253 6/33 John O Dow 61 Boulder CO 3:47:23
254 57/201 Stephan Weiler 36 Ft Collins CO 3:47:36
255 8/23 Alex M Bailey 20 Columbia MD 3:47:55
256 4/52 Paul C Woods 55 Colo Spgs CO 3:48:02
257 28/81 Mark H Schultz 28 Colo Spgs CO 3:48:03
258 17/109 John H Olson 52 Colo Spgs CO 3:48:20
259 38/163 Alfred C Coxe 46 Colo Spgs CO 3:48:21
260 39/132 Tim C Dorpinghaus 32 Colo Spgs CO 3:48:29
261 18/109 Tim J Downing 51 Boulder CO 3:48:30
262 39/163 Bill S Ransom 46 Colo Spgs CO 3:48:32
Possible Doubler (i.e., also registered for the Marathon)!
263 55/187 Mark Evans 42 Wichita KS 3:48:33
264 56/187 Jim D Engquist 44 Colo Spgs CO 3:48:35
265 29/81 Brandon M Neal 26 Tulsa OK 3:48:36
266 58/201 Doug S Elliott 37 Ft Collins CO 3:48:38
Possible Doubler (i.e., also registered for the Marathon)!
267 19/109 Andre M Demoor 53 Colo Spgs CO 3:48:48
268 7/33 Don A Wallace 61 Manitou Spring CO 3:48:53
269 30/81 Nathan L Van Dyne 26 Colo Spgs CO 3:48:55
270 40/163 Richard L Park 49 Colo Spgs CO 3:49:04
271 40/132 Chris E Jacob 34 Colo Spgs CO 3:49:20
272 2/15 Jim Braden 66 The Woodlands TX 3:49:36
273 31/81 Jeffrey S McGuirk 29 Colo Spgs CO 3:49:38
274 41/132 Mike R Teger 33 Colo Springs CO 3:49:42
275 32/81 Kevin I Dodds 29 Colo Spgs CO 3:49:57
276 9/23 Zachary P Hildebrand 24 Colo Spgs CO 3:49:59
277 5/52 James L Weibel 58 Long Grove IA 3:50:06
278 20/109 Thomas W Tudor 54 Colo Spgs CO 3:50:08
279 59/201 Patrick Wrynn 38 Monument CO 3:50:10
280 21/109 Charlie Young 52 Placitas NM 3:50:25
281 41/163 Roy H Oliver 46 Alamosa CO 3:50:41
282 57/187 Daniel J Wilson 44 Westminster CO 3:50:48
Possible Doubler (i.e., also registered for the Marathon)!
283 58/187 Dave V Payne 40 Santa Clara CA 3:50:53
284 60/201 Todd R Reynolds 36 Colo Spgs CO 3:50:57
285 42/163 Art Bollen 48 Denver CO 3:51:12
286 33/81 Giles D Strickler 27 Arlington VA 3:51:29
287 59/187 Greg J Moffet 44 Vail CO 3:51:33
288 61/201 Todd N Whisman 37 Woodland Park CO 3:51:35
289 6/52 Tom De Jonckheere 59 Palmer Lake CO 3:51:37
290 22/109 S. Eisenberger 54 Colo Spgs CO 3:51:38
291 43/163 John C Everly 47 Vail CO 3:51:40
Possible Doubler (i.e., also registered for the Marathon)!
292 1/4 Keith H Wood 73 Seattle WA 3:51:45
293 34/81 Timothy D Riley 29 Edmond OK 3:51:46
294 44/163 Michael R Mitchell 47 Overland Park KS 3:51:49
295 45/163 Don B Olynick 48 Colo Spgs CO 3:51:51
296 62/201 Tony L Hogie 36 Colo Spgs CO 3:51:55
297 35/81 James J Campbell 25 Colo Spgs CO 3:51:57
298 63/201 Mark D Oliver 36 Conway AR 3:52:04
299 64/201 Paul D Burns 37 Ft Collins CO 3:52:20
300 36/81 David C Schlingmann 28 Hillsboro MO 3:52:32
Possible Doubler (i.e., also registered for the Marathon)!
301 42/132 Scott A Johnson 32 Colo Spgs CO 3:52:33
302 60/187 Don J Remson 42 Bartlesville OK 3:52:57
303 43/132 Patrick J Hollenbeck 34 Bellbrook OH 3:52:59
304 44/132 M Sean Coe 31 Colo Spgs CO 3:53:01
305 37/81 Chris D Borton 26 Golden CO 3:53:03
306 38/81 Christopher J Carter 29 San Francisco CA 3:53:04
307 23/109 John D O'Donnell 50 Colo Spgs CO 3:53:08
Possible Doubler (i.e., also registered for the Marathon)!
308 61/187 John A Laake 40 Winter Park CO 3:53:27
309 24/109 Frank H Reiff 54 Manitou Spgs CO 3:53:34
310 25/109 James C Williams 51 Denver CO 3:53:38
311 39/81 Ryan A Greenstreet 29 Colo Spgs CO 3:53:39
312 46/163 James K Branson 45 Denver CO 3:53:45
Possible Doubler (i.e., also registered for the Marathon)!
313 65/201 Ron Nies 35 Littleton CO 3:53:51
314 62/187 Carl R Olson 40 Colo Spgs CO 3:53:54
315 45/132 John H Fuhr 33 Colo Spgs CO 3:54:00
316 47/163 Roger C Baer 47 Colo Spgs CO 3:54:04
317 46/132 John M Rigdon 34 Colo Spgs CO 3:54:19
318 40/81 Max D Fulton 25 Denver CO 3:54:28
319 63/187 Todd S Hyatt 42 Highlands Ranc CO 3:54:32
320 41/81 Vinny B Buffenmyer 28 Houston TX 3:54:34
321 48/163 Matthew Watts 45 Broomfield CO 3:54:43
Possible Doubler (i.e., also registered for the Marathon)!
322 49/163 Henry D Wheeler 45 Nederland CO 3:54:45
323 66/201 Emilio A Chaviano 36 Centennial CO 3:54:46
324 67/201 Dennis L Steeves 39 Olathe KS 3:54:48
325 64/187 Christian M Murdock 40 Colo Spgs CO 3:54:54
326 65/187 Jon P Lugbill 41 Richmond VA 3:55:06
327 50/163 Gary R Henry 46 Lawrence KS 3:55:08
Possible Doubler (i.e., also registered for the Marathon)!
328 42/81 Blaine H Miller 29 Colo Spgs CO 3:55:10
329 8/33 David K Nikkel 60 Littleton CO 3:55:14
330 51/163 James W Harvey 45 Sioux Falls SD 3:55:23
331 52/163 Denny Wooten 45 Catoosa OK 3:55:27
332 66/187 Scott D Smith 43 Colo Spgs CO 3:55:49
333 67/187 Steven C Gustas 41 Colo Spgs CO 3:56:38
334 43/81 Jason C Eger 26 Colo Spgs CO 3:56:40
335 53/163 Art Prast 47 Evergreen CO 3:56:46
Possible Doubler (i.e., also registered for the Marathon)!
336 9/33 Robert D Working 64 Golden CO 3:56:53
337 26/109 James Worsham 52 Aurora CO 3:56:55
338 54/163 K J Bruno 45 Colo Spgs CO 3:57:08
339 68/201 Jon C Vaughan 36 Colo Spgs CO 3:57:13
340 55/163 Stan D Wullschleger 46 Knoxville TN 3:57:14
341 69/201 M. Van Valkenburg 38 U S A F A CO 3:57:18
342 68/187 Brendan A Krelle 41 Colo Spgs CO 3:57:19
343 69/187 John E Pawlowski 42 Littleton CO 3:57:46
344 70/201 Trevor Peterson 35 Colo Spgs CO 3:57:55
345 44/81 Kevin B McGouldrick 26 Boulder CO 3:58:07
346 2/4 Dale M Goering 72 Santa Fe NM 3:58:09
347 56/163 Jim H Hurley 46 Los Osos CA 3:58:11
348 45/81 Jerrod P Byrne 25 Maize KS 3:58:16
349 71/201 Andrew T Dillon 39 Colo Spgs CO 3:58:17
350 72/201 Mike Anderson 38 Colo Spgs CO 3:58:18
351 70/187 Michael J Hauck 43 Woodland Park CO 3:58:21
Possible Doubler (i.e., also registered for the Marathon)!
352 71/187 Dean D Behrens 42 Westminster CO 3:58:23
353 47/132 Phil R Knowles 30 Pueblo CO 3:58:24
354 72/187 Richard Cherian 40 Colo Spgs CO 3:58:52
355 48/132 Jonathan W Fitton 33 Colo Spgs CO 3:58:58
356 73/201 Thomas F Rathbun 38 Monument CO 3:59:05
357 73/187 Raymond L Timmons 42 Littleton CO 3:59:25
358 49/132 Eric N Schmierer 30 Los Alamos NM 3:59:26
359 57/163 Billy D Mills 45 Norcross GA 3:59:27
360 50/132 Mathew P Pace 30 Colo Spgs CO 3:59:28
361 74/201 Michael W Messick 37 Highlands Ranc CO 3:59:33
362 7/52 John F Campbell 57 Carbondale CO 3:59:36
Possible Doubler (i.e., also registered for the Marathon)!
363 51/132 Douglas P Banks 31 Englewood CO 3:59:37
364 58/163 Randy R Stuckey 46 Gunnison CO 3:59:41
365 59/163 Ronald P Furstenau 46 Colo Spgs CO 3:59:42
366 74/187 Jerry R Jackson 42 Black Forest CO 3:59:47
367 75/201 Tee J Burr 38 Morgantown WV 3:59:55
368 75/187 William D Parker 40 Colo Spgs CO 3:59:56
369 76/187 Phillip M Kelloff 44 Oakland CA 4:00:01
370 77/187 Greg D Reynolds 41 Cedar Rapids IA 4:00:03
371 76/201 Scott C Griffith 38 Lafayette CO 4:00:15
372 60/163 Tom W Nelson 47 Greenwood Vill CO 4:00:50
373 78/187 Thomas Siegel 40 Ridgefield CT 4:00:51
374 27/109 Steve Kanters 50 Sequim WA 4:01:07
Possible Doubler (i.e., also registered for the Marathon)!
375 79/187 Andy Olsen 43 Denver CO 4:01:36
376 10/33 Dennis D Knoche 60 Roswell NM 4:01:39
377 9/18 Walden M Cash 16 Little Rock AR 4:01:41
378 8/52 Gary W Abrams 59 Ann Arbor MI 4:01:42
379 80/187 Dale R Eldridge 44 Ft Collins CO 4:01:54
Possible Doubler (i.e., also registered for the Marathon)!
380 52/132 Jeff L Miller 30 Englewood CO 4:02:12
381 77/201 Andrew D Hackett 35 East Point GA 4:02:21
Possible Doubler (i.e., also registered for the Marathon)!
382 53/132 Roderick J MacWilliam 32 Arvada CO 4:02:33
383 81/187 Deforest A Hamilton 40 Colo Spgs CO 4:02:34
384 46/81 David P Connors 25 Nashville TN 4:02:36
385 82/187 Steve A Shumway 42 Colo Spgs CO 4:02:37
