Triple Crown of Running
Colorado Springs, Colorado
2002 Pikes Peak Marathon - 26M
Pike National Forest, CO
Manitou Springs, CO to summit of Pikes Peak and back
August 18th, 2002
Results by Age Group
Results - Award Winners
Doublers
Wow, you guys did fantastic! It looked like everybody ate
their Wheaties and nailed this race. Job well done!
Weather: Party sunny. Starting temp was about 60 degrees.
The temp stayed at about this level as runners
climbed the mountain. On the way down, the
temperatures rose drastically, with the mid
afternoon high in the low 90s.
Course: Starting elevation - 6,295 feet (1,918 meters).
Summit elevation - 14,110 feet (4,299 meters).
Ending elevation - 6,345 feet (1,934 meters).
Net elevation gain to summit - 7,815 feet (2,381 meters).
Net elevation loss to finish - 7,765 feet (2,366 meters)
Distance: 26.21 miles
Average elevation grade of the course: 11%
The course starts on a paved city street in Manitou Springs.
The first 1.33 miles are on paved city streets. The course
then connects to Barr Trail and follows Barr Trail to the
summit of Pikes Peak.
The first 3 miles (approximate) along Barr Trail traverses
along the east face of Mount Manitou. Switchbacks and steeps
grades are the norm for this section.
The next 3 miles (approximate) traverses over to Pikes Peak.
The grades of this section are much gentler than before, and
even includes a couple of downhill sections. The end of this
section is Barr Camp.
The 3 miles (approximate) from Barr Camp to A-Frame bring back
steep grades and there are more rocks and boulders to negotiate
along the trail.
The final 3 miles (approximate) from A-Frame to the summit is
the toughest portion of the course. It is entirely above tree
line. The grades are still steep and the high altitude
means that the oxygen supply is less than abundant. But don't
worry, there's less gravity along this section, so you'll be
nearly weightless as you bound along to the summit.
(Well, not really!)
After reaching the summit, runners turn around and run down
Barr Trail to the finish line back in Manitou Springs.
If you have any questions about the results, please send an e-mail to
Dave Sorenson at dsorenso@gte.net. For those that are participating
in the TCR series, the series results should be ready sometime on
Monday, August 19th.
If you have other questions about the race, please contact the Triple
Crown of Running. The e-mail address is raceinfo@PikesPeakMarathon.org,
and the phone number is (719) 473-2625.
This is the first year for both the race director, Ron Ilgen, and the
deputy race director, Gail Allen. They have worked extremely hard and
tirelessly to put on this event. If you see them around, don't hesitate
to show your appreciation for all of their hard work.
The race committee and all of the volunteers sincerely thank you and
congratulate you for participating in the Pikes Peak Marathon. It is our
pleasure to serve you, and we hope to see your smiling faces back again
next year. Just like childbirth, the pain will quickly fade away, but
the memories of your accomplishment will last forever.
Male Finishers
Place Pos/Div Name Age City ST Ascent Descent Total
1 1/69 Jesse T Rickert 30 Salida CO 2:34:28 1:35:47 4:10:15
2 2/69 Paul L Koch 34 Colo Spgs CO 2:32:29 1:41:07 4:13:36
3 1/33 Jonathan Cavner 28 Woodland Park CO 2:41:01 1:35:08 4:16:09
4 1/85 Senovio L Torres 48 Cordova NM 2:42:40 1:33:48 4:16:28
5 1/77 Michael S Donovan 50 Rio Rancho NM 2:41:42 1:48:23 4:30:05
New Ascent Age-Group Course Record!!!
Previous record: 2:43:22, set in 1985 by Peter Richards,
age 50, from Albuquerque NM
New Marathon Age-Group Course Record!!!
Previous record: 4:34:08, set in 1991 by Allyn Cureton,
age 54, from Williams AZ
6 3/69 Matt J Harrington 34 Austin TX 3:04:07 1:34:49 4:38:56
7 2/77 Ron J Hendricks 50 Highlands Ranc CO 2:51:24 1:48:23 4:39:47
8 4/69 Peter A Fain 30 Truckee CA 2:59:52 1:41:55 4:41:47
9 1/92 Mark Koch 43 Pueblo CO 2:52:19 1:51:50 4:44:09
10 1/19 Perry W Scanlon 22 Palm Desert CA 2:56:26 1:48:08 4:44:34
11 2/85 Floyd C Paiz 46 Gunnison CO 3:05:44 1:41:31 4:47:15
12 3/77 Chris G Reveley 50 Salt Lake City UT 3:03:38 1:44:03 4:47:41
13 5/69 Jason L Burkhead 30 Ft Collins CO 3:11:18 1:38:01 4:49:19
14 2/92 Tim D Allison 41 Colo Spgs CO 3:03:22 1:50:42 4:54:04
15 6/69 Daniel K Penrose 30 Denver CO 3:11:47 1:44:24 4:56:11
16 3/92 Tom Barnish 42 Ft Collins CO 3:09:15 1:47:09 4:56:24
17 2/19 David N Philipps 24 Colo Spgs CO 3:09:57 1:46:46 4:56:43
18 1/88 Tomo Eguchi 35 Bozeman MT 3:14:56 1:42:14 4:57:10
19 2/88 Mike Wasson 36 A P O AP 3:09:22 1:48:28 4:57:50
20 4/92 Bill W Wright 40 Superior CO 3:05:56 1:53:02 4:58:58
21 7/69 Jeff R Plant 33 Calgary Albert CN 3:11:44 1:49:45 5:01:29
22 8/69 Andy K Palmer 30 Littleton CO 3:03:29 1:58:53 5:02:22
23 2/33 Trent L Harshbarger 29 Reno NV 3:09:23 1:54:30 5:03:53
24 9/69 Dan G Vega 34 Montrose CO 2:55:27 2:08:33 5:04:00
25 3/85 Matt Haugen 45 St Paul MN 3:06:24 1:58:13 5:04:37
26 4/77 Jerry M Martinez 52 Velarde NM 2:53:00 2:12:57 5:05:57
27 4/85 Les L Noe 47 Boulder CO 3:18:59 1:47:40 5:06:39
28 3/88 Neil Blake 37 Albuquerque NM 3:16:57 1:50:10 5:07:07
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:01:54
29 5/92 Ricardo Gonzalez 44 Ajijic Jalisco MX 3:29:46 1:40:09 5:09:55
30 1/42 Gary D Wall 55 Los Alamos NM 3:11:03 2:02:03 5:13:06
31 3/19 Ethan A White 22 U S A F A CO 3:14:12 1:59:01 5:13:13
32 4/19 Leonard N Wholey 21 U S A F A CO 3:21:43 1:51:30 5:13:13
33 6/92 Derwin E Velarde 40 Dulce NM 3:17:15 1:56:56 5:14:11
34 10/69 Erin B Hutchinson 33 Parks AZ 3:22:43 1:51:45 5:14:28
35 3/33 Jason M Van Dyne 29 Springfield MO 3:17:56 1:57:20 5:15:16
36 5/19 Matthew D Rottinghaus 20 U S A F A CO 3:26:07 1:49:35 5:15:42
37 5/85 Vincent L Steele 47 Colo Spgs CO 3:17:27 1:58:27 5:15:54
38 7/92 Paul E Schoenlaub 43 St Joseph MO 3:21:55 1:54:40 5:16:35
39 11/69 Paul J Batura 30 Colo Spgs CO 2:57:51 2:20:02 5:17:53
40 6/85 Dean E Sandoval 47 Canon City CO 3:14:09 2:03:56 5:18:05
41 5/77 Roger A Jensen 52 Zuni NM 3:26:20 1:54:07 5:20:27
42 4/33 Mike Morris 27 Indianapolis IN 3:25:51 1:54:41 5:20:32
43 6/77 Eck Zimmermann 50 Monument CO 3:26:44 1:55:19 5:22:03
44 4/88 Craig M Trautner 37 Colo Spgs CO 3:27:37 1:55:05 5:22:42
45 12/69 Terence D Horne 31 Lakewood CO 3:26:05 1:57:13 5:23:18
46 5/88 Bill Means 37 Monument CO 3:09:26 2:14:47 5:24:13
47 6/88 Peter M Solie 35 Colo Spgs CO 3:21:08 2:04:42 5:25:50
48 8/92 Chris A Chavez 43 Los Alamos NM 3:25:18 2:01:10 5:26:28
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:06:22
49 5/33 Ryan P Soderberg 25 Dillon CO 3:30:51 1:55:38 5:26:29
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:19:39
50 7/85 Ed A Baxter 48 Colo Spgs CO 3:09:24 2:17:35 5:26:59
51 6/19 Steve V Walker 23 Lafayette CO 3:18:01 2:09:31 5:27:32
52 7/88 Patrick J Leahy 35 Colo Spgs CO 3:31:32 1:56:57 5:28:29
53 9/92 Bill L Coffelt 42 Fort Smith AR 3:18:07 2:10:30 5:28:37
54 10/92 Peter Tonsits 40 Colo Spgs CO 3:26:03 2:03:52 5:29:55
55 2/42 Robert V Kapke 55 Wilber NE 3:29:08 2:01:43 5:30:51
56 13/69 John A Prater 31 Golden CO 3:26:27 2:04:52 5:31:19
57 14/69 Tom Brennan 31 Poteau OK 3:34:49 1:56:53 5:31:42
58 11/92 Keith Anderson 40 Richmond UT 3:12:38 2:19:13 5:31:51
59 7/19 Joseph C Cornibe 21 U S A F A CO 3:26:00 2:07:01 5:33:01
60 15/69 Charles R Parmain 34 Tulsa OK 3:31:34 2:01:28 5:33:02
61 8/85 Steve R Lee 47 Claremore OK 3:34:26 1:59:03 5:33:29
62 7/77 David K Reily 50 Colo Spgs CO 3:25:53 2:07:54 5:33:47
63 3/42 Jack Ramsey 59 Manitou Spgs CO 3:20:55 2:13:08 5:34:03
64 6/33 Gavin M Hoch 25 Berkeley CA 3:21:04 2:13:40 5:34:44
65 8/77 Ted Bidwell 52 Colo Spgs CO 3:27:49 2:07:29 5:35:18
66 9/85 Gilles L Cote 45 Basalt CO 3:26:52 2:09:00 5:35:52
67 7/33 Jeffrey R Roth 28 New York NY 3:41:40 1:54:12 5:35:52
68 16/69 David R Steadman 33 Lubbock TX 3:11:45 2:25:10 5:36:55
69 8/88 Stan F Ferguson 38 Conway AR 3:28:01 2:09:06 5:37:07
70 10/85 Dennis D Peffer 49 Florissant CO 3:45:17 1:52:02 5:37:19
71 12/92 Dan Turk 41 Ft Collins CO 3:32:00 2:05:56 5:37:56
72 11/85 Gordon J Barnett 47 Colo Spgs CO 3:31:36 2:07:13 5:38:49
73 8/33 T Morgan Spradling 26 Gunnison CO 3:34:19 2:05:18 5:39:37
74 9/77 Tim A Edgar 50 Divide CO 3:31:37 2:08:26 5:40:03
75 9/88 Kent A Tuxhorn 39 Wichita KS 3:20:50 2:19:43 5:40:33
76 8/19 William D Hafner 24 Bloomington IN 3:27:59 2:13:17 5:41:16
77 17/69 James W Biggs 32 Colo Spgs CO 3:31:28 2:09:51 5:41:19
78 18/69 Erik S Halverson 31 Longmont CO 3:34:52 2:06:36 5:41:28
79 10/77 Harry W Ladewig 51 Englewood CO 3:29:14 2:12:26 5:41:40
80 9/19 Autumn Beinhauer 22 Colo Spgs CO 3:35:09 2:06:47 5:41:56
81 11/77 David C Adams 50 Teton Village WY 3:35:43 2:06:15 5:41:58
82 13/92 Daniel B Geraghty 43 Menomonee Fall WI 3:35:25 2:07:19 5:42:44
83 14/92 Jim Foster 42 Colo Spgs CO 3:29:26 2:14:11 5:43:37
84 10/19 Craig J Van Beusekom 21 U S A F A CO 3:31:06 2:13:29 5:44:35
85 10/88 Jim W Wisnowski 37 Monument CO 3:40:16 2:04:22 5:44:38
86 11/88 David A Cunningham 38 Superior CO 3:28:06 2:16:56 5:45:02
87 12/85 Scott A Sells 46 Woodland Park CO 3:42:26 2:02:37 5:45:03
88 15/92 Douglas J Van Cleef 44 Oak Ridge TN 3:39:48 2:06:03 5:45:51
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:34:06
89 12/88 Mark C Phillips 38 Colo Spgs CO 3:27:02 2:18:55 5:45:57
90 19/69 Ricky S Utley 34 Conway AR 3:43:13 2:03:20 5:46:33
91 9/33 Jeff D Kunkle 28 Colo Spgs CO 3:39:34 2:10:25 5:49:59
92 20/69 Steve Mischel 30 Colo Spgs CO 3:19:22 2:30:46 5:50:08
93 16/92 Kevin Waters 41 Colo Spgs CO 3:43:11 2:07:11 5:50:22
94 10/33 Jonathan D Engelstad 29 Colo Spgs CO 3:48:24 2:02:14 5:50:38
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:38:38
95 17/92 Jeff A Perry 41 Bondurant IA 3:32:57 2:17:52 5:50:49
96 13/88 Michael F Caslin 38 Colo Spgs CO 3:27:39 2:23:12 5:50:51
97 13/85 Mike L Parks 47 Monument CO 3:38:58 2:12:05 5:51:03
98 18/92 Daniel Gregorich 41 Littleton CO 3:43:14 2:08:33 5:51:47
99 21/69 Joe Wolf 34 Denver CO 3:33:37 2:18:14 5:51:51
100 11/33 Jason P Allemang 29 Lee'S Summit MO 3:44:18 2:07:36 5:51:54
101 14/88 Stephen P Smith 36 Colo Spgs CO 3:26:55 2:25:11 5:52:06
102 22/69 Colin T Goodwin 33 San Leandro CA 3:52:43 2:00:23 5:53:06
103 4/42 Ray Eck 55 Colo Spgs CO 3:41:04 2:12:17 5:53:21
104 14/85 Randy Lindsey 49 Colo Spgs CO 3:34:56 2:18:40 5:53:36
105 15/88 Tom Norris 36 Castle Rock CO 3:43:07 2:11:48 5:54:55
106 19/92 Neil B Hewitt 41 Addison TX 3:38:14 2:17:42 5:55:56
107 12/33 Dawa Sherpa 29 Boulder CO 3:50:58 2:06:57 5:57:55
108 20/92 Tom J Peterson 42 San Jose CA 3:47:58 2:10:04 5:58:02
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:32:56
109 23/69 Paul D Reichart 33 Colo Spgs CO 3:52:53 2:05:24 5:58:17
110 15/85 Daniel J Prevenas 46 Madison WI 3:35:27 2:23:03 5:58:30
111 16/88 Steve Vellky 38 Wildwood MO 3:34:40 2:24:08 5:58:48
112 24/69 Brian R Kistner 31 Florence SC 3:52:46 2:06:23 5:59:09
113 25/69 Allan R Mottram 31 Denver CO 3:49:31 2:09:41 5:59:12
114 16/85 Doug Laufer 49 Palmer Lake CO 3:36:48 2:22:51 5:59:39
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:30:01
115 21/92 James M Kennedy 42 Castle Rock CO 3:45:04 2:14:45 5:59:49
116 17/88 Andrew D Hackett 35 East Point GA 4:03:21 1:56:48 6:00:09
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:02:21
117 22/92 Phillip F O'Reilly 41 Lynchburg VA 3:56:06 2:04:05 6:00:11
118 12/77 Rob D Ladewig 53 Colo Spgs CO 3:51:49 2:08:32 6:00:21
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:37:55
119 18/88 Jeff D Diamond 35 Greenwell Spgs LA 3:47:00 2:13:47 6:00:47
120 17/85 Fred L Glogiewicz 45 Golden CO 3:39:31 2:21:21 6:00:52
121 26/69 David A Knoll 32 Austin TX 3:42:03 2:18:52 6:00:55
122 11/19 Zach R Welker 24 Parker CO 3:43:03 2:18:35 6:01:38
123 18/85 Gary W Pyke 49 Mc Ewen TN 3:31:59 2:32:54 6:04:53
124 13/33 Danny L Cowell 29 Colo Spgs CO 3:47:17 2:17:48 6:05:05
125 19/85 George G Ruiz 45 Carson City NV 3:53:17 2:12:35 6:05:52
126 14/33 Adam G Doty 25 Ft Collins CO 3:49:20 2:16:47 6:06:07
127 20/85 Mark Silas 46 Florissant CO 3:52:15 2:14:21 6:06:36
128 21/85 Brian R Kent 45 Longmont CO 3:50:51 2:16:43 6:07:34
129 19/88 Mark B Reiner 37 Arvada CO 3:40:52 2:27:58 6:08:50
130 23/92 David Halvorson 43 Boulder CO 3:53:36 2:17:45 6:11:21
131 27/69 Ronald W Ely 31 Germantown MD 3:50:55 2:20:44 6:11:39
132 13/77 Dick Whicker 53 Clayton IN 3:49:21 2:22:20 6:11:41
133 14/77 Christopher A Britton 51 Colo Spgs CO 3:59:33 2:12:42 6:12:15
134 15/33 Andrew M Carlson 27 Boulder CO 3:43:53 2:28:27 6:12:20
135 12/19 Gordan R Lambertus 22 Terre Haute IN 3:59:28 2:13:06 6:12:34
136 28/69 Chris R Smith 30 Colo Spgs CO 4:05:19 2:07:21 6:12:40
137 20/88 Robert J Calzia 35 Aurora CO 3:42:58 2:30:15 6:13:13
138 21/88 Glen M Delman 36 Boulder CO 4:04:04 2:09:40 6:13:44
139 24/92 Robert E Gill 42 Indian Hills CO 3:49:46 2:24:04 6:13:50
140 22/85 Craig O Parry 46 Woodland Park CO 3:52:04 2:22:50 6:14:54
141 23/85 Jerry K Giancola 49 Norway MI 3:54:04 2:20:51 6:14:55
142 22/88 Marty K Bauer 36 Englewood CO 3:52:51 2:22:13 6:15:04
143 16/33 Scott D Kewley 29 Colo Spgs CO 3:49:25 2:25:56 6:15:21
144 24/85 Gary Chappel 45 Erie CO 3:42:22 2:33:35 6:15:57
145 29/69 Shane W O'Boyle 32 Denver CO 3:42:24 2:33:33 6:15:57
146 23/88 Vladimir O Balabanov 36 Colo Spgs CO 3:38:32 2:37:26 6:15:58
147 13/19 Blake A Holscher 20 Ogallala NE 3:52:49 2:23:31 6:16:20
148 5/42 Mark E Scarff 59 Helena MT 3:49:30 2:27:14 6:16:44
149 25/92 Stephen E Martin 42 Colo Spgs CO 4:00:24 2:16:40 6:17:04
150 1/15 Stanley M Robinson 60 Benton AR 3:57:28 2:19:41 6:17:09
151 25/85 Keith J Lonnquist 48 Colo Spgs CO 3:57:33 2:20:01 6:17:34
152 26/92 Daniel J Wilson 44 Westminster CO 4:00:22 2:17:13 6:17:35
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:50:48
153 6/42 Ken E Sirois 55 Springboro OH 3:57:31 2:20:20 6:17:51
154 27/92 John S O'Keeffe 44 Colo Spgs CO 3:53:29 2:24:31 6:18:00
155 26/85 Bert T Bond 48 Littleton CO 3:57:30 2:20:53 6:18:23
156 27/85 Mark H Lindsey 45 Austin TX 4:00:22 2:18:21 6:18:43
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:40:14
157 30/69 Chris W Blees 30 Colo Spgs CO 3:58:32 2:20:33 6:19:05
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:37:40
158 15/77 Charles A Francisco 53 Mt Home ID 3:36:37 2:43:27 6:20:04
159 14/19 Matthew Olson 23 U S A F A CO 3:56:28 2:23:58 6:20:26
160 17/33 Brian J Lewis 27 Wichita KS 3:48:34 2:32:01 6:20:35
161 1/4 Lindell E Lucy 18 Corning AR 3:59:23 2:21:38 6:21:01
162 28/92 Ed A Zehner 43 Colo Spgs CO 4:08:55 2:12:51 6:21:46
163 7/42 Mike Patterson 59 Hutchinson KS 3:43:16 2:38:34 6:21:50
164 28/85 Roger Patrizio 46 Green Mtn Fall CO 3:57:18 2:24:36 6:21:54
165 8/42 Greg G Gripentrog 55 Colo Spgs CO 3:37:15 2:44:41 6:21:56
166 31/69 Eric A Hirschler 33 Denton TX 3:59:31 2:22:59 6:22:30
167 29/92 Andy McGarvey 43 Milford OH 3:57:22 2:25:31 6:22:53
168 32/69 Alexander D Oddoz 34 Superior CO 4:01:34 2:21:33 6:23:07
169 18/33 Andrew C Russell 26 Austin TX 4:02:06 2:22:20 6:24:26
170 24/88 Alan T Brown 38 Broken Arrow OK 3:44:56 2:39:31 6:24:27
171 16/77 Geoffrey F Pierce 50 Houston TX 4:03:44 2:20:52 6:24:36
172 25/88 Wendell M Johnson 38 Flagstaff AZ 3:59:10 2:26:33 6:25:43
173 9/42 Robert H Whiteley 58 Lakewood CO 4:00:14 2:25:39 6:25:53
174 26/88 Michael D Owens 37 St Louis MO 3:56:50 2:29:14 6:26:04
175 27/88 Randy W Austin 37 Springfield MO 3:58:20 2:27:44 6:26:04
176 15/19 Timothy J Martin 24 Stevens Pt WI 3:56:55 2:29:36 6:26:31
177 2/15 Edwin H Braswell 61 Little Rock AR 3:53:22 2:33:20 6:26:42
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:32:51
178 19/33 Eli W Ford 28 Chippewa Falls WI 4:05:21 2:21:28 6:26:49
179 30/92 Kendall Hughes 40 Canon City CO 3:57:46 2:29:16 6:27:02
180 28/88 Steve M Boselli 37 Boulder CO 4:05:14 2:21:56 6:27:10
181 10/42 Jeffrey M Dumas 56 Boulder CO 3:45:59 2:41:41 6:27:40
182 29/88 Jon Handy 37 Colo Spgs CO 4:00:21 2:27:30 6:27:51
183 33/69 Daniel D Grieser 31 Colo Spgs CO 4:00:16 2:28:04 6:28:20
184 34/69 Halleck S Bilyeu 34 Grandview MO 3:59:07 2:29:22 6:28:29
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:41:12
185 35/69 Roger W Evans Jr 34 Landenberg PA 3:53:25 2:35:19 6:28:44
D-D-D-Doubler!!!! Pikes Peak Ascent time: 6:09:03
186 29/85 Alvin B Strait 49 Colo Spgs CO 3:57:24 2:31:50 6:29:14
187 30/85 Cary Grinold 47 Ramah NM 4:04:31 2:25:20 6:29:51
188 31/85 Bill S Ransom 46 Colo Spgs CO 4:04:14 2:26:25 6:30:39
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:48:32
189 1/6 Carl G Schwenk 65 Montrose CO 4:08:26 2:22:33 6:30:59
190 31/92 Jeffrey M Molson 40 Avon CT 4:04:03 2:27:00 6:31:03
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:29:01
191 11/42 Robert E Reed 55 Lafayette CO 3:49:23 2:41:58 6:31:21
192 16/19 Cory N McLaughlin 24 Chewelah WA 3:57:26 2:35:00 6:32:26
193 30/88 Dennis E Shipman 38 Franktown CO 3:58:44 2:34:03 6:32:47
194 32/92 Scott Robinson 41 Colo Spgs CO 4:14:22 2:18:39 6:33:01
195 20/33 P J Parmar 27 Lakewood CO 3:57:50 2:35:22 6:33:12
196 32/85 Jose L Fernandez 47 Monte Vista CO 4:13:36 2:19:52 6:33:28
197 31/88 Steven D Holehan 37 Magnolia TX 4:07:25 2:27:04 6:34:29
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:33:30
198 2/4 Beau E Theriot 19 Conway AR 4:04:29 2:30:47 6:35:16
199 36/69 Patrick O'Malley 30 Longmont CO 3:48:31 2:46:53 6:35:24
200 33/85 Rick Schnell 45 Mequon WI 4:10:17 2:25:22 6:35:39
201 37/69 Patrick A Kelley 34 Royal Oak MI 4:00:03 2:35:39 6:35:42
202 17/77 Warren E Byrd 51 Baton Rouge LA 4:13:25 2:22:26 6:35:51
203 33/92 Mark S Belton 42 Eugene OR 3:48:50 2:47:32 6:36:22
204 34/92 Roger C Kane 44 Aurora CO 3:32:46 3:03:54 6:36:40
205 32/88 Dale J Klein 38 Highlands Ranc CO 4:10:23 2:26:25 6:36:48
206 34/85 John J Klein 46 Colo Spgs CO 4:08:56 2:27:53 6:36:49
207 35/92 Michael J Hauck 43 Woodland Park CO 4:09:59 2:27:05 6:37:04
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:58:21
208 36/92 Mark K Allinger 43 Colo Spgs CO 4:00:07 2:37:21 6:37:28
209 35/85 Kevin C Utley 47 Lemoyne NE 4:00:11 2:37:59 6:38:10
210 3/15 Paul Von Der Gathen 61 Colo Spgs CO 4:04:23 2:34:21 6:38:44
211 33/88 Darin J Hoover 37 Little Rock AR 3:52:37 2:47:03 6:39:40
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:11:54
212 34/88 Dan J South 36 Cincinnati OH 4:07:49 2:32:14 6:40:03
213 12/42 John F Campbell 57 Carbondale CO 4:19:06 2:21:04 6:40:10
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:59:36
214 35/88 James M Turner 35 Colo Spgs CO 4:04:18 2:36:20 6:40:38
215 36/88 David P Dean 39 Loveland CO 4:13:27 2:27:36 6:41:03
216 36/85 Art Prast 47 Evergreen CO 3:38:44 3:02:27 6:41:11
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:56:46
217 37/92 David L Ingram 42 Alcoa TN 3:57:11 2:44:40 6:41:51
218 13/42 David T Gedmin 58 Albuquerque NM 4:04:16 2:38:09 6:42:25
219 18/77 Steve Kanters 50 Sequim WA 4:16:52 2:25:34 6:42:26
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:01:07
220 19/77 Ronald S Gimblet 54 N Little Rock AR 4:09:56 2:32:39 6:42:35
221 38/69 David J Dehaye 34 Madison AL 4:00:05 2:42:33 6:42:38
222 38/92 Tom O' Bryan 41 Colo Spgs CO 4:01:30 2:41:10 6:42:40
223 37/88 Freddie L Rodriquez 38 Colo Spgs CO 4:11:13 2:31:30 6:42:43
224 21/33 David C Schlingmann 28 Hillsboro MO 4:04:28 2:38:42 6:43:10
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:52:32
225 39/92 Clive Miskin 43 Dallas TX 4:12:36 2:30:44 6:43:20
226 37/85 Mark A Lucas 46 Woodland Park CO 4:07:15 2:36:18 6:43:33
227 40/92 Dan Shaw 43 Denver CO 4:01:03 2:42:34 6:43:37
228 38/88 Thomas J Bradfield 39 Lakewood CO 4:08:44 2:35:03 6:43:47
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:03:07
229 39/88 Tom L Gerlacher 35 Scotch Plains NJ 4:00:20 2:43:36 6:43:56
230 4/15 Hans Zimmermann 62 Monument CO 4:04:07 2:39:52 6:43:59
231 39/69 Clint R Henderson 32 Colo Spgs CO 4:12:52 2:31:13 6:44:05
232 41/92 Hal N Gooch 44 Sandy UT 4:02:36 2:41:48 6:44:24
233 14/42 Clyde L Landry 55 Colo Spgs CO 3:56:23 2:48:47 6:45:10
234 15/42 Tim D Ladewig 56 Morrison CO 4:07:19 2:38:14 6:45:33
235 20/77 Bob J Pacenta 54 Akron OH 4:17:26 2:28:12 6:45:38
236 38/85 Matthew L Watts 45 Broomfield CO 4:10:50 2:34:57 6:45:47
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:54:43
237 16/42 Robert L Crawford 55 East Brady PA 4:03:54 2:42:17 6:46:11
238 42/92 Chris P Garner 40 Alma AR 4:10:27 2:35:49 6:46:16
239 21/77 Andrew H Udis 52 New York NY 4:00:59 2:45:49 6:46:48
240 40/88 Mort O Nace 35 Rochester NY 4:10:20 2:38:24 6:48:44
241 22/77 Ed Green 52 Thornton CO 4:26:27 2:22:26 6:48:53
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:06:57
242 23/77 Jim Penny 53 Pine CO 3:49:13 3:00:19 6:49:32
243 5/15 Mike Foster 60 Woodland Park CO 4:03:58 2:46:41 6:50:39
244 39/85 Al De La Roche 48 Colo Spgs CO 3:59:40 2:51:15 6:50:55
245 41/88 Doug S Elliott 37 Ft Collins CO 4:25:54 2:26:00 6:51:54
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:48:38
246 40/85 Nils Bogetveit 45 Boulder CO 4:17:11 2:35:24 6:52:35
247 41/85 Terry P Murphy 47 Atlanta GA 3:50:46 3:01:58 6:52:44
248 24/77 Peter L Holleran 53 San Rafael CA 4:49:48 2:03:04 6:52:52
249 42/85 Kyle A Timmerman 46 Overland Park KS 4:08:50 2:45:01 6:53:51
250 25/77 Steve O Williams 51 Austin TX 4:12:53 2:41:26 6:54:19
251 42/88 Mike E Wilson 38 Roland OK 4:20:09 2:34:52 6:55:01
252 43/92 David E Karp 44 Woodbridge VA 4:26:35 2:28:28 6:55:03
253 40/69 Matt D McGowan 34 Boulder CO 3:42:01 3:13:07 6:55:08
254 6/15 James M McKelvey 60 Black Forest CO 4:28:01 2:27:13 6:55:14
255 43/88 Deo J Jaravata 37 Granada Hills CA 4:23:50 2:31:26 6:55:16
256 41/69 James A Wonhof 31 Denver CO 4:20:15 2:35:11 6:55:26
257 43/85 Gary R Henry 46 Lawrence KS 4:20:11 2:37:56 6:58:07
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:55:08
258 42/69 Kendall J Card 30 Park City UT 4:01:25 2:56:44 6:58:09
259 43/69 Chad C Schmidt 31 Santa Fe NM 4:00:09 2:58:02 6:58:11
260 44/85 Vinny Kramer 45 Cooperstown NY 3:56:58 3:02:06 6:59:04
261 44/92 Kevin C Gilford 44 Colo Spgs CO 4:17:25 2:41:54 6:59:19
262 45/85 Daniel J Cullen 47 Eagan MN 4:06:12 2:53:19 6:59:31
263 44/69 Thomas J Varga 34 Arnold MO 4:20:49 2:38:44 6:59:33
264 45/92 Kenneth D Ast 40 Wichita KS 4:21:59 2:37:52 6:59:51
265 46/85 Gary G F Yorke 47 Austin TX 4:08:39 2:51:16 6:59:55
266 45/69 Randy S Ferguson 33 Manitou Spgs CO 4:27:42 2:32:25 7:00:07
