Triple Crown of Running
Colorado Springs, Colorado
2002 PIKES PEAK MARATHON
Results Sorted By Age Groups
Male
19 & Under -- Male
Place Name Age City St Ascent Descent Total
1 Lindell E Lucy 18 Corning AR 3:59:23 2:21:38 6:21:01
2 Beau E Theriot 19 Conway AR 4:04:29 2:30:47 6:35:16
3 Paul J Nasrallah 17 Peyton CO 4:40:01 3:02:00 7:42:01
4 Kenneth J Lonnquist 18 Colo Spgs CO 5:00:56 4:13:35 9:14:31
20 - 24 -- Male
Place Name Age City St Ascent Descent Total
1 Perry W Scanlon 22 Palm Desert CA 2:56:26 1:48:08 4:44:34
2 David N Philipps 24 Colo Spgs CO 3:09:57 1:46:46 4:56:43
3 Leonard N Wholey 21 U S A F A CO 3:21:43 1:51:30 5:13:13
4 Ethan A White 22 U S A F A CO 3:14:12 1:59:01 5:13:13
5 Matthew D Rottinghaus 20 U S A F A CO 3:26:07 1:49:35 5:15:42
6 Steve V Walker 23 Lafayette CO 3:18:01 2:09:31 5:27:32
7 Joseph C Cornibe 21 U S A F A CO 3:26:00 2:07:01 5:33:01
8 William D Hafner 24 Bloomington IN 3:27:59 2:13:17 5:41:16
9 Autumn Beinhauer 22 Colo Spgs CO 3:35:09 2:06:47 5:41:56
10 Craig J Van Beusekom 21 U S A F A CO 3:31:06 2:13:29 5:44:35
11 Zach R Welker 24 Parker CO 3:43:03 2:18:35 6:01:38
12 Gordan R Lambertus 22 Terre Haute IN 3:59:28 2:13:06 6:12:34
13 Blake A Holscher 20 Ogallala NE 3:52:49 2:23:31 6:16:20
14 Matthew Olson 23 U S A F A CO 3:56:28 2:23:58 6:20:26
15 Timothy J Martin 24 Stevens Pt WI 3:56:55 2:29:36 6:26:31
16 Cory N McLaughlin 24 Chewelah WA 3:57:26 2:35:00 6:32:26
17 Robert S Honken 24 Manitou Spgs CO 4:22:04 2:40:12 7:02:16
18 Angel Perez Anaya 20 Denver CO 4:25:40 3:04:34 7:30:14
19 Robert Ryan Bishop 23 Alexandria VA 4:42:11 3:02:48 7:44:59
25 - 29 -- Male
Place Name Age City St Ascent Descent Total
1 Jonathan Cavner 28 Woodland Park CO 2:41:01 1:35:08 4:16:09
2 Trent L Harshbarger 29 Reno NV 3:09:23 1:54:30 5:03:53
3 Jason M Van Dyne 29 Springfield MO 3:17:56 1:57:20 5:15:16
4 Mike Morris 27 Indianapolis IN 3:25:51 1:54:41 5:20:32
5 Ryan P Soderberg 25 Dillon CO 3:30:51 1:55:38 5:26:29
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:19:39
6 Gavin M Hoch 25 Berkeley CA 3:21:04 2:13:40 5:34:44
7 Jeffrey R Roth 28 New York NY 3:41:40 1:54:12 5:35:52
8 T Morgan Spradling 26 Gunnison CO 3:34:19 2:05:18 5:39:37
9 Jeff D Kunkle 28 Colo Spgs CO 3:39:34 2:10:25 5:49:59
10 Jonathan D Engelstad 29 Colo Spgs CO 3:48:24 2:02:14 5:50:38
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:38:38
11 Jason P Allemang 29 Lee'S Summit MO 3:44:18 2:07:36 5:51:54
12 Dawa Sherpa 29 Boulder CO 3:50:58 2:06:57 5:57:55
13 Danny L Cowell 29 Colo Spgs CO 3:47:17 2:17:48 6:05:05
14 Adam G Doty 25 Ft Collins CO 3:49:20 2:16:47 6:06:07
15 Andrew M Carlson 27 Boulder CO 3:43:53 2:28:27 6:12:20
16 Scott D Kewley 29 Colo Spgs CO 3:49:25 2:25:56 6:15:21
17 Brian J Lewis 27 Wichita KS 3:48:34 2:32:01 6:20:35
18 Andrew C Russell 26 Austin TX 4:02:06 2:22:20 6:24:26
19 Eli W Ford 28 Chippewa Falls WI 4:05:21 2:21:28 6:26:49
20 P J Parmar 27 Lakewood CO 3:57:50 2:35:22 6:33:12
21 David C Schlingmann 28 Hillsboro MO 4:04:28 2:38:42 6:43:10
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:52:32
22 Douglas J Shelton 27 Colo Spgs CO 4:15:35 2:56:24 7:11:59
23 Dan Coffey 26 Colo Spgs CO 4:18:44 2:53:17 7:12:01
24 John B Harris 29 Monument CO 4:27:09 2:55:07 7:22:16
25 Mark J Cafiero 26 Boulder CO 4:14:14 3:16:02 7:30:16
26 Todd Matthews 29 Glenwood AR 4:42:13 2:55:10 7:37:23
27 Brandon C Haag 29 Wichita KS 4:53:10 3:00:28 7:53:38
28 Paul T Cunningham 29 Westminster CO 4:44:58 3:08:41 7:53:39
29 Michael A Huff 28 Denver CO 5:07:13 3:02:19 8:09:32
30 Andrew W Greve 27 Mathews VA 5:15:59 3:21:02 8:37:01
31 Chris C Baldwin 29 Little Rock AR 5:12:44 3:27:54 8:40:38
32 Shawn W Stone 26 Nashua NH 5:32:55 3:08:39 8:41:34
33 Don K Codding 27 Lakewood CO 5:22:07 3:58:25 9:20:32
30 - 34 -- Male
Place Name Age City St Ascent Descent Total
1 Jesse T Rickert 30 Salida CO 2:34:28 1:35:47 4:10:15
2 Paul L Koch 34 Colo Spgs CO 2:32:29 1:41:07 4:13:36
3 Matt J Harrington 34 Austin TX 3:04:07 1:34:49 4:38:56
4 Peter A Fain 30 Truckee CA 2:59:52 1:41:55 4:41:47
5 Jason L Burkhead 30 Ft Collins CO 3:11:18 1:38:01 4:49:19
6 Daniel K Penrose 30 Denver CO 3:11:47 1:44:24 4:56:11
7 Jeff R Plant 33 Calgary Albert CN 3:11:44 1:49:45 5:01:29
8 Andy K Palmer 30 Littleton CO 3:03:29 1:58:53 5:02:22
9 Dan G Vega 34 Montrose CO 2:55:27 2:08:33 5:04:04
10 Erin B Hutchinson 33 Parks AZ 3:22:43 1:51:45 5:14:28
11 Paul J Batura 30 Colo Spgs CO 2:57:51 2:20:02 5:17:53
12 Terence D Horne 31 Lakewood CO 3:26:05 1:57:13 5:23:18
13 John A Prater 31 Golden CO 3:26:27 2:04:52 5:31:19
14 Tom Brennan 31 Poteau OK 3:34:49 1:56:53 5:31:42
15 Charles R Parmain 34 Tulsa OK 3:31:34 2:01:28 5:33:02
16 David R Steadman 33 Lubbock TX 3:11:45 2:25:10 5:36:55
17 James W Biggs 32 Colo Spgs CO 3:31:28 2:09:51 5:41:19
18 Erik S Halverson 31 Longmont CO 3:34:52 2:06:36 5:41:28
19 Ricky S Utley 34 Conway AR 3:43:13 2:03:20 5:46:33
20 Steve Mischel 30 Colo Spgs CO 3:19:22 2:30:46 5:50:08
21 Joe Wolf 34 Denver CO 3:33:37 2:18:14 5:51:51
22 Colin T Goodwin 33 San Leandro CA 3:52:43 2:00:23 5:53:06
23 Paul D Reichart 33 Colo Spgs CO 3:52:53 2:05:24 5:58:17
24 Brian R Kistner 31 Florence SC 3:52:46 2:06:23 5:59:09
25 Allan R Mottram 31 Denver CO 3:49:31 2:09:41 5:59:12
26 David A Knoll 32 Austin TX 3:42:03 2:18:52 6:00:55
27 Ronald W Ely 31 Germantown MD 3:50:55 2:20:44 6:11:39
28 Chris R Smith 30 Colo Spgs CO 4:05:19 2:07:21 6:12:40
29 Shane W O'Boyle 32 Denver CO 3:42:24 2:33:33 6:15:57
30 Chris W Blees 30 Colo Spgs CO 3:58:32 2:20:33 6:19:05
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:37:40
31 Eric A Hirschler 33 Denton TX 3:59:31 2:22:59 6:22:30
32 Alexander D Oddoz 34 Superior CO 4:01:34 2:21:33 6:23:07
33 Daniel D Grieser 31 Colo Spgs CO 4:00:16 2:28:04 6:28:20
34 Halleck S Bilyeu 34 Grandview MO 3:59:07 2:29:22 6:28:29
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:41:12
35 Roger W Evans Jr 34 Landenberg PA 3:53:25 2:35:19 6:28:44
D-D-D-Doubler!!!! Pikes Peak Ascent time: 6:09:03
36 Patrick O'Malley 30 Longmont CO 3:48:31 2:46:53 6:35:24
37 Patrick A Kelley 34 Royal Oak MI 4:00:03 2:35:39 6:35:42
38 David J Dehaye 34 Madison AL 4:00:05 2:42:33 6:42:38
39 Clint R Henderson 32 Colo Spgs CO 4:12:52 2:31:13 6:44:05
40 Matt D McGowan 34 Boulder CO 3:42:01 3:13:07 6:55:08
41 James A Wonhof 31 Denver CO 4:20:15 2:35:11 6:55:26
42 Kendall J Card 30 Park City UT 4:01:25 2:56:44 6:58:09
43 Chad C Schmidt 31 Santa Fe NM 4:00:09 2:58:02 6:58:11
44 Thomas J Varga 34 Arnold MO 4:20:49 2:38:44 6:59:33
45 Randy S Ferguson 33 Manitou Spgs CO 4:27:42 2:32:25 7:00:07
46 Michael Hartley 33 Divide CO 4:20:28 2:41:16 7:01:44
47 Howie I Feinsilber 33 Park City UT 4:34:00 2:32:46 7:06:46
48 Ricky Olczyk 32 Deer Park IL 4:25:36 2:42:48 7:08:24
49 Eric S Graves 32 Colo Spgs CO 4:32:02 2:37:31 7:09:33
50 Chase Baker 30 Aurora CO 4:30:04 2:39:30 7:09:34
51 Jeffrey A Collier 31 St Louis MO 4:20:29 3:00:05 7:20:34
52 Brent I Weiner 31 Manitou Spgs CO 4:24:10 2:59:51 7:24:01
53 Hartmut Frenzel 34 Santa Monica CA 4:42:42 2:47:11 7:29:53
54 Robert C Bond 33 Dallas TX 4:36:38 2:54:15 7:30:53
55 James W O'Connor 30 Lafayette CO 4:31:59 3:03:37 7:35:36
56 John S Kuhn 33 Southern Pine NC 4:44:44 2:53:32 7:38:16
57 John M Zuniga 34 Colo Spgs CO 4:49:39 2:59:04 7:48:43
58 Christopher L Pangburn 32 Centennial CO 4:53:05 2:56:00 7:49:05
59 Mathew N Stava 30 Denver CO 4:53:08 3:00:05 7:53:13
60 Stephen A Turk 30 Longmont CO 4:36:57 3:22:28 7:59:25
61 Mark R Berg 33 Denver CO 4:47:17 3:17:47 8:05:04
62 Michael S Wilkinson 30 Aurora CO 5:16:49 2:55:51 8:12:40
63 Kelly R Galloway 30 Austin TX 5:22:03 3:27:50 8:49:53
64 Corwyn L Sondrol 32 Canon City CO 6:05:13 2:51:38 8:56:51
65 Andrew M Lopuchowycz 32 Danielson CT 5:51:06 3:06:55 8:58:01
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:33:52
66 Richard Kellogg 31 Spring TX 5:08:32 3:55:56 9:04:28
67 Arthur R Townsend 33 Plano TX 5:36:29 3:42:16 9:18:45
68 Michael S Manthei 31 Texarkana TX 6:04:02 3:37:26 9:41:28
69 Shane M Norwood 31 Bullard TX 5:46:39 4:01:39 9:48:18
35 - 39 -- Male
Place Name Age City St Ascent Descent Total
1 Tomo Eguchi 35 Bozeman MT 3:14:56 1:42:14 4:57:10
2 Mike Wasson 36 A P O AP 3:09:22 1:48:28 4:57:50
3 Neil Blake 37 Albuquerque NM 3:16:57 1:50:10 5:07:07
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:01:54
4 Craig M Trautner 37 Colo Spgs CO 3:27:37 1:55:05 5:22:42
5 Bill Means 37 Monument CO 3:09:26 2:14:47 5:24:13
6 Peter M Solie 35 Colo Spgs CO 3:21:08 2:04:42 5:25:50
7 Patrick J Leahy 35 Colo Spgs CO 3:31:32 1:56:57 5:28:29
8 Stan F Ferguson 38 Conway AR 3:28:01 2:09:06 5:37:07
9 Kent A Tuxhorn 39 Wichita KS 3:20:50 2:19:43 5:40:33
10 Jim W Wisnowski 37 Monument CO 3:40:16 2:04:22 5:44:38
11 David A Cunningham 38 Superior CO 3:28:06 2:16:56 5:45:02
12 Mark C Phillips 38 Colo Spgs CO 3:27:02 2:18:55 5:45:57
13 Michael F Caslin 38 Colo Spgs CO 3:27:39 2:23:12 5:50:51
14 Stephen P Smith 36 Colo Spgs CO 3:26:55 2:25:11 5:52:06
15 Tom Norris 36 Castle Rock CO 3:43:07 2:11:48 5:54:55
16 Steve Vellky 38 Wildwood MO 3:34:40 2:24:08 5:58:48
17 Andrew D Hackett 35 East Point GA 4:03:21 1:56:48 6:00:09
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:02:21
18 Jeff D Diamond 35 Greenwell Spgs LA 3:47:00 2:13:47 6:00:47
19 Mark B Reiner 37 Arvada CO 3:40:52 2:27:58 6:08:50
20 Robert J Calzia 35 Aurora CO 3:42:58 2:30:15 6:13:13
21 Glen M Delman 36 Boulder CO 4:04:04 2:09:40 6:13:44
22 Marty K Bauer 36 Englewood CO 3:52:51 2:22:13 6:15:04
23 Vladimir O Balabanov 36 Colo Spgs CO 3:38:32 2:37:26 6:15:58
24 Alan T Brown 38 Broken Arrow OK 3:44:56 2:39:31 6:24:27
25 Wendell M Johnson 38 Flagstaff AZ 3:59:10 2:26:33 6:25:43
26 Michael D Owens 37 St Louis MO 3:56:50 2:29:14 6:26:04
27 Randy W Austin 37 Springfield MO 3:58:20 2:27:44 6:26:04
28 Steve M Boselli 37 Boulder CO 4:05:14 2:21:56 6:27:10
29 Jon Handy 37 Colo Spgs CO 4:00:21 2:27:30 6:27:51
30 Dennis E Shipman 38 Franktown CO 3:58:44 2:34:03 6:32:47
31 Steven D Holehan 37 Magnolia TX 4:07:25 2:27:04 6:34:29
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:33:30
32 Dale J Klein 38 Highlands Ranc CO 4:10:23 2:26:25 6:36:48
33 Darin J Hoover 37 Little Rock AR 3:52:37 2:47:03 6:39:40
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:11:54
34 Dan J South 36 Cincinnati OH 4:07:49 2:32:14 6:40:03
35 James M Turner 35 Colo Spgs CO 4:04:18 2:36:20 6:40:38
36 David P Dean 39 Loveland CO 4:13:27 2:27:36 6:41:03
37 Freddie L Rodriquez 38 Colo Spgs CO 4:11:13 2:31:30 6:42:43
38 Thomas J Bradfield 39 Lakewood CO 4:08:44 2:35:03 6:43:47
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:03:07
39 Tom L Gerlacher 35 Scotch Plains NJ 4:00:20 2:43:36 6:43:56
40 Mort O Nace 35 Rochester NY 4:10:20 2:38:24 6:48:44
41 Doug S Elliott 37 Ft Collins CO 4:25:54 2:26:00 6:51:54
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:48:38
42 Mike E Wilson 38 Roland OK 4:20:09 2:34:52 6:55:01
43 Deo J Jaravata 37 Granada Hills CA 4:23:50 2:31:26 6:55:16
44 Charles A Mathes 38 Houston TX 4:10:25 2:50:14 7:00:39
45 Joseph A Morales 36 Colo Spgs CO 4:25:00 2:36:27 7:01:27
46 Joseph D Van Lancker 37 Colo Spgs CO 4:07:40 2:54:15 7:01:55
47 Dan W Sachtleben 35 Woodland Park CO 4:27:50 2:34:07 7:01:57
48 Adam L Huff 35 Englewood CO 4:08:46 2:53:49 7:02:35
49 Ed G Shute 36 Canon City CO 4:15:54 2:51:58 7:07:52
50 Andrew J Wilson 35 Colo Spgs CO 4:18:48 2:50:10 7:08:58
51 Michael McGann 35 Colo Spgs CO 4:26:00 2:48:24 7:14:24
52 John Keller 39 Manitou Spring CO 4:21:43 2:53:03 7:14:46
53 Daniel W Horsford 37 Essex Junction VT 4:34:07 2:42:10 7:16:17
54 Mark Oppenheim 36 University Cit MO 4:42:53 2:36:09 7:19:02
55 Udo Benz 36 Colo Spgs CO 4:41:26 2:41:37 7:23:03
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:18:45
56 David R Harrison 37 Cottage Grove WI 4:28:51 2:54:30 7:23:21
57 Gerry R Callejo 39 Littleton CO 4:30:11 2:54:00 7:24:11
58 Mike P Otis 39 Phoenix AZ 4:44:29 2:40:19 7:24:48
59 Jan C Faller 36 Hingham MA 4:01:01 3:26:47 7:27:48
60 Ronald L Creech 36 Colo Spgs CO 4:18:52 3:09:39 7:28:31
61 Brian W Jones 36 Dallas TX 4:18:50 3:12:04 7:30:54
62 Steven E Kobrine 37 Billings MT 4:47:10 2:49:11 7:36:21
63 David A Frederick 38 Lowell IN 4:50:16 2:47:12 7:37:28
64 Paul E Butler 35 Maryland Heigh MO 4:25:35 3:12:10 7:37:45
65 Timothy C Kirkpatrick 39 Colo Spgs CO 4:41:22 3:00:52 7:42:14
66 Brenton H Buxton 39 Austin TX 4:49:50 2:55:36 7:45:26
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:19:24
67 Mike B Thurman 36 Denver CO 3:57:59 3:48:12 7:46:11
68 Colin W Wynd 37 Manasquan NJ 4:45:31 3:03:49 7:49:20
69 Ronald E Yun 38 Colo Spgs CO 4:53:48 2:55:41 7:49:29
70 Ron D Foster 35 Bloomington IN 4:42:40 3:09:25 7:52:05
71 John Bethel 37 Benton AR 4:22:57 3:29:47 7:52:44
72 Jon H Nitz 38 New Berlin WI 4:58:03 2:56:47 7:54:50
73 Scott K Morris 36 Chicago IL 4:44:24 3:12:47 7:57:11
74 Michael W Barclay 37 Bethesda MD 4:57:31 3:17:32 8:15:03
75 Cary A Dennis 38 De Soto MO 5:22:09 3:10:21 8:32:30
76 Ty L Meighan 36 Pflugerville TX 5:15:06 3:26:04 8:41:10
77 Tony L Bridwell 36 Mead OK 5:17:21 3:25:40 8:43:01
78 Bret R Neathery 37 Springfield MO 5:44:25 3:05:50 8:50:15
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:26:25
79 Ken W Witherell 37 Charlotte NC 4:50:08 4:08:04 8:58:12
80 Todd E Byers 39 Long Beach CA 5:20:19 3:51:36 9:11:55
81 George Castorena 36 Castle Rock CO 5:56:43 3:16:32 9:13:15
82 Leif Harrison 35 Columbus OH 5:22:13 3:52:58 9:15:11
83 Steven M Grupenhagen 39 Colo Spgs CO 5:10:15 4:08:42 9:18:57
84 William L Lane 36 Pueblo West CO 5:53:47 3:30:46 9:24:33
85 Jon M Lucas 35 Conway AR 5:35:34 3:56:01 9:31:35
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:27:35
86 Lance R Calhoon 39 Texarkana TX 6:01:03 3:40:25 9:41:28
87 Andrew McCarroll 35 Austin TX 5:55:19 3:49:09 9:44:28
88 Tom Schirmer 39 Castle Rock CO 5:57:02 3:48:26 9:45:28
40 - 44 -- Male
Place Name Age City St Ascent Descent Total
1 Mark Koch 43 Pueblo CO 2:52:19 1:51:50 4:44:09
2 Tim D Allison 41 Colo Spgs CO 3:03:22 1:50:42 4:54:04
3 Tom Barnish 42 Ft Collins CO 3:09:15 1:47:09 4:56:24
4 Bill W Wright 40 Superior CO 3:05:56 1:53:02 4:58:58
5 Ricardo Gonzalez 44 Ajijic Jalisco MX 3:29:46 1:40:09 5:09:55
6 Derwin E Velarde 40 Dulce NM 3:17:15 1:56:56 5:14:11
7 Paul E Schoenlaub 43 St Joseph MO 3:21:55 1:54:40 5:16:35
8 Chris A Chavez 43 Los Alamos NM 3:25:18 2:01:10 5:26:28
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:06:22
9 Bill L Coffelt 42 Fort Smith AR 3:18:07 2:10:30 5:28:37
10 Peter Tonsits 40 Colo Spgs CO 3:26:03 2:03:52 5:29:55
11 Keith Anderson 40 Richmond UT 3:12:38 2:19:13 5:31:51
12 Dan Turk 41 Ft Collins CO 3:32:00 2:05:56 5:37:56
13 Daniel B Geraghty 43 Menomonee Fall WI 3:35:25 2:07:19 5:42:44
14 Jim Foster 42 Colo Spgs CO 3:29:26 2:14:11 5:43:37
15 Douglas J Van Cleef 44 Oak Ridge TN 3:39:48 2:06:03 5:45:51
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:34:06
16 Kevin Waters 41 Colo Spgs CO 3:43:11 2:07:11 5:50:22
17 Jeff A Perry 41 Bondurant IA 3:32:57 2:17:52 5:50:49
18 Daniel Gregorich 41 Littleton CO 3:43:14 2:08:33 5:51:47
19 Neil B Hewitt 41 Addison TX 3:38:14 2:17:42 5:55:56
20 Tom J Peterson 42 San Jose CA 3:47:58 2:10:04 5:58:02
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:32:56
21 James M Kennedy 42 Castle Rock CO 3:45:04 2:14:45 5:59:49
22 Phillip F O'Reilly 41 Lynchburg VA 3:56:06 2:04:05 6:00:11
23 David Halvorson 43 Boulder CO 3:53:36 2:17:45 6:11:21
24 Robert E Gill 42 Indian Hills CO 3:49:46 2:24:04 6:13:50
25 Stephen E Martin 42 Colo Spgs CO 4:00:24 2:16:40 6:17:04
26 Daniel J Wilson 44 Westminster CO 4:00:22 2:17:13 6:17:35
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:50:48
27 John S O'Keeffe 44 Colo Spgs CO 3:53:29 2:24:31 6:18:04
28 Ed A Zehner 43 Colo Spgs CO 4:08:55 2:12:51 6:21:46
29 Andy McGarvey 43 Milford OH 3:57:22 2:25:31 6:22:53
30 Kendall Hughes 40 Canon City CO 3:57:46 2:29:16 6:27:02
31 Jeffrey M Molson 40 Avon CT 4:04:03 2:27:00 6:31:03
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:29:01
32 Scott Robinson 41 Colo Spgs CO 4:14:22 2:18:39 6:33:01
33 Mark S Belton 42 Eugene OR 3:48:50 2:47:32 6:36:22
34 Roger C Kane 44 Aurora CO 3:32:46 3:03:54 6:36:40
35 Michael J Hauck 43 Woodland Park CO 4:09:59 2:27:05 6:37:04
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:58:21
36 Mark K Allinger 43 Colo Spgs CO 4:00:07 2:37:21 6:37:28
37 David L Ingram 42 Alcoa TN 3:57:11 2:44:40 6:41:51
38 Tom O' Bryan 41 Colo Spgs CO 4:01:30 2:41:10 6:42:40
39 Clive Miskin 43 Dallas TX 4:12:36 2:30:44 6:43:20
40 Dan Shaw 43 Denver CO 4:01:03 2:42:34 6:43:37
41 Hal N Gooch 44 Sandy UT 4:02:36 2:41:48 6:44:24
42 Chris P Garner 40 Alma AR 4:10:27 2:35:49 6:46:16
43 David E Karp 44 Woodbridge VA 4:26:35 2:28:28 6:55:03
44 Kevin C Gilford 44 Colo Spgs CO 4:17:25 2:41:54 6:59:19
45 Kenneth D Ast 40 Wichita KS 4:21:59 2:37:52 6:59:51
46 Richard W Huff Jr 42 Castle Rock CO 4:26:15 2:35:55 7:02:10
47 Archie Phillips 41 San Antonio TX 4:11:40 2:51:45 7:03:25
48 Chris J Rayburn 42 Littleton CO 4:17:23 2:47:07 7:04:30
49 Tom J Pariani 44 Colo Spgs CO 4:24:42 2:43:16 7:07:58
50 Jeff J Elliott 41 Derby KS 4:30:02 2:38:29 7:08:31
51 Bruce R Phillips 40 Denver CO 4:04:13 3:16:05 7:20:18
52 Ed J Paulson 40 Aurora CO 4:27:32 2:53:59 7:21:31
53 David White 42 Chamois MO 4:22:58 3:01:11 7:24:09
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:07:42
54 Lee S Moss 44 Salt Lake City UT 4:26:25 2:58:18 7:24:43
55 Frank L Paisley 44 Golden CO 4:45:33 2:41:13 7:26:46
56 Mike J Smith 44 Fishers IN 4:29:55 3:03:47 7:33:42
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:23:36
57 Gary Eldridge 41 Campbell CA 4:25:51 3:09:01 7:34:52
58 Michael J Johnson 40 Salina KS 4:34:16 3:02:46 7:37:02
59 Harry V Bergmann 42 Ashburn VA 4:35:19 3:03:23 7:38:42
60 Tim L Goodwin 44 Colo Spgs CO 4:25:38 3:13:44 7:39:22
61 Scott Morgan 44 San Diego CA 4:44:22 2:55:47 7:40:09
62 Jeff J Graham 42 Colo Spgs CO 4:30:19 3:11:22 7:41:41
63 Michael J Crake 40 Oklahoma City OK 4:42:44 2:59:22 7:42:06
64 Donald J Shearer 44 Colo Spgs CO 4:44:31 2:58:21 7:42:52
65 Thomas W Lear 42 Colo Spgs CO 4:58:01 2:45:51 7:43:52
66 Bill Wagner 42 Mesa Verde CO 4:56:12 2:50:32 7:46:44
67 Michael J Rath 42 Burlington KY 4:36:55 3:12:15 7:49:10
68 Paul W Collins 42 Florence KY 4:36:53 3:12:18 7:49:11
69 Timothy L Morse 40 Elizabeth CO 5:22:11 2:35:54 7:58:05
70 C Michel Minor 44 Kansas City MO 4:55:07 3:06:37 8:01:44
71 Greg Bell 42 Miamisburg OH 4:41:16 3:22:53 8:04:09
72 Edgar L Coatman 40 New York NY 4:52:18 3:15:34 8:07:52
73 Don R Cook 43 Batavia IL 5:02:44 3:13:22 8:16:06
74 Mark E Lang 41 Austin TX 4:55:58 3:20:38 8:16:36
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:07:07
75 Jim Shuffield 44 Little Rock AR 4:58:10 3:18:36 8:16:46
76 Keith Panzer 43 Aurora CO 4:54:25 3:31:26 8:25:51
77 Dennis J Wilson 44 Lincoln NE 5:18:33 3:11:56 8:30:29
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:15:45
78 Mark P Yonan 40 Flint MI 5:11:48 3:21:01 8:32:49
79 Darren J Stautz 40 Colo Spgs CO 4:54:27 3:40:40 8:35:07
80 Dale R Eldridge 44 Ft Collins CO 4:25:49 4:10:02 8:35:51
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:01:54
81 Michael C Collamer 41 Cheyenne WY 5:09:36 3:54:20 9:03:56
82 Matthew E Walworth 41 Littleton CO 5:35:02 3:32:50 9:07:52
83 Michael E Maley 43 Lakewood CO 6:04:05 3:08:22 9:12:27
84 Christopher Luke 40 Houston TX 5:43:24 3:31:13 9:14:37
85 Mike Searls 42 Parker CO 5:18:59 4:03:15 9:22:14
86 Ricky L Scott 44 Ferrum VA 5:37:19 3:47:44 9:25:03
87 Martin B Schneider 42 Wayzata MN 5:55:21 3:34:12 9:29:33
88 Dan J Grieser 43 Westminster CO 5:58:19 3:42:46 9:41:05
89 Klaus Westphal 43 Frankfurt GE 6:15:31 3:32:01 9:47:32
90 Paul W Mellor 43 Richmond VA 6:12:30 3:37:19 9:49:49
91 David H Ellis 41 Danville CA 6:01:57 3:52:37 9:54:34
92 Thad S Crisco ( Jr ) 43 St Petersburg FL 5:53:22 4:05:45 9:59:07
45 - 49 -- Male
Place Name Age City St Ascent Descent Total
1 Senovio L Torres 48 Cordova NM 2:42:40 1:33:48 4:16:28
2 Floyd C Paiz 46 Gunnison CO 3:05:44 1:41:31 4:47:15
3 Matt Haugen 45 St Paul MN 3:06:24 1:58:13 5:04:37
4 Les L Noe 47 Boulder CO 3:18:59 1:47:40 5:06:39
5 Vincent L Steele 47 Colo Spgs CO 3:17:27 1:58:27 5:15:54
6 Dean E Sandoval 47 Canon City CO 3:14:09 2:03:56 5:18:05
7 Ed A Baxter 48 Colo Spgs CO 3:09:24 2:17:35 5:26:59
8 Steve R Lee 47 Claremore OK 3:34:26 1:59:03 5:33:29
9 Gilles L Cote 45 Basalt CO 3:26:52 2:09:00 5:35:52
10 Dennis D Peffer 49 Florissant CO 3:45:17 1:52:02 5:37:19
11 Gordon J Barnett 47 Colo Spgs CO 3:31:36 2:07:13 5:38:49
12 Scott A Sells 46 Woodland Park CO 3:42:26 2:02:37 5:45:03
13 Mike L Parks 47 Monument CO 3:38:58 2:12:05 5:51:03
14 Randy Lindsey 49 Colo Spgs CO 3:34:56 2:18:40 5:53:36
15 Daniel J Prevenas 46 Madison WI 3:35:27 2:23:03 5:58:30
