Triple Crown of Running
Colorado Springs, Colorado
2003 Pikes Peak Marathon - 26M
Pike National Forest, CO
Manitou Springs, CO to summit of Pikes Peak and back
August 17th, 2003
Results - Age Group
Results - Award Winners
Doublers
Weather:
Course: Starting elevation - 6,295 feet (1,918 meters).
Summit elevation - 14,110 feet (4,299 meters).
Ending elevation - 6,345 feet (1,934 meters).
Net elevation gain to summit - 7,815 feet (2,381 meters).
Net elevation loss to finish - 7,765 feet (2,366 meters)
Distance: 26.21 miles
Average elevation grade of the course: 11%
The course starts on a paved city street in Manitou Springs.
The first 1.33 miles are on paved city streets. The course
then connects to Barr Trail and follows Barr Trail to the
summit of Pikes Peak.
The first 3 miles (approximate) along Barr Trail traverses
along the east face of Mount Manitou. Switchbacks and steeps
grades are the norm for this section.
The next 3 miles (approximate) traverses over to Pikes Peak.
The grades of this section are much gentler than before, and
even includes a couple of downhill sections. The end of this
section is Barr Camp.
The 3 miles (approximate) from Barr Camp to A-Frame bring back
steep grades and there are more rocks and boulders to negotiate
along the trail.
The final 3 miles (approximate) from A-Frame to the summit is
the toughest portion of the course. It is entirely above tree
line. The grades are still steep and the high altitude
means that the oxygen supply is less than abundant. But don't
worry, there's less gravity along this section, so you'll be
nearly weightless as you bound along to the summit.
(Well, not really!)
After reaching the summit, runners turn around and run down
Barr Trail to the finish line back in Manitou Springs.
If you have any questions about the results, please send an e-mail to
Dave Sorenson at dsorenso@gte.net. For those that are participating
in the TCR series, the series results should be ready sometime on
Monday, August 18th.
If you have other questions about the race, please contact the Triple
Crown of Running. The e-mail address is raceinfo@PikesPeakMarathon.org,
and the phone number is (719) 473-2625.
Male Finishers
Place Pos/Div Name Age City ST Ascent Descent Total
1 1/87 Matt Carpenter 39 Manitou Spgs CO 2:14:42 1:29:04 3:43:46
New Age-Group Course Record!!!
Previous record: 3:46:33, set in 1993 by Senovio Torres,
age 39, from Cordova NM
2 2/87 Paul L Koch 35 Colo Spgs CO 2:26:32 1:41:35 4:08:07
3 1/102 Bernie Boettcher 40 Silt CO 2:41:55 1:29:15 4:11:10
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:32:58
4 1/99 Peter A Fain 31 Truckee CA 2:40:03 1:39:37 4:19:40
5 1/39 Ryan Cooper 29 Erie CO 2:48:40 1:31:25 4:20:05
6 1/110 Senovio L Torres 49 Cordova NM 2:52:07 1:32:52 4:24:59
7 1/17 Galen Burrell 24 Boulder CO 2:52:53 1:34:33 4:27:26
8 2/102 Dr Todd B Flitton 40 Kaysville UT 2:46:47 1:43:32 4:30:19
9 2/99 Erin Hutchinson 34 Parks AZ 2:52:14 1:38:59 4:31:13
10 1/68 Michael S Donovan 51 Rio Rancho NM 2:44:16 1:52:54 4:37:10
11 3/99 Jed Deorsay 34 Boulder CO 2:52:04 1:45:55 4:37:59
12 3/87 Bill Means 38 Monument CO 2:47:17 1:51:08 4:38:25
13 4/87 Paul Sullivan 36 Colo Springs CO 2:58:12 1:41:36 4:39:48
14 2/39 Joe P Roberts 29 San Antonio TX 2:57:46 1:43:22 4:41:08
15 3/102 Stephen M Parziale 44 Durango CO 2:53:48 1:48:09 4:41:57
16 4/102 Mark Koch 44 Pueblo CO 2:51:58 1:51:10 4:43:08
17 4/99 Todd Walton 34 Manitou Spring CO 2:59:15 1:47:19 4:46:34
18 5/99 Stephen D Sisson 33 Austin TX 3:04:22 1:42:41 4:47:03
19 2/110 Floyd C Paiz 47 Gunnison CO 3:09:20 1:42:42 4:52:02
20 2/68 Dave Roberts 53 Helena MT 3:08:21 1:46:34 4:54:55
21 6/99 Andy K Palmer 31 Littleton CO 2:56:20 1:59:52 4:56:12
22 5/102 Todd B Murray 40 Colo Springs CO 3:11:57 1:45:03 4:57:00
23 6/102 Rick W Shoulberg 42 Manitou Spgs CO 3:02:29 1:56:27 4:58:56
24 3/110 Matt Haugen 46 St Paul MN 3:05:25 1:54:28 4:59:53
25 5/87 Harald Kasper-Riggio 39 Salida CO 3:12:27 1:47:27 4:59:54
26 3/39 Eric Truhe 28 Castle Rock CO 3:05:29 1:55:40 5:01:09
27 6/87 Alan T Villavicencio 35 Boulder CO 3:12:50 1:48:33 5:01:23
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:59:50
28 7/102 Louie Telles 43 La Luz NM 3:08:55 1:53:06 5:02:01
29 2/17 Matt J A Thrasher 20 Grand Forks ND 3:19:15 1:42:50 5:02:05
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:56:47
30 3/17 Matthew D Rottinghaus 21 Colo Springs CO 3:16:54 1:45:29 5:02:23
31 4/110 Arne D Hultquist 45 Salt Lake City UT 3:15:58 1:48:45 5:04:43
32 7/99 Martin McComb 34 Denver CO 3:17:50 1:46:54 5:04:44
33 8/99 Mike Holik 33 Grass Lake MI 2:57:30 2:08:29 5:05:59
34 8/102 Tibor Kiss 40 Colo Springs CO 3:10:43 1:56:20 5:07:03
35 9/99 Christopher Heming 30 Longmont CO 3:11:13 1:56:55 5:08:08
36 10/99 Steve Mischel 31 Colo Spgs CO 3:07:38 2:00:45 5:08:23
37 5/110 Bill W Patience 49 Georgetown TX 3:07:48 2:00:57 5:08:45
38 11/99 Patrick R Bennett 34 Manitou Spgs CO 3:13:29 1:55:37 5:09:06
39 12/99 Ryan P Loewer 30 Colo Springs CO 3:14:55 1:54:14 5:09:09
40 9/102 Bill W Wright 41 Superior CO 3:13:26 1:56:11 5:09:37
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:57:45
41 13/99 Richard Betts 32 Aspen CO 3:14:50 1:55:01 5:09:51
42 6/110 Daniel P Meyers 46 Mammoth Lakes CA 3:17:35 1:53:44 5:11:19
43 14/99 Danny E Moore 31 Lebanon IN 3:20:00 1:52:31 5:12:31
44 15/99 Paul J Batura 31 Colo Springs CO 3:09:09 2:04:46 5:13:55
45 7/87 Eric Swager 38 Grass Lake MI 3:18:01 1:55:57 5:13:58
46 4/39 Joseph Gelineau 28 Ft Carson CO 3:27:11 1:47:49 5:15:00
47 8/87 Kevin Walsh 39 Dayton OH 2:56:09 2:18:56 5:15:05
48 3/68 William R Cordova 50 Colo Spgs CO 3:19:13 1:57:50 5:17:03
49 9/87 David J Fent 38 Golden CO 3:13:11 2:04:46 5:17:57
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:03:56
50 16/99 John A Prater 32 Superior CO 3:21:04 1:56:55 5:17:59
51 10/102 David Goldberg 43 Flagstaff AZ 3:35:36 1:43:37 5:19:13
52 17/99 John Oliva 31 Boulder CO 3:23:47 1:55:28 5:19:15
53 7/110 Randy W Joseph 47 Ft Collins CO 3:29:09 1:50:29 5:19:38
54 10/87 Pemba Sherpa 36 Denver CO 3:22:10 1:58:52 5:21:02
55 8/110 Gilles L Cote 46 Basalt CO 3:17:12 2:03:51 5:21:03
56 18/99 Don R Raden 32 Denver CO 3:19:11 2:01:54 5:21:05
57 19/99 Chad Schmidt 32 Santa Fe NM 3:23:49 1:57:22 5:21:11
58 11/87 Stephen Kilburn 38 Guelph CN 3:20:08 2:01:11 5:21:19
59 4/68 Roger A Jensen 53 Zuni NM 3:28:20 1:54:29 5:22:49
60 5/39 Jeffrey D Kunkle 29 Colo Spgs CO 3:24:32 1:58:58 5:23:30
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:17:25
61 20/99 Darol C Timberlake 33 Matthews NC 3:20:21 2:03:37 5:23:58
62 21/99 Ross P Olson 33 Moab UT 3:22:58 2:01:17 5:24:15
63 22/99 Jamie W Biggs 33 Colo Spgs CO 3:27:46 1:57:11 5:24:57
64 23/99 Robert A Royse 30 Casper WY 3:27:13 1:58:14 5:25:27
65 12/87 Jeff Cate 35 Riverside CA 3:28:21 1:57:32 5:25:53
66 5/68 Chris G Reveley 51 Salt Lake City UT 3:24:43 2:01:28 5:26:11
67 11/102 Derwin E Velarde 41 Dulce NM 3:23:12 2:03:00 5:26:12
68 9/110 Vincent L Steele 48 Colo Spgs CO 3:28:40 1:58:31 5:27:11
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:39:52
69 1/42 Elliott J Henry 57 Colo Spgs CO 3:23:48 2:04:13 5:28:01
70 12/102 Wendall W Williams 43 Littleton CO 3:23:42 2:04:30 5:28:12
71 24/99 Robert D Boselli 34 Edwards CO 3:31:27 1:57:07 5:28:34
72 10/110 Fred H Baxter 49 Colo Spgs CO 3:18:28 2:10:15 5:28:43
73 13/102 Chris A Chavez 44 Los Alamos NM 3:22:49 2:07:54 5:30:43
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:08:04
74 13/87 Roger W Evans 35 Landenberg PA 3:36:35 1:54:31 5:31:06
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:29:11
75 14/87 Harry S Harcrow 36 Woodland Park CO 3:28:35 2:05:09 5:33:44
76 6/39 Ryan P Soderberg 26 Dillon CO 3:35:12 1:58:37 5:33:49
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:21:03
77 15/87 Dennis R Villavicencio 36 Carlsbad CA 3:42:23 1:52:13 5:34:36
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:19:48
78 11/110 Gordon J Barnett 48 Colo Springs CO 3:27:47 2:06:51 5:34:38
79 4/17 Kyle A Goebel 21 Cincinnati OH 3:28:23 2:06:17 5:34:40
80 14/102 Will W Huskie 43 Golden CO 3:23:53 2:11:02 5:34:55
81 12/110 Robert N Guthrie 47 Boulder CO 3:26:56 2:08:00 5:34:56
82 16/87 Erik D Zeitlow 35 Arvada CO 3:24:31 2:10:34 5:35:05
83 25/99 Colin T Goodwin 34 San Leandro CA 3:45:17 1:50:08 5:35:25
84 5/17 Benjamin B Buxton 21 Usaf Academy CO 3:31:16 2:04:16 5:35:32
85 26/99 Tim Dolan 34 Colo Springs CO 3:38:39 1:57:46 5:36:25
86 27/99 Jeffrey Tiegs 33 Ft Carson CO 3:51:19 1:45:17 5:36:36
87 13/110 Scott A Sells 47 Woodland Park CO 3:40:14 1:56:24 5:36:38
88 17/87 Mark Ahlers-Moore 37 Roseville MN 3:23:50 2:14:43 5:38:33
89 15/102 Peter A Tonsits 41 Colo Springs CO 3:32:56 2:05:55 5:38:51
90 16/102 Mikko P Ahola 42 Colo Springs CO 3:30:01 2:08:57 5:38:58
91 6/68 David C Adams 51 Teton Village WY 3:37:29 2:01:33 5:39:02
92 17/102 Dan Turk 42 Ft Collins CO 3:32:37 2:06:57 5:39:34
93 28/99 Blaine H Miller 30 Colo Spgs CO 3:27:45 2:12:50 5:40:35
94 18/102 Larry L Gutierrez 42 Fenton MI 3:43:45 1:57:00 5:40:45
95 19/102 Bill L Coffelt 43 Fort Smith AR 3:33:07 2:07:56 5:41:03
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:17:13
96 14/110 Steven M Travis 48 Boulder CO 3:37:25 2:04:07 5:41:32
97 7/39 Kreighton Bieger 29 Boulder CO 3:13:54 2:27:57 5:41:51
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:19:45
98 15/110 Dean E Sandoval 48 Canon City CO 3:27:54 2:14:34 5:42:28
99 8/39 Eric Sigler 27 Boulder CO 3:28:36 2:14:01 5:42:37
100 7/68 Harry Ladewig 52 Englewood CO 3:30:03 2:12:55 5:42:58
101 9/39 Michael Robbert 28 Littleton CO 3:32:18 2:10:59 5:43:17
102 20/102 Kent A Tuxhorn 40 Wichita KS 3:32:10 2:12:09 5:44:19
103 21/102 Christopher Ernst 41 Montrose CO 3:28:07 2:16:28 5:44:35
104 18/87 Richard A Grote 35 Boulder CO 3:38:04 2:06:32 5:44:36
105 29/99 Rob Weeks 32 Lakewood CO 3:41:20 2:03:18 5:44:38
106 16/110 Al De La Roche 49 Colo Springs CO 3:44:41 2:00:11 5:44:52
107 19/87 Matt J Harrington 35 Austin TX 3:38:47 2:06:07 5:44:54
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:11:47
108 10/39 Danny W Hayes 27 Austin TX 3:38:49 2:06:06 5:44:55
109 20/87 Darin J Hoover 38 Little Rock AR 3:42:58 2:02:08 5:45:06
110 30/99 Dan Maas 34 Firestone CO 3:44:22 2:01:23 5:45:45
111 11/39 Jason Shibata 26 Colo Springs CO 3:46:53 1:58:56 5:45:49
112 31/99 Jaxon Repp 32 Denver CO 3:40:11 2:05:53 5:46:04
113 17/110 Charles E Gimarc 49 Colo Springs CO 3:40:12 2:06:16 5:46:28
114 22/102 Chuck Rhoades 41 Ft Collins CO 3:39:41 2:06:55 5:46:36
115 21/87 Wayne Herrick 35 Lakewood CO 3:35:16 2:11:26 5:46:42
116 22/87 Robert S Cassady 37 Lousville CO 3:36:36 2:10:25 5:47:01
117 23/87 Darren Moffitt 37 Elizabeth CO 3:35:42 2:11:35 5:47:17
118 12/39 Eric Dinger 29 Flagstaff AZ 3:42:56 2:05:59 5:48:55
119 32/99 Jonathan D Engelstad 30 San Jose CA 3:36:44 2:12:49 5:49:33
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:33:28
120 2/42 Bob Whiteley 59 Lakewood CO 3:43:47 2:06:30 5:50:17
121 24/87 Chris Poulet 37 Aurora CO 3:42:10 2:09:02 5:51:12
122 33/99 David J Bervig 34 Colo Spgs CO 3:40:38 2:10:38 5:51:16
123 25/87 Steve Boselli 38 Boulder CO 3:44:24 2:07:10 5:51:34
124 23/102 Kevin Waters 42 Colo Springs CO 3:40:08 2:11:52 5:52:00
125 18/110 Marlin W Sutton 47 Colo Spgs CO 3:54:32 1:58:15 5:52:47
126 13/39 Eric R Darnel 28 Louisville CO 3:40:16 2:12:58 5:53:14
127 24/102 James M Kennedy 43 Castle Rock CO 3:40:19 2:13:28 5:53:47
128 8/68 Doug Laufer 50 Palmer Lake CO 3:41:17 2:12:43 5:54:00
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:36:04
129 26/87 Dale J Klein 39 Highlands Ranc CO 3:42:29 2:11:46 5:54:15
130 34/99 Patrick Omalley 31 Longmont CO 3:45:22 2:09:35 5:54:57
131 25/102 Barry S Phillips 43 Cochiti Lake NM 3:39:14 2:16:29 5:55:43
132 26/102 Clay B Evans 41 Longmont CO 3:45:21 2:11:29 5:56:50
133 14/39 Luke C Duster 28 Colo Springs CO 3:43:00 2:13:52 5:56:52
134 27/87 Dan F Lutes 39 Noblesville IN 3:47:11 2:10:48 5:57:59
135 19/110 Roger C Kane 45 Aurora CO 3:39:11 2:18:49 5:58:00
136 27/102 Scott Robinson 42 Colo Springs CO 3:56:45 2:01:19 5:58:04
137 35/99 Douglas P Banks 32 Englewood CO 3:53:58 2:04:27 5:58:25
138 28/102 David J O'Rourke 42 Colo Springs CO 3:45:44 2:12:53 5:58:37
139 36/99 Kevin L Baker 31 Colo Springs CO 3:45:28 2:13:18 5:58:46
140 37/99 Arnaud P Dumont 34 Boulder CO 3:58:06 2:00:43 5:58:49
141 29/102 Daniel P Harris 41 Centennial CO 3:44:38 2:14:22 5:59:00
142 38/99 Ricky Olczyk 33 Deer Park IL 3:48:22 2:10:43 5:59:05
143 6/17 Brian L Dwyer 21 Cincinnati OH 3:41:34 2:18:31 6:00:05
144 20/110 Kyle P Forman 49 Swartz Creek MI 3:34:17 2:25:51 6:00:08
145 30/102 Rodger D Greer 42 Larkspur CO 3:30:00 2:30:48 6:00:48
146 21/110 Brian Kent 46 Longmont CO 3:48:31 2:12:26 6:00:57
147 28/87 Bruce Rittiman 39 Manitou Spring CO 3:49:51 2:11:24 6:01:15
148 9/68 Grant D Cunningham 51 Fairmount IL 3:46:25 2:15:04 6:01:29
149 22/110 Andrew Griffiths 48 Allenspark CO 3:45:13 2:16:23 6:01:36
150 23/110 Jim Burt 45 Overland Park KS 3:50:17 2:12:03 6:02:20
151 29/87 Richard Doucett 35 Flagstaff AZ 3:40:39 2:21:48 6:02:27
152 39/99 Donald Buraglio 32 Carmel Valley CA 3:37:55 2:25:52 6:03:47
153 30/87 Howard W Mayne 38 C/s CO 3:49:04 2:15:38 6:04:42
154 40/99 Jason P Hall 32 Castle Rock CO 3:51:40 2:13:26 6:05:06
155 24/110 Donald B Henley 47 Colo Spgs CO 3:59:35 2:05:44 6:05:19
156 41/99 Travis Boone 30 Colo Springs CO 3:51:42 2:14:09 6:05:51
157 15/39 Jason D Jungbauer 29 Colo Spgs CO 3:34:35 2:31:28 6:06:03
158 25/110 Jose L Fernandez 48 Monte Vista CO 3:54:27 2:11:40 6:06:07
159 31/87 Bob Hill 36 Groton MA 3:55:48 2:10:22 6:06:10
160 26/110 Philip S Fielder 49 Colo Springs CO 3:55:44 2:10:30 6:06:14
161 32/87 Greg N Epp 37 Wichita KS 3:51:38 2:14:49 6:06:27
162 7/17 Riley McNiff 24 Lincoln NE 3:56:15 2:11:19 6:07:34
163 33/87 Jeff D Diamond 36 Greenwell Spgs LA 3:50:01 2:18:14 6:08:15
164 31/102 Milton E Saffry 43 Central City CO 3:37:47 2:30:38 6:08:25
165 42/99 Carl Worl 34 Lafayette CO 3:39:12 2:29:42 6:08:54
166 34/87 David Fortune 39 Denver CO 3:50:22 2:18:52 6:09:14
167 43/99 Kendall H Pierson 32 Albuquerque NM 3:50:06 2:19:53 6:09:59
168 16/39 Doug Shelton 28 Monument CO 3:50:04 2:20:34 6:10:38
169 17/39 Sven Severin 27 Denver CO 3:47:31 2:23:23 6:10:54
170 32/102 Jeffrey Molson 41 Avon CT 3:44:49 2:26:22 6:11:11
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:45:10
171 1/16 Leo Rutten 60 Beloit KS 3:43:49 2:27:50 6:11:39
172 35/87 David H Konkey 36 Porter IN 3:42:11 2:29:29 6:11:40
173 27/110 Jack L Jewell 49 Boulder CO 3:59:03 2:13:03 6:12:06
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:56:52
174 33/102 Steven K Albert 42 Zuni NM 3:52:27 2:20:31 6:12:58
175 28/110 Randall D Keith 45 Houston TX 3:53:53 2:19:44 6:13:37
176 29/110 Craig D Burbank 49 Manitou Spgs CO 3:31:12 2:42:43 6:13:55
177 30/110 David G Parham 49 Jackson MI 4:00:44 2:13:32 6:14:16
178 44/99 Trent Harshbarger 30 Reno NV 3:32:05 2:42:26 6:14:31
179 18/39 Bryan A Kelpe 25 Cape Girardeau MO 4:21:03 1:53:59 6:15:02
180 36/87 Tim Phillips 37 Glasgow MT 3:56:43 2:18:49 6:15:32
181 45/99 Dawa Sherpa 30 Boulder CO 4:07:00 2:08:43 6:15:43
182 34/102 Todd M Scholl 44 Avon CO 3:48:54 2:26:53 6:15:47
183 35/102 Patrick K Leary 40 Colo Spgs CO 3:53:55 2:21:56 6:15:51
184 37/87 Robby S Wood 35 Denver CO 3:56:49 2:19:13 6:16:02
185 36/102 Stan Wood 41 Shawnee KS 3:45:09 2:31:11 6:16:20
186 37/102 Bill Wallace 40 Colo Springs CO 3:48:31 2:29:05 6:17:36
187 31/110 Kelly J Cullen 48 Savage MN 4:04:25 2:13:46 6:18:11
188 38/102 Tom Resman 40 Colo Springs CO 4:12:29 2:06:14 6:18:43
189 2/16 Mark E Scarff 60 Helena MT 3:56:29 2:22:16 6:18:45
190 10/68 Michael R Jones 54 Valparaiso IN 3:51:11 2:27:56 6:19:07
191 3/16 Gary L Smedley 64 Colo Spgs CO 4:04:36 2:14:49 6:19:25
192 46/99 Christian S Robbins 32 Denver CO 3:48:37 2:31:30 6:20:07
193 4/16 Mike Patterson 60 Hutchinson KS 3:45:18 2:34:50 6:20:08
194 38/87 James J Tutchton 39 Greenwood Vill CO 4:06:03 2:14:35 6:20:38
195 11/68 Roy Hughes 51 Canon City CO 4:01:29 2:19:32 6:21:01
196 12/68 Steve Kanters 51 Sequim WA 4:04:53 2:16:21 6:21:14
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:46:29
197 1/8 Carl G Schwenk 66 Montrose CO 4:09:28 2:12:04 6:21:32
198 32/110 David G Leupp 49 Colo Springs CO 3:53:24 2:28:58 6:22:22
199 1/2 Kyle E Strait 18 Colo Springs CO 4:02:45 2:20:01 6:22:46
200 39/102 John Keller 40 Manitou Spring CO 4:08:18 2:14:29 6:22:47
201 40/102 Jim Kitchen 44 Grand Canyon AZ 3:51:26 2:31:39 6:23:05
202 39/87 Marty K Bauer 37 Littleton CO 3:55:36 2:27:34 6:23:10
203 40/87 Russ L Hasty 38 Rio Rancho NM 4:01:25 2:22:01 6:23:26
204 41/102 Ken M Lindsey 41 Calhan CO 4:01:31 2:21:58 6:23:29
205 41/87 Kevin P Higgins 36 Phoenix AZ 4:04:34 2:19:09 6:23:43
206 47/99 Brad Poole 33 Albuquerque NM 4:01:27 2:22:42 6:24:09
207 48/99 Brent Poole 34 Albuquerque NM 4:02:42 2:21:28 6:24:10
208 42/102 Todd S Wilson 41 Lafayette CO 4:06:32 2:18:04 6:24:36
209 19/39 Adam V Swager 25 Scotts MI 3:56:47 2:28:00 6:24:47
210 42/87 Devin D Farrell 38 Los Alamos NM 4:13:24 2:11:24 6:24:48
211 33/110 James K Branson 46 Denver CO 4:03:07 2:21:46 6:24:53
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:55:47
212 34/110 Art M Prast 48 Del Mar CA 3:53:59 2:30:55 6:24:54
213 49/99 Micky G Gilbert 32 Golden CO 3:47:39 2:37:39 6:25:18
214 20/39 Matt Whalen 27 Golden CO 4:13:09 2:12:22 6:25:31
215 35/110 Daniel J Wilson 45 Northglenn CO 4:19:58 2:05:38 6:25:36
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:06:34
216 43/87 John Urbana 38 Denver CO 4:14:36 2:12:27 6:27:03
217 21/39 Jesse P Wilson 28 Little Rock AR 4:09:24 2:17:46 6:27:10
218 50/99 Darren Muse 32 Colo Springs CO 4:01:06 2:26:18 6:27:24
219 44/87 Chris Long 38 Colo Springs CO 4:05:31 2:22:11 6:27:42
220 43/102 Richard Bainbridge 40 Highlands Ranc CO 3:39:39 2:48:13 6:27:52
221 13/68 Charles A Francisco 54 Mt Home ID 3:59:31 2:28:22 6:27:53
222 8/17 Benjamin P Gervais 21 Minneapolis MN 4:05:55 2:22:02 6:27:57
223 36/110 John J Klein 47 Colo Spgs CO 4:05:18 2:22:51 6:28:09
224 37/110 Richard H Leavitt 46 Colo Spgs CO 4:13:21 2:15:10 6:28:31
225 38/110 Richard P Vangytenbeek 46 Jackson WY 4:04:32 2:24:00 6:28:32
226 44/102 Lester Carson 42 River Oaks TX 4:01:59 2:26:42 6:28:41
227 14/68 Axel Reissnecker 50 Austin TX 4:02:58 2:25:44 6:28:42
228 45/102 David J White 43 Chamois MO 3:59:37 2:29:17 6:28:54
229 51/99 James Stokes 33 Jefferson TX 4:09:26 2:19:57 6:29:23
230 46/102 Jimmu Bisese 41 Austin TX 3:50:08 2:39:37 6:29:45
231 52/99 Van R Culver 30 Westminster CO 4:06:58 2:22:55 6:29:53
232 53/99 Aaron I Schubach 30 Colo Springs CO 3:59:28 2:30:54 6:30:22
233 47/102 Rick Mansur 43 Gillette WY 3:55:39 2:34:50 6:30:29
234 9/17 Blake A Holscher 21 Ogallala NE 3:58:49 2:31:54 6:30:43
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:50:54
235 54/99 Bracken Christensen 32 Slc UT 3:52:17 2:38:27 6:30:44
236 5/16 Rod H Miller 60 Albuquerque NM 3:51:36 2:39:28 6:31:04
237 45/87 Karoly Szekeres 35 Boston MA 4:01:23 2:29:47 6:31:10
238 15/68 Evan James 50 Newburgh IN 3:53:56 2:37:30 6:31:26
239 55/99 Steve Shriver 31 Marion IA 4:11:05 2:20:22 6:31:27
240 39/110 Kevin P Shannon 45 Santa Cruz CA 3:58:59 2:32:33 6:31:32
241 48/102 David Halvorson 44 Boulder CO 3:40:18 2:51:36 6:31:54
242 16/68 Chuck Sather 51 Golden CO 4:09:31 2:22:41 6:32:12
243 56/99 Jeff Miller 31 Englewood CO 4:13:18 2:19:09 6:32:27
244 57/99 David Kim 32 Denver CO 3:56:30 2:36:08 6:32:38
245 40/110 Larry D Gifford 45 Bolivar MO 4:11:54 2:21:20 6:33:14
246 41/110 David Karp 45 Woodbridge VA 4:16:14 2:17:18 6:33:32
247 17/68 Ed Green 53 Thornton CO 4:05:10 2:28:25 6:33:35
248 46/87 Jeffrey J Hill 38 Broomfield CO 4:18:53 2:15:42 6:34:35
249 42/110 John S O'Keeffe 45 Colo Spgs CO 4:04:28 2:31:13 6:35:41
250 49/102 Timothy Morse 41 Elizabeth CO 4:13:04 2:22:39 6:35:43
251 50/102 Michael J Hauck 44 Woodland Park CO 4:11:56 2:25:04 6:37:00
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:50:03
252 51/102 Dwight T Davis 44 Alpharetta GA 4:05:48 2:31:42 6:37:30
253 47/87 Matt D McGowan 35 Longmont CO 3:53:51 2:43:44 6:37:35
254 52/102 Bruce Finke 42 Zuni NM 4:12:55 2:25:00 6:37:55
255 22/39 Jotham K Matabi 26 Ft Collins CO 4:10:43 2:27:44 6:38:27
256 48/87 Cary A Dennis 39 Desoto MO 4:15:48 2:23:03 6:38:51
257 58/99 Roderick J MacWilliam 33 Arvada CO 4:10:44 2:29:12 6:39:56
258 59/99 Peter Thrasher 30 Fort Collins CO 3:33:42 3:06:51 6:40:33
259 23/39 Louis A Hoppe 27 Albion NE 4:11:28 2:29:08 6:40:36
260 60/99 Eric S Filonowich 34 Thornton CO 4:06:37 2:34:13 6:40:50
261 24/39 Jason M Vale 29 Denver CO 4:06:36 2:34:15 6:40:51
262 53/102 William H Plucker 44 Snowmass Villa CO 4:06:26 2:34:39 6:41:05
263 61/99 Curtis L Nunn 33 Fayetteville AR 4:17:09 2:24:45 6:41:54
263 61/99 Kevin McKenna 33 Conway AR 4:17:04 2:24:50 6:41:54
265 63/99 James H Golleher 32 Little Rock AR 4:15:23 2:27:17 6:42:40
266 49/87 Joseph Morales 37 Colo Springs CO 4:13:20 2:29:22 6:42:42
267 43/110 Paul Fick 46 San Jose CA 4:05:06 2:37:50 6:42:56
268 25/39 Nathan T Ihle 25 Tucson AZ 4:06:07 2:37:00 6:43:07
269 54/102 Edwin Zehner 44 Colo Springs CO 4:16:57 2:26:15 6:43:12
270 64/99 Brad W Giles 30 Colo Springs CO 4:08:28 2:34:59 6:43:27
271 3/42 Jamie Harris 56 London CN 3:51:01 2:52:51 6:43:52
272 4/42 David B Griffith 58 Winter Garden FL 4:17:21 2:31:02 6:48:23
273 18/68 Robert S Banker 50 St. Louis MO 4:09:19 2:39:30 6:48:49
274 65/99 John A Eichmann 33 Colo Springs CO 4:11:13 2:37:39 6:48:52
275 50/87 Robert K Eggett 39 Highlands Ranc CO 4:16:10 2:32:44 6:48:54
276 66/99 Timothy S Haas 31 Colo Spgs CO 4:27:49 2:21:12 6:49:01
277 5/42 John F Campbell 58 Carbondale CO 4:21:02 2:28:18 6:49:20
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:11:59
278 19/68 Thomas J Knutson 53 Minneapolis MN 4:38:35 2:11:14 6:49:49
279 55/102 Mark K Allinger 44 Colo Springs CO 4:18:51 2:31:08 6:49:59
280 26/39 Tony Baily 29 Heber Springs AR 4:38:10 2:12:09 6:50:19
281 67/99 William P Schessler 34 Gibsonia PA 4:23:03 2:27:17 6:50:20
282 6/42 Charles T Rombough 55 Manitou Spgs CO 4:28:34 2:21:51 6:50:25
283 7/42 Tim Ladewig 57 Morrison CO 4:03:11 2:47:41 6:50:52
