Triple Crown of Running
Colorado Springs, Colorado
2004 Pikes Peak Marathon - 26M
Pike National Forest, CO
Manitou Springs, CO to summit of Pikes Peak and back
August 22nd, 2004
Results - Age Group
Results - Award Winners
Doublers
Course: Starting elevation - 6,295 feet (1,918 meters).
Summit elevation - 14,110 feet (4,299 meters).
Ending elevation - 6,345 feet (1,934 meters).
Net elevation gain to summit - 7,815 feet (2,381 meters).
Net elevation loss to finish - 7,765 feet (2,366 meters)
Distance: 26.21 miles
Average elevation grade of the course: 11%
The course starts on a paved city street in Manitou Springs.
The first 1.33 miles are on paved city streets. The course
then connects to Barr Trail and follows Barr Trail to the
summit of Pikes Peak.
The first 3 miles (approximate) along Barr Trail traverses
along the east face of Mount Manitou. Switchbacks and steeps
grades are the norm for this section.
The next 3 miles (approximate) traverses over to Pikes Peak.
The grades of this section are much gentler than before, and
even includes a couple of downhill sections. The end of this
section is Barr Camp.
The 3 miles (approximate) from Barr Camp to A-Frame bring back
steep grades and there are more rocks and boulders to negotiate
along the trail.
The final 3 miles (approximate) from A-Frame to the summit is
the toughest portion of the course. It is entirely above tree
line. The grades are still steep and the high altitude
means that the oxygen supply is less than abundant. But don't
worry, there's less gravity along this section, so you'll be
nearly weightless as you bound along to the summit.
(Well, not really!)
After reaching the summit, runners turn around and run down
Barr Trail to the finish line back in Manitou Springs.
Male Finishers
Place Pos/Div Name Age City ST Ascent Descent Total
1 1/33 Galen Burrell 25 Boulder CO 2:29:04 1:31:00 4:00:04
2 1/86 Joan Colomer 34 ?? SP 2:34:57 1:28:00 4:02:57
3 1/111 Bernie G Boettcher 41 Silt CO 2:34:03 1:34:32 4:08:35
4 1/99 Gaizka Izia 35 Gernika-Bizkai SP 2:39:26 1:30:06 4:09:32
5 2/86 Asier Urdanpilleta 31 Gipuzkoa SP 2:50:17 1:25:10 4:15:27
6 3/86 Bill Raitter 34 Estes Park CO 2:37:10 1:39:05 4:16:15
7 2/99 Erin B Hutchinson 35 Flagstaff AZ 2:46:45 1:32:28 4:19:13
8 3/99 Paul L Koch 36 Colo Spgs CO 2:29:52 1:50:56 4:20:48
9 1/82 Senovio L Torres 50 Cordova NM 2:50:18 1:34:14 4:24:32
New Age-Group Course Record!!!
Previous record: 4:30:05, set in 2002 by Michael Donovan,
age 50, from Rio Rancho NM
10 4/99 Eric Walecki 38 Durango CO 2:52:35 1:37:47 4:30:22
11 1/12 Perry W Scanlon 24 Palm Springs CA 2:50:51 1:44:17 4:35:08
12 2/33 Jason M Koop 25 Boulder CO 3:03:41 1:31:30 4:35:11
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:57:00
13 4/86 Jonathan D Cavner 30 Chandler AZ 2:57:29 1:38:04 4:35:33
14 1/91 Stephen M Parziale 45 Durango CO 2:56:35 1:40:58 4:37:33
15 2/91 Matt Haugen 47 St Paul MN 2:53:29 1:44:44 4:38:13
16 5/99 Alan T Villavicencio 36 Boulder CO 2:52:21 1:46:35 4:38:56
17 6/99 Brett Wilson 36 Colo Springs CO 2:57:50 1:42:23 4:40:13
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:44:12
18 5/86 Mike McCoy 34 Glenwood Sprin CO 2:59:28 1:42:39 4:42:07
19 6/86 Steve D Romeo 33 Jackson WY 2:59:53 1:43:07 4:43:00
20 3/91 Floyd C Paiz 48 Gunnison CO 3:10:34 1:36:53 4:47:27
21 3/33 Ryan P Soderberg 27 Dillon CO 3:06:28 1:41:06 4:47:34
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:10:58
22 2/82 Michael S Donovan 52 Rio Rancho NM 2:57:55 1:49:46 4:47:41
23 7/99 Todd Walton 35 Manitou Spring CO 3:00:16 1:47:32 4:47:48
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:05:37
24 2/111 Dennis Poolheco 43 Glendale AZ 3:05:51 1:42:22 4:48:13
25 7/86 Mark R Sunderland 33 Boulder CO 3:00:35 1:47:52 4:48:27
26 8/99 Bill Means 39 Monument CO 2:57:56 1:54:36 4:52:32
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:57:44
27 4/33 John C Hughes 29 Phoenix AZ 3:14:39 1:38:41 4:53:20
28 9/99 Matthew D Owen 35 Monument CO 3:10:06 1:45:18 4:55:24
29 4/91 Joel Sothern 46 Lakewood CO 3:13:08 1:42:59 4:56:07
30 10/99 Jim Lee 35 Elbert CO 3:10:40 1:45:31 4:56:11
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:07:59
31 11/99 Mattrix Harrington 36 Austin TX 3:14:36 1:41:50 4:56:26
32 3/82 Heath Hibbard 51 Montrose CO 3:12:48 1:44:40 4:57:28
33 8/86 Scott A Kuhn 34 Durango CO 3:14:47 1:43:36 4:58:23
34 5/91 Jeff Adams 47 Colo Springs CO 3:11:17 1:47:54 4:59:11
35 12/99 Martin McComb 35 Colo Springs CO 3:06:56 1:52:30 4:59:26
36 6/91 Jeffrey Pierce 46 Colo Springs CO 3:03:04 1:56:50 4:59:54
37 2/12 Jason Oliver 22 Breckenridge CO 3:10:10 1:50:33 5:00:43
38 5/33 Cory E Leppert 29 Colo Springs CO 3:23:26 1:37:49 5:01:15
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:15:11
39 4/82 Buzz Burrell 52 Boulder CO 3:07:09 1:57:44 5:04:53
40 3/111 Daniel J O'Connor 40 Salt Lake City UT 3:18:34 1:46:44 5:05:18
41 6/33 Danny Hayes 28 Austin TX 3:13:53 1:51:38 5:05:31
42 4/111 Louie Telles 44 La Luz NM 3:13:21 1:54:15 5:07:36
43 9/86 Dave Walick 33 San Antonio TX 3:17:51 1:49:55 5:07:46
44 7/91 Vincent L Steele 49 Colo Spgs CO 3:07:15 2:00:48 5:08:03
45 5/111 Tim Allison 43 Colo Springs CO 3:13:39 1:54:27 5:08:06
46 6/111 Julius A Kovats 41 Manitou Spgs CO 3:11:55 1:57:09 5:09:04
47 13/99 Harry S Harcrow 37 Woodland Park CO 3:25:44 1:43:39 5:09:23
48 7/111 Brian Ropp 40 Pueblo West CO 3:21:45 1:47:48 5:09:33
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:06:32
49 5/82 Herb J Tanzer 52 Woodland Park CO 3:17:34 1:53:04 5:10:38
50 8/91 Eric Clifton 46 Albuquerque NM 3:19:42 1:51:14 5:10:56
51 7/33 Eric M Sigler 28 Boulder CO 3:18:07 1:54:18 5:12:25
52 8/111 Peter A Tonsits 42 Colo Springs CO 3:21:29 1:51:08 5:12:37
53 6/82 Ron J Hendricks 52 Highlands Ranc CO 3:06:15 2:07:11 5:13:26
54 14/99 Tony Herndon 35 Birmingham AL 2:59:41 2:14:57 5:14:38
55 10/86 Don R Raden 33 Denver CO 3:10:42 2:04:35 5:15:17
56 9/111 Joe R Griffin 44 Central Point OR 3:14:31 2:00:58 5:15:29
57 10/111 Derwin E Velarde 43 Dulce NM 3:20:32 1:57:07 5:17:39
58 11/111 Rick W Shoulberg 43 Manitou Spring CO 3:09:27 2:08:36 5:18:03
59 7/82 David C Adams 52 Teton Village WY 3:26:50 1:51:32 5:18:22
60 8/82 William R Cordova 51 Colo Springs CO 3:21:18 1:57:33 5:18:51
61 11/86 Matthew Murawski 32 Winooski VT 3:06:11 2:12:45 5:18:56
62 15/99 Roger W Evans Jr 36 Landenberg PA 3:21:28 1:57:54 5:19:22
63 12/86 Paul J Batura 32 Colo Springs CO 3:07:16 2:12:07 5:19:23
64 16/99 David R Steadman 35 Lubbock TX 3:10:36 2:09:15 5:19:51
65 17/99 Todd D Ragsdale 35 Talent OR 3:27:48 1:52:26 5:20:14
66 18/99 Patrick R Bennett 35 Manitou Spring CO 3:30:47 1:49:41 5:20:28
67 19/99 Dan Maas 35 Firestone CO 3:25:23 1:55:16 5:20:39
68 12/111 Harald Kasper-Riggio 40 Salida CO 3:20:06 2:01:45 5:21:51
69 13/111 Craig Bryant 44 Gunnison CO 3:18:38 2:03:56 5:22:34
70 20/99 Tim Dolan 35 Colo Springs CO 3:28:25 1:54:15 5:22:40
71 13/86 Jeffrey Kunkle 30 Colo Springs CO 3:29:54 1:53:52 5:23:46
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:19:33
72 9/91 Dean E Sandoval 49 Canon City CO 3:10:54 2:13:14 5:24:08
73 8/33 Robert Kosick 26 Denver CO 3:26:39 1:58:40 5:25:19
74 14/86 Jaxon Repp 33 Denver CO 3:23:23 2:02:11 5:25:34
75 15/86 Ross P Olson 34 Moab UT 3:24:10 2:01:46 5:25:56
76 9/82 Timothy R Morgan 53 Damascus MD 3:20:39 2:05:44 5:26:23
77 1/52 Rob D Ladewig 55 Colo Spgs CO 3:26:07 2:02:01 5:28:08
78 16/86 John Oliva 32 Boulder CO 3:26:34 2:01:55 5:28:29
79 10/82 Bill Raabe 50 North Bethesda MD 3:08:49 2:19:57 5:28:46
80 14/111 Joseph M Smindak 43 Dayton OH 3:28:17 2:01:12 5:29:29
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:31:48
81 15/111 David L Thompson 43 Parker CO 3:29:14 2:00:37 5:29:51
82 21/99 Darren H Berns 35 Longmont CO 3:30:45 1:59:23 5:30:08
83 17/86 Jonathan D Engelstad 32 San Jose CA 3:37:31 1:52:47 5:30:18
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:52:39
84 18/86 Craig A Redfearn 34 Granger IN 3:27:30 2:02:52 5:30:22
85 9/33 Marc Staley 28 Pueblo CO 3:34:52 1:56:02 5:30:54
86 11/82 Ed A Baxter 50 Colo Springs CO 2:48:50 2:42:12 5:31:02
87 16/111 Phillip O'Reilly 43 Forest VA 3:35:47 1:56:06 5:31:53
88 10/91 Arne D Hultquist 46 Salt Lake City UT 3:42:05 1:50:45 5:32:50
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:15:21
89 10/33 Chad Piala 28 Waukesha WI 3:24:53 2:11:30 5:36:23
90 19/86 James W Biggs 34 Colo Spgs CO 3:35:44 2:01:04 5:36:48
91 11/91 Brian Kent 47 Longmont CO 3:37:04 2:01:15 5:38:19
92 12/91 Kevin Scott 47 Denver CO 3:30:53 2:08:03 5:38:56
93 17/111 Daniel Gregorich 43 Highlands Ranc CO 3:39:27 1:59:53 5:39:20
94 22/99 David Anderson 35 Edmonds WA 3:42:28 1:58:14 5:40:42
95 20/86 Douglas J Striker 30 Denver CO 3:36:00 2:05:57 5:41:57
96 21/86 Kevin Baker 32 Colo Springs CO 3:32:28 2:09:33 5:42:01
97 2/52 Stu Nieburg 55 Colo Springs CO 3:42:00 2:00:01 5:42:01
98 18/111 Bill L Coffelt 44 Fort Smith AR 3:24:39 2:17:49 5:42:28
99 19/111 Dan Turk 43 Fort Collins CO 3:39:24 2:03:31 5:42:55
100 22/86 Jesse Grizzle 30 Monument CO 3:35:01 2:08:04 5:43:05
101 13/91 Chris Chavez 45 Los Alamos NM 3:36:51 2:06:24 5:43:15
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:27:01
102 11/33 Corey M Haveman 25 Grandville MI 3:41:10 2:02:21 5:43:31
103 14/91 Steve M Holonitch 46 Littleton CO 3:39:55 2:04:21 5:44:16
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:47:07
104 23/86 Jason P Hall 33 Castle Rock CO 3:35:53 2:08:31 5:44:24
105 24/86 Blaine H Miller 31 Colo Spgs CO 3:36:41 2:08:16 5:44:57
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:54:20
106 23/99 Clem Izurieta 37 Fort Collins CO 3:36:45 2:09:18 5:46:03
107 15/91 Allen M Turrietta 46 San Diego CA 3:24:41 2:21:40 5:46:21
108 12/82 Roger Jensen 54 Pagosa Springs CO 3:44:00 2:03:34 5:47:34
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:33:22
109 16/91 Jeff Myers 45 Manitou Spring CO 3:33:34 2:14:10 5:47:44
110 20/111 Glenn A Olah 42 Columbus OH 3:46:00 2:01:57 5:47:57
111 1/23 Tim Hicks 60 Altaville CA 3:36:58 2:11:41 5:48:39
112 17/91 Donald B Henley 48 Colo Spgs CO 3:49:44 1:59:14 5:48:58
113 12/33 Riley J McNiff 25 Lincoln NE 3:40:34 2:09:02 5:49:36
114 25/86 David C Manthey 31 Denver CO 3:49:53 2:00:01 5:49:54
115 26/86 Michael Laughlin 30 Denver CO 3:31:37 2:18:27 5:50:04
116 13/82 Charles E Gimarc 50 Colo Springs CO 3:41:57 2:08:10 5:50:07
117 24/99 Todd Baker 37 Colo Springs CO 3:39:28 2:10:42 5:50:10
118 21/111 Stephen E Martin 44 Colo Springs CO 3:45:10 2:05:21 5:50:31
119 22/111 Dale R Zehner 43 Colo Springs CO 3:43:47 2:07:06 5:50:53
120 13/33 Matt Whalen 28 Louisville CO 3:49:50 2:01:15 5:51:05
121 23/111 Derek J Dixon 42 Kennesaw GA 3:28:01 2:23:21 5:51:22
122 25/99 Steve R Carlson 39 Colo Spgs CO 3:40:07 2:11:42 5:51:49
123 27/86 Mike O Rahmer 31 Tijeras NM 3:54:05 1:57:45 5:51:50
124 28/86 Tim Buteyn 32 Woodridge IL 3:33:30 2:18:42 5:52:12
125 14/82 Richard L Park 51 Colo Springs CO 3:32:24 2:19:57 5:52:21
126 26/99 Steven D Von Dohlen 36 Paso Robles CA 3:52:42 1:59:46 5:52:28
127 27/99 William P Schessler 35 Gibsonia PA 3:39:31 2:13:41 5:53:12
128 29/86 Lee B Moss 34 Colo Springs CO 3:49:03 2:04:20 5:53:23
129 28/99 Erik D Zeitlow 36 Arvada CO 3:52:52 2:00:59 5:53:51
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:35:41
130 29/99 John E Klopsch 39 Colo Springs CO 3:46:52 2:07:02 5:53:54
131 30/99 Falvey Malarcher 39 Plano TX 3:44:15 2:09:45 5:54:00
132 24/111 Milton E Saffry 44 Central City CO 3:40:36 2:13:58 5:54:34
133 31/99 Doug Cassiday 38 Maysville GA 3:40:15 2:14:46 5:55:01
134 3/52 Jeff Platt 56 Calgary CN 3:36:52 2:18:23 5:55:15
135 30/86 Lester Busche 32 Colo Springs CO 3:46:44 2:09:08 5:55:52
136 15/82 Mark D Perkins 51 Centennial CO 3:49:33 2:06:37 5:56:10
137 16/82 Chris H Webster 53 Boulder CO 3:41:49 2:14:45 5:56:34
138 4/52 Arnie Kiddoo 55 Bishop CA 3:45:47 2:10:48 5:56:35
139 31/86 Timothy J Harris 32 Colo Spgs CO 3:45:57 2:10:56 5:56:53
140 32/99 Lane Seymour 37 Austin TX 3:46:30 2:11:09 5:57:39
141 32/86 Steve Jaconetti 30 N Wales PA 3:40:06 2:18:15 5:58:21
142 18/91 Daniel J Wilson 46 Northglenn CO 4:01:07 1:57:23 5:58:30
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:49:21
143 17/82 Steve Kanters 52 Sequim WA 3:54:34 2:04:23 5:58:57
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:44:34
144 18/82 David L Blair 52 Golden CO 3:39:33 2:23:26 6:02:59
145 19/91 Mark A Szabo 45 Manitou Spgs CO 3:49:46 2:13:27 6:03:13
146 14/33 Brad Sternke 25 Bloomington MN 3:53:04 2:10:31 6:03:35
147 15/33 Carson D Robertson 26 Bloomington MN 3:53:02 2:10:33 6:03:35
148 25/111 John Keller 41 Manitou Spring CO 3:52:56 2:11:09 6:04:05
149 5/52 Robert V Kapke 57 Wilber NE 3:46:40 2:17:33 6:04:13
150 16/33 Tim D Howe 27 Denver CO 3:50:12 2:14:26 6:04:38
151 20/91 Roger C Kane 46 Aurora CO 3:41:56 2:23:11 6:05:07
152 26/111 Fred Corn 43 Denver CO 3:53:42 2:11:51 6:05:33
153 21/91 John J Klein 48 Colo Springs CO 3:47:25 2:18:30 6:05:55
154 33/99 Robby Wood 36 Denver CO 3:49:48 2:16:44 6:06:32
155 33/86 Brad Poole 34 Albuquerque NM 3:59:18 2:07:26 6:06:44
156 34/99 Fred A Rahmer 37 Tijeras NM 3:57:19 2:09:48 6:07:07
157 22/91 Andrew Griffiths 49 Allenspark CO 3:47:45 2:19:47 6:07:32
158 6/52 Charles T Rombough 56 Manitou Spring CO 4:02:10 2:05:42 6:07:52
159 34/86 Geoff Martindale 33 Dallas TX 3:53:07 2:14:47 6:07:54
160 17/33 Gregory T Carlson 25 Lincoln NE 3:55:49 2:12:41 6:08:30
161 2/23 Mike Patterson 61 Hutchinson KS 3:43:46 2:24:58 6:08:44
162 35/86 Trent Harshbarger 31 Reno NV 3:31:33 2:37:26 6:08:59
163 35/99 Bob Hill 37 Groton MA 3:57:12 2:11:56 6:09:08
164 23/91 Cary Grinold 49 Ramah NM 3:48:32 2:20:56 6:09:28
165 36/99 Paul Findley 36 Longmont CO 3:50:23 2:19:23 6:09:46
166 3/12 Blake A Holscher 22 Ogallala NE 4:00:09 2:10:18 6:10:27
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:48:24
167 37/99 Wayne Herrick 36 Lakewood CO 3:45:36 2:25:04 6:10:40
168 27/111 James M Kennedy 44 Castle Rock CO 3:54:40 2:16:09 6:10:49
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:57:36
169 36/86 Michael C Shafai 34 Colo Springs CO 3:52:40 2:18:30 6:11:10
170 24/91 Richard H Leavitt 47 Colo Springs CO 3:58:46 2:12:56 6:11:42
171 25/91 Ed A Zehner 45 Colo Springs CO 4:05:02 2:07:01 6:12:03
172 19/82 Bob Malmgren 50 Mendota Height MN 3:45:51 2:26:17 6:12:08
173 37/86 Thomas D Ciccarelli 33 Kamakura KA 4:04:30 2:07:48 6:12:18
174 3/23 John M Wallace 60 Silverthorne CO 3:42:56 2:29:30 6:12:26
175 28/111 Michael E Williamson 42 Mead CO 3:57:20 2:15:13 6:12:33
176 29/111 Anthony Campbell 43 Fort Lauderdal FL 3:57:16 2:15:23 6:12:39
177 38/99 David Landoch 39 Highlands Ranc CO 3:57:09 2:15:31 6:12:40
178 26/91 Fred Glogiewicz 47 Golden CO 3:39:18 2:33:53 6:13:11
179 27/91 Gordon J Barnett 49 Colo Springs CO 3:52:47 2:20:57 6:13:44
180 7/52 Peter L Holleran 55 San Rafael CA 4:12:36 2:02:07 6:14:43
181 38/86 Ricky Olczyk 34 Deer Park IL 3:55:48 2:19:19 6:15:07
182 39/99 Shane C Green 39 Otley UK 3:43:20 2:31:53 6:15:13
183 40/99 Marty K Bauer 38 Littleton CO 4:00:14 2:15:01 6:15:15
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:51:36
184 41/99 Christopher C Justice 35 Denver CO 3:43:44 2:32:10 6:15:54
185 30/111 Kevin Waters 43 Colo Springs CO 3:52:19 2:23:59 6:16:18
186 31/111 Mark C Horan 44 Golden CO 3:52:53 2:24:02 6:16:55
187 42/99 Bret Sholar 37 Oklahoma City OK 3:45:58 2:31:14 6:17:12
188 39/86 Nathan E McLean 30 Denver CO 4:03:57 2:13:44 6:17:41
189 43/99 Howard Mayne 39 Colo Spgs CO 3:42:02 2:35:52 6:17:54
190 40/86 A J Vitt 33 Colo Springs CO 3:57:40 2:20:17 6:17:57
191 8/52 Dave M Diaz 56 Pueblo CO 4:00:59 2:17:25 6:18:24
192 1/5 Carl G Schwenk 67 Montrose CO 3:59:15 2:19:36 6:18:51
193 44/99 Rod Sumpter 36 Littleton CO 3:40:22 2:38:58 6:19:20
194 28/91 Timothy R Mitros 45 Colo Springs CO 4:01:30 2:18:16 6:19:46
195 4/23 Bob Whiteley 60 Woodland Park CO 3:51:55 2:28:17 6:20:12
196 29/91 Mark D Egner 47 Flint MI 3:59:03 2:22:02 6:21:05
197 20/82 Brian Aikin 53 Lakewood CO 4:04:23 2:17:41 6:22:04
198 18/33 Przemyslaw A Ciota 26 Winter Park CO 3:49:52 2:32:13 6:22:05
199 4/12 Brandon Fornasier 20 Lafayette CO 3:57:17 2:25:17 6:22:34
200 30/91 George H Sunderland 49 Wanship UT 3:57:13 2:25:22 6:22:35
201 32/111 Tom Resman 41 Colo Springs CO 4:09:16 2:13:29 6:22:45
202 31/91 Mark G Smith 47 Colo Springs CO 3:53:09 2:29:51 6:23:00
203 33/111 Scott P Smith 42 Saint George UT 3:59:00 2:24:26 6:23:26
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:40:40
204 45/99 John J Hoenigman 39 Santa Barbara CA 4:00:41 2:22:46 6:23:27
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:45:19
205 41/86 Roger C Brown 34 Lone Oak TX 3:58:44 2:24:59 6:23:43
206 32/91 Marlin W Sutton 48 Colo Springs CO 4:08:28 2:15:55 6:24:23
207 5/12 Jon Dyck 20 Westcliffe CO 4:04:44 2:20:18 6:25:02
208 46/99 Rob Runkle 35 West Chester OH 3:45:15 2:40:28 6:25:43
209 19/33 Alex Eusebio 29 Denver CO 4:06:57 2:18:58 6:25:55
210 42/86 Phil R Knowles 32 Pueblo CO 3:54:36 2:31:31 6:26:07
211 43/86 Tony Baily 30 Heber Springs AR 4:18:06 2:08:19 6:26:25
212 47/99 Stephen C Nicholls 38 Denver CO 4:04:01 2:23:10 6:27:11
213 6/12 Benjamin B Buxton 22 U S A F A CO 3:45:50 2:41:28 6:27:18
214 5/23 Edmond M Veronneau 60 Coaticook Queb CN 3:56:55 2:31:36 6:28:31
215 33/91 Michael J Hauck 45 Woodland Park CO 4:09:32 2:19:29 6:29:01
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:56:43
216 34/111 John E Cvetic 40 Avon OH 4:15:56 2:13:14 6:29:10
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:14:49
217 35/111 Clarke Clodfelder 41 Highlands Ranc CO 3:56:50 2:32:27 6:29:17
218 44/86 John F Houseman 34 Colo Spgs CO 4:04:28 2:25:40 6:30:08
219 20/33 Michael Christopherson 28 Denver CO 4:12:47 2:17:54 6:30:41
220 48/99 Robert Calzia 37 Aurora CO 3:57:04 2:33:47 6:30:51
221 21/33 Eric J Dunay 27 Trumansburg NY 4:12:27 2:18:28 6:30:55
222 22/33 Daniel Olson 25 Moose WY 3:52:50 2:38:05 6:30:55
223 7/12 Terry L Buterbaugh 24 Colo Spgs CO 3:59:23 2:32:14 6:31:37
224 9/52 Scott Hutchison 55 Colo Springs CO 3:57:07 2:35:02 6:32:09
225 36/111 Rick Mansur 44 Gillette WY 4:07:09 2:26:02 6:33:11
226 49/99 Ross Klobuchar 35 Pleasant View UT 4:15:42 2:17:46 6:33:28
227 50/99 Joe Morales 38 Colo Springs CO 4:12:53 2:20:45 6:33:38
228 34/91 David Heidt 45 Boise ID 3:51:49 2:42:04 6:33:53
229 37/111 Greg Bell 44 Miamisburg OH 3:58:43 2:35:14 6:33:57
230 51/99 Skip Thurman 39 Denver CO 3:35:02 2:59:20 6:34:22
231 52/99 Pascal Monti Di Sopra 36 Ft.collins CO 4:10:21 2:24:41 6:35:02
232 38/111 Michael F Everson 40 Colo Springs CO 3:59:13 2:35:58 6:35:11
233 39/111 Wallace Devries 40 Tooele UT 4:14:11 2:21:02 6:35:13
234 40/111 Marco Pati 41 Virginia Beach VA 3:54:03 2:41:14 6:35:17
235 23/33 Matt Brinkman 27 Colo Springs CO 4:06:52 2:28:27 6:35:19
236 41/111 Dan Longacre 40 Omaha NE 4:02:18 2:33:44 6:36:02
237 42/111 John G Gray 42 Norfolk VA 4:04:19 2:31:44 6:36:03
238 43/111 Barry Phillips 44 Cochiti Lake NM 4:07:04 2:29:07 6:36:11
239 45/86 David A Beuther 31 Highlands Ranc CO 4:20:13 2:15:59 6:36:12
240 10/52 John R McHenry 55 Colo Springs CO 4:10:12 2:26:56 6:37:08
241 21/82 Stephen S Aleman 50 Springfield MO 4:11:52 2:25:43 6:37:35
242 46/86 Louis Shuba 32 Aurora CO 3:51:53 2:46:17 6:38:10
243 44/111 Jimmu Bisese 42 Austin TX 3:55:03 2:44:03 6:39:06
244 24/33 Jonathan L Vigh 27 Fort Collins CO 4:07:15 2:32:18 6:39:33
245 11/52 John Campbell 59 Carbondale CO 4:12:32 2:27:17 6:39:49
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:10:12
246 47/86 Pete Thrasher 31 Fort Collins CO 3:48:36 2:51:46 6:40:22
247 12/52 Gale L Meuret 57 Lakewood CO 4:09:30 2:31:05 6:40:35
248 22/82 Jerry K Giancola 51 Norway MI 4:05:50 2:35:06 6:40:56
249 48/86 Abram Dashner 30 Austin TX 4:06:50 2:34:38 6:41:28
250 45/111 Brad J Love 40 Salida CO 4:08:30 2:33:14 6:41:44
251 49/86 Justin C Larson 30 Fort Collins CO 3:49:11 2:52:35 6:41:46
252 53/99 Halleck S Bilyeu 36 Grandview MO 3:51:47 2:50:18 6:42:05
253 6/23 Stanley M Robinson 62 Benton AR 4:08:25 2:33:48 6:42:13
254 50/86 Andrew C Jung 34 Longmont CO 4:10:16 2:32:21 6:42:37
255 35/91 Dave G Yanchek 47 Cheyenne WY 4:06:54 2:35:57 6:42:51
256 46/111 Tom Bartnik 40 Colo Springs CO 3:56:37 2:46:46 6:43:23
257 13/52 Kenneth M Plotz 56 Salida CO 3:56:17 2:47:10 6:43:27
258 47/111 Guillermo Quiroga 44 Spring Valley CA 4:02:56 2:40:41 6:43:37
259 36/91 Marcus B Cathey 48 Birmingham AL 4:12:20 2:31:25 6:43:45
260 14/52 Fred J Hauptmann 56 Joseph OR 4:25:05 2:18:59 6:44:04
261 37/91 John C Everly 49 Vail CO 4:12:51 2:31:24 6:44:15
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:03:18
262 23/82 Terry Hetterscheidt 54 Colo Spgs CO 4:12:48 2:31:52 6:44:40
263 54/99 Vladimir Balabanov 38 Colo Springs CO 3:58:07 2:47:10 6:45:17
264 48/111 Thomas R King 42 Colo Springs CO 4:23:18 2:22:43 6:46:01
265 55/99 Brent Poole 35 Albuquerque NM 4:06:06 2:39:57 6:46:03
266 24/82 Mark S Toupin 50 Colo Springs CO 4:17:11 2:29:01 6:46:12
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:05:20
267 25/82 Thomas J Knutson 54 Minnesota MN 4:25:41 2:21:10 6:46:51
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:50:40
268 56/99 Kevin S Masten 35 Denver CO 4:07:21 2:39:55 6:47:16
269 49/111 Harry W Rhulen 40 Evergreen CO 4:07:20 2:40:00 6:47:20
270 51/86 Jamie Hammond 34 Van Buren AR 4:12:11 2:35:17 6:47:28
271 57/99 Devin D Farrell 39 Los Alamos NM 4:20:22 2:27:36 6:47:58
272 52/86 Trent A Copanas 34 Golden CO 4:20:35 2:27:48 6:48:23
273 53/86 David Boulton 33 Costa Mesa CA 4:06:48 2:41:59 6:48:47
274 58/99 Chris Roman 36 Pueblo CO 4:11:43 2:37:25 6:49:08
275 15/52 Ken Sirois 57 Springboro OH 4:12:31 2:36:44 6:49:15
276 50/111 Mark E Ruggles 43 Wichita KS 4:31:42 2:18:12 6:49:54
277 38/91 Robert P Palmer 46 Gillette WY 4:14:57 2:35:01 6:49:58
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:13:57
278 51/111 Steven R Sprinkle 41 Austin TX 3:34:47 3:15:29 6:50:16
279 54/86 Marcus A Streips 31 Brooklyn NY 4:39:25 2:12:10 6:51:35
280 39/91 James J O'Donnell 48 Tucson AZ 4:01:21 2:50:41 6:52:02
281 52/111 Richard W Huff Jr 44 Castle Rock CO 4:20:26 2:31:38 6:52:04
