Triple Crown of Running
Colorado Springs, Colorado
2004 Pikes Peak Marathon - 26M
Pike National Forest, CO
Manitou Springs, CO to summit of Pikes Peak and back
August 22nd, 2004
Results
Results - Award Winners
Doublers
Results Sorted By Age Groups
Male
19 & Under -- Male
Place Name Age City St Ascent Descent Total
1 Cy R Martin 19 Fort Smith AR 4:39:23 4:07:50 8:47:13
20 - 24 -- Male
Place Name Age City St Ascent Descent Total
1 Perry W Scanlon 24 Palm Springs CA 2:50:51 1:44:17 4:35:08
2 Jason Oliver 22 Breckenridge CO 3:10:10 1:50:33 5:00:43
3 Blake A Holscher 22 Ogallala NE 4:00:09 2:10:18 6:10:27
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:48:24
4 Brandon Fornasier 20 Lafayette CO 3:57:17 2:25:17 6:22:34
5 Jon Dyck 20 Westcliffe CO 4:04:44 2:20:18 6:25:02
6 Benjamin B Buxton 22 U S A F A CO 3:45:50 2:41:28 6:27:18
7 Terry L Buterbaugh 24 Colo Spgs CO 3:59:23 2:32:14 6:31:37
8 Yuba Grant 20 U S A F A CO 4:37:35 2:54:20 7:31:55
9 E J Brooks 24 Mesa Verde CO 4:48:22 2:43:37 7:31:59
10 Zachary R Asbury 20 Fort Smith AR 4:39:20 3:46:28 8:25:48
11 Justin White 21 Tipton OK 4:59:00 3:48:49 8:47:49
12 Angel Perez 22 Denver CO 4:48:20 4:03:41 8:52:01
25 - 29 -- Male
Place Name Age City St Ascent Descent Total
1 Galen Burrell 25 Boulder CO 2:29:04 1:31:00 4:00:04
2 Jason M Koop 25 Boulder CO 3:03:41 1:31:30 4:35:11
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:57:00
3 Ryan P Soderberg 27 Dillon CO 3:06:28 1:41:06 4:47:34
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:10:58
4 John C Hughes 29 Phoenix AZ 3:14:39 1:38:41 4:53:20
5 Cory E Leppert 29 Colo Springs CO 3:23:26 1:37:49 5:01:15
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:15:11
6 Danny Hayes 28 Austin TX 3:13:53 1:51:38 5:05:31
7 Eric M Sigler 28 Boulder CO 3:18:07 1:54:18 5:12:25
8 Robert Kosick 26 Denver CO 3:26:39 1:58:40 5:25:19
9 Marc Staley 28 Pueblo CO 3:34:52 1:56:02 5:30:54
10 Chad Piala 28 Waukesha WI 3:24:53 2:11:30 5:36:23
11 Corey M Haveman 25 Grandville MI 3:41:10 2:02:21 5:43:31
12 Riley J McNiff 25 Lincoln NE 3:40:34 2:09:02 5:49:36
13 Matt Whalen 28 Louisville CO 3:49:50 2:01:15 5:51:05
14 Brad Sternke 25 Bloomington MN 3:53:04 2:10:31 6:03:35
15 Carson D Robertson 26 Bloomington MN 3:53:02 2:10:33 6:03:35
16 Tim D Howe 27 Denver CO 3:50:12 2:14:26 6:04:38
17 Gregory T Carlson 25 Lincoln NE 3:55:49 2:12:41 6:08:30
18 Przemyslaw A Ciota 26 Winter Park CO 3:49:52 2:32:13 6:22:05
19 Alex Eusebio 29 Denver CO 4:06:57 2:18:58 6:25:55
20 Michael Christopherson 28 Denver CO 4:12:47 2:17:54 6:30:41
21 Eric J Dunay 27 Trumansburg NY 4:12:27 2:18:28 6:30:55
22 Daniel Olson 25 Moose WY 3:52:50 2:38:05 6:30:55
23 Matt Brinkman 27 Colo Springs CO 4:06:52 2:28:27 6:35:19
24 Jonathan L Vigh 27 Fort Collins CO 4:07:15 2:32:18 6:39:33
25 Matthew R Kestian 28 Colo Springs CO 4:09:33 2:54:52 7:04:25
26 Brian D Elliott 26 Naperville IL 4:15:39 2:59:46 7:15:25
27 Mark A Fell 27 Golden CO 4:40:47 2:35:59 7:16:46
28 Robert N Crane 28 North Richland TX 4:33:01 2:44:28 7:17:29
29 Shawn W Stone 28 Townsend MA 4:41:19 3:19:19 8:00:38
30 Nathan Hamilton 27 Richmond MI 5:12:21 2:54:21 8:06:42
31 Michael Y Melanson 28 Colo Spgs CO 4:58:52 3:24:27 8:23:19
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:07:25
32 Matthew Geary 28 Kansas City MO 5:21:39 3:08:04 8:29:43
33 Jim T Agee 28 Arvada CO 5:11:11 3:46:58 8:58:09
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:42:53
30 - 34 -- Male
Place Name Age City St Ascent Descent Total
1 Joan Colomer 34 ?? SP 2:34:57 1:28:00 4:02:57
2 Asier Urdanpilleta 31 Gipuzkoa SP 2:50:17 1:25:10 4:15:27
3 Bill Raitter 34 Estes Park CO 2:37:10 1:39:05 4:16:15
4 Jonathan D Cavner 30 Chandler AZ 2:57:29 1:38:04 4:35:33
5 Mike McCoy 34 Glenwood Sprin CO 2:59:28 1:42:39 4:42:07
6 Steve D Romeo 33 Jackson WY 2:59:53 1:43:07 4:43:00
7 Mark R Sunderland 33 Boulder CO 3:00:35 1:47:52 4:48:27
8 Scott A Kuhn 34 Durango CO 3:14:47 1:43:36 4:58:23
9 Dave Walick 33 San Antonio TX 3:17:51 1:49:55 5:07:46
10 Don R Raden 33 Denver CO 3:10:42 2:04:35 5:15:17
11 Matthew Murawski 32 Winooski VT 3:06:11 2:12:45 5:18:56
12 Paul J Batura 32 Colo Springs CO 3:07:16 2:12:07 5:19:23
13 Jeffrey Kunkle 30 Colo Springs CO 3:29:54 1:53:52 5:23:46
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:19:33
14 Jaxon Repp 33 Denver CO 3:23:23 2:02:11 5:25:34
15 Ross P Olson 34 Moab UT 3:24:10 2:01:46 5:25:56
16 John Oliva 32 Boulder CO 3:26:34 2:01:55 5:28:29
17 Jonathan D Engelstad 32 San Jose CA 3:37:31 1:52:47 5:30:18
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:52:39
18 Craig A Redfearn 34 Granger IN 3:27:30 2:02:52 5:30:22
19 James W Biggs 34 Colo Spgs CO 3:35:44 2:01:04 5:36:48
20 Douglas J Striker 30 Denver CO 3:36:00 2:05:57 5:41:57
21 Kevin Baker 32 Colo Springs CO 3:32:28 2:09:33 5:42:01
22 Jesse Grizzle 30 Monument CO 3:35:01 2:08:04 5:43:05
23 Jason P Hall 33 Castle Rock CO 3:35:53 2:08:31 5:44:24
24 Blaine H Miller 31 Colo Spgs CO 3:36:41 2:08:16 5:44:57
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:54:20
25 David C Manthey 31 Denver CO 3:49:53 2:00:01 5:49:54
26 Michael Laughlin 30 Denver CO 3:31:37 2:18:27 5:50:04
27 Mike O Rahmer 31 Tijeras NM 3:54:05 1:57:45 5:51:50
28 Tim Buteyn 32 Woodridge IL 3:33:30 2:18:42 5:52:12
29 Lee B Moss 34 Colo Springs CO 3:49:03 2:04:20 5:53:23
30 Lester Busche 32 Colo Springs CO 3:46:44 2:09:08 5:55:52
31 Timothy J Harris 32 Colo Spgs CO 3:45:57 2:10:56 5:56:53
32 Steve Jaconetti 30 N Wales PA 3:40:06 2:18:15 5:58:21
33 Brad Poole 34 Albuquerque NM 3:59:18 2:07:26 6:06:44
34 Geoff Martindale 33 Dallas TX 3:53:07 2:14:47 6:07:54
35 Trent Harshbarger 31 Reno NV 3:31:33 2:37:26 6:08:59
36 Michael C Shafai 34 Colo Springs CO 3:52:40 2:18:30 6:11:10
37 Thomas D Ciccarelli 33 Kamakura KA 4:04:30 2:07:48 6:12:18
38 Ricky Olczyk 34 Deer Park IL 3:55:48 2:19:19 6:15:07
39 Nathan E McLean 30 Denver CO 4:03:57 2:13:44 6:17:41
40 A J Vitt 33 Colo Springs CO 3:57:40 2:20:17 6:17:57
41 Roger C Brown 34 Lone Oak TX 3:58:44 2:24:59 6:23:43
42 Phil R Knowles 32 Pueblo CO 3:54:36 2:31:31 6:26:07
43 Tony Baily 30 Heber Springs AR 4:18:06 2:08:19 6:26:25
44 John F Houseman 34 Colo Spgs CO 4:04:28 2:25:40 6:30:08
45 David A Beuther 31 Highlands Ranc CO 4:20:13 2:15:59 6:36:12
46 Louis Shuba 32 Aurora CO 3:51:53 2:46:17 6:38:10
47 Pete Thrasher 31 Fort Collins CO 3:48:36 2:51:46 6:40:22
48 Abram Dashner 30 Austin TX 4:06:50 2:34:38 6:41:28
49 Justin C Larson 30 Fort Collins CO 3:49:11 2:52:35 6:41:46
50 Andrew C Jung 34 Longmont CO 4:10:16 2:32:21 6:42:37
51 Jamie Hammond 34 Van Buren AR 4:12:11 2:35:17 6:47:28
52 Trent A Copanas 34 Golden CO 4:20:35 2:27:48 6:48:23
53 David Boulton 33 Costa Mesa CA 4:06:48 2:41:59 6:48:47
54 Marcus A Streips 31 Brooklyn NY 4:39:25 2:12:10 6:51:35
55 Joshua W Cook 30 Colo Springs CO 4:22:58 2:33:05 6:56:03
56 Lonnie McCarron 33 Colo Springs CO 4:20:50 2:35:43 6:56:33
57 Scott Ausbrooks 31 Mabelvale AR 4:01:16 2:57:01 6:58:17
58 Jason B Maintzer 33 Salt Lake City UT 4:25:56 2:37:20 7:03:16
59 Andy Bedard 33 Denver CO 4:23:08 2:44:23 7:07:31
60 Jason T Frick 34 Littleton CO 4:31:32 2:37:38 7:09:10
61 Travis J Boone 31 Colo Springs CO 4:43:56 2:26:14 7:10:10
62 Roderick MacWilliam 34 Arvada CO 4:31:40 2:43:15 7:14:55
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:40:32
63 John A Eichmann 34 Colo Springs CO 4:25:03 2:51:47 7:16:50
64 Brian J Newman 34 Fort Smith AR 4:30:59 2:49:06 7:20:05
65 James M Gazetti 32 Colo Spgs CO 4:31:37 2:48:58 7:20:35
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:20:58
66 Anthony S Mistretta 32 Collegeville PA 4:43:21 2:40:21 7:23:42
67 David C Schlingmann 30 Hillsboro MO 4:23:21 3:03:21 7:26:42
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:06:45
68 Michael W Witham 33 Colo Springs CO 4:53:15 2:39:10 7:32:25
69 William J Kissell 34 Colo Springs CO 4:52:11 2:49:34 7:41:45
70 Roger Dyjak 32 Plymouth MI 5:05:01 2:42:16 7:47:17
71 Troy Seguin 30 Boulder CO 4:40:15 3:09:07 7:49:22
72 Todd Loizzo 32 Darien IL 5:07:57 2:50:48 7:58:45
73 Ryan Loewer 31 Colo Springs CO 5:19:25 2:48:57 8:08:22
74 Bob Hunthrop 34 Little Rock AR 4:57:28 3:17:42 8:15:10
75 David B Becket 34 Chicago IL 4:58:56 3:17:21 8:16:17
76 Alan L Zwart 33 Washington DC 5:11:40 3:16:34 8:28:14
77 David M Zuniga 34 Austin TX 4:59:56 3:36:24 8:36:20
78 John R Barfield Jr 33 Austin TX 4:48:35 3:49:29 8:38:04
79 Michael Thames 30 Fort Smith AR 5:36:04 3:06:53 8:42:57
80 John Hall 34 Ft. Lauderdale FL 4:59:05 3:53:21 8:52:26
81 Martyn Donald 32 San Francisco CA 4:58:14 3:54:50 8:53:04
82 Jared T Miller 34 Santa Clara UT 6:00:13 2:55:37 8:55:50
83 Victor Davis 33 Little Rock AR 5:37:12 3:24:28 9:01:40
84 Shane M Norwood 33 Bullard TX 5:32:05 4:00:13 9:32:18
85 Kirk Yarber 30 Fishers IN 6:05:09 3:30:06 9:35:15
86 Richard E Kellogg 33 Spring TX 6:02:35 3:46:04 9:48:39
35 - 39 -- Male
Place Name Age City St Ascent Descent Total
1 Gaizka Izia 35 Gernika-Bizkai SP 2:39:26 1:30:06 4:09:32
2 Erin B Hutchinson 35 Flagstaff AZ 2:46:45 1:32:28 4:19:13
3 Paul L Koch 36 Colo Spgs CO 2:29:52 1:50:56 4:20:48
4 Eric Walecki 38 Durango CO 2:52:35 1:37:47 4:30:22
5 Alan T Villavicencio 36 Boulder CO 2:52:21 1:46:35 4:38:56
6 Brett Wilson 36 Colo Springs CO 2:57:50 1:42:23 4:40:13
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:44:12
7 Todd Walton 35 Manitou Spring CO 3:00:16 1:47:32 4:47:48
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:05:37
8 Bill Means 39 Monument CO 2:57:56 1:54:36 4:52:32
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:57:44
9 Matthew D Owen 35 Monument CO 3:10:06 1:45:18 4:55:24
10 Jim Lee 35 Elbert CO 3:10:40 1:45:31 4:56:11
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:07:59
11 Mattrix Harrington 36 Austin TX 3:14:36 1:41:50 4:56:26
12 Martin McComb 35 Colo Springs CO 3:06:56 1:52:30 4:59:26
13 Harry S Harcrow 37 Woodland Park CO 3:25:44 1:43:39 5:09:23
14 Tony Herndon 35 Birmingham AL 2:59:41 2:14:57 5:14:38
15 Roger W Evans Jr 36 Landenberg PA 3:21:28 1:57:54 5:19:22
16 David R Steadman 35 Lubbock TX 3:10:36 2:09:15 5:19:51
17 Todd D Ragsdale 35 Talent OR 3:27:48 1:52:26 5:20:14
18 Patrick R Bennett 35 Manitou Spring CO 3:30:47 1:49:41 5:20:28
19 Dan Maas 35 Firestone CO 3:25:23 1:55:16 5:20:39
20 Tim Dolan 35 Colo Springs CO 3:28:25 1:54:15 5:22:40
21 Darren H Berns 35 Longmont CO 3:30:45 1:59:23 5:30:08
22 David Anderson 35 Edmonds WA 3:42:28 1:58:14 5:40:42
23 Clem Izurieta 37 Fort Collins CO 3:36:45 2:09:18 5:46:03
24 Todd Baker 37 Colo Springs CO 3:39:28 2:10:42 5:50:10
25 Steve R Carlson 39 Colo Spgs CO 3:40:07 2:11:42 5:51:49
26 Steven D Von Dohlen 36 Paso Robles CA 3:52:42 1:59:46 5:52:28
27 William P Schessler 35 Gibsonia PA 3:39:31 2:13:41 5:53:12
28 Erik D Zeitlow 36 Arvada CO 3:52:52 2:00:59 5:53:51
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:35:41
29 John E Klopsch 39 Colo Springs CO 3:46:52 2:07:02 5:53:54
30 Falvey Malarcher 39 Plano TX 3:44:15 2:09:45 5:54:00
31 Doug Cassiday 38 Maysville GA 3:40:15 2:14:46 5:55:01
32 Lane Seymour 37 Austin TX 3:46:30 2:11:09 5:57:39
33 Robby Wood 36 Denver CO 3:49:48 2:16:44 6:06:32
34 Fred A Rahmer 37 Tijeras NM 3:57:19 2:09:48 6:07:07
35 Bob Hill 37 Groton MA 3:57:12 2:11:56 6:09:08
36 Paul Findley 36 Longmont CO 3:50:23 2:19:23 6:09:46
37 Wayne Herrick 36 Lakewood CO 3:45:36 2:25:04 6:10:40
38 David Landoch 39 Highlands Ranc CO 3:57:09 2:15:31 6:12:40
39 Shane C Green 39 Otley UK 3:43:20 2:31:53 6:15:13
40 Marty K Bauer 38 Littleton CO 4:00:14 2:15:01 6:15:15
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:51:36
41 Christopher C Justice 35 Denver CO 3:43:44 2:32:10 6:15:54
42 Bret Sholar 37 Oklahoma City OK 3:45:58 2:31:14 6:17:12
43 Howard Mayne 39 Colo Spgs CO 3:42:02 2:35:52 6:17:54
44 Rod Sumpter 36 Littleton CO 3:40:22 2:38:58 6:19:20
45 John J Hoenigman 39 Santa Barbara CA 4:00:41 2:22:46 6:23:27
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:45:19
46 Rob Runkle 35 West Chester OH 3:45:15 2:40:28 6:25:43
47 Stephen C Nicholls 38 Denver CO 4:04:01 2:23:10 6:27:11
48 Robert Calzia 37 Aurora CO 3:57:04 2:33:47 6:30:51
49 Ross Klobuchar 35 Pleasant View UT 4:15:42 2:17:46 6:33:28
50 Joe Morales 38 Colo Springs CO 4:12:53 2:20:45 6:33:38
51 Skip Thurman 39 Denver CO 3:35:02 2:59:20 6:34:22
52 Pascal Monti Di Sopra 36 Ft.collins CO 4:10:21 2:24:41 6:35:02
53 Halleck S Bilyeu 36 Grandview MO 3:51:47 2:50:18 6:42:05
54 Vladimir Balabanov 38 Colo Springs CO 3:58:07 2:47:10 6:45:17
55 Brent Poole 35 Albuquerque NM 4:06:06 2:39:57 6:46:03
56 Kevin S Masten 35 Denver CO 4:07:21 2:39:55 6:47:16
57 Devin D Farrell 39 Los Alamos NM 4:20:22 2:27:36 6:47:58
58 Chris Roman 36 Pueblo CO 4:11:43 2:37:25 6:49:08
59 Mike Thurman 38 Denver CO 4:07:13 2:45:23 6:52:36
60 Kenneth W Witherell 39 Charlotte NC 4:12:42 2:41:27 6:54:09
61 David B Hatfield 37 Colo Spgs CO 4:15:53 2:41:31 6:57:24
62 David M Carlson 39 Colo Spgs CO 4:26:46 2:31:21 6:58:07
63 Allen Warner 39 St. Louis MO 4:25:32 2:36:04 7:01:36
64 Rick Yohn 39 Parker CO 4:20:06 2:41:55 7:02:01
65 Steven Hilger 35 Lees Summit MO 4:33:35 2:38:12 7:11:47
66 James D Quinn 39 Orlando FL 4:23:32 2:48:19 7:11:51
67 John P Cassidy 39 Colo Springs CO 4:29:47 2:47:57 7:17:44
68 Brian W W Jones 38 Dallas TX 4:39:38 2:41:15 7:20:53
69 Scott Southwick 38 Atlanta GA 4:23:42 3:01:19 7:25:01
70 Michael J Hartley 35 Divide CO 4:43:32 2:51:05 7:34:37
71 Mark Oppenheim 38 University Cit MO 4:48:38 2:48:13 7:36:51
72 Colin Wynd 39 Manasquan NJ 4:33:58 3:07:07 7:41:05
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:30:40
73 Daniel R Solinski 36 Denver CO 4:58:58 2:43:46 7:42:44
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:42:45
74 Matthew Black 37 Albuquerque NM 4:46:08 2:58:28 7:44:36
75 Stephen P Smith 38 Colo Springs CO 5:19:47 2:26:17 7:46:04
76 Patrick J Hollenbeck 36 Bellbrook OH 4:20:41 3:27:46 7:48:27
77 James Herrera 36 Colo Springs CO 4:22:16 3:27:05 7:49:21
78 James M Turner 37 Colo Springs CO 4:43:54 3:06:57 7:50:51
79 Marlin Keesler 38 Streamwood ID 4:39:45 3:18:29 7:58:14
80 Fred P Thrash 39 Manitou Spgs CO 4:37:18 3:24:53 8:02:11
81 David D Sukala 35 Orlando FL 4:23:28 3:56:17 8:19:45
82 Robert Frohnapfel 39 Colo Springs CO 5:01:24 3:20:32 8:21:56
83 Roger A Scott 39 Colo Springs CO 5:12:24 3:16:38 8:29:02
84 Steve Morris 36 Rancho Santa M CA 5:09:22 3:22:40 8:32:02
85 Johno Stallings 38 Pompano Bch FL 5:33:21 2:59:16 8:32:37
86 Michael B Smith 37 Ft Carson CO 5:24:38 3:12:32 8:37:10
87 Ty Meighan 38 Pflugerville TX 5:26:48 3:21:40 8:48:28
88 Tyler W Donald 35 Denver CO 4:58:20 3:54:42 8:53:02
89 Roger B Coleman 35 Atlanta GA 5:34:07 3:23:18 8:57:25
90 Richard Yeates 35 Collingwood CN 5:17:16 3:44:53 9:02:09
91 Adrian Soler 38 Pompano Beach FL 6:00:23 3:07:22 9:07:45
92 Sean B McGill 35 Coconut Creek FL 5:33:22 3:34:24 9:07:46
93 Nigel A Clarke 35 Davie FL 6:06:16 3:07:32 9:13:48
94 Dave Neely 39 Mendon MI 5:19:35 4:13:24 9:32:59
95 Ron Foster 37 Bloomington IN 6:05:08 3:30:08 9:35:16
96 Nelsen Peterson 38 Lincoln NE 6:17:07 3:28:41 9:45:48
97 Kevin C Ommen 35 Papillion NE 4:58:28 4:48:04 9:46:32
98 Chip Ivie 39 Decatur GA 5:30:35 4:17:49 9:48:24
99 William L Lane 38 Pueblo West CO 5:53:26 4:02:15 9:55:41
40 - 44 -- Male
Place Name Age City St Ascent Descent Total
1 Bernie G Boettcher 41 Silt CO 2:34:03 1:34:32 4:08:35
2 Dennis Poolheco 43 Glendale AZ 3:05:51 1:42:22 4:48:13
3 Daniel J O'Connor 40 Salt Lake City UT 3:18:34 1:46:44 5:05:18
4 Louie Telles 44 La Luz NM 3:13:21 1:54:15 5:07:36
5 Tim Allison 43 Colo Springs CO 3:13:39 1:54:27 5:08:06
6 Julius A Kovats 41 Manitou Spgs CO 3:11:55 1:57:09 5:09:04
7 Brian Ropp 40 Pueblo West CO 3:21:45 1:47:48 5:09:33
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:06:32
8 Peter A Tonsits 42 Colo Springs CO 3:21:29 1:51:08 5:12:37
9 Joe R Griffin 44 Central Point OR 3:14:31 2:00:58 5:15:29
10 Derwin E Velarde 43 Dulce NM 3:20:32 1:57:07 5:17:39
11 Rick W Shoulberg 43 Manitou Spring CO 3:09:27 2:08:36 5:18:03
12 Harald Kasper-Riggio 40 Salida CO 3:20:06 2:01:45 5:21:51
13 Craig Bryant 44 Gunnison CO 3:18:38 2:03:56 5:22:34
14 Joseph M Smindak 43 Dayton OH 3:28:17 2:01:12 5:29:29
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:31:48
15 David L Thompson 43 Parker CO 3:29:14 2:00:37 5:29:51
16 Phillip O'Reilly 43 Forest VA 3:35:47 1:56:06 5:31:53
17 Daniel Gregorich 43 Highlands Ranc CO 3:39:27 1:59:53 5:39:20
18 Bill L Coffelt 44 Fort Smith AR 3:24:39 2:17:49 5:42:28
19 Dan Turk 43 Fort Collins CO 3:39:24 2:03:31 5:42:55
20 Glenn A Olah 42 Columbus OH 3:46:00 2:01:57 5:47:57
21 Stephen E Martin 44 Colo Springs CO 3:45:10 2:05:21 5:50:31
22 Dale R Zehner 43 Colo Springs CO 3:43:47 2:07:06 5:50:53
23 Derek J Dixon 42 Kennesaw GA 3:28:01 2:23:21 5:51:22
24 Milton E Saffry 44 Central City CO 3:40:36 2:13:58 5:54:34
25 John Keller 41 Manitou Spring CO 3:52:56 2:11:09 6:04:05
26 Fred Corn 43 Denver CO 3:53:42 2:11:51 6:05:33
27 James M Kennedy 44 Castle Rock CO 3:54:40 2:16:09 6:10:49
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:57:36
28 Michael E Williamson 42 Mead CO 3:57:20 2:15:13 6:12:33
29 Anthony Campbell 43 Fort Lauderdal FL 3:57:16 2:15:23 6:12:39
30 Kevin Waters 43 Colo Springs CO 3:52:19 2:23:59 6:16:18
31 Mark C Horan 44 Golden CO 3:52:53 2:24:02 6:16:55
32 Tom Resman 41 Colo Springs CO 4:09:16 2:13:29 6:22:45
33 Scott P Smith 42 Saint George UT 3:59:00 2:24:26 6:23:26
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:40:40
34 John E Cvetic 40 Avon OH 4:15:56 2:13:14 6:29:10
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:44:19
35 Clarke Clodfelder 41 Highlands Ranc CO 3:56:50 2:32:27 6:29:17
36 Rick Mansur 44 Gillette WY 4:07:09 2:26:02 6:33:11
37 Greg Bell 44 Miamisburg OH 3:58:43 2:35:14 6:33:57
38 Michael F Everson 40 Colo Springs CO 3:59:13 2:35:58 6:35:11
39 Wallace Devries 40 Tooele UT 4:14:11 2:21:02 6:35:13
40 Marco Pati 41 Virginia Beach VA 3:54:03 2:41:14 6:35:17
41 Dan Longacre 40 Omaha NE 4:02:18 2:33:44 6:36:02
42 John G Gray 42 Norfolk VA 4:04:19 2:31:44 6:36:03
43 Barry Phillips 44 Cochiti Lake NM 4:07:04 2:29:07 6:36:11
44 Jimmu Bisese 42 Austin TX 3:55:03 2:44:03 6:39:06
45 Brad J Love 40 Salida CO 4:08:30 2:33:14 6:41:44
46 Tom Bartnik 40 Colo Springs CO 3:56:37 2:46:46 6:43:23
47 Guillermo Quiroga 44 Spring Valley CA 4:02:56 2:40:41 6:43:37
48 Thomas R King 42 Colo Springs CO 4:23:18 2:22:43 6:46:01
49 Harry W Rhulen 40 Evergreen CO 4:07:20 2:40:00 6:47:20
50 Mark E Ruggles 43 Wichita KS 4:31:42 2:18:12 6:49:54
51 Steven R Sprinkle 41 Austin TX 3:34:47 3:15:29 6:50:16
52 Richard W Huff Jr 44 Castle Rock CO 4:20:26 2:31:38 6:52:04
53 Steve Shumway 44 Colo Springs CO 4:15:44 2:39:27 6:55:11
54 Michael Farrell 42 Fort Smith AR 4:12:03 2:44:29 6:56:32
55 Gary A Eldridge 43 Campbell CA 4:12:10 2:46:54 6:59:04
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:01:53
56 Thomas Costandine 40 Colo Springs CO 4:06:55 2:52:52 6:59:47
57 Donald S Taylor 42 San Jose CA 4:15:35 2:46:04 7:01:39
58 Cary A Dennis 40 Desoto MO 4:23:07 2:45:13 7:08:20
59 Jeff Allums 42 Colo Springs CO 4:29:50 2:39:02 7:08:52
60 Todd S Wilson 42 Lafayette CO 4:26:44 2:43:27 7:10:11
61 Dave Scalfri 41 Colo Springs CO 4:44:12 2:30:49 7:15:01
62 James Cannon 42 Colo Springs CO 4:37:41 2:38:11 7:15:52
63 Jay Finkle 41 Roanoke VA 4:31:18 2:44:49 7:16:07
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:05:28
64 Andy Zoutte 41 Centennial CO 4:24:32 2:52:14 7:16:46
65 Nattu Natraj 41 Lafayette CO 4:45:54 2:31:24 7:17:18
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:19:52
66 Scott Robinson 43 Colo Springs CO 4:43:34 2:36:54 7:20:28
67 Christopher P Garner 42 Cottondale AL 4:34:12 2:48:00 7:22:12
68 Steve P Revis 43 Littleton CO 5:04:58 2:18:09 7:23:07
69 Joe Wright 43 Fort Dodge IA 4:43:37 2:41:16 7:24:53
70 Gregg Mentzel 42 Gillette WY 4:23:01 3:04:03 7:27:04
71 Timothy Morse 42 Bennett CO 4:39:29 2:49:08 7:28:37
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:09:23
72 Brenton H Buxton 41 Austin TX 4:30:18 2:58:55 7:29:13
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:58:44
73 John C Hinrichsen 40 Centerport NY 4:58:40 2:36:12 7:34:52
74 Michael D Morse 40 Peyton CO 4:48:24 2:48:39 7:37:03
75 Tim O'Brien 44 Fort Lauderdal FL 4:40:26 2:59:35 7:40:01
76 Rick Sherak 42 Alpharetta GA 4:40:44 3:02:39 7:43:23
77 Mark Cantrell 40 Colo Springs CO 4:46:36 2:57:11 7:43:47
78 Gordon Smith 43 Cincinnati OH 4:50:53 2:55:27 7:46:20
79 Bucky Stewart 42 Germantown TN 4:50:49 2:55:32 7:46:21
80 Warren J King 43 Derby KS 4:58:45 2:47:55 7:46:40
81 Gerry Callejo 41 Littleton CO 4:41:44 3:06:26 7:48:10
82 David A Frederick 40 Lowell IN 4:46:52 3:01:33 7:48:25
83 Candido Condez Infante 40 Jamaica NY 5:07:01 2:42:40 7:49:41
84 Thomas M Buzbee 41 Tyler TX 4:39:42 3:10:03 7:49:45
85 Albert Franklin 41 Cortez CO 4:53:01 2:57:59 7:51:00
86 George Southiere 41 Andover KS 4:39:33 3:11:34 7:51:07
87 Scott D Almquist 43 Colo Springs CO 5:02:48 2:54:59 7:57:47
88 Joe Morris 43 Van Nuys CA 4:53:59 3:15:04 8:09:03
89 Mark Lang 43 Austin TX 4:54:02 3:17:31 8:11:33
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:19:46
90 David Douglas 43 Colo Spgs CO 5:05:00 3:08:25 8:13:25
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:55:43
91 John S Murdzek 44 San Diego CA 5:19:52 2:53:57 8:13:49
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:18:52
92 Mitch Hight 44 Pueblo West CO 4:58:34 3:23:14 8:21:48
93 Gary Hermes 40 Pueblo West CO 4:59:02 3:24:58 8:24:00
