Triple Crown of Running
Colorado Springs, Colorado
Results
Results - Award Winners
Doublers
2006 Pikes Peak Marathon
Pike National Forest, CO
Manitou Springs, CO to summit of Pikes Peak and back
August 20th, 2006
Results Sorted By Age Groups
Male
19 & Under -- Male
Place Name Age City St Ascent Descent Total
1 Russell S Norton 18 Mount Holly NJ 4:31:00 2:23:06 6:54:06
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:42:23
20 - 24 -- Male
Place Name Age City St Ascent Descent Total
1 Sinuhe Fletes 22 Tlalnepantle MX 2:59:28 1:45:29 4:44:57
2 Joe Simpich 24 Colo Springs CO 3:15:00 1:45:26 5:00:26
3 Jason P Oliver 24 Breckenridge CO 3:12:44 1:48:36 5:01:20
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:08:01
4 Brandon D Sullivan 24 Clarksville TN 3:40:02 1:48:45 5:28:47
5 Ian Strang 24 Toronto CN 3:45:04 2:18:53 6:03:57
6 Matthew Neukirch 24 Lincoln NE 3:39:53 2:26:43 6:06:36
7 Clay M Mitchell 24 Monte Vista CO 3:57:31 2:22:52 6:20:23
8 Mike J Gleason 22 Colo Springs CO 4:10:50 2:27:57 6:38:47
9 Daniel J Tippie 24 Colo Springs CO 3:59:19 2:46:39 6:45:58
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:23:22
10 Dustin J Birdsong 24 Brookville KS 4:36:11 2:30:24 7:06:35
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:26:29
11 Jerry L Birdsong 21 Salina KS 4:44:17 2:37:49 7:22:06
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:26:29
12 Brian E Hansford 22 Buena Vista CO 4:48:24 2:59:28 7:47:52
13 Steven H Sisco 22 Cuyahoga Falls OH 4:55:12 2:53:26 7:48:38
14 Edwin H Lee 22 Washington DC 4:59:08 3:49:47 8:48:55
25 - 29 -- Male
Place Name Age City St Ascent Descent Total
1 Galen Burrell 27 Boulder CO 2:18:15 1:27:26 3:45:41
2 Zac V Freudenburg 28 Saint Louis MO 2:29:56 1:24:05 3:54:01
3 Miguel A Lopez 27 Tepatitlan Jal MX 2:29:35 1:30:38 4:00:13
4 Daniel Bolt 26 C H-8636 Wald SW 2:45:55 1:26:23 4:12:18
5 Brian S Vaniwarden 27 Canon City CO 3:12:46 1:44:08 4:56:54
6 James N Marino 27 East Alton IL 3:23:55 1:39:16 5:03:11
7 Michael Pilliod 28 Dalton MA 3:14:32 1:50:37 5:05:09
8 Brian D Pilliod 28 New York NY 3:14:33 1:50:36 5:05:09
9 Jonathan L Vigh 29 Fort Collins CO 3:15:22 1:53:09 5:08:31
10 Ryan D Hamilton 27 Topeka KS 3:28:04 2:01:06 5:29:10
11 Ryan P Soderberg 29 Dillon CO 3:27:26 2:05:28 5:32:54
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:23:14
12 Jared B Harp 27 Colo Springs CO 3:29:32 2:13:09 5:42:41
13 Kevin M Fonger 27 Denver CO 3:51:14 1:54:35 5:45:49
14 TJ Thompson 28 Austin TX 3:46:08 2:07:44 5:53:52
15 Jason E Hilgers 27 Denver CO 3:39:40 2:15:40 5:55:20
16 Grant Whitney 29 Saint Paul MN 3:55:29 2:15:44 6:11:13
17 Justin T Shelman 27 Kansas City MO 3:51:59 2:21:58 6:13:57
18 Sean Braymen 27 Austin TX 3:56:14 2:21:12 6:17:26
19 Lucas B Steever 25 Centennial CO 3:53:00 2:31:39 6:24:39
20 Jotham Matabi 29 Denver CO 4:05:04 2:40:37 6:45:41
21 Matthew Bliss 29 Houston TX 4:10:45 2:35:55 6:46:40
22 Chase B Whitney 26 Colo Springs CO 4:11:12 2:36:22 6:47:34
23 Chris Reeves 25 Boulder CO 4:11:10 2:40:37 6:51:47
24 Ryan C Lovill 26 Kansas City MO 4:13:44 2:47:33 7:01:17
25 Clay Wells 29 Kansas City MO 4:44:00 2:47:43 7:31:43
26 Greg M Jackson 28 Saint Louis MO 4:28:35 3:07:08 7:35:43
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:42:06
27 Chris C Solarz 27 New York NY 3:58:47 3:38:26 7:37:13
28 James J Brown 28 Austin TX 5:10:58 2:38:37 7:49:35
29 Ryan J Klein 26 Colo Springs CO 3:45:20 4:11:59 7:57:19
30 Sam Rush 27 Plymouth MN 4:57:24 3:29:28 8:26:52
31 Matthew Brown 26 Murfreesboro TN 5:48:32 3:05:28 8:54:00
32 Mickey Monnier 29 Colo Springs CO 5:18:04 4:09:54 9:27:58
30 - 34 -- Male
Place Name Age City St Ascent Descent Total
1 Ulrich Steidl 34 Erlenbach GE 2:33:26 1:23:11 3:56:37
2 Anton Vencelj 34 Sticna SL 2:35:39 1:31:20 4:06:59
3 Eric M Sigler 30 Boulder CO 3:05:22 1:48:23 4:53:45
4 Michael J Robbert 31 Littleton CO 3:16:33 1:46:54 5:03:27
5 Cory E Leppert 31 Colo Springs CO 3:26:39 1:37:13 5:03:52
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:18:41
6 Todd Gangelhoff 34 Denver CO 3:15:55 1:58:53 5:14:48
7 Jon Teisher 31 Colo Springs CO 3:28:35 1:48:55 5:17:30
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:07:31
8 Paul J Batura 34 Colo Springs CO 3:19:16 2:07:26 5:26:42
9 Matthew Sissman 33 Casper WY 3:26:26 2:00:47 5:27:13
10 Thomas A Hainisch 33 Portland OR 3:26:35 2:02:27 5:29:02
11 Craig A Swinyard 30 Portland OR 3:34:25 1:55:19 5:29:44
12 Jason D Jungbauer 32 Manitou Spgs CO 3:22:20 2:07:38 5:29:58
13 Doug Herebic 32 Colo Springs CO 3:26:45 2:03:25 5:30:10
14 Lester H Busche 34 Colo Springs CO 3:37:26 1:54:48 5:32:14
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:23:46
15 Ryan Leonard 30 Colo Springs CO 3:33:08 1:59:23 5:32:31
16 Louis Shuba 34 Aurora CO 3:22:12 2:16:04 5:38:16
17 Michael Dougherty 34 Brooklyn NY 3:29:01 2:10:18 5:39:19
18 Nazario Alvarez 34 Denver CO 3:39:51 2:00:12 5:40:03
19 David C Schlingmann 32 Hillsboro MO 3:27:18 2:17:57 5:45:15
20 Martin E Yudizky 30 Austin TX 3:48:26 1:58:16 5:46:42
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:35:22
21 Douglas Cuddie 34 Golden CO 3:43:57 2:04:29 5:48:26
22 Cheston C Souza 30 Colo Springs CO 4:03:48 1:52:03 5:55:51
23 William M Hendry 34 Desoto KS 3:38:30 2:17:36 5:56:06
24 Abe C Dashner 32 Austin TX 3:38:31 2:17:56 5:56:27
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:26:35
25 Doug Shelton 31 Monument CO 3:53:40 2:04:24 5:58:04
26 Gregory M Huey 31 Santa Fe NM 3:45:06 2:15:52 6:00:58
27 Bryce A Gibson 31 San Diego CA 3:38:32 2:27:50 6:06:22
28 Blaine H Miller 33 Colo Springs CO 3:39:06 2:27:36 6:06:42
29 Matt Stueve 30 Denver CO 3:41:03 2:25:54 6:06:57
30 Scott L Collins 30 Castle Rock CO 3:58:56 2:11:22 6:10:18
31 Daniel J Simpson Jr 30 Arabi LA 3:53:28 2:19:18 6:12:46
32 Duane A Limbaugh 31 Dale TX 3:57:07 2:18:49 6:15:56
33 Cheyenne Fletcher 32 Tulsa OK 4:04:15 2:16:22 6:20:37
34 PJ Parmar 31 Lakewood CO 3:38:36 2:42:04 6:20:40
35 Mike Wilkinson 34 Aurora CO 3:56:49 2:29:03 6:25:52
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:00:03
36 Paul Taylor 33 Midway UT 4:13:06 2:14:41 6:27:47
37 Nathan Toothman 31 Longmont CO 3:38:43 2:49:29 6:28:12
38 Brian C OMalley 32 Denver CO 3:59:14 2:42:28 6:41:42
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:37:38
39 William Copeland 30 Durham NC 4:07:10 2:36:21 6:43:31
40 Daryle G Dickens 34 Fort Collins CO 4:23:57 2:22:10 6:46:07
41 Sander Rigney 33 Colo Springs CO 4:01:19 2:46:17 6:47:36
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:08:30
42 Chad Jones 33 Austin TX 4:03:04 2:49:10 6:52:14
43 Brandon Neal 30 Dripping Spgs TX 4:25:06 2:29:39 6:54:45
44 Sebastian Rodrigano 30 Austin TX 4:44:57 2:15:17 7:00:14
45 David A Beuther 33 Highlands Rnch CO 4:29:37 2:41:06 7:10:43
46 Adrian Rosas 34 Austin TX 4:35:44 2:40:28 7:16:12
47 Chris C Gerber 32 Louisville CO 4:24:54 2:52:08 7:17:02
48 Felix Wong 31 Fort Collins CO 4:08:19 3:17:20 7:25:39
49 Bill Schum 34 El Segundo CA 4:41:46 2:46:43 7:28:29
50 Derek Hlavac 31 Madison MS 4:37:12 3:04:28 7:41:40
51 Barrett Cooper 34 Colo Springs CO 4:49:28 2:56:40 7:46:08
52 James M Gazetti 34 Colo Springs CO 4:48:06 2:59:08 7:47:14
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:32:07
53 Stephen Fisher 32 Colo Springs CO 4:49:19 3:05:38 7:54:57
54 Kirk McGlamery 34 Austin TX 4:51:50 3:05:56 7:57:46
55 Todd J Farlee 33 Colo Springs CO 4:57:19 3:08:14 8:05:33
56 Michael Watson 32 Austin TX 5:15:00 3:08:47 8:23:47
57 Lawrence P Hernandez 32 Lincoln NE 5:46:28 3:18:53 9:05:21
58 Dirk Saurbier 32 Naples FL 5:30:57 3:42:59 9:13:56
59 John Frierson 34 Austin TX 5:47:25 3:30:54 9:18:19
60 Steven Turner 34 Austin TX 5:09:01 4:11:13 9:20:14
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:59:39
61 Michael T Knight 31 Colo Springs CO 5:40:32 3:49:17 9:29:49
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:45:36
35 - 39 -- Male
Place Name Age City St Ascent Descent Total
1 Paul L Koch 38 Colo Springs CO 2:32:51 1:41:22 4:14:13
2 Erin B Hutchinson 37 Flagstaff AZ 2:41:38 1:33:13 4:14:51
3 Jim L Lee 37 Elbert CO 2:58:30 1:37:00 4:35:30
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:59:12
4 Scott A Kuhn 36 Durango CO 2:57:23 1:40:39 4:38:02
5 David A Pokorny 38 Saint Louis MO 2:53:31 1:52:58 4:46:29
6 Matthew D Owen 37 Monument CO 3:26:41 1:44:34 5:11:15
7 Duane Rorie 37 Loveland CO 3:23:37 1:54:08 5:17:45
8 Michael R Teger 37 Colo Springs CO 3:28:32 1:58:12 5:26:44
9 Tim Barnes 39 Brooklyn NY 3:32:16 1:55:13 5:27:29
10 Eric Coppock 38 Longmont CO 3:33:46 1:54:27 5:28:13
11 Chris B Cozadd 36 Topeka KS 3:34:27 1:55:16 5:29:43
12 Daniel Solinski 38 Woodland Park CO 3:28:05 2:02:49 5:30:54
13 Brad Poole 36 Albuquerque NM 3:27:33 2:05:34 5:33:07
14 Darren A Muse 35 Colo Springs CO 3:37:01 2:02:07 5:39:08
15 Dave Muscianisi 35 Highlands Rnch CO 3:07:09 2:32:39 5:39:48
16 David Steadman 37 Lubbock TX 3:26:37 2:14:59 5:41:36
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:25:24
17 Adrian Lee 36 Denver CO 3:25:30 2:16:21 5:41:51
18 Greg E Monette 38 West Chesterfi MA 3:39:56 2:03:03 5:42:59
19 Michael Shafai 36 Colo Springs CO 3:36:05 2:09:03 5:45:08
20 Stephen D Sisson 36 Austin TX 3:12:54 2:32:42 5:45:36
21 Charles R Parmain 38 Tulsa OK 3:36:53 2:09:12 5:46:05
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:12:51
22 Bryan Schlotterback 35 Altoona IA 3:50:41 1:56:32 5:47:13
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:44:27
23 Ryan Martin 36 Denver CO 3:40:17 2:08:45 5:49:02
24 Peter K Sanders 36 Boulder CO 3:35:15 2:14:13 5:49:28
25 Michael M Lee 38 Colo Springs CO 3:45:52 2:04:49 5:50:41
26 Eric Martens 38 Los Alamos NM 3:50:37 2:00:22 5:50:59
27 Matt Karzen 39 Athens GA 3:53:04 2:02:30 5:55:34
28 Roger Zwahlen 38 Unterseen SW 3:42:31 2:13:15 5:55:46
29 Seth A Webb 35 Fort Collins CO 3:54:01 2:07:30 6:01:31
30 Larry D Card 35 USAF Academy CO 3:42:36 2:22:10 6:04:46
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:31:07
31 Nelan Schwartz 35 Austin TX 4:03:22 2:08:46 6:12:08
32 Timothy C Dorpinghaus 36 Colo Springs CO 3:54:02 2:19:42 6:13:44
33 Jamie W Biggs 36 Colo Springs CO 3:54:31 2:20:17 6:14:48
34 Bracken M Christensen 35 Boulder CO 3:29:03 2:49:18 6:18:21
35 Martin D McComb 37 Denver CO 3:53:09 2:25:16 6:18:25
36 Matt Harrington 38 Austin TX 3:57:38 2:24:13 6:21:51
37 Steve Eickmann 35 Windsor CO 3:49:15 2:33:17 6:22:32
38 Jonathan Gear 35 Englewood CO 4:04:32 2:20:30 6:25:02
39 Trevin S Bensko-Wecks 37 Colo Springs CO 4:08:39 2:19:15 6:27:54
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:43:52
40 Ryan Brackley 39 Centennial CO 4:01:21 2:26:55 6:28:16
41 Martin R Szinger 36 Batavia NY 3:45:57 2:43:28 6:29:25
42 Greg Rivera 37 Austin TX 4:08:08 2:25:37 6:33:45
43 Michael J Hartley 37 Divide CO 4:11:18 2:23:44 6:35:02
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:06:30
44 Kevin Masten 37 Evergreen CO 3:56:45 2:41:13 6:37:58
45 Michael L Janzen 37 Wichita KS 3:46:00 2:52:09 6:38:09
46 Jesse A Leitner 36 Columbia MD 4:03:01 2:35:41 6:38:42
47 Randy S Ferguson 37 Manitou Spgs CO 4:13:42 2:29:43 6:43:25
48 Kelly J Bates 38 Monument CO 4:14:40 2:31:03 6:45:43
49 Richard M Salasovich 36 Edwards CA 4:13:22 2:33:01 6:46:23
50 S T Rosenbloom 36 Nashville TN 4:19:11 2:29:06 6:48:17
51 Michael B Rogers 35 Highlands Rnch CO 4:14:39 2:35:44 6:50:23
52 Jason T Frick 36 Highlands Rnch CO 4:14:11 2:36:13 6:50:24
53 Gilduin Barre 38 Hillsboro OR 4:03:20 2:51:29 6:54:49
54 Michael J Hemsworth 37 Colo Springs CO 4:41:38 2:17:07 6:58:45
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:53:38
55 Steve Mays 37 Savage MN 4:19:57 2:42:27 7:02:24
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:04:22
56 Steve J Hillman 39 London CN 4:05:24 2:58:44 7:04:08
57 Michael De Sordi 35 Manitou Spgs CO 4:41:56 2:23:10 7:05:06
58 Robert J Calzia 39 Elizabeth CO 4:10:42 2:58:15 7:08:57
59 Tim King 39 Tulsa OK 4:14:46 2:58:49 7:13:35
60 Michael Lawson 37 Peyton CO 4:23:42 2:50:21 7:14:03
61 Stan Presnar 39 New Castle PA 4:28:31 2:46:05 7:14:36
62 Chip Tilden 37 New York NY 4:04:37 3:10:21 7:14:58
63 Stan Skwarlo 39 Lawrence KS 4:24:49 2:51:35 7:16:24
64 Michael Witham 35 Colo Springs CO 4:56:36 2:19:58 7:16:34
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:38:12
65 David H Konkey 39 Valparaiso IN 4:10:23 3:06:35 7:16:58
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:51:28
66 John F Houseman 36 Colo Springs CO 4:23:50 2:53:11 7:17:01
67 Jonathan Gamm 39 Denver CO 4:36:38 2:40:29 7:17:07
68 Chris Roman 38 Pueblo CO 4:13:24 3:13:39 7:27:03
69 Jacob Smith 36 Golden CO 4:36:35 2:52:21 7:28:56
70 David B Hatfield 39 Colo Springs CO 4:28:46 3:00:11 7:28:57
71 Ralph T Stricker 38 Saint Louis MO 4:36:04 2:54:27 7:30:31
72 David Ewing 37 Atlanta GA 4:44:25 2:47:53 7:32:18
73 Randy C Engle 36 Grand Junction CO 4:35:38 3:01:01 7:36:39
74 Clarence A Lucas 38 Austin TX 4:45:33 2:54:08 7:39:41
75 Bill R Maher 39 Colo Springs CO 4:57:39 2:47:46 7:45:25
76 John A Eichmann 36 Colo Springs CO 4:45:27 3:01:03 7:46:30
77 John Jacobs 37 Atlanta GA 4:48:03 3:03:10 7:51:13
78 Brian G Murphy 39 Denver CO 4:45:15 3:07:58 7:53:13
79 Shaun A Hardimon 38 Swartz Creek MI 4:57:41 3:07:52 8:05:33
80 Paul A Delbecq 39 Austin TX 5:14:46 3:00:26 8:15:12
81 Michael Buher 38 Bel Air MD 4:50:16 3:32:35 8:22:51
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:45:58
82 Donnie J Manzanares 36 Castle Rock CO 4:39:07 3:43:59 8:23:06
83 Kevin Berg 38 The Colony TX 4:51:11 3:45:20 8:36:31
84 Richard E Kellogg 35 Spring TX 5:17:32 3:33:34 8:51:06
85 Todd Lewis 38 Saint Louis MO 5:16:30 3:40:43 8:57:13
86 Shane R Cox 36 Altamonte Spgs FL 5:14:45 3:43:03 8:57:48
87 Brian Rabal 37 Centerton AR 5:41:54 3:17:13 8:59:07
88 Paul Longenderfer 35 Lancaster PA 5:41:57 3:21:48 9:03:45
89 Michael Alto 35 Colo Springs CO 6:04:56 3:01:39 9:06:35
90 Daniel Keener 36 Huntingtown MD 5:48:19 3:23:56 9:12:15
91 Madjid F Nakhjiri 39 Palatine IL 6:21:17 3:21:37 9:42:54
40 - 44 -- Male
Place Name Age City St Ascent Descent Total
1 Matt Carpenter 42 Manitou Spgs CO 2:08:27 1:24:40 3:33:07
New Ascent Master Course Record!!!
Previous record: 2:18:06, set in 2006 by Simon Gutierrez,
age 40, from Alamosa CO
New Ascent Age-Group Course Record!!!
Previous record: 2:18:06, set in 2006 by Simon Gutierrez,
age 40, from Alamosa CO
New Marathon Master Course Record!!!
Previous record: 3:52:38, set in 1995 by Senovio Torres,
age 41, from Cordova NM
New Marathon Age-Group Course Record!!!
Previous record: 3:52:38, set in 1995 by Senovio Torres,
age 41, from Cordova NM
2 Bernie Boettcher 43 Silt CO 2:33:03 1:35:06 4:08:09
3 P. Gracia Garmendi 42 Colmenar Viejo SP 2:54:34 1:48:08 4:42:42
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:50:55
4 Bill Means 41 Monument CO 2:58:45 1:45:23 4:44:08
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:51:45
5 William Hill 43 Colo Springs CO 3:09:14 1:43:36 4:52:50
6 David Coblentz 43 Los Alamos NM 3:14:35 1:41:17 4:55:52
7 Robert Cairncross 43 East Peoria IL 3:08:39 1:52:29 5:01:08
8 Kevin Rogers 44 Osceola WI 3:10:48 1:51:33 5:02:21
9 Scott E Mason 44 Heber City UT 3:21:18 1:50:15 5:11:33
10 Randy Peterson 40 Northfield MN 3:14:20 2:05:00 5:19:20
11 Steve G Abeyta 40 Colo Springs CO 3:24:19 1:55:14 5:19:33
12 Martin Rordam 43 Copenhagen DN 3:18:42 2:00:59 5:19:41
13 Mark N Thomas 41 Colo Springs CO 3:29:20 1:52:38 5:21:58
14 Garry Wilson 44 Ohaupo NZ 3:21:13 2:01:34 5:22:47
15 Charles Stanzione 44 Boulder CO 3:08:28 2:14:56 5:23:24
16 Julius A Kovats 43 Manitou Spgs CO 3:10:55 2:19:32 5:30:27
17 Scott Suter 43 Colo Springs CO 3:24:21 2:10:12 5:34:33
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:13:31
18 Kent Snead 42 Auxtin TX 3:39:27 2:03:43 5:43:10
19 Peter A Tonsits 44 Colo Springs CO 3:37:45 2:10:34 5:48:19
20 Ken Powell 42 Centennial CO 3:27:19 2:22:27 5:49:46
21 Skip Thurman 41 Denver CO 3:13:45 2:38:10 5:51:55
22 Gary Ward 40 Hacienda Heigh CA 3:36:12 2:20:39 5:56:51
23 Michael Erickson 42 Wichita KS 3:43:24 2:14:41 5:58:05
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:34:00
24 Jon S Docs 43 Tampa FL 3:44:40 2:16:10 6:00:50
25 Christian M Murdock 44 Colo Springs CO 3:49:55 2:16:39 6:06:34
26 Raymond Churgovich 40 Broomfield CO 3:47:05 2:21:23 6:08:28
27 Chris Sanning 40 Centennial CO 3:43:45 2:33:23 6:17:08
28 Henry P Biggs 42 Saint Louis MO 3:48:11 2:30:49 6:19:00
29 Michael Brilleslyper 42 Colo Springs CO 3:56:03 2:24:31 6:20:34
30 Steven R Sprinkle 43 Austin TX 3:57:41 2:23:59 6:21:40
31 Cary A Dennis 42 Desoto MO 4:10:18 2:19:05 6:29:23
32 Steve F Arnold 44 Silverthorne CO 4:01:57 2:28:18 6:30:15
33 Warren Teissier 41 Lafayette CO 4:00:18 2:31:48 6:32:06
34 Thomas J Bradfield 43 Lakewood CA 3:54:32 2:38:18 6:32:50
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:49:42
35 Joe Paniccia 44 Lakewood CO 3:48:13 2:46:51 6:35:04
36 Michael Rossi 43 Missoula MT 3:46:46 2:50:18 6:37:04
37 Timothy L Morse 44 Bennett CO 4:05:23 2:32:38 6:38:01
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:55:30
38 Brad Olson 44 Colo Springs CO 4:04:35 2:34:27 6:39:02
39 Devin D Farrell 41 Los Alamos NM 4:21:44 2:20:11 6:41:55
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:52:50
40 Andy T Dillon 43 Colo Springs CO 3:54:12 2:50:08 6:44:20
41 Ed A Gritters 42 Colo Springs CO 4:08:31 2:36:08 6:44:39
42 John Phelan 43 Fort Collins CO 4:08:29 2:37:24 6:45:53
43 Brenton H Buxton 43 Austin TX 4:27:55 2:23:05 6:51:00
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:13:23
44 Thomas R King 44 Colo Springs CO 4:23:40 2:31:02 6:54:42
45 Lem R Myers 41 Colo Springs CO 4:35:46 2:19:12 6:54:58
46 Ian McIntosh 41 Highlands Rnch CO 4:30:48 2:29:46 7:00:34
47 Timothy P Lange 43 Littleton CO 4:21:40 2:39:17 7:00:57
48 David L Nelson 44 North Liberty IA 4:15:54 2:49:27 7:05:21
49 Victor S Mejia 43 Austin TX 4:29:56 2:35:41 7:05:37
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:18:48
50 Andrew Chaney 41 Andover KS 4:14:48 2:51:26 7:06:14
51 James L Cannon 44 Colo Springs CO 4:36:08 2:31:42 7:07:50
52 Vernon A Morris 44 Barstow CA 4:23:14 2:56:18 7:19:32
53 Charles A Cole 40 Evergreen CO 4:23:33 2:56:47 7:20:20
54 Harry W Rhulen 42 Evergreen CO 3:54:59 3:33:07 7:28:06
55 Stephen C Brown 42 Robinson KS 4:29:39 2:59:20 7:28:59
56 Colin Wynd 41 Manasquan NJ 4:44:03 2:54:05 7:38:08
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:30:10
57 Mark A Oppenheim 40 University Cty MO 4:53:25 2:50:35 7:44:00
58 Gary A Hermes 42 Pueblo West CO 4:40:00 3:06:09 7:46:09
59 Paul Cooke 42 Colo Springs CO 4:51:42 2:55:24 7:47:06
60 Gerry Callejo 43 Littleton CO 4:23:35 3:24:32 7:48:07
61 Mark Fine 41 Ft. Lauderdale FL 4:47:45 3:04:26 7:52:11
62 Mark A Hufford 40 Colo Springs CO 4:57:26 2:55:01 7:52:27
63 Albert L Threlfall 44 Colo Springs CO 4:45:50 3:06:41 7:52:31
64 Jeff D Bockhorn 44 Troy IL 5:06:41 2:47:11 7:53:52
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:53:16
65 Ralph Kolva 43 Denver CO 4:42:40 3:16:46 7:59:26
65a Robert Pickering 44 Lincoln NE 5:00:00 3:02:40 8:02:40
66 Joseph Morales 40 Colo Springs CO 4:44:52 3:18:48 8:03:40
67 Dave Scalfri 43 Colo Springs CO 5:17:02 2:48:12 8:05:14
68 Timothy Bowers 42 Minnetonka MN 4:46:01 3:22:38 8:08:39
69 Allen Warner 41 Saint Louis MO 4:57:13 3:19:35 8:16:48
70 Rob Didlake 42 Olathe KS 4:55:46 3:23:40 8:19:26
71 Alan Schmoyer 44 Edmond OK 5:02:03 3:20:03 8:22:06
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:59:27
72 Jan Elleby 43 Copenhagen DN 4:57:34 3:24:57 8:22:31
73 Roy Ladewig 43 Denver CO 4:51:52 3:31:32 8:23:24
74 Paul W Martin 43 Normal IL 5:11:06 3:19:57 8:31:03
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:06:39
75 Rick Dant 42 Hood River OR 5:01:49 3:36:53 8:38:42
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:20:57
76 Charles M Collins 43 Austin TX 5:30:49 3:08:32 8:39:21
77 Alan Brock 44 Pflugerville TX 5:01:47 3:38:29 8:40:16
78 Mohammad Kahvand 42 Bloomingdale IL 5:21:05 3:20:32 8:41:37
79 David W Corfman 43 West Chester OH 4:33:00 4:11:21 8:44:21
80 Ray J Bryant 43 Arlington Heig IL 4:39:55 4:05:51 8:45:46
81 John P Cassidy 41 Colo Springs CO 5:28:05 3:51:34 9:19:39
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:26:59
82 James Baudhuin 42 Coppell TX 5:54:36 3:44:43 9:39:19
83 Randy C Canney 44 Denver CO 5:52:03 3:57:17 9:49:20
D-D-D-Doubler!!!! Pikes Peak Ascent time: 5:26:32
84 John A Thomas 41 Tulsa OK 5:40:07 4:11:31 9:51:38
85 Forrest J Brandt 41 Osawatomie KS 5:59:21 3:58:07 9:57:28
45 - 49 -- Male
Place Name Age City St Ascent Descent Total
1 Cleofas Villegas 49 Ecatepec MX 2:54:14 1:39:12 4:33:26
2 Ricky Denesik 47 Telluride CO 2:47:59 1:47:26 4:35:25
3 Mike Smiley 45 Colo Springs CO 2:54:04 1:43:27 4:37:31
4 Stephen M Parziale 47 Durango CO 2:58:18 1:44:01 4:42:19
5 Jeffrey J Pierce 48 Colo Springs CO 3:05:12 1:51:03 4:56:15
6 Matt Haugen 49 Saint Paul MN 3:10:41 1:47:12 4:57:53
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:01:44
7 Dan Turk 45 Fort Collins CO 3:12:37 1:47:13 4:59:50
8 Will Andresen 45 Ironwood MI 3:03:29 1:58:41 5:02:10
9 Thomas W Ricks 47 Woodland Park CO 3:17:39 1:52:13 5:09:52
10 Russell Valdez 46 La Jara CO 3:10:06 2:06:44 5:16:50
11 Craig Bryant 46 Gunnison CO 3:15:04 2:02:19 5:17:23
12 Mark Woodworth 45 Lakewood CO 3:14:34 2:06:20 5:20:54
13 Chris A Chavez 47 Santa Fe NM 3:24:37 2:01:39 5:26:16
14 Paul Hartman 46 Colo Springs CO 3:21:40 2:05:42 5:27:22
15 Jeanson Hubert 45 Saint Martin D FR 3:24:43 2:05:04 5:29:47
16 John M Jennings 46 Leadville CO 3:22:01 2:08:41 5:30:42
17 Craig Hafer 49 Colo Springs CO 3:28:12 2:02:46 5:30:58
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:22:55
18 Mark Haisley 47 Colo Springs CO 3:32:28 2:03:45 5:36:13
