
Marathon Results - All
Marathon Results - Award Winners
Doublers
Ascent Results - All
Ascent Results - Age Group
Ascent Results - Award Winners
Return to Results Page
2008 Pikes Peak Marathon
Results Sorted By Age Groups
Male
19 & Under -- Male
Place Name Age City St Ascent Descent Total
1 Joshua Byrd 18 Colorado Spgs CO 4:45:09 2:53:25 7:38:34
20 - 24 -- Male
Place Name Age City St Ascent Descent Total
1 Luis Chavez 21 Santa Fe NM 2:51:14 1:41:00 4:32:14
2 Brendan S Trimboli 20 Seattle WA 3:20:05 1:51:43 5:11:48
3 Patrick J Byrne 24 Tolland CT 3:49:18 2:21:37 6:10:55
4 Matthew Harris 22 Wheaton IL 3:58:35 2:28:06 6:26:41
5 Russell S Norton 20 Austin TX 4:21:18 2:23:23 6:44:41
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:18:51
6 Earl Marshall 23 Golden CO 4:30:02 2:29:13 6:59:15
7 Kevin J McCormick 23 Overland Park KS 4:06:55 3:20:53 7:27:48
8 Kenneth J Lonnquist 24 Fort Collins CO 4:17:57 3:19:27 7:37:24
9 Nathan Lee 20 Colorado Spgs CO 4:29:36 3:28:33 7:58:09
10 Edwin H Lee 24 Colorado Spgs CO 4:29:41 3:28:31 7:58:12
25 - 29 -- Male
Place Name Age City St Ascent Descent Total
1 Daryn Parker 27 Manitou Spring CO 2:35:48 1:31:30 4:07:18
2 Greg S Voelkel 29 Colorado Spgs CO 2:39:54 1:33:11 4:13:05
3 Justin Mock 26 Arvada CO 2:46:55 1:28:17 4:15:12
4 Samuel J Malmberg 25 Gering NE 3:03:20 1:45:57 4:49:17
5 Matt J Thrasher 25 Denver CO 2:59:24 1:57:36 4:57:00
6 Albert M Hung 28 Los Altos Hill CA 3:09:21 1:49:35 4:58:56
7 Matthew L Cavanaugh 29 Woodbury MN 3:06:03 1:54:09 5:00:12
8 Joe M Simpich 26 Colorado Spgs CO 3:14:27 1:50:58 5:05:25
9 Aaron Ruhlig 26 Ann Arbor MI 3:40:42 1:45:53 5:26:35
10 Jared B Harp 29 Colorado Spgs CO 3:23:53 2:13:13 5:37:06
11 Michael A Patrizi 25 Palmer Lake CO 3:33:25 2:09:26 5:42:51
12 James N Marino 29 East Alton IL 3:45:30 1:57:51 5:43:21
13 Jackson Johnson 27 Lincoln IL 3:36:19 2:08:22 5:44:41
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:21:43
14 Patrick Jablonski 28 Seattle WA 3:35:12 2:18:05 5:53:17
15 Eric E Kneifel 26 Colorado Spgs CO 3:53:04 2:02:37 5:55:41
16 Brendan J Maas 28 Santa Fe NM 3:46:14 2:10:45 5:56:59
17 Riley J McNiff 29 Denver CO 3:49:59 2:12:05 6:02:04
18 Brooks J Webber 27 Denver CO 3:49:50 2:13:47 6:03:37
19 Nathan Brown 29 Littleton CO 3:52:26 2:19:13 6:11:39
20 Kevin M Fonger 29 Denver CO 3:56:50 2:15:52 6:12:42
21 Dustin T Green 27 Spotsylvania VA 4:03:03 2:38:16 6:41:19
22 William Dallas 29 Woodland Park CO 4:21:01 2:21:08 6:42:09
23 Jonathan Harrington 28 Denver CO 4:19:27 2:26:09 6:45:36
24 Adam Wytko 27 Columbia MD 4:01:08 2:48:52 6:50:00
25 Ryan M Shininger 27 Boulder CO 4:41:13 2:13:22 6:54:35
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:27:16
26 Matthew Fehland 29 New Berlin WI 4:34:00 3:03:19 7:37:19
27 Michael Riggs 27 Peyton CO 4:22:58 3:35:35 7:58:33
28 Jason C Keen 27 Post Falls ID 4:54:00 3:29:44 8:23:44
29 Preston Andreini 26 Castaic CA 4:53:58 3:29:46 8:23:44
30 Justin T Shelman 29 Kansas City MO 5:09:25 3:25:22 8:34:47
30 - 34 -- Male
Place Name Age City St Ascent Descent Total
1 Shawn M Walker 31 Colorado Spgs CO 3:01:20 1:46:42 4:48:02
2 Joe Ziegenfuss 33 Minnetonka MN 3:06:12 1:46:40 4:52:52
3 Ben Gabriel 30 Boulder CO 3:18:36 1:43:53 5:02:29
4 Derek Engard 32 Fort Collins CO 3:17:56 1:46:19 5:04:15
5 Chris Branchflower 33 Fort Collins CO 3:17:45 1:53:46 5:11:31
6 Gorka Leal 34 Hondarribia ES 3:28:59 1:44:26 5:13:25
7 Ryan P Soderberg 31 Dillon CO 3:17:51 1:56:27 5:14:18
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:11:27
8 Cory E Leppert 33 Colorado Spgs CO 3:30:15 1:45:32 5:15:47
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:24:33
9 Steve Warner 30 St Louis MO 3:17:27 2:07:11 5:24:38
10 Ben Ruyle 34 Sauk City WI 3:34:13 1:51:04 5:25:17
11 Ben D Williams 32 Driggs ID 3:24:55 2:04:07 5:29:02
12 Jeffrey D Kunkle 34 Colorado Spgs CO 3:16:09 2:17:08 5:33:17
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:02:33
13 Donald J Haubert 30 Denver CO 3:35:04 2:13:13 5:48:17
14 Ryan D Wolfrum 31 Denver CO 3:40:03 2:11:34 5:51:37
15 Hugh McClean 34 Colorado Spgs CO 3:35:00 2:16:51 5:51:51
16 Matthew Coleman 30 Denver CO 3:43:43 2:09:43 5:53:26
17 Scott L Collins 32 Castle Rock CO 4:03:12 2:04:54 6:08:06
18 Alex D Robertson 34 Louisville CO 3:52:46 2:21:54 6:14:40
19 Donald Beuke 32 Broomfield CO 3:52:22 2:23:06 6:15:28
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:45:43
20 David C Schlingmann 34 Colorado Spgs CO 3:49:01 2:36:20 6:25:21
21 Andy Chasteen 31 Oklahoma City OK 4:05:30 2:25:10 6:30:40
22 Alex May 34 Fort Collins CO 3:47:51 2:43:49 6:31:40
23 Ulf J Eriksson 30 Greeley CO 4:11:38 2:20:30 6:32:08
24 Nathan A Moody 32 Los Alamos NM 4:07:05 2:29:06 6:36:11
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:52:20
25 Jason P Strehlow 31 Sioux City IA 4:11:13 2:28:33 6:39:46
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:42:50
26 Jay T Hansen 34 Fort Smith AR 4:02:20 2:39:40 6:42:00
27 Sean Sidelko 30 Littleton CO 4:12:49 2:30:55 6:43:44
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:59:50
28 Jeremy Dunlavey 34 Ankeny IA 4:11:05 2:37:56 6:49:01
29 Bryce A Gibson 33 San Diego CA 4:07:08 2:43:24 6:50:32
30 Jason Marschner 32 Royal Oak MI 4:07:48 2:44:14 6:52:02
31 Tim D Howe 31 Denver CO 4:12:44 2:44:56 6:57:40
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:07:49
32 Phil Zimmerman 30 Nashville TN 4:08:28 2:53:33 7:02:01
33 Brandon Fuller 33 Longmont CO 4:19:35 2:46:08 7:05:43
34 Jason A Weber 34 Colorado Spgs CO 4:08:22 2:57:49 7:06:11
35 Peter McDermott 34 Denver CO 4:38:47 2:48:52 7:27:39
36 Scott Jacoby 33 Kansas City MO 4:42:44 2:46:26 7:29:10
37 Greg Caporaso 30 Boulder CO 4:34:04 2:57:23 7:31:27
38 Todd Sullivan 34 Fort Wayne IN 4:36:41 2:54:53 7:31:34
39 Brock Webb 32 Springfield VA 4:39:51 2:53:41 7:33:32
40 Luke Merriam 32 Alpharetta GA 4:39:50 2:53:46 7:33:36
41 Daniel Jones 34 Fort Collins CO 4:59:32 2:34:08 7:33:40
42 Joshua Erosky 33 Highlands Ranc CO 4:45:50 2:58:06 7:43:56
43 Matthew H Schipfer 33 Colorado Spgs CO 4:39:02 3:27:36 8:06:38
44 Jason C Oraker 30 Arlington VA 4:24:42 3:42:56 8:07:38
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:59:53
45 Ling Dao 31 Fairfax VA 4:27:02 3:41:02 8:08:04
46 Greg Loeding 32 San Diego CA 4:38:17 3:32:45 8:11:02
47 Robert Cory 32 Edgewater FL 4:59:40 3:26:30 8:26:10
48 Joshua A Bornhorst 33 Little Rock AR 5:09:31 3:34:28 8:43:59
49 Brian D Smith 34 Missouri City TX 5:17:58 3:42:55 9:00:53
50 Frankie D McDermond 31 Pinellas Park FL 5:39:07 3:36:36 9:15:43
51 Michael T Knight 33 Colorado Spgs CO 5:30:45 3:55:00 9:25:45
35 - 39 -- Male
Place Name Age City St Ascent Descent Total
1 Dave J Mackey 38 Boulder CO 2:28:25 1:23:32 3:51:57
2 Bryan E Dayton 35 Boulder CO 2:38:11 1:26:44 4:04:55
3 Erin B Hutchinson 39 Flagstaff AZ 2:48:20 1:34:24 4:22:44
4 Matt Heller 35 Grand Junction CO 2:47:30 1:40:49 4:28:19
5 Juan-antonio A Mu-oz 36 Madrid ES 2:53:48 1:38:06 4:31:54
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:45:46
6 Todd Walton 39 Manitou Spring CO 2:56:14 1:43:08 4:39:22
7 Patrick J Castle 37 Colorado Spgs CO 3:01:34 1:46:46 4:48:20
8 George Zack 38 Broomfield CO 3:07:48 1:42:21 4:50:09
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:48:48
9 Scott A Kuhn 38 Durango CO 3:03:03 1:49:25 4:52:28
10 Chuck Engle 37 Dublin OH 2:57:39 2:06:09 5:03:48
11 Jason M Van Dyne 35 Springfield MO 3:21:24 1:50:17 5:11:41
12 Ted E Mahon 36 Aspen CO 3:20:25 1:52:25 5:12:50
13 Mark D Freeland 35 Aurora CO 3:19:48 1:55:48 5:15:36
14 Tony Kocanda 35 Minneapolis MN 3:06:10 2:12:58 5:19:08
15 Daniel R Maas 39 Littleton CO 3:20:23 1:58:47 5:19:10
16 Pablo Najera 35 Colorado Spgs CO 3:20:49 2:00:25 5:21:14
17 Jim L Lee 39 Elbert CO 3:27:49 2:01:53 5:29:42
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:10:47
18 Brian Soller 36 Maple Grove MN 3:24:59 2:05:31 5:30:30
19 Charles B Poppele 37 De Pere WI 3:18:44 2:15:10 5:33:54
20 Scott Slusher 38 Fort Collins CO 3:43:22 1:59:51 5:43:13
21 Pete Stevenson 35 Fort Collins CO 3:51:05 1:54:43 5:45:48
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:32:45
22 Matthew D Owen 39 Monument CO 3:43:33 2:04:53 5:48:26
23 Mike Sarten 37 Lakewood CO 3:49:57 2:04:44 5:54:41
24 Martin D McComb 39 Idaho Springs CO 3:42:06 2:15:06 5:57:12
25 Eric V Hall 39 Colorado Spgs CO 3:35:09 2:24:23 5:59:32
26 Jason Nicolai 37 Kalamazoo MI 3:43:20 2:17:34 6:00:54
27 Brent J Unger 37 Columbia MO 3:43:36 2:17:41 6:01:17
28 Ronald K McCall 38 Manitou Spring CO 3:58:48 2:05:33 6:04:21
29 Ryan A Martin 38 Centennial CO 4:00:57 2:07:37 6:08:34
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:52:15
30 Darren A Muse 37 Colorado Spgs CO 4:04:20 2:04:26 6:08:46
31 Michael J Hartley 39 Divide CO 3:50:30 2:18:50 6:09:20
32 Paul J Batura 36 Colorado Spgs CO 3:45:56 2:24:16 6:10:12
33 Scott M Gilson 38 Las Vegas NV 3:35:14 2:35:41 6:10:55
34 Todd A Luebstorf 38 Waukesha WI 3:32:40 2:38:38 6:11:18
35 Noel R Sawyer 38 Woodland park CO 3:51:00 2:20:19 6:11:19
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:44:10
36 Brian Hart 35 Albuquerque NM 3:52:19 2:23:18 6:15:37
37 Edward Montana 37 Katy TX 3:36:59 2:39:01 6:16:00
38 Brad D Poole 38 Albuquerque NM 3:56:53 2:19:17 6:16:10
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:28:08
39 Tim S Dolan 39 Colorado Spgs CO 3:48:19 2:29:32 6:17:51
40 Brett W Welborn 35 Mt Pleasant SC 3:58:09 2:21:17 6:19:26
41 Bret A White 39 Colorado Spgs CO 3:51:41 2:33:51 6:25:32
42 Andy Hughes 36 Belden MS 3:56:39 2:31:30 6:28:09
43 Rob Erskine 38 Fort Collins CO 4:00:55 2:27:26 6:28:21
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:40:56
44 Travis J Boone 35 Colorado Spgs CO 4:05:17 2:23:47 6:29:04
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:54:33
45 Bentley Blackmon 36 Little Rock AR 4:03:40 2:28:42 6:32:22
46 Douglas A Young 39 Monument CO 4:00:00 2:33:32 6:33:32
47 Bryan Schlotterback 37 Knoxville IA 4:08:29 2:25:08 6:33:37
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:49:43
48 Colin T Goodwin 39 Redwood City CA 4:08:52 2:25:41 6:34:33
49 Chip Tilden 39 New York NY 3:57:03 2:38:57 6:36:00
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:51:49
50 Karl W Busch 37 Lakewood CO 3:51:39 2:52:37 6:44:16
51 Ophir Rahmani 35 Denver CO 4:11:12 2:33:19 6:44:31
52 Paul A Taylor 35 Midway UT 4:29:59 2:15:13 6:45:12
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:29:48
53 Jason T Frick 38 Highlands Ranc CO 4:04:50 2:40:46 6:45:36
54 Michael B Rogers 37 Highlands Ranc CO 4:21:03 2:27:42 6:48:45
55 Andrew Smith 38 Omaha NE 3:51:37 2:57:18 6:48:55
56 Michael R McCarthy 39 Robbinsdale MN 4:08:38 2:41:50 6:50:28
57 Jason Everett 36 Atlanta GA 4:10:48 2:40:26 6:51:14
58 Tracey B Repp 39 Wichita KS 4:06:57 2:44:30 6:51:27
59 John Noltensmeyer 39 Dallas TX 4:07:44 2:44:22 6:52:06
60 Jim R Fisher 39 Shorewood MN 4:02:24 2:54:05 6:56:29
61 Robert L Cobb II 37 Denver CO 4:11:19 2:45:56 6:57:15
62 Derek A Scott 39 Littleton CO 4:12:04 2:45:35 6:57:39
63 John F Ryan 39 Burlingame CA 4:21:16 2:38:38 6:59:54
64 James R Parry 37 Stewartville MN 4:13:12 2:50:08 7:03:20
65 Mike J Porter 39 Centennial CO 4:09:19 2:55:31 7:04:50
66 Andrew Farish 36 Littleton CO 4:14:22 2:51:31 7:05:53
67 Phil Redinger 37 Colorado Spgs CO 4:41:04 2:27:42 7:08:46
68 Pete Link 38 Denver CO 4:28:47 2:41:16 7:10:03
69 Mathew P Pace 36 Colorado Spgs CO 4:42:54 2:28:27 7:11:21
70 William P Pace 38 San Antonio TX 4:31:26 2:45:16 7:16:42
71 Brian Humphrey 36 Boulder CO 4:27:12 2:50:49 7:18:01
72 Cris M Johnson 36 Colorado Spgs CO 4:19:03 2:59:49 7:18:52
73 Greg A Kalkwarf 37 Conifer CO 4:41:01 2:39:46 7:20:47
74 Marcus Schick 37 Madison WI 4:21:27 2:59:40 7:21:07
75 Brian P McCarrie 39 Colorado Spgs CO 4:38:27 2:43:23 7:21:50
76 Shawn Spillar 37 Wimberley TX 4:38:40 2:43:22 7:22:02
77 Ernesto A Cortez 35 Kansas City MO 4:56:50 2:29:44 7:26:34
78 Paul R Breckon 38 Colorado Spgs CO 4:31:20 2:58:28 7:29:48
79 Donald Zatyko 39 San Diego CA 4:41:38 2:50:39 7:32:17
80 Barrett D Cooper 36 Colorado Spgs CO 4:38:24 2:59:14 7:37:38
81 William D Sprouse 39 Enterprise KS 4:40:56 2:59:25 7:40:21
82 Michael J Hemsworth 39 Colorado Spgs CO 4:53:19 2:49:19 7:42:38
83 Saul M Rousseau 38 North Little R AR 4:40:02 3:02:41 7:42:43
84 Ramsey Baker 37 Colorado Spgs CO 4:34:36 3:08:10 7:42:46
85 Israel C Estella 35 Colorado Spgs CO 4:49:55 2:52:57 7:42:52
86 Darren Minnemann 38 Bloomington IN 4:38:03 3:08:13 7:46:16
87 Trevor R Dunn 36 Hudson WI 4:42:09 3:05:22 7:47:31
88 Steven R Lopez 37 Pueblo CO 5:23:07 2:34:31 7:57:38
89 Anthony Buscaglia 39 Grand Island NY 4:27:07 3:31:56 7:59:03
90 Jeffrey Hickman 35 Euless TX 4:41:10 3:20:51 8:02:01
91 William J Kissell 38 Colorado Spgs CO 5:11:29 2:56:07 8:07:36
92 Timothy S Haas 36 Manitou Spring CO 4:59:24 3:13:53 8:13:17
93 Lawrence Baca 37 San Antonio TX 4:50:04 3:25:56 8:16:00
94 Allen D Darilek 35 San Antonio TX 5:18:00 2:58:01 8:16:01
95 Ciprian Nedelcu 35 Brooklyn NY 4:59:22 3:20:38 8:20:00
96 Roger J DeLaria 36 Denver CO 5:12:02 3:09:38 8:21:40
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:35:21
97 Roberto Cortez 38 Dallas TX 5:08:27 3:15:26 8:23:53
98 John T Hall 38 Tucson AZ 5:31:03 2:56:47 8:27:50
99 Bryan A Willnerd 36 Lees Summit MO 5:16:54 3:17:58 8:34:52
100 Craig H Simpson 37 Woodland Park CO 5:30:47 3:07:06 8:37:53
101 Jonathan Clark 36 Kirkland WA 5:14:33 3:31:31 8:46:04
102 Tom Abbruscato 38 Amarillo TX 5:04:32 3:46:17 8:50:49
103 Thomas Allgood 35 Atlanta GA 4:46:54 4:04:32 8:51:26
104 Jesse Hull 36 Colorado Spgs CO 5:27:50 3:25:44 8:53:34
105 Gary Beaty 37 San Antonio TX 5:20:42 3:35:17 8:55:59
106 Andrew L Mailhes 35 Houston TX 4:59:05 3:58:00 8:57:05
107 Jaime M Mudrak 36 Flourtown PA 5:18:08 3:39:47 8:57:55
108 Paul Bequette 38 Lansing KS 5:35:51 3:23:19 8:59:10
109 Richard E Kellogg 37 Spring TX 5:24:04 3:37:33 9:01:37
110 Michael J Lawson 39 Peyton CO 5:30:55 4:00:40 9:31:35
111 Michael W Witham 37 Colorado Spgs CO 6:06:15 3:26:40 9:32:55
112 Trey Riley 37 Edmond OK 5:35:32 4:06:19 9:41:51
40 - 44 -- Male
Place Name Age City St Ascent Descent Total
1 Matt Carpenter 44 Manitou Spring CO 2:11:54 1:25:00 3:36:54
2 Simon T Booth 40 Carlisle GB 2:51:01 1:33:10 4:24:11
3 Kraig J Koski 42 Longmont CO 2:56:17 1:43:59 4:40:16
4 Brian D Hunter 42 Boulder CO 3:17:16 1:42:02 4:59:18
5 John D Beard 44 Austin TX 3:15:57 1:46:53 5:02:50
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:56:22
6 David A Pokorny 40 Kirkwood MO 3:13:06 1:58:57 5:12:03
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:52:20
7 David J Corsten 40 Peyton CO 3:20:02 1:53:40 5:13:42
8 John K Van Steenbergh 41 Flowery Branch GA 3:26:46 2:04:32 5:31:18
9 Jerry Greenwald 40 Boulder CO 3:36:44 2:00:50 5:37:34
10 John MacBean 40 Plymouth MN 3:39:26 2:08:03 5:47:29
11 Roger L Austin 43 Colorado Spgs CO 3:48:07 2:01:38 5:49:45
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:32:37
12 Eric R Overby 41 Austin MN 3:21:16 2:29:05 5:50:21
13 James E Mejia 41 Denver CO 3:48:36 2:04:50 5:53:26
14 Michael M Lee 40 Colorado Spgs CO 3:44:31 2:15:28 5:59:59
15 Larry M Rosenkranz 43 Colorado Spgs CO 3:44:09 2:15:59 6:00:08
16 Julius Drelick 42 Scottsdale AZ 3:47:58 2:15:26 6:03:24
17 Mark N Thomas 43 Colorado Spgs CO 3:49:48 2:16:40 6:06:28
18 Mike B Thurman 42 Denver CO 3:50:32 2:23:05 6:13:37
19 Skip N Thurman 43 Denver CO 3:40:07 2:33:31 6:13:38
20 Greg E Monette 40 West Chesterfi MA 3:55:53 2:20:03 6:15:56
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:48:29
21 David J Hendrix 44 Colorado Spgs CO 3:48:00 2:34:06 6:22:06
22 Allen Hjelmfelt 44 Colorado Spgs CO 3:50:55 2:31:33 6:22:28
23 Glenn Bugay 42 Willow Park TX 4:05:26 2:20:17 6:25:43
24 Brian K Harris 42 Idaho Falls ID 4:07:51 2:21:44 6:29:35
25 Michael T Tominello 44 Monument CO 3:48:55 2:43:08 6:32:03
26 Jeff Hathaway 40 Woodbury MN 3:50:53 2:42:04 6:32:57
27 Kevin G McCalmon 43 Broomfield CO 4:10:53 2:22:31 6:33:24
28 Timothy S Gore 41 Colorado Spgs CO 4:00:35 2:39:38 6:40:13
29 Lino Mendiola 41 Austin TX 4:15:14 2:34:58 6:50:12
30 Stephen Douglass 42 Acworth GA 4:21:00 2:34:13 6:55:13
31 Dennis Bay 43 Colorado Spgs CO 4:19:42 2:39:35 6:59:17
32 Mark Harvey 42 Pflugerville TX 4:22:27 2:39:44 7:02:11
33 Dennis D Oliver 43 Cabot AR 4:08:47 2:54:25 7:03:12
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:54:05
34 David Kronshage 40 Colorado Spgs CO 4:28:02 2:35:30 7:03:32
35 Chris Roman 40 Pueblo CO 4:10:46 2:59:28 7:10:14
36 Steven Morin 41 Arvada CO 4:34:29 2:41:48 7:16:17
37 Ryan J Kruse 43 Fayetteville AR 4:19:15 2:58:25 7:17:40
38 Bret R Neathery 43 Springfield MO 4:40:00 2:42:33 7:22:33
39 Kevin Choe 43 Walnut Creek CA 4:19:24 3:04:23 7:23:47
40 Jay A Aragon 43 San Antonio TX 4:25:29 3:02:25 7:27:54
41 Kent G Murdick 43 Falmouth ME 4:33:59 2:59:09 7:33:08
42 Ricardo Guemes 40 Chadler AZ 4:56:39 2:42:31 7:39:10
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:19:27
43 Steve Shaum 42 Trumansburg NY 4:53:53 2:48:01 7:41:54
44 Charles A Cole 42 Evergreen CO 4:40:58 3:02:13 7:43:11
45 Matt Hopper 44 Colorado Spgs CO 4:14:20 3:30:33 7:44:53
46 Robert L Fortunate 40 Cold Spring NY 4:42:02 3:11:02 7:53:04
47 Kevin S Krause 43 Kingsley MI 4:53:51 3:02:02 7:55:53
48 Stan P Skwarlo 41 Lawrence KS 4:51:58 3:06:25 7:58:23
49 Kenneth W Witherell 43 Broomfield CO 4:27:09 3:34:59 8:02:08
50 Allen W Fry 42 Yoder CO 4:56:46 3:06:24 8:03:10
51 Thomas G Costandine 44 Austin TX 4:48:01 3:16:21 8:04:22
52 Robert C Franks 40 Carlsbad CA 4:57:53 3:08:17 8:06:10
53 Douglas C Long 42 San Rafael CA 4:54:27 3:16:14 8:10:41
54 Tom Huey 42 Round Rock TX 5:08:46 3:02:28 8:11:14
55 David B Hatfield 41 Monument CO 5:01:05 3:11:52 8:12:57
56 Jeffrey J Storch 40 Montello WI 5:20:18 2:53:24 8:13:42
57 Shawn V O'Kane 43 San Antonio TX 4:59:01 3:16:07 8:15:08
58 Bradley S Doerr 43 Colorado Spgs CO 4:59:03 3:18:10 8:17:13
59 Eric Bergman 41 Westminster CO 4:41:07 3:38:34 8:19:41
60 Hiroshi Kitada 42 Tuckahoe NY 5:03:36 3:17:27 8:21:03
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:19:08
61 Michael J Niebauer 42 Columbus OH 4:52:28 3:34:23 8:26:51
62 Michael Capela 40 Colorado Spgs CO 5:35:46 3:00:28 8:36:14
63 Michael Geer 41 Colorado Spgs CO 4:59:07 3:42:15 8:41:22
64 Charles R Parmain 40 Tulsa OK 5:32:32 3:11:50 8:44:22
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:18:26
65 John Zuniga 40 Cypress TX 5:52:44 2:51:47 8:44:31
66 Kelly J Bates 40 Monument CO 5:18:06 3:28:05 8:46:11
67 Fabio A Rozo 44 Minneapolis MN 5:34:07 3:13:29 8:47:36
68 William L Elliott 40 Colorado Spgs CO 5:12:17 4:03:18 9:15:35
69 Rick Troeh 43 Independence MO 5:49:44 3:28:03 9:17:47
70 Geoffrey P Jarpe 44 Colorado Spgs NM 5:49:54 3:33:29 9:23:23
71 Jesse E Barrera 44 San Antonio TX 5:32:24 3:57:18 9:29:42
72 Colin W Wynd 43 Manasquan NJ 5:30:42 3:59:37 9:30:19
73 Tony Dorrell 43 Olathe KS 6:05:47 3:24:49 9:30:36
45 - 49 -- Male
Place Name Age City St Ascent Descent Total
1 Bernie G Boettcher 45 Silt CO 2:34:53 1:27:40 4:02:33
2 Rick W Shoulberg 47 Manitou Spring CO 3:10:57 1:50:06 5:01:03
3 Ken E Kunkel 45 Colorado Spgs CO 3:13:20 1:48:18 5:01:38
4 Stephen M Parziale 49 Durango CO 3:04:03 2:00:31 5:04:34
5 Dan Turk 47 Fort Collins CO 3:18:32 1:54:36 5:13:08
6 Dan R Hudspeth 45 Superior CO 3:09:24 2:07:36 5:17:00
7 Phillip F O'Reilly 47 Union OR 3:30:00 1:51:04 5:21:04
8 Richard L Cook 45 Pittsburgh PA 3:28:23 1:54:05 5:22:28
9 Paul J Hooge 45 Boulder CO 3:28:35 1:54:54 5:23:29
10 David Mulligan 47 Colorado Spgs CO 3:35:08 2:07:38 5:42:46
11 David Sparks 46 Colorado Spgs CO 3:39:20 2:04:49 5:44:09
12 Jay S Layman 49 Littleton CO 3:36:56 2:09:12 5:46:08
13 Robert V Russell 47 Franklin TN 3:35:06 2:12:51 5:47:57
14 Peter A Tonsits 46 Colorado Spgs CO 3:49:09 1:59:42 5:48:51
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:42:14
15 Jeffrey D Chowning 47 Colorado Spgs CO 3:38:05 2:15:13 5:53:18
16 Jeff J Zumbach 45 Manchester IA 3:43:27 2:10:01 5:53:28
17 Bruce Coulter 49 Ogden UT 3:50:28 2:05:24 5:55:52
18 Jeff S Myers 49 Manitou Spring CO 3:40:01 2:16:09 5:56:10
19 Karl Studtmann 45 Jackson TN 3:45:34 2:12:42 5:58:16
20 Kris Rutford 48 Lincoln NE 3:40:05 2:18:28 5:58:33
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:20:42
21 Scott Robinson 47 Colorado Spgs CO 4:04:59 2:05:20 6:10:19
22 Donald F Sanborn 49 Colorado Spgs CO 3:45:32 2:25:57 6:11:29
23 Gregory D Young 48 Bozeman MT 3:50:59 2:25:34 6:16:33
24 Bruce Tanksley 49 Murfreesboro TN 3:57:49 2:23:15 6:21:04
25 Evgeniy Gorkov 46 Moscow RU 3:57:15 2:24:22 6:21:37
26 Derwin E Velarde 46 Dulce NM 3:59:00 2:22:48 6:21:48
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:58:34
27 Mark C Haisley 49 Colorado Spgs CO 3:57:24 2:25:07 6:22:31
28 Douglas J Smith 46 Colorado Spgs CO 3:50:26 2:32:43 6:23:09
29 Chris A Chavez 49 Santa Fe NM 3:58:47 2:25:03 6:23:50
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:06:54
30 John K Wallin 47 Sandy UT 3:58:15 2:27:47 6:26:02
31 Bill L Coffelt 48 Fort Smith AR 3:55:07 2:32:47 6:27:54
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:26:49
