
Ascent Results - Age Group
Ascent Results - Award Winners
Marathon Results - All
Marathon Results - Age Group
Marathon Results - Award Winners
Doublers
Return to Results Page
2009 Pikes Peak Ascent - 13M
Pike National Forest, CO
Manitou Springs, CO to summit of Pikes Peak
August 15th, 2009
Weather: More sun than clouds. Temps in the 60s at race start in Manitou Springs.
At the summit, temps were in the 40s, rising to the upper 40s at times.
The wind was strong at the summit, and there was grapple for a bit.
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
1 1 1/102 117 Tim Parr 27 Gunnison CO 2:12:32
Possible Doubler (i.e., also registered for the Marathon)!
2 2 1/151 122 Tommy Manning 33 Colorado Spgs CO 2:19:59
3 3 1/184 14 Simon Gutierrez 43 Alamosa CO 2:21:28
4 4 2/151 18 Zac V Freudenburg 31 St. Louis MO 2:24:12
5 5 1/33 16 Alex F Nichols 24 Colorado Spgs CO 2:29:08
6 6 3/151 90 Michael J Selig 31 Lakewood CO 2:29:40
7 7 2/102 47 Matthew J Russell 26 Boulder CO 2:30:43
8 8 3/102 124 Kevin Tilton 27 North Conway NH 2:31:50
9 9 1/200 20 Gerald B Romero 37 Colorado Spgs CO 2:32:59
10 10 2/184 140 Johannes Rudolph 44 Boulder CO 2:35:00
11 11 2/200 43 Nick A Clark 35 Fort Collins CO 2:35:40
12 12 4/102 15 Payton C Batliner 25 Boulder CO 2:36:55
13 13 2/33 48 Zach Thomas 23 Bagdad AZ 2:38:20
15 14 1/151 34 Michael J Hagen 47 Colorado Spgs CO 2:40:42
16 15 1/86 91 Ed A Baxter 55 Colorado Spgs CO 2:41:35
New Age-Group Course Record!!! Age-Group: 55 - 59
Previous record: 2:49:57, set in 2007 by Michael S Donovan,
age 55, from Rio Rancho NM
Possible Doubler (i.e., also registered for the Marathon)!
18 16 4/151 147 Tim S Hola 34 Highlands Ranc CO 2:43:57
19 17 5/151 152 Sean P O'Day 34 Colorado Spgs CO 2:44:13
20 18 6/151 571 Nathan Moyer 31 Denver CO 2:45:25
21 19 3/184 153 Shawn T Erchinger 41 Colorado Spgs CO 2:45:52
Possible Doubler (i.e., also registered for the Marathon)!
22 20 7/151 151 David N Philipps 31 Colorado Spgs CO 2:46:49
23 21 5/102 45 Matt B Hill 29 Boulder CO 2:46:57
24 22 3/200 154 Jon Clark 35 Rancho Santa M CA 2:47:04
25 23 6/102 158 William Dillon 29 Colorado Spgs CO 2:47:06
26 24 4/200 46 Kelly T Mortenson 38 St Paul MN 2:49:24
27 25 5/200 208 William Reed 36 Colorado Spgs CO 2:49:29
28 26 7/102 260 Timothy C Slater 27 Golden CO 2:50:04
29 27 3/33 41 Michael H Barlow 24 Colorado Spgs CO 2:50:27
30 28 8/151 139 Matt Turnbull 31 Leadville CO 2:51:27
32 29 9/151 171 Sean M Larkin 30 Golden CO 2:52:12
33 30 8/102 150 Matt J Thrasher 26 Denver CO 2:52:38
34 31 9/102 160 Ben Kadlec 26 Boulder CO 2:52:56
Possible Doubler (i.e., also registered for the Marathon)!
35 32 4/184 200 David Havlick 43 Colorado Spgs CO 2:53:02
36 33 5/184 237 Jim Mallory 42 Conifer CO 2:53:10
Possible Doubler (i.e., also registered for the Marathon)!
37 34 6/200 220 Tavis C Eddy 39 Lander WY 2:53:14
39 35 10/151 42 Haven B Barnes 32 Manitou Spring CO 2:55:19
40 36 11/151 412 Max D Fulton 32 Denver CO 2:55:28
41 37 7/200 132 Mark D Misch 36 Colorado Spgs CO 2:56:19
42 38 10/102 887 Jeff Gorman 27 Colorado Spgs CO 2:56:44
44 39 8/200 325 David Scudamore 39 Denver CO 2:57:27
46 40 9/200 161 Mark V Lowe 35 Arvada CO 2:59:07
47 41 10/200 543 Thomas Lekan 37 Denver CO 2:59:39
48 42 11/102 217 Erik Davidson 26 Westminster CO 2:59:40
49 43 12/151 123 Fujio Miyachi 30 Tokyo JPN 2:59:55
50 44 13/151 518 Mitch Mussetter 31 Aiken SC 2:59:56
52 45 11/200 374 Matt Hood 37 Colorado Spgs CO 3:00:32
53 46 14/151 165 Dan O'Connell 31 Denver CO 3:01:07
54 47 15/151 285 Ryan P Soderberg 32 Dillon CO 3:01:43
Possible Doubler (i.e., also registered for the Marathon)!
55 48 6/184 197 Bill Means 44 Monument CO 3:02:12
Possible Doubler (i.e., also registered for the Marathon)!
56 49 12/102 519 Timothy J Bishop 26 Baden PA 3:02:37
57 50 12/200 156 Kreighton K Bieger 35 Boulder CO 3:02:44
58 51 1/142 141 Dale P Petersen DC 52 Denver CO 3:02:54
59 52 13/200 214 Matt Connors 35 Colorado Spgs CO 3:02:59
60 53 14/200 316 Jeffrey D Kunkle 35 Colorado Spgs CO 3:03:44
Possible Doubler (i.e., also registered for the Marathon)!
61 54 2/142 179 Stephen M Parziale 50 Durango CO 3:04:07
62 55 15/200 191 Jason A McGowin 39 Boulder CO 3:04:15
63 56 2/86 159 Charlie Gray 55 Pueblo CO 3:04:22
65 57 16/151 202 Scott R Nalbach 33 Colorado Spgs CO 3:04:27
67 58 7/184 174 Daniel Rodgers 41 Highlands Ranc CO 3:04:43
68 59 8/184 207 Elliott Rodda 44 Winfield KS 3:05:29
69 60 1/20 88 Nic Mahoy 18 Colorado Spgs CO 3:05:32
70 61 13/102 162 Ted P Romero 28 Boulder CO 3:06:29
71 62 17/151 166 Stephen M Saleeby 34 Fort Collins CO 3:06:33
72 63 3/86 210 Fred H Baxter 55 Colorado Spgs CO 3:06:34
Possible Doubler (i.e., also registered for the Marathon)!
73 64 9/184 281 Jim R Petterson 42 Evergreen CO 3:06:35
74 65 16/200 407 Greg Dunlap 35 Milford NE 3:06:41
75 66 18/151 135 Bard Nielsen 31 Denver CO 3:07:00
76 67 17/200 438 Thomas P Moore 38 USAFA CO 3:07:59
78 68 19/151 289 Steve V Walker 30 Denver CO 3:08:06
79 69 10/184 1133 John W Hite 43 Denver CO 3:08:13
80 70 4/86 35 Bob Evers 58 Park City UT 3:08:20
81 71 20/151 167 Christopher D Borton 33 Golden CO 3:08:45
82 72 11/184 187 Tim V Sandell 44 Colorado Spgs CO 3:09:11
83 73 21/151 406 Dave Duede 30 Richfield MN 3:09:21
84 74 22/151 145 Brooks Grossinger 32 Mayer MN 3:09:37
85 75 23/151 212 George Braun 32 Denver CO 3:09:39
86 76 14/102 1666 David Stewart 29 Boulder CO 3:09:49
87 77 2/151 243 Bruce E Miller 47 Colorado Spgs CO 3:09:55
88 78 15/102 241 Ray McKenzie-Young 27 Denver CO 3:09:57
90 79 3/151 269 John P Goodloe 48 Colorado Spgs CO 3:10:13
91 80 18/200 439 Ryan M Morgan 37 Parker CO 3:10:26
92 81 4/151 242 David C Meyer 48 Colorado Spgs CO 3:10:41
94 82 3/142 182 Jeff Cowling 50 Brentwood CA 3:11:03
95 83 16/102 168 Ryan P Carpenter 29 Boulder CO 3:11:17
97 84 17/102 494 Patrick M Young 26 Boulder CO 3:11:22
98 85 5/151 342 Donald F Moore 45 Florissant CO 3:11:55
99 86 24/151 44 Danny R Herdegen 33 Boise ID 3:12:04
100 87 4/142 296 Mark W Bell 52 Denver CO 3:12:09
101 88 4/33 216 Adam Coy 22 Monument CO 3:12:30
102 89 25/151 1209 Ben Carlsen 31 Carbondale CO 3:12:39
103 90 6/151 353 William R Keleher 46 Albuquerque NM 3:12:43
104 91 18/102 201 Luke T Holman 25 McLean VA 3:13:06
105 92 26/151 229 Paul B Homan 30 Colorado Spgs CO 3:13:09
106 93 19/200 335 Kent E Young 35 Colorado Spgs CO 3:13:23
107 94 19/102 172 Ryan D Petersen 28 Colorado Spgs CO 3:13:32
108 95 20/200 231 Jeffrey Johnson 36 Socorro NM 3:14:11
109 96 5/33 862 Samuel Clark 24 Colorado Spgs CO 3:14:41
110 97 12/184 575 Derek G Kirkham 41 Colorado Spgs CO 3:15:19
111 98 27/151 423 Ryan S Kircher 30 Denver CO 3:15:20
Possible Doubler (i.e., also registered for the Marathon)!
112 99 7/151 272 William C Hickman 45 Longmont CO 3:15:37
113 100 20/102 311 Tim Hoppin 28 Denver CO 3:15:39
114 101 28/151 525 David Bassett 31 Littleton CO 3:15:44
116 102 13/184 236 Jim L Lee 40 Elbert CO 3:15:52
Possible Doubler (i.e., also registered for the Marathon)!
119 103 29/151 249 Kevin G Noleen 32 Colorado Spgs CO 3:16:47
120 104 21/102 109 Niall J Bourke 28 Leeds GBR 3:16:51
121 105 30/151 732 Jeremy Ballenger 31 Denver CO 3:16:58
122 106 14/184 385 David Rothenburger 40 Lakewood CO 3:17:02
123 107 31/151 178 Peter Spina 31 Denver CO 3:17:11
124 108 5/142 317 Chaz J Lalonde 50 Colorado Spgs CO 3:17:19
125 109 15/184 326 William J Shaner 41 Colorado Spgs CO 3:17:44
126 110 8/151 274 Julius A Kovats 46 Manitou Spring CO 3:17:52
127 111 32/151 377 Steve Kindred 32 Denver CO 3:17:52
129 112 22/102 304 Brian K Einsweiler 29 Colorado Spgs CO 3:17:58
130 113 33/151 820 Daniel Reisbeck 34 Thornton CO 3:18:05
131 114 23/102 125 William J Barnum 27 Colorado Spgs CO 3:18:15
132 115 2/20 572 Forest L Fisher 18 Palmer Lake CO 3:18:17
136 116 16/184 329 Skip N Thurman 44 Denver CO 3:18:45
Possible Doubler (i.e., also registered for the Marathon)!
137 117 34/151 514 Andrew W Shawver 34 Colorado Spgs CO 3:18:57
138 118 35/151 126 Frank Antonelli 30 Loveland CO 3:19:27
139 119 6/142 431 Michael F Marting 52 Colorado Spgs CO 3:19:29
140 120 6/33 102 Scott S Schrader 24 Denver CO 3:19:33
141 121 21/200 603 Karl Granroth 36 Flagstaff AZ 3:19:39
143 122 7/142 177 Timothy N Smith 51 Colorado Spgs CO 3:19:45
144 123 36/151 1535 Mike Silvestro 32 Colorado Spgs CO 3:20:18
145 124 37/151 477 Edgar D Trillo 34 Colorado Spgs CO 3:20:33
146 125 1/55 92 Bob Cooper 61 Thornton CO 3:20:35
147 126 38/151 226 Eric Hallam 32 Colorado Spgs CO 3:20:39
149 127 5/86 493 Marlin Yoder 56 Harrisonburg VA 3:21:24
151 128 22/200 224 Jonathan Grams 36 Colorado Spgs CO 3:21:34
152 129 23/200 621 Craig B Murray 36 Denver CO 3:21:53
153 130 17/184 892 John Kurisky 42 Burke VA 3:21:57
154 131 18/184 121 Daniel G Vega 41 Colorado Spgs CO 3:22:15
155 132 19/184 743 Erik R Carlson 40 Colorado Spgs CO 3:22:18
156 133 7/33 314 Andrew Hutchinson 24 Killeen TX 3:22:20
157 134 20/184 1127 Brad Whittle 43 Colorado Spgs CO 3:22:33
158 135 39/151 106 Mark J Barela 30 Denver CO 3:22:34
159 136 8/142 318 Jim Magnan 51 Tucson AZ 3:22:37
161 137 21/184 238 David Marks 44 Phoenix AZ 3:22:47
162 138 24/200 268 Jeff Gifford 36 Ft. Carson CO 3:22:57
163 139 8/33 487 Kyle Weik 21 Colorado Spgs CO 3:22:59
164 140 9/33 240 Ryan Mccurnin 23 Mason City IA 3:23:02
165 141 40/151 1148 James T Wedekind 33 Las Cruces NM 3:23:15
166 142 9/151 809 Wayne Nosal 47 Colorado Spgs CO 3:23:20
167 143 9/142 347 Ted Balph 52 Albuquerque NM 3:23:30
168 144 10/142 744 Richard Chin 50 St Paul MN 3:23:35
170 145 25/200 277 Timothy Macdonald 38 Denver CO 3:23:39
172 146 10/151 416 Rodger D Greer 48 Larkspur CO 3:23:42
173 147 3/20 483 Sam Twynam 16 Colorado Spgs CO 3:23:44
174 148 11/151 339 Stewart H Cooper 48 Monument CO 3:23:45
175 149 22/184 367 Craig M Trautner 44 Colorado Spgs CO 3:23:48
176 150 23/184 271 Wayne F Herrick 41 Lakewood CO 3:23:50
Possible Doubler (i.e., also registered for the Marathon)!
177 151 41/151 357 Cory E Leppert 34 Colorado Spgs CO 3:24:01
Possible Doubler (i.e., also registered for the Marathon)!
179 152 24/102 370 Brooks Williams 26 Colorado Spgs CO 3:24:12
180 153 42/151 149 Chris J Needham 31 Shipley GBR 3:24:21
181 154 43/151 602 Bryce A Gibson 34 San Diego CA 3:24:22
Possible Doubler (i.e., also registered for the Marathon)!
182 155 44/151 679 Matt Mussetter 30 Denver CO 3:24:27
183 156 4/20 136 David J Walden 16 Colorado Spgs CO 3:24:27
184 157 10/33 119 Alan D Dreyer 23 Piedmont SD 3:24:39
185 158 11/142 315 Randy G Isler 52 Albuquerque NM 3:25:04
186 159 5/20 931 Pablo S Quincy 18 Colorado Spgs CO 3:25:05
187 160 12/151 362 Kris Rutford 49 Lincoln NE 3:25:12
188 161 26/200 365 Eric D Smith 35 Manitou Spring CO 3:25:15
189 162 24/184 442 Dave J Oliver 43 Monument CO 3:25:33
Possible Doubler (i.e., also registered for the Marathon)!
190 163 11/33 228 James Hawthorn 24 Lone Tree CO 3:25:39
191 164 25/184 173 Hector G Rios 42 Wichita KS 3:25:40
192 165 26/184 540 Carlos R Jorquera 40 Louisville CO 3:25:41
193 166 45/151 434 Kevin Michaelsen 30 Colorado Spgs CO 3:25:42
195 167 13/151 482 David A Twynam 47 Colorado Spgs CO 3:25:48
197 168 27/200 605 Daryl Hultquist 39 Gaithersburg MD 3:25:57
198 169 12/142 368 Phil D Walker 54 Wichita KS 3:25:58
199 170 6/20 307 Trent Forrister 16 Boulder CO 3:26:25
200 171 25/102 130 Alan E Honyestewa 26 Tuba City AZ 3:26:27
201 172 14/151 354 John Keller 46 Manitou Spring CO 3:26:36
203 173 28/200 282 Sander Rigney 36 Colorado Spgs CO 3:26:48
204 174 29/200 346 Jay M Allin 37 Morrison CO 3:26:51
205 175 26/102 358 Brendan J Maas 29 Santa Fe NM 3:27:04
206 176 15/151 472 Charles E Stanzione 47 Boulder CO 3:27:23
207 177 7/20 1195 Jonathan M King 16 Colorado Spgs CO 3:27:32
209 178 30/200 283 Guillermo Rojas 36 Colorado Spgs CO 3:28:04
210 179 31/200 1437 Wes Thurman 37 Colorado Spgs CO 3:28:27
211 180 27/102 323 Justin Rausch 28 Colorado Spgs CO 3:28:35
213 181 27/184 328 David R Steadman 40 Lubbock TX 3:29:02
Possible Doubler (i.e., also registered for the Marathon)!
212 182 28/102 1157 Eddie J Gleason 27 Colorado Spgs CO 3:29:02
215 183 8/20 1395 Corey A Barringer 19 Colorado Spgs CO 3:29:05
216 184 28/184 204 Ray Solis 40 Parker CO 3:29:07
217 185 16/151 258 John S Thompson 48 Woodland Park CO 3:29:13
219 186 29/102 500 Jim Barrett 28 Littleton CO 3:29:26
220 187 32/200 657 Chris Wozniak 38 Denver CO 3:29:51
222 188 33/200 1737 Jesse Bolton 37 Denver CO 3:30:08
223 189 17/151 387 Michael F Everson 45 Colorado Spgs CO 3:30:17
Possible Doubler (i.e., also registered for the Marathon)!
225 190 46/151 299 Daniel Cool 32 Eudora KS 3:30:38
226 191 47/151 287 John Teal 31 Manitou Spring CO 3:30:46
229 192 29/184 352 Nels M Hendrickson 43 Colorado Spgs CO 3:30:56
232 193 34/200 360 Matthew W Oetting 38 Boulder CO 3:31:15
233 194 48/151 266 William Dallas 30 Woodland Park CO 3:31:16
234 195 6/86 345 George W Jones 59 Monument CO 3:31:26
235 196 18/151 288 Kent A Tuxhorn 46 Wichita KS 3:31:42
236 197 13/142 355 Mark Koch 50 Pueblo CO 3:31:44
237 198 9/20 832 Robert J Stevens 18 Colorado Spgs CO 3:31:56
238 199 35/200 585 Christopher M Brooks 37 West Des Moine IA 3:32:03
239 200 14/142 659 Ronald P Furstenau 53 Colorado Spgs CO 3:32:17
240 201 49/151 361 Jeff Perez 33 Colorado Spgs CO 3:32:18
242 202 19/151 587 Corey A Burke 45 Castle Rock CO 3:32:46
243 203 50/151 883 James P Armenta 33 Colorado Spgs CO 3:32:48
244 204 10/20 388 Garrett Chesonis 19 Colorado Spgs CO 3:32:50
246 205 30/184 654 Andrew J Wilson 42 Elbert CO 3:32:58
247 206 51/151 330 Brian S VanIwarden 30 Canon City CO 3:32:59
Possible Doubler (i.e., also registered for the Marathon)!
248 207 36/200 747 Daniel Cockrell 35 Colorado Spgs CO 3:33:07
249 208 15/142 548 Les L Noe 54 Boulder CO 3:33:08
250 209 37/200 538 Shad T Jeseritz 37 Colorado Spgs CO 3:33:09
251 210 20/151 403 Jack R Coming 45 Boulder CO 3:33:10
253 211 52/151 792 Mostyn Lumbard 34 Kalamazoo MI 3:33:14
254 212 16/142 378 Joel R Levy 54 Canon City CO 3:33:31
255 213 31/184 295 Scott Beattie 41 Manitou Spring CO 3:33:40
256 214 38/200 1384 Dave Zirkle 36 Colorado Spgs CO 3:33:48
257 215 32/184 473 Shawn M Sturm 42 Colorado Spgs CO 3:34:00
Possible Doubler (i.e., also registered for the Marathon)!
258 216 30/102 476 Wesley C Tongue 25 Colorado Spgs CO 3:34:01
259 217 39/200 688 Pete M Thrasher 36 Fort Collins CO 3:34:15
260 218 21/151 396 Jeffrey J Bernardy 48 Denver CO 3:34:40
261 219 22/151 333 Richard D West 46 Colorado Spgs CO 3:34:42
262 220 11/20 369 Mark S Walth 17 Colorado Spgs CO 3:34:44
263 221 12/33 738 Geller Bedoya 23 Atlanta GA 3:34:45
265 222 40/200 270 Vince Hancock 38 Denver CO 3:34:47
266 223 13/33 480 Michael R Tuomi 24 Colorado Spgs CO 3:34:55
267 224 41/200 512 John Garner 35 Colorado Spgs CO 3:34:56
268 225 7/86 321 Mark D Perkins 56 Centennial CO 3:34:59
Possible Doubler (i.e., also registered for the Marathon)!
269 226 33/184 170 Bob Engelsman 44 Denver CO 3:35:12
270 227 31/102 1120 Adrian Wagner 25 Albuquerque NM 3:35:16
272 228 34/184 817 Mike J Porter 40 Centennial CO 3:35:22
Possible Doubler (i.e., also registered for the Marathon)!
273 229 53/151 142 Arthur Cooke 31 Leeds GBR 3:35:35
274 230 35/184 837 Mike B Thurman 43 Denver CO 3:35:49
275 231 42/200 420 Kevin Heinicke 39 Colorado Spgs CO 3:36:38
276 232 23/151 450 Doug Powell 47 Colorado Spgs CO 3:36:59
277 233 43/200 223 Kevin Gillotti 39 Carlsbad CA 3:37:01
278 234 17/142 475 William L Tongue 53 Colorado Spgs CO 3:37:06
279 235 12/20 574 Galen S Fisher 18 Palmer Lake CO 3:37:15
280 236 44/200 194 Chad A Halsten 35 Peyton CO 3:37:20
281 237 45/200 578 Jon Ahern 39 Castle Rock CO 3:37:25
282 238 36/184 273 Jhon M Kehmeier 40 Broomfield CO 3:37:27
283 239 24/151 337 Paul J Hartman 49 Colorado Spgs CO 3:37:34
284 240 37/184 914 Walter Miller 40 Colorado Spgs CO 3:37:35
285 241 18/142 515 Jay E Survil 50 Aurora CO 3:37:36
286 242 19/142 478 Michael S Trimboli 50 Colorado Spgs CO 3:37:37
287 243 38/184 320 Scott E Ostrem 42 Tulsa OK 3:37:41
288 244 2/55 504 J B Chavez 64 Colorado Spgs CO 3:37:53
289 245 39/184 479 Vincent Trinquesse 44 Denver CO 3:37:54
290 246 14/33 789 Sean C Long 21 USAFA CO 3:37:54
291 247 20/142 536 Bill Haaker 51 Colorado Spgs CO 3:37:56
292 248 46/200 466 Michael D Silic 36 Denver CO 3:38:05
295 249 40/184 925 Glenn Bugay 43 Willow Park TX 3:38:15
Possible Doubler (i.e., also registered for the Marathon)!
296 250 47/200 176 Noel R Sawyer 39 Woodland Park CO 3:38:45
Possible Doubler (i.e., also registered for the Marathon)!
297 251 54/151 649 Nathan L Van Dyne 33 Colorado Spgs CO 3:38:59
298 252 41/184 356 Michael Koren 42 Lone Tree CO 3:39:17
300 253 8/86 292 Herb J Tanzer 57 Woodland Park CO 3:39:45
301 254 48/200 870 William C Lueck 39 Monument CO 3:39:46
302 255 21/142 630 Roger Patrizio 53 Woodland Park CO 3:39:51
303 256 49/200 485 Gaogao Wang 35 Woodstock GA 3:39:52
304 257 25/151 604 Bob Harmon 46 Los Alamos NM 3:39:53
306 258 9/86 597 James L English 55 Colorado Spgs CO 3:40:07
308 259 26/151 586 Edward T Brown 47 Colorado Spgs CO 3:40:13
309 260 32/102 267 Vincent T Doyle 29 Evanston IL 3:40:24
310 261 27/151 468 David Sparks 47 Colorado Spgs CO 3:40:25
312 262 50/200 930 Matthew Kolz 38 Colorado Spgs CO 3:40:42
313 263 13/20 1902 Joel D Kuenning 17 Lakewood CO 3:40:45
314 264 51/200 424 Sean Kute 36 Colorado Spgs CO 3:40:45
317 265 15/33 332 Kevin Walker 22 Strafford MO 3:40:57
318 266 55/151 413 Benjamin A George 30 Denver CO 3:41:00
319 267 56/151 701 Douglas Dirksen 30 Colorado Spgs CO 3:41:08
320 268 10/86 293 Phil Goulding 58 Colorado Spgs CO 3:41:14
321 269 42/184 298 David Cavanaugh-Keyek 43 Jamestown CO 3:41:16
323 270 57/151 938 Brian S Macfarlane 31 Glasgow GBR 3:41:43
324 271 28/151 530 David Delucchi 47 Aptos CA 3:41:51
325 272 43/184 731 Paolo J Bahr 41 Colorado Spgs CO 3:41:54
326 273 44/184 593 Bruce Dahm 40 Thornton CO 3:41:55
327 274 11/86 383 Doug Laufer 56 Palmer Lake CO 3:41:57
Possible Doubler (i.e., also registered for the Marathon)!
328 275 58/151 745 Adam Christians 30 Andover KS 3:42:15
329 276 29/151 667 Arnold J Gaunt 47 Clearfield UT 3:42:17
Possible Doubler (i.e., also registered for the Marathon)!
330 277 30/151 395 Rowland Bernal 47 Antioch CA 3:42:19
332 278 45/184 294 Roger L Austin 44 Colorado Spgs CO 3:42:40
Possible Doubler (i.e., also registered for the Marathon)!
333 279 31/151 108 Rich Kiser 47 Colorado Spgs CO 3:42:42
336 280 33/102 855 Hans T Wrage 29 Colorado Spgs CO 3:42:47
337 281 46/184 463 Dan Seff 43 Englewood CO 3:43:11
338 282 59/151 185 Ryan Kaiser 30 Dallas TX 3:43:12
340 283 22/142 608 Vance G Kauffman 50 Security CO 3:43:21
341 284 32/151 1518 Kyle W Kelly 46 Peyton CO 3:43:43
342 285 52/200 893 Jon Lust 37 Colorado Spgs CO 3:43:46
343 286 16/33 888 Sam Harris 24 Colorado Spgs CO 3:43:48
344 287 53/200 1171 Ramon Macias 38 Colorado Spgs CO 3:43:49
345 288 47/184 1252 John R Burroughs 42 Monument CO 3:43:50
346 289 3/55 338 John D Shelhamer 61 Manitou Spring CO 3:43:51
347 290 48/184 841 Charles Waterman 44 San Antonio TX 3:43:54
348 291 23/142 1137 Michael McMenamy 50 Boulder CO 3:43:56
349 292 54/200 1272 Bruce A Downs 37 Colorado Spgs CO 3:43:58
351 293 49/184 655 Robby S Wood 41 Wheatridge CO 3:44:03
353 294 60/151 734 Patrick Barrett 34 Colorado Spgs CO 3:44:18
354 295 50/184 761 Devin D Farrell 44 Los Alamos NM 3:44:20
Possible Doubler (i.e., also registered for the Marathon)!
357 296 33/151 853 Jeff Owsley 45 Colorado Spgs CO 3:44:23
358 297 51/184 584 Jonathan M Bowser 43 Englewood CO 3:44:27
359 298 24/142 532 Dale R Eldridge 51 Fort Collins CO 3:44:28
Possible Doubler (i.e., also registered for the Marathon)!
362 299 52/184 1628 Tom Meister 44 Colorado Spgs CO 3:44:33
363 300 53/184 1369 David Tada 43 Colorado Spgs CO 3:44:38
364 301 34/102 183 Brandon Hughes 26 Los Angeles CA 3:44:47
365 302 12/86 550 Herman Polich 57 Colorado Spgs CO 3:44:50
366 303 25/142 610 Mark W Luchte 54 Colorado Spgs CO 3:44:51
367 304 55/200 486 Peter Wasinger 38 Jersey City NJ 3:44:52
368 305 13/86 544 Randy Lindsey 56 Colorado Spgs CO 3:44:59
369 306 54/184 465 Ed G Shute 43 Canon City CO 3:45:01
370 307 34/151 481 Jon Turner 45 Highlands Ranc CO 3:45:06
371 308 35/151 692 Jonathan M Wuerth 46 Colorado Spgs CO 3:45:25
Possible Doubler (i.e., also registered for the Marathon)!
372 309 55/184 640 Brian D Schipper 41 Canon City CO 3:45:27
374 310 56/200 301 Brian E Crouse 37 Jefferson City MO 3:45:45
376 311 57/200 1132 Fred M Hauck 36 Longmont CO 3:45:46
377 312 35/102 1200 Peter Schmitt 27 Boulder CO 3:45:48
378 313 61/151 1285 Yoni Fridman 32 Divide CO 3:45:50
379 314 36/151 235 James A Kahkoska 49 Colorado Spgs CO 3:45:50
Possible Doubler (i.e., also registered for the Marathon)!
380 315 17/33 327 Daron P Short 24 Colorado Spgs CO 3:45:51
381 316 62/151 635 Andrew C Randono 31 State College PA 3:45:51
382 317 58/200 752 Darin P Dolce 38 Colorado Spgs CO 3:45:52
383 318 36/102 772 Chris P Hersh 29 Colorado Spgs CO 3:45:54
384 319 56/184 627 Greg Norman 43 Colorado Spgs CO 3:45:55
385 320 37/102 1994 Michael K Shaffer 29 Colorado Spgs CO 3:45:56
386 321 37/151 696 Dave McKinley 48 Colorado Spgs CO 3:46:01
387 322 57/184 811 Jeffrey E Oraker 40 Centennial CO 3:46:03
389 323 38/102 1211 Nick Elliott 29 Des Moines IA 3:46:04
390 324 14/20 1617 Caleb Kruse 17 Colorado Spgs CO 3:46:04
391 325 58/184 104 Pete Brey 41 Lafayette CO 3:46:11
392 326 26/142 426 Mel P Lancey 51 Alliance NE 3:46:15
393 327 59/184 189 Brad Stocker 42 Scottsdale AZ 3:46:18
394 328 18/33 112 Kyle Pershall 22 Yukon OK 3:46:19
395 329 38/151 508 David S Gibson 48 Colorado Spgs CO 3:46:22
Possible Doubler (i.e., also registered for the Marathon)!
396 330 39/151 682 Mark B Nord 48 Littleton CO 3:46:23
397 331 60/184 409 Richard A Fahnline 42 Evergreen CO 3:46:40
399 332 61/184 567 Michael R Teger 40 Colorado Spgs CO 3:46:48
400 333 39/102 735 Brian Baugh 29 Colorado Spgs CO 3:46:50
401 334 62/184 670 Brian L Hildenbrandt 43 Colorado Spgs CO 3:46:53
402 335 14/86 647 Mark S Toupin 55 Colorado Spgs CO 3:46:58
Possible Doubler (i.e., also registered for the Marathon)!
403 336 63/151 527 Matthew N Bodo 33 Lakewood CO 3:47:01
405 337 40/151 906 Steve Recca 48 Colorado Spgs CO 3:47:04
406 338 59/200 583 John Beattie 36 Monument CO 3:47:11
407 339 27/142 521 Neal A Sliker 53 Colorado Spgs CO 3:47:15
408 340 60/200 522 Blaize O'Brien 38 Columbus OH 3:47:21
410 341 41/151 322 Jeff Rachwitz 47 Colorado Spgs CO 3:47:50
412 342 61/200 1126 Marc A Vanini 38 Boulder CO 3:48:08
414 343 42/151 250 David M Outlaw 45 Colorado Spgs CO 3:48:15
415 344 43/151 1860 Mark R Davis 47 Ogden UT 3:48:17
416 345 40/102 1184 Dustin J Birdsong 27 Lindsborg KS 3:48:33
417 346 64/151 2204 Brian Mathews 30 Longmont CO 3:48:35
418 347 63/184 1351 Douglas Reynolds 40 Durango CO 3:48:37
419 348 41/102 624 Matthew A Niznik 29 Colorado Spgs CO 3:48:44
420 349 44/151 366 Roger M Squires 48 Albuquerque NM 3:48:45
Possible Doubler (i.e., also registered for the Marathon)!
422 350 64/184 1312 Bryan Kinderman 43 Superior CO 3:48:49
423 351 28/142 446 Brian S Penn 51 Colorado Spgs CO 3:49:01
424 352 1/25 714 Parks Williams 67 Colorado Spgs CO 3:49:09
425 353 15/86 510 Hans G Johansson 55 Colorado Spgs CO 3:49:17
426 354 29/142 562 Bob J Smith 50 Lincoln NE 3:49:19
427 355 65/151 1305 Chad M Isaacs 32 Englewood CO 3:49:22
428 356 30/142 425 Joseph Lamb 50 Aiken SC 3:49:26
429 357 66/151 881 Matthew V Ball 33 Broomfield CO 3:49:29
431 358 45/151 678 Jeff L McIntosh 48 Colorado Spgs CO 3:49:45
432 359 62/200 1179 Mathew P Pace 37 Colorado Spgs CO 3:49:47
433 360 46/151 419 Jim W Harwood 45 Woodland Park CO 3:49:58
434 361 42/102 915 Justin J Parafiniuk 29 Colorado Spgs CO 3:49:59
