
Ascent Results - All
Ascent Results - Age Group
Ascent Results - Award Winners
Marathon Results - All
Marathon Results - Age Group
Marathon Results - Award Winners
Return to Results Page
2009 Pikes Peak Ascent and Marathon
The Doublers
The following runners completed both the Pikes Peak Ascent
and the Pikes Peak Marathon. This is known as The Double.
Congratulations to these wonderful runners. Job well done!!
Asc Ascent Mar Mrthn Ascent Mar Asc Ascent Mrthn Mrthn Double
Pos AGP/TTL Pos AGP/TTL Name Age Sex City St Time Time Diff Descent Time Time
31 9/102 26 11/43 Ben Kadlec 26 M Boulder CO 2:52:56 3:01:05 0:08:09 1:46:23 4:47:28 7:40:24
47 15/151 21 1/52 Ryan P Soderberg 32 M Dillon CO 3:01:43 2:56:51 -0:04:52 1:44:51 4:41:42 7:43:25
33 5/184 43 9/96 Jim Mallory 42 M Conifer CO 2:53:10 3:14:59 0:21:49 1:50:43 5:05:42 7:58:52
48 6/184 33 5/96 Bill Means 44 M Monument CO 3:02:12 3:06:32 0:04:20 1:54:15 5:00:47 8:02:59
19 3/184 82 11/96 Shawn T Erchinger 41 M Colorado Spgs CO 2:45:52 3:06:01 0:20:09 2:27:33 5:33:34 8:19:26
102 13/184 39 8/96 Jim L Lee 40 M Elbert CO 3:15:52 3:19:09 0:03:17 1:45:05 5:04:14 8:20:06
53 14/200 64 16/97 Jeffrey D Kunkle 35 M Colorado Spgs CO 3:03:44 3:12:07 0:08:23 2:07:37 5:19:44 8:23:28
98 27/151 62 10/52 Ryan S Kircher 30 M Denver CO 3:15:20 3:11:13 -0:04:07 2:05:51 5:17:04 8:32:24
151 41/151 51 6/52 Cory E Leppert 34 M Colorado Spgs CO 3:24:01 3:26:38 0:02:37 1:44:59 5:11:37 8:35:38
63 3/86 90 5/42 Fred H Baxter 55 M Colorado Spgs CO 3:06:34 3:19:06 0:12:32 2:18:52 5:37:58 8:44:32
206 51/151 59 8/52 Brian S VanIwarden 30 M Canon City CO 3:32:59 3:18:09 -0:14:50 1:56:35 5:14:44 8:47:43
314 36/151 52 6/81 James A Kahkoska 49 M Colorado Spgs CO 3:45:50 3:14:00 -0:31:50 1:58:53 5:12:53 8:58:43
150 23/184 87 13/96 Wayne F Herrick 41 M Lakewood CO 3:23:50 3:36:37 0:12:47 2:00:31 5:37:08 9:00:58
154 43/151 89 13/52 Bryce A Gibson 34 M San Diego CA 3:24:22 3:29:37 0:05:15 2:08:13 5:37:50 9:02:12
53 7/63 10 2/24 Karen J Smidt 42 F Brighton CO 3:41:36 3:46:01 0:04:25 1:57:12 5:43:13 9:24:49
67 14/77 8 2/29 Gina L Harcrow 37 F Larkspur CO 3:46:42 3:49:49 0:03:07 1:50:22 5:40:11 9:26:53
225 7/86 133 7/42 Mark D Perkins 56 M Centennial CO 3:34:59 3:45:01 0:10:02 2:11:37 5:56:38 9:31:37
249 40/184 132 21/96 Glenn Bugay 43 M Willow Park TX 3:38:15 3:49:35 0:11:20 2:06:29 5:56:04 9:34:19
228 34/184 138 23/96 Mike J Porter 40 M Centennial CO 3:35:22 3:52:53 0:17:31 2:06:58 5:59:51 9:35:13
162 24/184 176 30/96 Dave J Oliver 43 M Monument CO 3:25:33 3:48:24 0:22:51 2:30:56 6:19:20 9:44:53
189 17/151 201 33/81 Michael F Everson 45 M Colorado Spgs CO 3:30:17 3:49:10 0:18:53 2:36:55 6:26:05 9:56:22
399 37/142 148 8/73 Chris A Chavez 50 M Santa Fe NM 3:53:02 3:45:59 -0:07:03 2:18:40 6:04:39 9:57:41
308 35/151 166 23/81 Jonathan M Wuerth 46 M Colorado Spgs CO 3:45:25 3:53:01 0:07:36 2:23:01 6:16:02 10:01:27
181 27/184 231 43/96 David R Steadman 40 M Lubbock TX 3:29:02 3:44:48 0:15:46 2:53:02 6:37:50 10:06:52
295 50/184 191 32/96 Devin D Farrell 44 M Los Alamos NM 3:44:20 4:17:26 0:33:06 2:05:08 6:22:34 10:06:54
135 32/87 27 6/23 Joni M Taylor 34 F Midway UT 4:05:32 3:56:54 -0:08:38 2:06:18 6:03:12 10:08:44
278 45/184 202 35/96 Roger L Austin 44 M Colorado Spgs CO 3:42:40 3:54:36 0:11:56 2:31:39 6:26:15 10:08:55
365 63/200 190 45/97 Brent J Unger 38 M Columbia MO 3:50:08 4:09:20 0:19:12 2:13:04 6:22:24 10:12:32
83 5/46 37 3/14 Deanna L McLaughlin 53 F Salt Lake City UT 3:52:57 4:00:23 0:07:26 2:19:26 6:19:49 10:12:46
335 14/86 218 12/42 Mark S Toupin 55 M Colorado Spgs CO 3:46:58 4:08:21 0:21:23 2:25:05 6:33:26 10:20:24
329 38/151 238 39/81 David S Gibson 48 M Colorado Spgs CO 3:46:22 3:57:05 0:10:43 2:42:58 6:40:03 10:26:25
422 71/151 213 29/52 Andy Chasteen 32 M Oklahoma City OK 3:55:04 4:21:07 0:26:03 2:10:29 6:31:36 10:26:40
477 47/142 200 17/73 Daniel J Wilson 51 M Westminster CO 4:02:32 4:18:40 0:16:08 2:07:02 6:25:42 10:28:14
421 76/200 223 50/97 Phil Redinger 38 M Colorado Spgs CO 3:55:01 4:21:02 0:26:01 2:14:44 6:35:46 10:30:47
105 26/87 48 12/23 Carolyn A DiCarlo 32 F Littleton CO 3:56:59 4:15:14 0:18:15 2:22:48 6:38:02 10:35:01
145 35/87 40 9/23 Nichole R Keller 32 F Colorado Spgs CO 4:09:26 4:17:02 0:07:36 2:09:59 6:27:01 10:36:27
215 32/184 305 55/96 Shawn M Sturm 42 M Colorado Spgs CO 3:34:00 4:15:12 0:41:12 2:50:26 7:05:38 10:39:38
495 49/142 225 22/73 William C Beyers 53 M Loveland CO 4:04:25 4:05:12 0:00:47 2:31:00 6:36:12 10:40:37
449 20/86 255 13/42 Danny J Gray 56 M Colorado Spgs CO 3:58:35 4:15:11 0:16:36 2:28:34 6:43:45 10:42:20
577 60/142 216 21/73 David E Karp 51 M Bennett CO 4:11:31 4:15:17 0:03:46 2:17:37 6:32:54 10:44:25
517 75/151 232 36/81 Jim Turosak 47 M Denver CO 4:06:22 4:21:05 0:14:43 2:17:36 6:38:41 10:45:03
298 24/142 299 31/73 Dale R Eldridge 51 M Fort Collins CO 3:44:28 4:09:28 0:25:00 2:52:07 7:01:35 10:46:03
586 99/184 229 42/96 Eric W Martens 41 M Los Alamos NM 4:13:09 4:22:27 0:09:18 2:14:57 6:37:24 10:50:33
460 83/200 276 62/97 Mike S Wilkinson 37 M Aurora CO 4:00:17 4:18:31 0:18:14 2:33:32 6:52:03 10:52:20
276 29/151 321 48/81 Arnold J Gaunt 47 M Clearfield UT 3:42:17 4:19:11 0:36:54 2:54:37 7:13:48 10:56:05
458 75/184 287 50/96 Kenneth W Witherell 44 M Broomfield CO 3:59:57 4:11:15 0:11:18 2:45:29 6:56:44 10:56:41
546 92/184 270 49/96 Frank A Peloso 40 M Colorado Spgs CO 4:08:18 4:15:08 0:06:50 2:34:01 6:49:09 10:57:27
559 86/151 268 35/52 Sean Sidelko 31 M Littleton CO 4:09:39 4:22:25 0:12:46 2:26:00 6:48:25 10:58:04
648 118/200 251 53/97 Edward Montana 38 M Katy TX 4:17:31 4:02:33 -0:14:58 2:40:21 6:42:54 11:00:25
793 147/200 177 43/97 Blaine H Miller 36 M Colorado Spgs CO 4:41:12 3:55:46 -0:45:26 2:23:52 6:19:38 11:00:50
153 21/79 56 7/33 Deb Warrick 46 F Richmond VA 4:13:03 4:22:15 0:09:12 2:28:46 6:51:01 11:04:04
522 12/55 293 10/27 John F Campbell 64 M Truckee CA 4:06:50 4:30:10 0:23:20 2:29:41 6:59:51 11:06:41
468 86/200 313 69/97 Andrew Farish 37 M Littleton CO 4:01:45 4:32:17 0:30:32 2:36:53 7:09:10 11:10:55
604 61/142 295 29/73 Michael J Hauck 50 M Woodland Park CO 4:13:56 4:26:38 0:12:42 2:33:27 7:00:05 11:14:01
712 129/200 273 60/97 Greg A Kalkwarf 38 M Conifer CO 4:26:13 4:28:53 0:02:40 2:21:13 6:50:06 11:16:19
349 44/151 350 55/81 Roger M Squires 48 M Albuquerque NM 3:48:45 3:58:59 0:10:14 3:34:31 7:33:30 11:22:15
434 17/86 346 16/42 Shelton L Ansley 57 M Cairo GA 3:56:31 4:12:20 0:15:49 3:20:08 7:32:28 11:28:59
701 121/184 309 57/96 Ricardo Guemes 41 M Gilbert AZ 4:25:07 4:24:19 -0:00:48 2:42:12 7:06:31 11:31:38
635 16/55 353 13/27 Rick D May 61 M Paradise UT 4:15:57 4:41:06 0:25:09 2:53:41 7:34:47 11:50:44
817 152/200 324 71/97 Paul A Taylor 36 M Midway UT 4:42:57 4:26:39 -0:16:18 2:49:25 7:16:04 11:59:01
603 82/151 390 63/81 Gary A Eldridge 48 M San Jose CA 4:13:55 4:33:31 0:19:36 3:18:26 7:51:57 12:05:52
507 28/86 412 25/42 Greg N Maul 57 M Tucson AZ 4:04:55 4:43:29 0:38:34 3:20:26 8:03:55 12:08:50
729 8/25 364 4/11 Bill E Faulkner 68 M Broomfield CO 4:28:50 4:45:23 0:16:33 2:54:44 7:40:07 12:08:57
798 99/151 339 53/81 Andy Wiese 46 M Champaign IL 4:41:25 4:47:06 0:05:41 2:41:58 7:29:04 12:10:29
737 47/86 368 17/42 John D O'Donnell 57 M Colorado Spgs CO 4:30:07 4:52:18 0:22:11 2:49:10 7:41:28 12:11:35
804 149/200 367 76/97 James M Gazetti 37 M Colorado Spgs CO 4:41:44 4:44:32 0:02:48 2:56:39 7:41:11 12:22:55
831 107/151 380 62/81 Brenton H Buxton 46 M Austin TX 4:44:24 4:42:14 -0:02:10 3:05:28 7:47:42 12:32:06
884 151/184 358 68/96 Colin W Wynd 44 M Manasquan NJ 4:56:53 4:57:07 0:00:14 2:39:33 7:36:40 12:33:33
224 42/77 104 19/29 Andreia D Griego 39 F Scottsdale AZ 4:31:23 5:01:52 0:30:29 3:00:51 8:02:43 12:34:06
232 3/14 103 3/9 Patricia A Tolleson 60 F Westminster CO 4:34:35 4:46:35 0:12:00 3:13:41 8:00:16 12:34:51
871 114/151 366 59/81 Daniel A Burstein 48 M Marietta GA 4:54:36 5:05:25 0:10:49 2:35:26 7:40:51 12:35:27
803 9/25 396 5/11 James L Snow 65 M Boulder CO 4:41:40 5:04:16 0:22:36 2:50:24 7:54:40 12:36:20
778 82/142 407 49/73 Michael A Glanert 50 M Golden CO 4:37:41 4:52:36 0:14:55 3:08:04 8:00:40 12:38:21
862 95/142 379 43/73 Michael K Olson 52 M Colorado Spgs CO 4:51:29 4:52:26 0:00:57 2:54:56 7:47:22 12:38:51
948 173/200 341 73/97 Todd Sullivan 35 M Fort Wayne IN 5:09:18 4:58:59 -0:10:19 2:30:42 7:29:41 12:38:59
813 28/55 401 18/27 Herman L Alberts 62 M Aurora CO 4:42:10 4:44:27 0:02:17 3:13:33 7:58:00 12:40:10
927 159/184 359 69/96 David R Harrison 44 M Madison WI 5:04:03 4:34:10 -0:29:54 3:02:43 7:36:53 12:40:56
272 41/63 98 15/19 Margaret E Van Sistine 28 F Boulder CO 4:44:48 5:15:57 0:31:09 2:41:17 7:57:14 12:42:02
1119 147/151 248 40/81 Octavio Armas 49 M La Mesa CA 6:04:29 4:10:00 -1:54:30 2:32:30 6:42:30 12:46:59
266 20/46 106 8/14 Susan J Berliner 50 F Scottsdale AZ 4:44:20 4:53:42 0:09:22 3:10:27 8:04:09 12:48:29
500 81/184 478 89/96 John S Hann 42 M Colorado Spgs CO 4:04:31 5:08:45 1:04:14 3:41:50 8:50:35 12:55:06
498 50/142 480 67/73 Charles Q Scheibe 54 M Denver CO 4:04:30 4:30:53 0:26:23 4:21:02 8:51:55 12:56:25
872 96/142 411 50/73 Daniel J Gannon 50 M Sedalia CO 4:54:39 5:01:54 0:07:15 3:00:50 8:02:44 12:57:23
295 23/46 112 9/14 Kate A Hansen 54 F Phoenix AZ 4:52:08 4:52:23 0:00:15 3:15:53 8:08:16 13:00:24
767 134/184 444 87/96 Peter D Ratcliffe 40 M Wichita KS 4:36:02 5:46:22 1:10:20 2:40:07 8:26:29 13:02:31
881 150/184 417 80/96 Hiroshi Kitada 43 M Tuckahoe NY 4:56:36 4:51:23 -0:05:14 3:16:57 8:08:20 13:04:56
942 172/200 403 78/97 Jesse Hull 37 M Colorado Spgs CO 5:08:49 5:11:18 0:02:29 2:47:10 7:58:28 13:07:17
893 101/142 418 52/73 Daniel W Adams 54 M Colorado Spgs CO 4:57:55 5:03:54 0:05:59 3:05:42 8:09:36 13:07:31
234 18/46 125 11/14 Nancy J Shidler 50 F Oklahoma City OK 4:36:11 5:09:01 0:32:50 3:25:21 8:34:22 13:10:33
327 59/79 111 21/33 Robin Muckey 48 F Castle Rock CO 5:05:21 4:47:52 -0:17:29 3:19:42 8:07:34 13:12:55
800 86/142 459 63/73 William Archibald 54 M Edmond OK 4:41:32 5:00:29 0:18:57 3:37:39 8:38:08 13:19:40
901 103/142 443 60/73 Dennis J Wilson 51 M Lincoln NE 4:59:49 5:13:43 0:13:54 3:12:29 8:26:12 13:26:01
314 7/14 121 5/9 Charlene J Aldridge 61 F Fort Wayne IN 4:58:07 4:49:35 -0:08:32 3:42:38 8:32:13 13:30:20
898 31/55 450 20/27 Martin J Thrasher 60 M Colorado Spgs CO 4:59:28 5:22:13 0:22:45 3:10:25 8:32:38 13:32:06
864 1/1 468 1/1 Keith H Wood 80 M Sultan WA 4:51:49 4:57:43 0:05:54 3:45:40 8:43:23 13:35:12
1012 119/142 424 53/73 Rick J Konecke 52 M Greenville WI 5:22:38 5:01:59 -0:20:39 3:13:59 8:15:58 13:38:36
344 61/77 122 22/29 Rita J Cardin 39 F Colorado Spgs CO 5:09:31 5:13:57 0:04:26 3:18:56 8:32:53 13:42:24
922 34/55 461 21/27 Dick Canterbury 61 M Chesterton IN 5:03:44 4:57:34 -0:06:10 3:42:01 8:39:35 13:43:19
1031 186/200 433 81/97 Ciprian Nedelcu 36 M Brooklyn NY 5:28:31 5:02:03 -0:26:28 3:18:30 8:20:33 13:49:04
990 180/200 453 83/97 Jason H Abernathy 35 M Washington DC 5:18:51 5:13:41 -0:05:10 3:21:21 8:35:02 13:53:53
991 181/200 454 84/97 Justin R Abernathy 35 M Washington DC 5:18:53 5:13:39 -0:05:14 3:21:23 8:35:02 13:53:55
860 112/151 504 77/81 Randy C Canney 47 M Denver CO 4:50:52 5:23:57 0:33:05 3:47:02 9:10:59 14:01:51
940 29/33 485 12/12 Russell S Norton 21 M Austin TX 5:08:39 5:00:32 -0:08:07 3:55:50 8:56:22 14:05:01
820 140/184 515 94/96 David L Kohrell 44 M Lincoln NE 4:43:29 5:43:36 1:00:07 3:40:13 9:23:49 14:07:18
964 12/25 494 8/11 William C Squier III 67 M Raleigh NC 5:12:37 5:44:53 0:32:16 3:18:23 9:03:16 14:15:53
880 56/86 514 39/42 Edson L Sanches 59 M New York NY 4:56:23 5:39:07 0:42:44 3:44:35 9:23:42 14:20:05
1059 140/151 497 75/81 John S Murdzek 49 M San Diego CA 5:36:04 5:53:12 0:17:08 3:14:13 9:07:25 14:43:29
994 7/10 520 2/2 Bill J Moyle 70 M Lone Tree CO 5:19:27 5:46:42 0:27:15 3:44:22 9:31:04 14:50:31
1147 138/142 456 62/73 Tom Logan 53 M Boulder CO 6:18:31 5:21:18 -0:57:13 3:14:14 8:35:32 14:54:03
381 64/79 161 32/33 Kori K Schaulis 49 F Colorado Spgs CO 5:27:37 5:51:10 0:23:33 3:43:32 9:34:42 15:02:19
378 2/6 166 3/3 Jessie M Quintana 65 F Pueblo West CO 5:23:43 5:26:11 0:02:28 4:14:09 9:40:20 15:04:03
1025 123/142 534 71/73 Durward Y Fant 54 M Centreville VA 5:27:25 5:53:08 0:25:43 3:47:43 9:40:51 15:08:16
1093 148/151 513 50/52 Michael T Knight 34 M Colorado Spgs CO 5:47:57 5:23:16 -0:24:41 3:58:39 9:21:55 15:09:52
439 38/46 155 13/14 Karen L Stone 53 F Castle Rock CO 5:49:01 5:41:48 -0:07:13 3:42:56 9:24:44 15:13:45
438 16/22 156 10/12 Marty A Kirkland 56 F Panama City FL 5:48:53 5:34:22 -0:14:31 3:50:37 9:24:59 15:13:52
1073 129/142 535 72/73 Arthur R Stanger 50 M Boca Raton FL 5:39:46 5:58:44 0:18:58 3:43:24 9:42:08 15:21:54
1157 86/86 488 36/42 Keith J Booth 55 M Austin TX 6:23:28 5:31:28 -0:52:01 3:27:48 8:59:16 15:22:44
465 77/79 158 31/33 Kim A Forget 49 F Attleboro MA 6:11:31 5:37:17 -0:34:14 3:48:37 9:25:54 15:37:25
1154 85/86 522 41/42 Jim Etchison 56 M Crofton MD 6:22:21 5:38:39 -0:43:42 3:55:50 9:34:29 15:56:50
Return to Results | Return to Home Page