
Marathon Results - Age Group
Marathon Results - Award Winners
Doublers
Ascent Results - All
Ascent Results - Age Group
Ascent Results - Award Winners
Return to Results Page
2009 Pikes Peak Marathon
Pike National Forest, CO
Manitou Springs, CO to summit of Pikes Peak and back
August 16th, 2009
Weather: Temps in the upper 50s at the start, warming to about 80 during the day
in Manitou. Temps on the summit were in the 30s at the starts, warming
to the upper 40s during the day. Sunshine all day.
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City ST Ascent Descent Total
1 1 1/81 13 Matt Carpenter 45 Manitou Spring CO 2:12:04 1:24:58 3:37:02
New Ascent Age-Group Course Record!!! Age-Group: 45 - 49
Previous record: 2:25:39, set in 2005 by Michael Kloser,
age 45, from Vail CO
New Marathon Age-Group Course Record!!! Age-Group: 45 - 49
Previous record: 3:59:08, set in 1999 by Senovio Torres,
age 45, from Cordova NM
2 2 1/43 12 Daryn Parker 28 Manitou Spring CO 2:18:35 1:28:40 3:47:15
3 3 2/81 10 Bernie G Boettcher 46 Silt CO 2:35:40 1:30:18 4:05:58
4 4 2/43 14 Justin Mock 27 Arvada CO 2:36:14 1:33:01 4:09:15
5 5 3/43 46 Justin T Ricks 29 Pueblo West CO 2:39:37 1:31:35 4:11:12
6 6 1/97 43 Peter A Fain 37 Truckee CA 2:37:53 1:33:38 4:11:31
7 7 2/97 11 Bryan E Dayton 36 Boulder CO 2:40:25 1:34:43 4:15:08
8 8 4/43 44 John P Heneghan 27 Romford UK 2:41:36 1:33:40 4:15:16
9 9 5/43 88 Samuel J Malmberg 26 Eaton CO 2:38:50 1:40:27 4:19:17
10 10 6/43 50 Fritz Van de Kamp 29 Salt Lake City UT 2:48:02 1:34:11 4:22:13
11 11 1/96 42 Colin G Dignum 43 West Vancouver CN 2:43:59 1:41:54 4:25:53
12 12 7/43 144 Jason Brooks 28 Austin TX 2:53:25 1:32:56 4:26:21
14 13 8/43 126 Corey Dobson 25 Aurora CO 2:49:36 1:39:13 4:28:49
15 14 1/12 87 Luis Chavez 22 Santa fe NM 2:54:39 1:36:11 4:30:50
16 15 3/97 15 Matt Heller 36 Grand Junction CO 2:46:32 1:44:47 4:31:19
17 16 3/81 48 Mike Smiley 48 Colorado Spgs CO 2:50:53 1:41:00 4:31:53
18 17 9/43 167 Chris S McIntyre 29 Colorado Spgs CO 2:53:14 1:42:25 4:35:39
19 18 2/96 35 Brett S Wilson 41 Colorado Spgs CO 2:52:10 1:45:29 4:37:39
20 19 1/42 49 Senovio L Torres 55 Cordova NM 2:57:48 1:40:15 4:38:03
New Age-Group Course Record!!! Age Group: 55 - 59
Previous record: 4:50:34, set in 2007 by Michael S Donovan,
age 55, from Rio Rancho NM
21 20 10/43 165 Logan Martin 26 Parker CO 2:52:42 1:47:43 4:40:25
22 21 1/52 138 Ryan P Soderberg 32 Dillon CO 2:56:51 1:44:51 4:41:42
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:01:43
23 22 4/81 134 Dan Turk 48 Fort Collins CO 2:56:05 1:46:42 4:42:47
24 23 2/12 41 Giorgio Compagnoni 24 Valfurva IT 3:02:22 1:42:55 4:45:17
25 24 2/52 101 Michael Seymour 33 Akron OH 3:03:30 1:42:28 4:45:58
26 25 4/97 266 Mark C Huey 35 Boulder CO 2:56:45 1:49:51 4:46:36
27 26 11/43 159 Ben Kadlec 26 Boulder CO 3:01:05 1:46:23 4:47:28
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:52:56
28 27 5/81 34 Rick W Shoulberg 48 Manitou Spring CO 2:59:01 1:52:42 4:51:43
29 28 5/97 124 George Zack 39 Broomfield CO 2:57:41 1:55:20 4:53:01
30 29 3/96 125 Paul E Sullivan 42 Colorado Spgs CO 3:07:43 1:46:54 4:54:37
31 30 12/43 106 Matteo Ghezzi 26 Biella IT 3:13:15 1:42:00 4:55:15
32 31 4/96 193 Danny Gnojek 42 Silverthorne CO 3:08:20 1:47:40 4:56:00
33 32 6/97 518 Paul F Doyle 39 Colorado Spgs CO 3:09:02 1:50:15 4:59:17
35 33 5/96 123 Bill Means 44 Monument CO 3:06:32 1:54:15 5:00:47
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:02:12
36 34 7/97 346 Clark Sundahl 39 Monument CO 3:04:56 1:57:19 5:02:15
37 35 6/96 47 Mark A Ryan 43 Avon CO 3:10:46 1:52:00 5:02:46
38 36 2/42 127 Heath A Hibbard 56 Montrose CO 3:09:09 1:54:15 5:03:24
39 37 7/96 32 Brian D Hunter 43 Boulder CO 3:18:02 1:45:57 5:03:59
40 38 1/73 117 Jeffrey J Pierce 51 Colorado Spgs CO 3:07:03 1:57:08 5:04:11
41 39 8/96 130 Jim L Lee 40 Elbert CO 3:19:09 1:45:05 5:04:14
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:15:52
42 40 8/97 199 Brad Swanson 37 Lakewood CO 3:12:17 1:52:08 5:04:25
43 41 9/97 181 Jaime A Yebra 35 Denver CO 3:13:21 1:51:36 5:04:57
44 42 13/43 116 Benjamin T Greshwalk 26 St. Louis Park MN 3:13:38 1:52:03 5:05:41
45 43 9/96 162 Jim Mallory 42 Conifer CO 3:14:59 1:50:43 5:05:42
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:53:10
46 44 3/52 89 Shawn M Walker 32 Colorado Spgs CO 3:09:26 1:57:26 5:06:52
47 45 4/52 156 Dj Hummel 30 Broomfield CO 3:12:15 1:54:51 5:07:06
48 46 10/97 236 Michael C Shafai 39 Colorado Spgs CO 3:07:39 1:59:39 5:07:18
49 47 11/97 200 Jason M Van Dyne 36 Springfield MO 3:20:14 1:48:37 5:08:51
50 48 5/52 136 Ben Gabriel 31 Boulder CO 3:17:21 1:51:41 5:09:02
51 49 3/42 91 Michael S Donovan 57 Rio Rancho NM 3:11:53 1:57:26 5:09:19
52 50 2/73 31 Floyd C Paiz 53 Gunnison CO 3:26:58 1:44:27 5:11:25
53 51 6/52 187 Cory E Leppert 34 Colorado Spgs CO 3:26:38 1:44:59 5:11:37
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:24:01
54 52 6/81 36 James A Kahkoska 49 Colorado Spgs CO 3:14:00 1:58:53 5:12:53
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:45:50
55 53 12/97 234 Brad D Poole 39 Albuquerque NM 3:19:37 1:53:18 5:12:55
56 54 3/73 143 Steven W Bremner 54 Manitou Spring CO 3:20:27 1:52:42 5:13:09
57 55 13/97 192 Timothy Gnojek 35 Palasade CO 3:20:45 1:53:17 5:14:02
58 56 7/52 298 Nathan Brown 30 Littleton CO 3:12:45 2:01:27 5:14:12
60 57 14/97 274 Todd D Robinson 36 Frederick CO 3:15:34 1:58:51 5:14:25
61 58 15/97 527 Dillon Harder 36 Monument CO 3:16:27 1:58:14 5:14:41
62 59 8/52 180 Brian S VanIwarden 30 Canon City CO 3:18:09 1:56:35 5:14:44
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:32:59
63 60 9/52 135 Phillip C Wortmann 31 Manitou Spring CO 3:21:03 1:54:20 5:15:23
64 61 14/43 243 Brooks J Webber 28 Denver CO 3:20:17 1:55:27 5:15:44
65 62 10/52 434 Ryan S Kircher 30 Denver CO 3:11:13 2:05:51 5:17:04
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:15:20
67 63 7/81 160 Tibor Kiss 46 Manitou Spring CO 3:12:03 2:07:37 5:19:40
68 64 16/97 267 Jeffrey D Kunkle 35 Colorado Spgs CO 3:12:07 2:07:37 5:19:44
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:03:44
69 65 15/43 196 Aaron M Paul 27 Denver CO 3:13:06 2:07:21 5:20:27
70 66 17/97 253 Timothy D Steffens 38 Colorado Spgs CO 3:22:31 1:58:04 5:20:35
72 67 18/97 115 Jonathan Mitchell 37 Los Angeles CA 3:20:24 2:02:05 5:22:29
73 68 11/52 45 Jason P Reed 30 San Bruno CA 3:13:03 2:10:15 5:23:18
74 69 12/52 112 Greg Feucht 31 Albuquerque NM 3:10:44 2:12:40 5:23:24
76 70 8/81 186 Dan R Hudspeth 46 Golden CO 3:13:25 2:12:49 5:26:14
77 71 4/42 210 Roger A Jensen 59 Pagosa Springs CO 3:28:55 1:57:50 5:26:45
78 72 3/12 171 James J Partridge 23 Olathe KS 3:24:35 2:03:34 5:28:09
79 73 19/97 375 Michael C Thompson 38 Denver CO 3:24:30 2:04:00 5:28:30
80 74 20/97 536 Daniel G Jones 35 Loveland CO 3:22:35 2:06:09 5:28:44
81 75 21/97 204 Pablo Najera 36 Colorado Spgs CO 3:26:16 2:02:43 5:28:59
82 76 22/97 194 Jason D Jungbauer 35 Manitou Spring CO 3:19:12 2:10:13 5:29:25
83 77 4/12 166 Caleb Mathewson 20 Lakewood CO 3:13:23 2:16:07 5:29:30
84 78 23/97 202 Duane L Roberson 37 Colorado Spgs CO 3:15:10 2:14:38 5:29:48
85 79 10/96 170 Matthew D Owen 40 Monument CO 3:34:50 1:56:00 5:30:50
86 80 24/97 256 David J Anderson 36 Colorado Spgs CO 3:10:49 2:20:48 5:31:37
87 81 4/73 185 Gilles L Cote 52 Basalt CO 3:18:07 2:14:08 5:32:15
88 82 11/96 119 Shawn T Erchinger 41 Colorado Spgs CO 3:06:01 2:27:33 5:33:34
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:45:52
89 83 25/97 205 John A Prater 38 Superior CO 3:29:39 2:03:56 5:33:35
90 84 12/96 334 Jeffrey Martens 40 Oklahoma City OK 3:33:45 2:00:26 5:34:11
91 85 26/97 120 Micky G Gilbert 38 Golden CO 3:36:32 1:57:57 5:34:29
92 86 9/81 191 Matt Gaebler 48 Colorado Spgs CO 3:22:59 2:11:42 5:34:41
93 87 13/96 227 Wayne F Herrick 41 Lakewood CO 3:36:37 2:00:31 5:37:08
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:23:50
94 88 27/97 175 John Seiler II 36 Scottsbluff NE 3:27:16 2:10:11 5:37:27
95 89 13/52 319 Bryce A Gibson 34 San Diego CA 3:29:37 2:08:13 5:37:50
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:24:22
97 90 5/42 217 Fred H Baxter 55 Colorado Spgs CO 3:19:06 2:18:52 5:37:58
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:06:34
98 91 14/52 409 Michael L Mestek 33 Louisville CO 3:30:35 2:08:31 5:39:06
99 92 16/43 139 Dustin R Johnson 25 Colorado Spgs CO 3:38:39 2:01:31 5:40:10
101 93 5/12 480 Dominick Totino 21 USAFA CO 3:25:59 2:14:58 5:40:57
102 94 10/81 213 Mikko P Ahola 48 Colorado Spgs CO 3:36:59 2:04:35 5:41:34
103 95 14/96 173 Dan Routhieaux 42 Olathe KS 3:29:29 2:12:19 5:41:48
104 96 28/97 301 Robert B Powell 36 Colorado Spgs CO 3:30:48 2:11:42 5:42:30
105 97 11/81 216 Timothy M Barry 48 Colorado Spgs CO 3:25:33 2:17:19 5:42:52
108 98 12/81 241 Peter A Tonsits 47 Colorado Spgs CO 3:39:25 2:03:52 5:43:17
111 99 5/73 264 John N Gardner 50 Colorado Spgs CO 3:32:19 2:11:51 5:44:10
113 100 17/43 244 Jonathan Wohlers 29 Denver CO 3:37:29 2:07:08 5:44:37
114 101 15/52 142 Jon C Teisher 34 Manitou Spring CO 3:24:47 2:19:57 5:44:44
115 102 6/73 260 Dean Casady 51 Rogersville MO 3:33:09 2:11:43 5:44:52
116 103 15/96 324 Spencer Hopper 40 Lockport IL 3:42:31 2:02:47 5:45:18
117 104 1/2 399 Witt Keller 18 Manitou Spring CO 3:44:08 2:02:07 5:46:15
118 105 29/97 221 Steven W Campbell 37 Richmond VA 3:37:24 2:08:51 5:46:15
119 106 16/52 412 Clay Rahn 33 Fort Worth TX 3:25:24 2:20:55 5:46:19
120 107 13/81 285 Douglas J Smith 47 Colorado Spgs CO 3:37:54 2:09:44 5:47:38
122 108 17/52 366 Woody Anderson 34 Highlands Ranc CO 3:22:47 2:25:02 5:47:49
123 109 7/73 207 Barry Siff 54 Boulder CO 3:36:36 2:11:28 5:48:04
125 110 14/81 214 Richard Aster 49 Socorro NM 3:41:08 2:08:28 5:49:36
126 111 16/96 364 Bret A White 40 Colorado Spgs CO 3:32:16 2:18:01 5:50:17
127 112 17/96 487 Thomas Nejman 44 Oakland Twp MI 3:43:18 2:07:08 5:50:26
130 113 15/81 206 Derwin E Velarde 47 Dulce NM 3:42:19 2:09:05 5:51:24
131 114 30/97 431 Andrew Featherstone 37 Appleton WI 3:30:38 2:20:47 5:51:25
132 115 18/52 122 Francisco Meza 31 South Pasadena CA 3:27:39 2:23:48 5:51:27
133 116 1/27 188 Frank Meza 60 South Pasadena CA 3:44:58 2:06:30 5:51:28
134 117 6/12 478 Jeff S Edson 21 USAFA CO 3:44:24 2:08:07 5:52:31
135 118 19/52 114 John Cherland 32 Los Angeles CA 3:34:44 2:17:52 5:52:36
136 119 31/97 121 Marek Kotrly 38 Brookfield WI 3:20:54 2:31:48 5:52:42
137 120 18/43 223 Jeffrey Ferris 28 Waukesha WI 3:39:30 2:13:13 5:52:43
138 121 6/42 248 Richard L Park 56 Colorado Spgs CO 3:29:32 2:23:20 5:52:52
139 122 16/81 233 Jeff Palmquist 49 Geneva IL 3:36:05 2:17:37 5:53:42
140 123 19/43 353 Eric C Weis 28 Denver CO 3:45:00 2:08:44 5:53:44
142 124 18/96 231 Martin D McComb 40 Idaho Springs CO 3:36:40 2:17:15 5:53:55
143 125 32/97 338 Ricky Olczyk 39 Edmonton CN 3:41:09 2:13:30 5:54:39
144 126 7/12 349 Blaine Tonking 20 Cypress TX 3:41:11 2:13:40 5:54:51
145 127 17/81 331 Randy R Knoche 48 Colorado Spgs CO 3:29:35 2:25:51 5:55:26
146 128 19/96 302 Sean Ahern 41 Lees Summit MO 3:34:20 2:21:17 5:55:37
147 129 18/81 150 Dima Feinhaus 46 Auburndale MA 3:39:08 2:16:33 5:55:41
148 130 33/97 257 Paul J Batura 37 Colorado Spgs CO 3:27:48 2:27:58 5:55:46
149 131 20/96 284 Ron Reno 44 Monument CO 3:37:39 2:18:07 5:55:46
150 132 21/96 220 Glenn Bugay 43 Willow Park TX 3:49:35 2:06:29 5:56:04
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:38:15
151 133 7/42 189 Mark D Perkins 56 Centennial CO 3:45:01 2:11:37 5:56:38
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:34:59
152 134 20/43 521 Alexander Hoover 29 Denver CO 3:45:36 2:12:39 5:58:15
154 135 8/42 268 Harry W Ladewig 58 Englewood CO 3:37:23 2:21:43 5:59:06
156 136 19/81 321 Andrew Green 48 White Rock NM 3:43:42 2:15:39 5:59:21
157 137 22/96 615 Bradley Coughlin 41 Colorado Spgs CO 3:49:38 2:09:49 5:59:27
158 138 23/96 474 Mike J Porter 40 Centennial CO 3:52:53 2:06:58 5:59:51
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:35:22
159 139 9/42 230 Jerry T Mauney 55 Gunnisonc CO 3:45:14 2:15:06 6:00:20
162 140 24/96 147 John D Cregan 41 Colorado Spgs CO 3:49:59 2:11:03 6:01:02
164 141 25/96 417 Charles Stroud 40 Chapin SC 3:41:07 2:20:09 6:01:16
166 142 34/97 212 Brian T Ahern 39 Geneva IL 3:37:20 2:24:41 6:02:01
167 143 26/96 293 Stephen P Smith 43 Colorado Spgs CO 3:54:25 2:07:42 6:02:07
170 144 20/81 169 Brian Mulligan 48 Lutherville MD 3:34:32 2:28:19 6:02:51
172 145 21/81 157 John M Jennings 49 Leadville CO 3:24:49 2:38:33 6:03:22
173 146 27/96 320 Timothy S Gore 42 Colorado Spgs CO 3:52:43 2:10:56 6:03:39
176 147 35/97 225 Eric J Gresse 37 Colorado Spgs CO 4:01:55 2:02:23 6:04:18
177 148 8/73 222 Chris A Chavez 50 Santa Fe NM 3:45:59 2:18:40 6:04:39
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:53:02
178 149 36/97 276 Scott Slusher 39 Fort Collins CO 3:38:22 2:26:41 6:05:03
179 150 37/97 544 Chad C Richert 37 Ypsilanti MI 3:45:46 2:19:31 6:05:17
181 151 9/73 327 Randall D Keith 51 Houston TX 3:53:03 2:14:44 6:07:47
183 152 10/73 420 Craig M Whitehill 51 Colorado Spgs CO 3:50:25 2:19:01 6:09:26
184 153 38/97 556 Peter McDermott 35 Denver CO 3:57:38 2:11:51 6:09:29
185 154 21/43 600 Justin D Lev 26 Fort Worth TX 3:40:40 2:29:06 6:09:46
186 155 22/43 158 Steven P Johnson 26 Colorado Spgs CO 3:40:47 2:29:10 6:09:57
187 156 11/73 360 Fred L Glogiewicz 52 Golden CO 3:43:57 2:26:32 6:10:29
188 157 28/96 323 Michael J Hartley 40 Divide CO 3:47:33 2:24:43 6:12:16
190 158 10/42 146 William R Cordova 56 Colorado Spgs CO 3:48:20 2:24:10 6:12:30
191 159 11/42 625 David R Haney 57 Black Forest CO 3:54:28 2:18:39 6:13:07
192 160 2/27 228 Rob D Ladewig 60 Colorado Spgs CO 3:54:50 2:19:13 6:14:03
193 161 20/52 731 Paul Rothgery 31 Golden CO 3:58:54 2:15:12 6:14:06
194 162 12/73 394 Brendan A Ford 51 Worthington OH 3:55:22 2:19:08 6:14:30
195 163 22/81 477 Michael Zabel 47 Lawrence KS 3:58:50 2:15:44 6:14:34
196 164 39/97 218 Chris W Blees 37 Colorado Spgs CO 3:45:44 2:29:00 6:14:44
197 165 29/96 246 Tim S Dolan 40 Colorado Spgs CO 3:53:53 2:20:58 6:14:51
198 166 23/81 201 Jonathan M Wuerth 46 Colorado Spgs CO 3:53:01 2:23:01 6:16:02
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:45:25
199 167 24/81 261 Bill L Coffelt 49 Fort Smith AR 3:47:09 2:29:22 6:16:31
200 168 25/81 315 Mark A Davis 47 Fort Collins CO 3:57:04 2:20:05 6:17:09
202 169 26/81 449 Daniel E Mutek 47 Colorado Spgs CO 3:41:59 2:35:27 6:17:26
203 170 21/52 578 Chad Bulich 31 Littleton CO 3:51:30 2:26:17 6:17:47
205 171 13/73 154 George Hershey 52 Blue Bell PA 3:54:22 2:23:53 6:18:15
206 172 40/97 237 Scott C Shewey 38 Colorado Spgs CO 3:54:03 2:24:20 6:18:23
207 173 22/52 259 Donald Beuke 33 Broomfield CO 3:46:19 2:32:06 6:18:25
209 174 41/97 275 Vijay Singh 39 New York NY 3:55:18 2:23:25 6:18:43
210 175 42/97 459 Matthew C DeCoste 36 Colorado Spgs CO 4:04:08 2:15:05 6:19:13
211 176 30/96 271 Dave J Oliver 43 Monument CO 3:48:24 2:30:56 6:19:20
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:25:33
213 177 43/97 252 Blaine H Miller 36 Colorado Spgs CO 3:55:46 2:23:52 6:19:38
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:41:12
214 178 27/81 341 Harry W Rhulen 45 Evergreen CO 3:42:59 2:36:48 6:19:47
216 179 44/97 183 Carl S Leonard 36 Fairview Park OH 3:55:33 2:24:20 6:19:53
217 180 3/27 642 Joseph L Loretto 63 Jemez Pueblo NM 3:59:41 2:20:24 6:20:05
218 181 31/96 118 George Bene 40 Joplin MO 4:01:02 2:19:10 6:20:12
219 182 28/81 129 Patrick J Bene 45 New Port Riche FL 4:01:00 2:19:13 6:20:13
220 183 29/81 273 Ken Powell 45 Centennial CO 3:37:05 2:43:11 6:20:16
221 184 14/73 468 Phillip M Kelloff 51 Oakland CA 4:02:04 2:18:37 6:20:41
222 185 30/81 393 Jeff J Elliott 48 Wichita KS 3:56:06 2:24:42 6:20:48
223 186 23/52 537 Adam Klein 30 San Francisco CA 3:57:53 2:23:06 6:20:59
224 187 24/52 404 Travis L Mabry 31 Belmont MI 3:55:38 2:25:27 6:21:05
225 188 25/52 384 John G Bastian 33 Parker CO 3:58:57 2:23:06 6:22:03
226 189 31/81 408 Chris J Melo 47 Atkinson NH 3:45:03 2:37:04 6:22:07
227 190 45/97 350 Brent J Unger 38 Columbia MO 4:09:20 2:13:04 6:22:24
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:50:08
228 191 32/96 359 Devin D Farrell 44 Los Alamos NM 4:17:26 2:05:08 6:22:34
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:44:20
229 192 26/52 564 Drew S Carter 30 Oklahoma City OK 4:02:40 2:20:14 6:22:54
230 193 46/97 308 David Boulton 38 Austin TX 4:01:06 2:22:06 6:23:12
231 194 33/96 254 Mark N Thomas 44 Colorado Spgs CO 3:55:36 2:28:01 6:23:37
232 195 15/73 355 Lincoln B Fancher 50 Lacona NY 3:49:31 2:34:23 6:23:54
233 196 32/81 351 Bing Wang 47 Arvada CO 3:57:55 2:26:10 6:24:05
234 197 16/73 203 Jay S Layman 50 Littleton CO 3:36:20 2:47:56 6:24:16
235 198 34/96 304 Michael Anderson 44 Dunlap IL 3:52:34 2:31:44 6:24:18
236 199 47/97 290 Steve H Eickmann 38 Loveland CO 3:46:49 2:38:31 6:25:20
238 200 17/73 354 Daniel J Wilson 51 Westminster CO 4:18:40 2:07:02 6:25:42
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:02:32
240 201 33/81 356 Michael F Everson 45 Colorado Spgs CO 3:49:10 2:36:55 6:26:05
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:30:17
241 202 35/96 215 Roger L Austin 44 Colorado Spgs CO 3:54:36 2:31:39 6:26:15
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:42:40
242 203 36/96 441 Philip W Zarone 43 Pittsburgh PA 3:54:09 2:32:32 6:26:41
244 204 37/96 131 Terry Lee 40 Palo Alto CA 4:14:38 2:13:39 6:28:17
247 205 18/73 330 Skuli Kjartansson 54 Evergreen CO 3:49:42 2:39:51 6:29:33
248 206 38/96 258 Patrick R Bennett 40 Manitou Spring CO 4:01:04 2:28:51 6:29:55
250 207 34/81 190 Jeffrey D Chowning 48 Colorado Spgs CO 3:34:28 2:55:35 6:30:03
251 208 27/52 309 Rick D Brown 32 Valrico FL 4:13:31 2:17:20 6:30:51
252 209 8/12 572 Henry P Romero 24 Fort Collins CO 3:49:46 2:41:05 6:30:51
253 210 19/73 581 Kevin P Feldotto 50 Colorado Spgs CO 4:12:53 2:18:11 6:31:04
254 211 28/52 387 R Octavius Bonacquisti 31 Pflugerville TX 4:11:17 2:20:13 6:31:30
255 212 20/73 151 Lawrence A Hamilton 50 Raleigh NC 3:38:55 2:52:36 6:31:31
256 213 29/52 312 Andy Chasteen 32 Oklahoma City OK 4:21:07 2:10:29 6:31:36
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:55:04
257 214 39/96 377 John Noltensmeyer 40 Dallas TX 3:46:04 2:46:02 6:32:06
258 215 35/81 345 Gregory Stock 49 Colorado Spgs CO 3:57:01 2:35:50 6:32:51
259 216 21/73 300 David E Karp 51 Bennett CO 4:15:17 2:17:37 6:32:54
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:11:31
260 217 23/43 240 Ben Thomas 28 Colorado Spgs CO 4:03:36 2:29:19 6:32:55
261 218 12/42 294 Mark S Toupin 55 Colorado Spgs CO 4:08:21 2:25:05 6:33:26
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:46:58
263 219 24/43 451 Carl Storrie 29 Fort Worth TX 3:55:40 2:39:31 6:35:11
264 220 4/27 437 Stephen O Mueller 61 Colorado Spgs CO 4:02:00 2:33:13 6:35:13
265 221 48/97 269 Alex May 35 Fort Collins CO 3:47:56 2:47:38 6:35:34
266 222 49/97 481 Nathan Bergmann 35 Denver CO 3:59:57 2:35:37 6:35:34
267 223 50/97 591 Phil Redinger 38 Colorado Spgs CO 4:21:02 2:14:44 6:35:46
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:55:01
268 224 40/96 659 Steve Sluyk 44 Scottsdale AZ 3:58:48 2:37:12 6:36:00
269 225 22/73 606 William C Beyers 53 Loveland CO 4:05:12 2:31:00 6:36:12
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:04:25
272 226 51/97 310 Cenk Caliskan 37 Provo UT 4:10:50 2:25:47 6:36:37
274 227 41/96 263 Chris B Douty 42 Boulder CO 4:07:31 2:29:43 6:37:14
275 228 23/73 279 Jamie Boese 50 Aurora CO 4:09:15 2:28:04 6:37:19
276 229 42/96 287 Eric W Martens 41 Los Alamos NM 4:22:27 2:14:57 6:37:24
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:13:09
277 230 52/97 460 Michael T Dellert 36 Dover DE 4:11:50 2:25:51 6:37:41
278 231 43/96 182 David R Steadman 40 Lubbock TX 3:44:48 2:53:02 6:37:50
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:29:02
280 232 36/81 382 Jim Turosak 47 Denver CO 4:21:05 2:17:36 6:38:41
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:06:22
281 233 30/52 465 Roberto Hernandez 32 Fort Worth TX 3:57:03 2:42:05 6:39:08
282 234 37/81 624 Shawn Grenier 46 Aurora CO 4:01:58 2:37:21 6:39:19
284 235 38/81 700 John S Castanha 49 Rye CO 4:02:01 2:37:42 6:39:43
285 236 24/73 292 Richard H Leavitt 52 Colorado Spgs CO 4:09:17 2:30:33 6:39:50
286 237 31/52 325 Michael P Jaschob 30 San Jose CA 3:57:27 2:42:32 6:39:59
287 238 39/81 368 David S Gibson 48 Colorado Spgs CO 3:57:05 2:42:58 6:40:03
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:46:22
288 239 9/12 111 Michael P Smith 24 Columbus OH 3:51:27 2:49:40 6:41:07
289 240 25/43 788 Thomas H Carleton 29 Cheney WA 3:54:00 2:47:20 6:41:20
290 241 26/43 467 Jason C Keen 28 Post Falls ID 3:53:56 2:47:25 6:41:21
291 242 44/96 670 Allen G Warner 44 St Louis MO 4:18:33 2:22:50 6:41:23
292 243 32/52 172 Roger Pine 31 College Statio TX 4:16:26 2:25:13 6:41:39
293 244 5/27 677 Dave M Diaz 61 Pueblo CO 4:10:33 2:31:11 6:41:44
294 245 33/52 152 Dane Rauschenberg 33 Salt Lake City UT 4:01:03 2:40:50 6:41:53
295 246 34/52 305 Justin Bell 31 Lewisville TX 4:18:47 2:23:11 6:41:58
296 247 27/43 638 Brian L Lemmon 29 Burlington IL 4:03:17 2:38:49 6:42:06
298 248 40/81 766 Octavio Armas 49 La Mesa CA 4:10:00 2:32:30 6:42:30
D-D-D-Doubler!!!! Pikes Peak Ascent time: 6:04:29
299 249 41/81 482 Kevin Ford 46 Columbus OH 3:52:03 2:50:31 6:42:34
300 250 1/11 657 Mark E Scarff 66 Helena MT 4:09:04 2:33:40 6:42:44
301 251 53/97 270 Edward Montana 38 Katy TX 4:02:33 2:40:21 6:42:54
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:17:31
303 252 45/96 110 Tony Serna 43 Little Rock AR 4:12:49 2:30:37 6:43:26
304 253 6/27 299 Dean P Ivory 62 Florence TX 4:12:51 2:30:43 6:43:34
305 254 42/81 226 Jeremy Heetland 49 Lakeville MN 4:02:16 2:41:29 6:43:45
306 255 13/42 483 Danny J Gray 56 Colorado Spgs CO 4:15:11 2:28:34 6:43:45
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:58:35
307 256 54/97 391 Carl Dickson 39 Los Alamos NM 4:14:29 2:29:30 6:43:59
308 257 55/97 509 Michael L De Sordi 38 Manitou Spring CO 4:22:17 2:22:03 6:44:20
311 258 46/96 235 Mike L Schoudel 41 Poncha Springs CO 2:55:37 3:49:48 6:45:25
312 259 47/96 113 Bill Peters 44 New York NY 4:03:25 2:42:01 6:45:26
