| 2009 Triple Crown of Running Three CoursesOne Challenge |
||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Age-Group Results | Award Winners | Back to Results Page
2009 Triple Crown of Running Race Series
Male Finishers
Place Pos/#AG Name Age City St GOG Roundup Ascent TTL TME
1 1/46 Gerald B Romero 37 Colorado Spgs CO 1:02:43 0:49:38 2:32:59 4:25:20
2 1/32 David N Philipps 31 Colorado Spgs CO 1:04:09 0:51:04 2:46:49 4:42:02
3 2/46 William Reed 36 Colorado Spgs CO 1:04:29 0:52:31 2:49:29 4:46:29
4 1/28 William Dillon 29 Colorado Spgs CO 1:05:13 0:54:50 2:47:06 4:47:09
5 2/28 Timothy C Slater 26 Golden CO 1:06:49 0:52:58 2:50:04 4:49:51
6 3/28 Chris S McIntyre 29 Colorado Spgs CO 1:05:06 0:51:52 2:53:14 4:50:12
7 1/37 David Havlick 43 Colorado Spgs CO 1:07:26 0:54:16 2:53:02 4:54:44
8 2/32 Fujio Miyachi 30 Tokyo JP 1:03:48 0:51:37 2:59:55 4:55:20
9 4/28 Jeff Gorman 27 Colorado Spgs CO 1:07:39 0:53:39 2:56:44 4:58:02
10 1/36 Rick W Shoulberg 48 Manitou Spring CO 1:11:19 0:57:25 2:59:01 5:07:45
11 1/11 Caleb Mathewson 20 Lakewood CO 1:05:17 0:51:24 3:13:23 5:10:04
12 2/11 Adam Coy 22 Monument CO 1:05:17 0:54:11 3:12:30 5:11:58
13 2/37 Bill Means 44 Monument CO 1:09:50 1:00:00 3:02:12 5:12:02
14 2/36 Donald F Moore 45 Florissant CO 1:06:06 0:55:02 3:11:55 5:13:03
15 1/17 Heath A Hibbard 56 Montrose CO 1:08:26 0:56:25 3:09:09 5:14:00
16 3/46 Michael C Shafai 39 Colorado Spgs CO 1:11:11 0:56:50 3:07:39 5:15:40
17 1/23 Jeffrey J Pierce 50 Colorado Spgs CO 1:13:00 0:57:39 3:07:03 5:17:42
18 4/46 Ryan M Morgan 37 Parker CO 1:11:21 0:56:34 3:10:26 5:18:21
19 5/28 Ray McKenzie-Young 27 Denver CO 1:13:29 0:56:32 3:09:57 5:19:58
20 5/46 Thomas P Moore 38 USAFA CO 1:15:04 0:57:26 3:07:59 5:20:29
21 3/32 Paul B Homan 30 Colorado Spgs CO 1:11:19 0:57:15 3:13:09 5:21:43
22 3/36 David C Meyer 48 Colorado Spgs CO 1:13:55 0:59:02 3:10:41 5:23:38
23 4/36 Tibor Kiss 45 Manitou Spring CO 1:12:50 1:00:05 3:12:03 5:24:58
24 2/17 Fred H Baxter 55 Colorado Spgs CO 1:17:48 1:00:54 3:06:34 5:25:16
25 6/46 Dillon Harder 36 Monument CO 1:11:57 0:57:29 3:16:27 5:25:53
26 2/23 Timothy N Smith 51 Colorado Spgs CO 1:11:25 0:57:45 3:19:45 5:28:55
27 6/28 Brian S VanIwarden 29 Canon City CO 1:12:00 0:59:44 3:18:09 5:29:53
28 7/28 Brooks Williams 26 Colorado Spgs CO 1:10:36 0:55:39 3:24:12 5:30:27
29 5/36 Julius A Kovats 46 Manitou Spring CO 1:13:56 0:59:12 3:17:52 5:31:00
30 7/46 Jeff Gifford 35 Ft. Carson CO 1:11:06 0:57:55 3:22:57 5:31:58
31 6/36 Stewart H Cooper 47 Monument CO 1:12:23 0:57:59 3:23:45 5:34:07
32 8/28 Brian K Einsweiler 29 Colorado Spgs CO 1:16:38 1:01:38 3:17:58 5:36:14
33 7/36 John Keller 46 Manitou Spring CO 1:11:11 0:58:35 3:26:36 5:36:22
34 3/37 William J Shaner 41 Colorado Spgs CO 1:16:42 1:03:05 3:17:44 5:37:31
35 4/32 Daniel Reisbeck 34 Thornton CO 1:18:14 1:01:45 3:18:05 5:38:04
36 8/46 Sander Rigney 36 Colorado Spgs CO 1:12:46 0:58:33 3:26:48 5:38:07
37 9/28 Justin Rausch 28 Colorado Spgs CO 1:10:43 1:00:25 3:28:35 5:39:43
38 9/46 Eric D Smith 35 Manitou Spring CO 1:14:45 0:59:44 3:25:15 5:39:44
39 3/11 Michael R Tuomi 24 Colorado Spgs CO 1:10:39 0:57:05 3:34:55 5:42:39
40 5/32 Christopher D Borton 33 Golden CO 1:37:56 0:56:58 3:08:45 5:43:39
41 10/46 Timothy D Steffens 38 Colorado Spgs CO 1:23:09 0:58:59 3:22:31 5:44:39
42 8/36 Wayne Nosal 47 Colorado Spgs CO 1:18:50 1:03:55 3:23:20 5:46:05
43 3/17 George W Jones 59 Monument CO 1:14:54 1:00:37 3:31:26 5:46:57
44 6/32 Jon C Teisher 33 Manitou Spring CO 1:17:33 1:04:58 3:24:47 5:47:18
45 11/46 Daniel Cockrell 35 Colorado Spgs CO 1:12:35 1:01:47 3:33:07 5:47:29
46 9/36 John S Thompson 47 Woodland Park CO 1:18:31 1:00:47 3:29:13 5:48:31
47 12/46 Chad A Halsten 35 Peyton CO 1:12:44 0:59:39 3:37:20 5:49:43
48 4/17 Richard L Park 56 Colorado Spgs CO 1:17:22 1:04:26 3:29:32 5:51:20
49 7/32 William Dallas 30 Woodland Park CO 1:19:44 1:00:58 3:31:16 5:51:58
50 13/46 Michael D Silic 36 Denver CO 1:14:47 1:00:29 3:38:05 5:53:21
51 4/11 Sam Harris 24 Colorado Spgs CO 1:13:48 0:57:11 3:43:48 5:54:47
52 8/32 Douglas Dirksen 30 Colorado Spgs CO 1:15:15 1:00:12 3:41:08 5:56:35
53 10/36 Mikko P Ahola 48 Colorado Spgs CO 1:19:05 1:02:22 3:36:59 5:58:26
54 3/23 John N Gardner 50 Colorado Spgs CO 1:23:08 1:03:37 3:32:19 5:59:04
55 5/17 Harry W Ladewig 58 Englewood CO 1:17:09 1:04:52 3:37:23 5:59:24
56 1/15 J B Chavez 64 Colorado Spgs CO 1:18:46 1:03:36 3:37:53 6:00:15
57 4/37 Walter Miller 40 Colorado Spgs CO 1:19:55 1:03:53 3:37:35 6:01:23
58 5/37 Jim W Harwood 44 Woodland Park CO 1:12:45 0:59:01 3:49:58 6:01:44
59 6/37 Jeffrey Martens 40 Oklahoma City OK 1:21:58 1:06:35 3:33:45 6:02:18
60 14/46 Matthew Kolz 38 Colorado Spgs CO 1:19:46 1:02:48 3:40:42 6:03:16
61 6/17 Herb J Tanzer 57 Woodland Park CO 1:18:14 1:05:51 3:39:45 6:03:50
62 11/36 Douglas J Smith 47 Colorado Spgs CO 1:20:31 1:05:46 3:37:54 6:04:11
63 7/17 Phil Goulding 58 Colorado Spgs CO 1:18:54 1:04:11 3:41:14 6:04:19
64 9/32 James P Armenta 33 Colorado Spgs CO 1:23:25 1:08:18 3:32:48 6:04:31
65 12/36 Jonathan M Wuerth 46 Colorado Spgs CO 1:17:40 1:01:47 3:45:25 6:04:52
66 8/17 James L English 55 Colorado Spgs CO 1:19:58 1:05:28 3:40:07 6:05:33
67 5/11 Henry P Romero 24 Fort Collins CO 1:16:15 1:00:30 3:49:46 6:06:31
68 9/17 William R Cordova 55 Colorado Spgs CO 1:18:20 1:00:36 3:48:20 6:07:16
69 10/28 Justin J Parafiniuk 28 Colorado Spgs CO 1:16:19 1:02:43 3:49:59 6:09:01
70 11/28 Brian Baugh 29 Colorado Spgs CO 1:20:16 1:02:41 3:46:50 6:09:47
71 7/37 Bruce Dahm 40 Thornton CO 1:20:51 1:07:30 3:41:55 6:10:16
72 15/46 Dave Zirkle 36 Colorado Spgs CO 1:31:21 1:05:10 3:33:48 6:10:19
73 16/46 Darin P Dolce 38 Colorado Spgs CO 1:21:54 1:02:39 3:45:52 6:10:25
74 17/46 Michael J Hartley 39 Divide CO 1:18:51 1:04:09 3:47:33 6:10:33
75 13/36 Jeffrey A Moore 48 Colorado Spgs CO 1:16:21 1:05:22 3:50:06 6:11:49
76 18/46 Jayson L Graves 37 Colorado Spgs CO 1:17:15 1:04:22 3:50:25 6:12:02
77 12/28 Matthew A Niznik 29 Colorado Spgs CO 1:18:01 1:05:17 3:48:44 6:12:02
78 8/37 John D Cregan 41 Colorado Spgs CO 1:14:58 1:08:40 3:49:59 6:13:37
79 19/46 Bruce A Downs 37 Colorado Spgs CO 1:23:12 1:07:19 3:43:56 6:14:27
80 14/36 Jeff L McIntosh 48 Colorado Spgs CO 1:20:33 1:04:48 3:49:45 6:15:06
81 13/28 Ryan J McAfee 28 Colorado Spgs CO 1:20:03 1:03:16 3:52:30 6:15:49
82 14/28 Chris P Hersh 29 Colorado Spgs CO 1:21:10 1:09:23 3:45:54 6:16:27
83 9/37 Paolo J Bahr 41 Colorado Spgs CO 1:26:03 1:08:35 3:41:54 6:16:32
84 1/5 Parks Williams 67 Colorado Spgs CO 1:20:49 1:07:04 3:49:09 6:17:02
85 10/32 Josh Gabrielson 30 Denver CO 1:19:22 1:05:05 3:52:41 6:17:08
86 10/37 John S Hann 42 Colorado Spgs CO 1:12:22 1:00:34 4:04:31 6:17:27
87 15/28 Michael K Shaffer 29 Colorado Spgs CO 1:26:09 1:05:29 3:45:56 6:17:34
88 4/23 Neal A Sliker 52 Colorado Spgs CO 1:22:31 1:08:45 3:47:15 6:18:31
89 5/23 Mark W Luchte 54 Colorado Spgs CO 1:24:44 1:09:21 3:44:51 6:18:56
90 20/46 Eric J Gresse 36 Colorado Spgs CO 1:16:54 1:00:17 4:01:55 6:19:06
91 6/23 Vance G Kauffman 50 Security CO 1:28:29 1:07:26 3:43:21 6:19:16
92 21/46 Phil Redinger 38 Colorado Spgs CO 1:19:07 1:05:09 3:55:01 6:19:17
93 7/23 Jose L Garcia 51 Colorado Spgs CO 1:17:07 1:07:01 3:55:40 6:19:48
94 2/15 Darrell C Weaver 62 Colorado Spgs CO 1:23:02 1:06:08 3:51:02 6:20:12
95 15/36 Steve Recca 48 Colorado Spgs CO 1:26:48 1:06:28 3:47:04 6:20:20
96 6/11 Joshua Faustman 24 Colorado Spgs CO 1:26:12 1:03:56 3:50:13 6:20:21
97 16/36 David S Gibson 48 Colorado Spgs CO 1:24:53 1:09:19 3:46:22 6:20:34
98 11/37 Timothy S Gore 42 Colorado Spgs CO 1:22:58 1:05:13 3:52:43 6:20:54
99 7/11 Scott J Hollister 24 Colorado Spgs CO 1:20:09 1:06:16 3:54:33 6:20:58
100 8/23 Thomas A Foreman 52 Denver CO 1:21:12 1:08:41 3:52:45 6:22:38
101 12/37 Mark A Precious 43 Larkspur CO 1:17:13 1:04:03 4:01:28 6:22:44
102 9/23 Tom D Slack 50 Colorado Spgs CO 1:23:56 1:08:24 3:52:43 6:25:03
103 17/36 Paul F Melcher II 49 Colorado Spgs CO 1:23:28 1:07:59 3:53:59 6:25:26
104 18/36 David M Outlaw 45 Colorado Spgs CO 1:25:19 1:11:52 3:48:15 6:25:26
105 22/46 Aaron McHugh 37 Colorado Spgs CO 1:24:45 1:04:34 3:56:23 6:25:42
106 16/28 Anthony M Newsom 29 Colorado Spgs CO 1:19:56 1:03:50 4:02:17 6:26:03
107 13/37 Patrick R Bennett 40 Manitou Spring CO 1:19:11 1:05:48 4:01:04 6:26:03
108 19/36 Steve Kastrul 48 Denver CO 1:18:15 1:05:53 4:03:31 6:27:39
109 1/3 Joel D Kuenning 17 Lakewood CO 1:35:01 1:13:27 3:40:45 6:29:13
110 11/32 Steve Hitchcock 32 Green Mountain CO 1:24:56 1:05:40 3:58:41 6:29:17
111 10/23 Scott D Smith 50 Colorado Spgs CO 1:21:53 1:06:37 4:01:38 6:30:08
112 2/5 Jack C Ramsey 66 Colorado Spgs CO 1:28:59 1:11:35 3:50:07 6:30:41
113 23/46 Blake D Mathies 36 Peyton CO 1:19:29 1:03:40 4:08:43 6:31:52
114 24/46 Kenton Guilbert 38 Centennial CO 1:22:27 1:06:35 4:04:51 6:33:53
115 25/46 Chris Conley 37 Colorado Spgs CO 1:28:51 1:11:32 3:55:55 6:36:18
116 3/15 Stephen E Sager 62 Colorado Spgs CO 1:28:12 1:10:27 3:59:56 6:38:35
117 12/32 Adam J Kujat 34 Colorado Spgs CO 1:16:48 1:02:13 4:20:44 6:39:45
118 4/15 Dave M Diaz 60 Pueblo CO 1:20:55 1:09:01 4:10:33 6:40:29
119 20/36 Shawn Grenier 45 Aurora CO 1:25:36 1:12:57 4:01:58 6:40:31
120 26/46 Ramsey Baker 38 Colorado Spgs CO 1:24:11 1:14:12 4:02:21 6:40:44
121 27/46 John M Payne 36 Colorado Spgs CO 1:26:53 1:11:50 4:02:20 6:41:03
122 13/32 Jay L Karst 34 Golden CO 1:31:30 1:13:59 3:57:16 6:42:45
123 14/32 Sam Baxter 33 Colorado Spgs CO 1:26:29 1:10:17 4:06:40 6:43:26
124 5/15 Jim Kerr 61 Colorado Spgs CO 1:25:59 1:11:21 4:06:31 6:43:51
125 28/46 David Bierbrauer 35 Colorado Spgs CO 1:32:01 1:12:43 3:59:19 6:44:03
126 6/15 Stephen O Mueller 60 Colorado Spgs CO 1:32:20 1:12:28 4:02:00 6:46:48
127 14/37 Sean J Ryan 41 Colorado Spgs CO 1:20:42 1:08:49 4:18:22 6:47:53
128 15/37 Carlos Paine 43 Colorado Spgs CO 1:25:09 1:10:31 4:13:56 6:49:36
129 16/37 Brian P McCarrie 40 Colorado Spgs CO 1:28:49 1:10:05 4:12:24 6:51:18
130 17/37 Frank A Peloso 40 Colorado Spgs CO 1:31:29 1:12:12 4:08:18 6:51:59
131 2/3 Ian Adams 17 Colorado Spgs CO 1:35:29 1:11:16 4:05:57 6:52:42
132 18/37 Paul W Hurcomb 40 Colorado Spgs CO 1:27:12 1:11:03 4:14:27 6:52:42
133 7/15 Joseph L Loretto 63 Jemez Pueblo NM 1:36:23 1:18:18 3:59:41 6:54:22
134 1/2 Glen L Ash 72 Colorado Spgs CO 1:29:02 1:12:32 4:13:41 6:55:15
135 8/11 Matthew D Bird 24 Denver CO 1:28:05 1:07:51 4:20:05 6:56:01
136 19/37 Rafael D Holguin 40 Colorado Spgs CO 1:28:53 1:12:00 4:17:22 6:58:15
137 29/46 Roger J DeLaria 37 Denver CO 1:31:04 1:16:15 4:11:43 6:59:02
138 15/32 Brendon D McCollom 33 Okc OK 1:29:01 1:11:24 4:19:25 6:59:50
139 16/32 Michael J Fullman 32 Colorado Spgs CO 1:24:50 1:09:30 4:25:40 7:00:00
140 30/46 Craig Mattson 37 Colorado Spgs CO 1:34:17 1:16:38 4:09:45 7:00:40
141 8/15 Siegfried Eisenberger 61 Colorado Spgs CO 1:32:39 1:19:04 4:08:58 7:00:41
142 17/28 Chris Berisford 28 Colorado Spgs CO 1:27:54 1:05:26 4:27:28 7:00:48
143 11/23 Patrick J Murphy 51 Colorado Spgs CO 1:24:39 1:15:20 4:20:52 7:00:51
144 31/46 Jeremy Joiner 35 Colorado Spgs CO 1:27:13 1:08:14 4:27:19 7:02:46
145 20/37 John Broomhead 44 Colorado Spgs CO 1:27:43 1:16:04 4:19:45 7:03:32
146 12/23 Michael J Hauck 50 Woodland Park CO 1:33:40 1:16:19 4:13:56 7:03:55
147 9/15 Don Stauder 62 Colorado Spgs CO 1:26:10 1:11:53 4:27:44 7:05:47
148 21/37 Michael Roy 41 Colorado Spgs CO 1:28:47 1:12:42 4:24:30 7:05:59
149 17/32 Anthony R Sexton 31 Colorado Spgs CO 1:32:16 1:18:21 4:16:40 7:07:17
150 32/46 Mark P Kleinsmith 38 Larkspur CO 1:31:52 1:18:27 4:17:17 7:07:36
151 2/2 Jim M Umphrey 70 Colorado Spgs CO 1:30:34 1:15:13 4:21:52 7:07:39
152 18/32 Mark A Fell 32 Golden CO 1:37:13 1:16:17 4:15:15 7:08:45
153 18/28 Jarad L Greeley 27 Colorado Spgs CO 1:27:45 1:08:13 4:32:53 7:08:51
154 22/37 Michael Ochsner 44 Monument CO 1:41:52 1:18:52 4:08:42 7:09:26
155 21/36 Kenneth S Stauffer 46 Colorado Spgs CO 1:31:12 1:17:00 4:22:36 7:10:48
156 13/23 Timothy C Bergsten 50 Colorado Spgs CO 1:36:43 1:16:58 4:17:31 7:11:12
157 19/32 Matthew Wells 31 Colorado Spgs CO 1:28:33 1:14:24 4:28:50 7:11:47
158 22/36 Paul L Magginetti 49 Peyton CO 1:34:04 1:19:43 4:19:28 7:13:15
159 33/46 Jay Kucko 36 Colorado Spgs CO 1:28:42 1:11:40 4:34:39 7:15:01
160 34/46 Michael E Preble 35 Centennial CO 1:33:47 1:16:43 4:25:53 7:16:23
161 20/32 Shane M Palm 34 Colorado Spgs CO 1:39:24 1:18:14 4:19:17 7:16:55
162 19/28 Aaron C Lentner 26 Colorado Spgs CO 1:28:26 1:14:46 4:34:03 7:17:15
163 14/23 Mark M Wallace 52 Colorado Spgs CO 1:42:33 1:20:21 4:14:42 7:17:36
164 23/37 Donald Hawkins 42 Pueblo West CO 1:15:55 1:11:27 4:50:30 7:17:52
165 35/46 Edward Atkinson 39 Broomfield CO 1:35:39 1:12:05 4:30:43 7:18:27
166 21/32 Mark A Vanzant 31 Colorado Spgs CO 1:33:15 1:12:29 4:33:30 7:19:14
167 20/28 Brandon Dosch 27 Colorado Spgs CO 1:24:47 1:12:58 4:41:49 7:19:34
168 22/32 Patrick McMichael 32 Denver CO 1:31:03 1:14:13 4:34:20 7:19:36
169 24/37 Darin Lewandowski 40 Parker CO 1:30:34 1:15:51 4:33:34 7:19:59
170 36/46 Bret Morgan 38 Colorado Spgs CO 1:38:22 1:19:14 4:22:35 7:20:11
171 10/17 David Daniher 56 La Junta CO 1:23:46 1:10:42 4:46:49 7:21:17
172 25/37 Patrick H Stevens 43 Colorado Spgs CO 1:37:34 1:19:53 4:26:10 7:23:37
173 37/46 Michael Dombrowski 37 Colorado Spgs CO 1:25:44 1:12:39 4:47:04 7:25:27
174 26/37 Eric T Becker 42 Colorado Spgs CO 1:29:15 1:12:09 4:46:26 7:27:50
175 11/17 John D O'Donnell 56 Colorado Spgs CO 1:40:03 1:17:56 4:30:07 7:28:06
176 38/46 Manolo Gallegos 35 Colorado Spgs CO 1:32:04 1:11:57 4:44:28 7:28:29
177 23/36 Mark Schuler 49 Palmer Lake CO 1:32:29 1:14:14 4:42:09 7:28:52
178 3/5 Bill E Faulkner 67 Broomfield CO 1:38:34 1:21:33 4:28:50 7:28:57
179 23/32 Jung H Ha 32 Colorado Spgs CO 1:29:13 1:11:51 4:49:04 7:30:08
180 39/46 Tim A Green 36 Littleton CO 1:32:33 1:14:47 4:43:35 7:30:55
181 24/32 Chris B Estep 33 Woodland Park CO 1:35:34 1:13:42 4:42:15 7:31:31
182 21/28 Jason B Bailey 27 Commerce City CO 1:35:23 1:14:07 4:43:19 7:32:49
183 15/23 KJ Bruno 52 Colorado Spgs CO 1:30:02 1:13:00 4:51:05 7:34:07
184 16/23 Thomas J Morin 50 Colorado Spgs CO 1:35:19 1:15:28 4:43:22 7:34:09
185 40/46 Phil Krumm 35 Colorado Spgs CO 1:36:39 1:17:49 4:39:54 7:34:22
186 25/32 Daniel Young 31 Colorado Spgs CO 1:31:29 1:14:34 4:48:53 7:34:56
187 17/23 Daniel W Adams 54 Colorado Spgs CO 1:25:02 1:12:35 4:57:55 7:35:32
188 27/37 Louis N Batides 44 Colorado Spgs CO 1:37:55 1:14:27 4:46:41 7:39:03
189 22/28 Michael W Aamold 29 San Antonio TX 1:27:34 1:14:37 4:57:48 7:39:59
190 28/37 Kirk Bigger 40 Colorado Spgs CO 1:32:30 1:15:37 4:52:22 7:40:29
191 18/23 Michael K Olson 52 Colorado Spgs CO 1:33:26 1:18:21 4:51:29 7:43:16
192 29/37 Peter M Solie 42 Colorado Spgs CO 1:12:26 0:58:54 5:32:13 7:43:33
193 19/23 Louie Serna 52 Colorado Spgs CO 1:22:04 1:08:20 5:13:18 7:43:42
194 24/36 Erich P Weichhan 45 Colorado Spgs CO 1:44:23 1:27:35 4:31:44 7:43:42
195 9/11 Joshua R McMillen 24 Colorado Spgs CO 1:28:20 1:10:18 5:06:52 7:45:30
196 23/28 James M Boland 25 Colorado Spgs CO 1:48:03 1:09:01 4:48:37 7:45:41
197 25/36 Scott Grady 45 Denver CO 1:39:34 1:24:04 4:43:39 7:47:17
198 24/28 Steve Phillips 28 Wheat Ridge CO 1:29:42 1:20:56 4:57:04 7:47:42
199 25/28 James F Felder 29 Castle Rock CO 1:41:07 1:17:17 4:50:22 7:48:46
200 26/32 Nathan J Nipper 34 Colorado Spgs CO 1:28:57 1:12:33 5:10:34 7:52:04
201 30/37 Joseph G Hard 40 Colorado Spgs CO 1:44:59 1:21:25 4:46:15 7:52:39
202 41/46 Michael K Handley 38 Colorado Spgs CO 1:33:38 1:17:09 5:03:21 7:54:08
203 12/17 Larry J Strock 56 Lakewood CO 1:47:58 1:25:13 4:41:24 7:54:35
204 27/32 Micah Shamash 31 Parker CO 1:41:27 1:21:57 4:51:32 7:54:56
205 28/32 Jeffrey Mueller 30 Colorado Spgs CO 1:41:30 1:18:31 4:55:50 7:55:51
206 42/46 Kenneth J Ekstrom 38 Littleton CO 1:34:47 1:18:03 5:03:58 7:56:48
207 31/37 David M Scalia 42 Manitou Spring CO 1:37:41 1:21:12 5:01:12 8:00:05
208 20/23 John M Hanson 51 Colorado Spgs CO 1:37:28 1:22:42 5:00:33 8:00:43
209 26/36 Geoffrey P Jarpe 45 Colorado Spgs CO 1:37:47 1:18:05 5:05:46 8:01:38
210 27/36 John W Aker 49 Colorado Spgs CO 1:50:04 1:26:22 4:48:09 8:04:35
211 28/36 Cliff Beacom 47 Grand Island NE 1:36:36 1:22:28 5:05:36 8:04:40
212 32/37 John Urbana 44 Denver CO 1:32:43 1:14:11 5:17:52 8:04:46
213 29/32 Jamie Meyer 33 Peyton CO 1:35:55 1:21:04 5:09:47 8:06:46
214 10/15 Patrick K Swank 61 Pueblo CO 1:34:57 1:19:39 5:12:43 8:07:19
215 29/36 Darryl Clark 48 Pueblo West CO 1:39:15 1:21:19 5:10:47 8:11:21
216 11/15 Dennis R Wilson 61 Woodland Park CO 1:38:16 1:16:34 5:18:41 8:13:31
217 3/3 Johnathan S Hann 18 Colorado Spgs CO 1:46:02 1:19:11 5:08:43 8:13:56
218 26/28 Thomas A Walters 29 Colorado Spgs CO 1:43:00 1:22:21 5:09:01 8:14:22
219 43/46 Scott Mathis 37 Colorado Spgs CO 1:30:27 1:14:33 5:30:27 8:15:27
220 33/37 William L Elliott 41 Colorado Spgs CO 1:52:29 1:32:45 4:52:12 8:17:26
221 34/37 Jeffrey Merenkov 40 Colorado Spgs CO 1:40:43 1:22:12 5:15:49 8:18:44
222 30/36 Douglas N Corey 46 Colorado Spgs CO 1:30:00 1:13:06 5:35:45 8:18:51
223 10/11 Adam Beccue 24 Colorado Spgs CO 1:38:55 1:19:00 5:21:08 8:19:03
224 4/5 Dennis J Normoyle 65 Peyton CO 1:35:23 1:16:31 5:28:12 8:20:06
225 21/23 Mike O'Donnell 53 Kirk CO 1:37:14 1:23:03 5:21:13 8:21:30
226 13/17 Chuck Hachmeister 56 Colorado Spgs CO 1:51:41 1:26:52 5:09:08 8:27:41
227 31/36 David E Scalfri 46 Colorado Spgs CO 1:43:42 1:22:57 5:22:17 8:28:56
228 44/46 Eric Cooper 35 Colorado Spgs CO 1:52:08 1:33:16 5:03:49 8:29:13
229 27/28 Dan Pocius 26 Colorado Spgs CO 1:52:12 1:36:49 5:00:43 8:29:44
230 45/46 Craig H Simpson 38 Woodland Park CO 1:43:27 1:23:46 5:25:08 8:32:21
231 32/36 Brad Roberson 46 Peyton CO 1:48:30 1:25:38 5:19:03 8:33:11
232 1/1 Lee Rhodes 76 Centennial CO 1:56:58 1:33:27 5:05:31 8:35:56
233 11/11 Brian Wilkins 22 Boulder CO 1:39:07 1:29:10 5:28:59 8:37:16
234 30/32 Brian Koob 34 Fountain CO 1:32:42 1:18:27 5:47:56 8:39:05
235 22/23 Matthew S Comiskey 52 Colorado Spgs CO 1:57:08 1:31:22 5:17:08 8:45:38
236 28/28 Jason R Odonnell 28 Longmont CO 1:55:50 1:34:07 5:22:40 8:52:37
237 23/23 Thomas J McKernan 52 Colorado Spgs CO 1:46:29 1:30:05 5:39:28 8:56:02
238 12/15 Ed Kuiper 62 Colorado Spgs CO 1:52:02 1:37:40 5:28:02 8:57:44
239 35/37 Michael Myers 40 Colorado Spgs CO 1:44:12 1:26:15 5:48:43 8:59:10
240 36/37 Joseph G Eckert 44 Colorado Spgs CO 1:55:37 1:31:17 5:40:55 9:07:49
241 13/15 William B Lee III 60 Idaho Springs CO 1:59:49 1:30:13 5:38:31 9:08:33
242 33/36 Aaron M Smith 45 Colorado Spgs CO 1:50:06 1:31:38 5:47:06 9:08:50
243 5/5 Herschell L Atkinson 69 Colorado Spgs CO 2:00:23 1:33:23 5:35:08 9:08:54
244 14/17 Philip T Bird 59 Colorado Spgs CO 1:42:48 1:18:49 6:09:15 9:10:52
245 15/17 James A Kuenning 55 Lakewood CO 1:57:04 1:33:50 5:43:28 9:14:22
246 14/15 Vance L Hewuse 62 Hartsel CO 1:58:14 1:34:52 5:41:55 9:15:01
247 31/32 Michael T Knight 33 Colorado Spgs CO 2:08:40 1:46:07 5:23:16 9:18:03
248 15/15 Ken D Weller 62 Denver CO 2:08:52 1:42:16 5:29:45 9:20:53
249 46/46 Lonnie McCarron 38 Colorado Spgs CO 1:46:12 1:22:46 6:12:42 9:21:40
250 37/37 Steve K Davis 44 Colorado Spgs CO 1:49:11 1:24:24 6:10:05 9:23:40
251 34/36 Kevin Wood 48 Colorado Spgs CO 1:41:49 1:32:02 6:12:25 9:26:16
252 35/36 Eric Christian 45 Colorado Spgs CO 1:41:16 1:17:25 6:28:54 9:27:35
253 36/36 Jeff L Higgins 45 Colorado Spgs CO 1:57:58 1:31:23 6:15:56 9:45:17
254 16/17 James W Howald 55 Monument CO 2:09:19 1:48:24 5:50:54 9:48:37
255 32/32 Jeffrey R Lee 32 Colorado Spgs CO 1:53:18 1:44:12 6:12:07 9:49:37
256 17/17 Charles J Hoag 55 Farmington AR 2:01:13 1:35:34 6:21:31 9:58:18
Female Finishers
Place Pos/#AG Name Age City St GOG Roundup Ascent TTL TME
1 1/18 Megan Kimmel 29 Silverton CO 1:04:38 0:52:50 2:40:16 4:37:44
2 2/18 Ashlee K Nelson 28 Colorado Spgs CO 1:07:49 0:54:51 2:53:41 4:56:21
3 3/18 Hayley L Benson 27 Westminster CO 1:07:12 0:54:05 3:00:03 5:01:20
4 1/19 Lori Stich 39 Stanwood MI 1:07:34 0:57:28 3:21:14 5:26:16
5 2/19 Connie E Shaner 35 Colorado Spgs CO 1:17:24 1:01:32 3:18:30 5:37:26
6 1/23 Kristine Lawson 30 Parker CO 1:12:20 0:59:26 3:30:58 5:42:44
7 4/18 Stephanie B Wurtz 26 Colorado Spgs CO 1:11:39 0:58:52 3:34:37 5:45:08
8 1/19 Sharon A Greenbaum 46 Colorado Spgs CO 1:22:55 1:04:39 3:27:55 5:55:29
9 5/18 Kimberly Baugh 29 Colorado Spgs CO 1:17:46 1:02:03 3:39:24 5:59:13
10 2/23 Deirdre K Shearer 32 Colorado Spgs CO 1:18:16 1:03:32 3:40:12 6:02:00
11 2/19 Kimberly M Greer 48 Larkspur CO 1:19:23 1:05:56 3:38:20 6:03:39
12 3/23 Victoria E Funk 33 Fort Collins CO 1:11:41 1:00:38 3:52:50 6:05:09
13 1/16 Karen J Smidt 42 Brighton CO 1:18:32 1:06:05 3:41:36 6:06:13
14 3/19 Linda S Schlierf 46 Colorado Spgs CO 1:22:57 1:06:49 3:40:53 6:10:39
15 2/16 Kelly Simshauser 40 Florence CO 1:30:18 1:09:03 3:35:19 6:14:40
16 3/19 Gina L Harcrow 37 Larkspur CO 1:20:57 1:07:33 3:46:42 6:15:12
