
Ascent Results - Age Group
Ascent Results - Award Winners
Marathon Results - All
Marathon Results - Age Group
Marathon Results - Award Winners
Doublers
Return to Results Page
2011 Pikes Peak Ascent - 13M
Pike National Forest, CO
Manitou Springs, CO to summit of Pikes Peak
August 20th, 2011
Weather:
If you have any questions about the results, please send an e-mail to
Dave Sorenson at raceresults@pprrun.org. Please be sure to use this e-mail
for result-related questions, and they will be addressed promptly.
Using other e-mails or leaving a phone message will be slow since
the information will go through other people before going to Dave.
If you have other questions about the race, please contact the Triple
Crown of Running. The e-mail address is raceinfo@PikesPeakMarathon.org,
and the phone number is (719) 473-2625.
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
1 1 1/96 58 Mario Macias 29 Alamosa CO 2:08:57
2 2 1/172 59 Tommy Manning 35 Colorado Spgs CO 2:15:43
3 3 1/186 15 Simon Gutierrez 45 Colorado Spgs CO 2:18:15
4 4 1/156 54 Jason C Delaney 31 Golden CO 2:20:03
5 5 2/156 55 Josh Eberly 30 Gunnison CO 2:22:26
6 6 3/156 3 Rickey Gates 30 Woody Creek CO 2:22:58
7 7 4/156 9 Peter M Maksimow 32 Manitou Spring CO 2:27:24
8 8 2/172 62 Jean Pellissier 39 Saint Vincent ITA 2:30:03
9 9 2/96 5 Alex F Nichols 26 Colorado Spgs CO 2:32:04
10 10 3/172 117 Mark Mayall 39 Maynard MA 2:33:00
11 11 4/172 63 Oscar Roig 38 Lleida ESP 2:33:52
13 12 5/172 14 Chris Grauch 38 Boulder CO 2:34:40
14 13 5/156 53 Oscar Casal Mir 32 Andorra la Vel AND 2:35:25
15 14 6/172 60 Xavier E Martinez 37 Lleida ESP 2:36:57
16 15 2/186 102 Andy Ames 48 Boulder CO 2:37:45
17 16 1/127 22 Mike Kloser 51 Vail CO 2:38:56
18 17 3/186 24 Johannes Rudolph 46 Boulder CO 2:40:25
19 18 3/96 52 Marc Casal Mir 28 Andorra la Vel AND 2:41:55
20 19 6/156 107 Craig R Howie 34 Longmont CO 2:42:33
21 20 1/44 61 Martin J Mudry 24 University Hei OH 2:42:35
22 21 4/186 201 Kraig J Koski 45 Longmont CO 2:43:20
23 22 1/195 116 Brad Mitchell 41 Hailey ID 2:47:42
24 23 2/44 103 Stephen Boedicker 24 Louisville KY 2:47:51
26 24 5/186 23 Michael J Hagen 49 Colorado Spgs CO 2:49:09
27 25 2/195 140 Nickolas K Starkey 42 Colorado Spgs CO 2:49:23
29 26 1/18 34 Philip G Meyer 17 Colorado Spgs CO 2:51:03
31 27 7/156 129 David N Philipps 33 Colorado Spgs CO 2:51:47
32 28 4/96 65 John L Tribbia 29 Boulder CO 2:52:23
33 29 6/186 37 Thomas D Kehoe 49 Boulder CO 2:53:04
34 30 5/96 139 Timothy C Slater 29 Golden CO 2:53:17
36 31 7/172 180 Jim E Coulson 35 Canon City CO 2:54:54
37 32 3/195 142 Tavis C Eddy 41 Lander WY 2:55:17
38 33 4/195 381 William E Gray 42 Colorado Spgs CO 2:55:32
39 34 3/44 101 Andy J Warren 24 Eau Claire WI 2:55:45
40 35 8/156 868 Laurent Cilia 32 Boulder CO 2:56:03
41 36 9/156 174 Joe Berg 33 Denver CO 2:56:11
42 37 5/195 122 Shawn T Erchinger 43 Colorado Spgs CO 2:56:17
43 38 4/44 35 Kevin R Morgan 24 Colorado Spgs CO 2:56:17
44 39 8/172 118 Sean P O'Day 36 Colorado Spgs CO 2:56:30
Possible Doubler (i.e., also registered for the Marathon)!
46 40 6/195 115 Chris Kroger 42 Wilson WY 2:56:43
47 41 7/186 193 David Havlick 45 Colorado Spgs CO 2:57:36
48 42 1/65 16 Chuck Smead 60 Mosca CO 2:58:47
New Age-Group Course Record!!! Age-Group: 60 - 64
Previous record: 3:02:25, set in 1994 by Verne W Carlson,
age 61, from Boulder CO
49 43 7/195 296 Patrick Rutty 44 Littleton CO 2:59:23
50 44 8/186 167 Kevin Andrews 46 Colorado Spgs CO 3:01:05
51 45 10/156 134 Ryan S Kircher 32 Denver CO 3:01:14
52 46 8/195 209 Dave J Muscianisi 40 Littleton CO 3:01:17
53 47 11/156 222 David C Stewart 31 Boulder CO 3:01:31
54 48 9/186 163 James Newsom 47 Fort Worth TX 3:02:07
55 49 2/65 39 John H Swartz 63 Breckenridge CO 3:02:36
57 50 9/172 1072 Jon Webb 37 Boulder CO 3:02:58
58 51 12/156 155 Dan O'Connell 33 Denver CO 3:03:29
59 52 10/172 259 Jeremy O'Farrell 35 Lakewood CO 3:03:51
60 53 11/172 1065 Shad Mika 35 Westminster CO 3:03:52
62 54 13/156 130 Joseph Rodriguez 32 Colorado Spgs CO 3:04:28
63 55 12/172 36 Gerald B Romero 39 Colorado Spgs CO 3:05:02
64 56 14/156 186 Max D Fulton 34 Denver CO 3:05:18
65 57 15/156 356 David Bassett 33 Denver CO 3:05:21
66 58 6/96 221 Eric J Stephan 27 Colorado Spgs CO 3:05:30
67 59 5/44 705 Jeremy George 22 Colorado Spgs CO 3:05:56
69 60 7/96 132 Trent Joseph 28 Denver CO 3:06:14
70 61 9/195 762 Scott M Romero-Notah 42 Salt Lake City UT 3:06:32
71 62 10/195 313 Tim G Fromm 42 Colorado Spgs CO 3:06:37
72 63 16/156 127 Nathan Kershner 33 Joliet IL 3:06:38
73 64 11/195 298 Scott Slusher 41 Fort Collins CO 3:07:17
74 65 12/195 149 Daniel Teodoru 41 Breckenridge CO 3:07:40
76 66 17/156 218 Ryan P Soderberg 34 Dillon CO 3:08:06
Possible Doubler (i.e., also registered for the Marathon)!
77 67 10/186 153 Bill Means 46 Monument CO 3:08:23
Possible Doubler (i.e., also registered for the Marathon)!
78 68 11/186 215 Steven A Schuman 49 Beverly Hills CA 3:08:43
79 69 13/195 205 Jason A McGowin 41 Boulder CO 3:09:00
80 70 8/96 249 Michael J Fleharty 25 Columbus MS 3:09:24
81 71 9/96 480 Andy Cahoy 25 Colorado Spgs CO 3:09:30
82 72 10/96 106 Joshua Grubb 26 Colorado Spgs CO 3:09:31
83 73 13/172 261 Brian Soller 39 Maple Grove MN 3:09:42
84 74 3/65 184 Bob Evers 60 Park City UT 3:09:44
85 75 14/172 166 David J Anderson 38 Colorado Spgs CO 3:09:46
Possible Doubler (i.e., also registered for the Marathon)!
86 76 14/195 284 Derek G Kirkham 43 Colorado Spgs CO 3:09:47
87 77 12/186 250 John H Hansen 47 Evergreen CO 3:09:48
88 78 11/96 282 Steven P Johnson 28 Colorado Spgs CO 3:09:49
89 79 13/186 124 Russel J Bollig 47 Westminster CO 3:09:57
91 80 15/195 277 Salim Haji 40 Denver CO 3:10:52
92 81 14/186 240 Bill Wright 49 Superior CO 3:11:09
93 82 18/156 144 Richard E Bennett 31 Colorado Spgs CO 3:11:10
94 83 19/156 1043 Jeff Roberts 31 Littleton CO 3:11:43
95 84 16/195 126 Adam Hodges 40 Boulder CO 3:11:53
97 85 17/195 1497 Evan C Delaney 40 Colorado Spgs CO 3:12:27
98 86 15/172 204 Fernando R Martinez 35 Wichita KS 3:12:34
99 87 12/96 125 Joshua D Coon 26 Littleton CO 3:12:56
101 88 13/96 208 Jeffrey W Mohrmann 29 Colorado Spgs CO 3:13:07
102 89 18/195 1404 Steve Blair 40 Eagle CO 3:13:12
104 90 14/96 388 Michael Haubert 28 Colorado Spgs CO 3:13:14
105 91 19/195 242 Jamie Kilcoyne 41 Louisville CO 3:13:30
106 92 2/127 207 David C Meyer 50 Colorado Spgs CO 3:13:54
107 93 15/186 150 Jeffrey Wolfson 45 Seabrook RI 3:14:04
108 94 16/186 232 Tim V Sandell 46 Colorado Spgs CO 3:14:19
109 95 17/186 285 Ken E Kunkel 48 Colorado Spgs CO 3:14:32
Possible Doubler (i.e., also registered for the Marathon)!
110 96 15/96 1280 Ben Zeiger 28 Boulder CO 3:14:32
111 97 18/186 160 Stuart Siekmeier 49 Centennial CO 3:14:36
112 98 16/172 191 Andrew Hahn 38 Albuquerque NM 3:14:42
113 99 19/186 159 Elliott Rodda 46 Winfield KS 3:14:56
114 100 3/127 320 Mark Koch 52 Pueblo CO 3:15:00
115 101 2/18 147 Eric Morgan 17 Colorado Spgs CO 3:15:05
116 102 20/195 223 Scott A Swaney 43 Highlands Ranc CO 3:15:07
117 103 6/44 135 Mark Larson 24 Cheneyville LA 3:15:08
118 104 17/172 863 Dave P Aldridge 38 Manitou Spring CO 3:15:32
119 105 16/96 198 Robert W Johnson 29 Colorado Spgs CO 3:15:35
121 106 21/195 148 Mike L Schoudel 43 Salida CO 3:15:57
122 107 1/79 199 Tom M Kelecy 55 Colorado Spgs CO 3:15:59
123 108 17/96 365 Lee Charles 25 Denver CO 3:16:11
124 109 20/186 292 Jeff Rachwitz 49 Colorado Spgs CO 3:16:13
125 110 4/127 332 Randy Triplett 51 Colorado Spgs CO 3:16:23
127 111 22/195 214 Erik W Schneider 42 Colorado Spgs CO 3:17:02
128 112 20/156 138 Timothy E Roy 33 Fort Collins CO 3:17:29
Possible Doubler (i.e., also registered for the Marathon)!
129 113 5/127 549 Bret A Kort 50 Colorado Spgs CO 3:18:02
Possible Doubler (i.e., also registered for the Marathon)!
130 114 23/195 247 James DeFoe 40 Denver CO 3:18:06
132 115 24/195 331 Darol C Timberlake 41 Matthews NC 3:18:59
133 116 21/156 227 Brian S VanIwarden 32 Canon City CO 3:19:00
134 117 25/195 508 Andrew W Coats 40 Denver CO 3:19:02
135 118 7/44 192 Adam Harmon 22 Boulder CO 3:19:24
136 119 26/195 219 Adrian Stanciu 42 Manitou Spring CO 3:19:47
Possible Doubler (i.e., also registered for the Marathon)!
137 120 18/96 206 Ray McKenzie-Young 29 Denver CO 3:19:53
138 121 22/156 350 Adam Christians 32 Andover KS 3:20:38
Possible Doubler (i.e., also registered for the Marathon)!
139 122 23/156 161 Eric Hallam 34 Colorado Spgs CO 3:20:38
140 123 18/172 136 Andrew M Mason 39 Hagerstown MD 3:20:39
142 124 19/172 164 Jon C Teisher 36 Old Colorado C CO 3:20:45
143 125 21/186 158 Tim Schuler 48 Chambersburg PA 3:21:10
144 126 20/172 168 Anthony J Armento 37 Denver CO 3:21:37
145 127 22/186 281 William C Hickman 47 Longmont CO 3:21:49
146 128 21/172 265 Jason D Jungbauer 37 Manitou Spring CO 3:21:51
Possible Doubler (i.e., also registered for the Marathon)!
147 129 19/96 569 Steven J Papp 26 Colorado Spgs CO 3:21:53
148 130 24/156 377 Joseph B Glass 34 Manitou Spring CO 3:21:56
150 131 23/186 237 John Schopp 48 Cherry Hills V CO 3:22:08
151 132 20/96 141 Eddie J Gleason 29 Colorado Spgs CO 3:22:29
152 133 22/172 196 Matt Huber 36 New Meadows ID 3:22:34
153 134 23/172 171 Duke Barlow 35 Breckenridge CO 3:22:40
154 135 24/172 471 Matthew V Ball 35 Broomfield CO 3:22:46
155 136 25/172 248 Scott A Evans 36 Golden CO 3:22:54
157 137 8/44 128 Brett Palm 23 Boulder CO 3:22:59
158 138 25/156 516 Jonathan Babicky 31 Colorado Spgs CO 3:22:59
159 139 26/156 456 Joshua N Johnson 34 Colorado Spgs CO 3:23:01
160 140 27/156 300 Jeremy Suwinski 32 Taylorsville UT 3:23:03
161 141 2/79 362 Don Byers 55 Colorado Spgs CO 3:23:25
162 142 24/186 1117 Ron Bollenberghe 45 Colorado Spgs CO 3:23:35
163 143 21/96 177 Michael Bredehoft 29 Clearwater KS 3:23:41
164 144 27/195 238 Michael C Shafai 41 Colorado Spgs CO 3:23:47
165 145 28/156 143 Paul W Mann 34 Colorado Spgs CO 3:24:00
166 146 9/44 679 Austin S Bracy 22 Usaf Academy CO 3:24:01
167 147 22/96 769 Devin Silvia 26 Boulder CO 3:24:02
169 148 25/186 251 Mark J Hatch 46 Colorado Spgs CO 3:24:41
170 149 4/65 484 Michael J Fields 61 Garland TX 3:24:43
171 150 6/127 295 Kris Rutford 51 Lincoln NE 3:24:48
Possible Doubler (i.e., also registered for the Marathon)!
172 151 26/172 1563 Brett Muratori 36 Colorado Spgs CO 3:25:03
173 152 7/127 309 Peter J Kretsch 50 Derby KS 3:25:08
174 153 29/156 210 Casey A Myers 30 Denver CO 3:25:17
175 154 30/156 528 Alfred De Wijn 30 Boulder CO 3:25:20
176 155 10/44 761 Ali Rigeb 24 Denver CO 3:25:22
177 156 26/186 334 Michael F Everson 47 Colorado Spgs CO 3:25:33
178 157 31/156 151 Fujio Miyachi 32 Tokyo JPN 3:25:48
Possible Doubler (i.e., also registered for the Marathon)!
179 158 8/127 322 Chaz J Lalonde 52 Colorado Spgs CO 3:25:52
181 159 28/195 1276 Troy L Williams 42 Wichita KS 3:26:35
182 160 27/186 333 Brad Whittle 45 Colorado Spgs CO 3:26:43
183 161 29/195 264 David Rothenburger 42 Lakewood CO 3:26:43
184 162 9/127 405 Michael F Marting 54 Colorado Spgs CO 3:26:59
Possible Doubler (i.e., also registered for the Marathon)!
185 163 23/96 119 Mark E Howell 25 Boulder CO 3:27:02
186 164 27/172 286 Nathan J Leehman 37 Charlotte NC 3:27:14
187 165 28/186 299 Charles E Stanzione 49 Boulder CO 3:27:42
Possible Doubler (i.e., also registered for the Marathon)!
188 166 30/195 233 Thomas Selke 44 Colorado Spgs CO 3:27:50
Possible Doubler (i.e., also registered for the Marathon)!
189 167 24/96 315 Matthew Harris 25 Chicago IL 3:27:51
191 168 29/186 401 Jay Lochhead 47 Longmont CO 3:28:08
192 169 11/44 422 Greg Salvesen 24 Boulder CO 3:28:11
Possible Doubler (i.e., also registered for the Marathon)!
193 170 32/156 114 Tom Caughlan 32 Canon City CO 3:28:38
194 171 28/172 273 Ben Fibbe 39 Louisville CO 3:28:52
195 172 10/127 311 Timothy M Barry 50 Colorado Spgs CO 3:29:22
Possible Doubler (i.e., also registered for the Marathon)!
196 173 29/172 485 Yoni Fridman 35 Divide CO 3:29:23
197 174 30/172 1031 Glenn Sommerfeld 35 Colorado Spgs CO 3:29:48
198 175 30/186 307 Hans Weissenburger 47 Bruckmuehl GER 3:29:50
199 176 31/195 280 Wayne F Herrick 43 Lakewood CO 3:29:54
200 177 32/195 427 Eric Seremet 40 Colorado Spgs CO 3:29:58
201 178 25/96 513 Derek W Algrim 29 Garden City KS 3:30:03
202 179 11/127 305 Russell Valdez 51 La Jara CO 3:30:25
Possible Doubler (i.e., also registered for the Marathon)!
203 180 33/156 274 Brad Fleenor 34 Superior CO 3:30:41
204 181 26/96 349 Timothy J Bishop 28 Baden PA 3:30:43
205 182 12/127 336 Rodger D Greer 50 Larkspur CO 3:30:45
206 183 27/96 858 Cody Terkhorn 27 Fort Collins CO 3:30:47
207 184 31/172 325 Eric Paciotti 36 Louisville CO 3:30:48
208 185 34/156 357 Brian Baugh 31 Colorado Spgs CO 3:30:54
209 186 5/65 302 Ed M Terrell 60 Boulder CO 3:31:03
210 187 3/18 398 Lee Leavitt 19 Colorado Spgs CO 3:31:03
211 188 32/172 243 Michael A Bepristis 38 Lakewood CO 3:31:06
212 189 33/172 236 Daniel G Jones 37 Loveland CO 3:31:26
213 190 4/18 185 Austin French 19 Peyton CO 3:31:28
215 191 28/96 444 Adrian Wagner 27 Syracuse NY 3:31:39
216 192 12/44 111 Jimmy Ramson 22 Poland OH 3:31:45
218 193 31/186 258 Bruce E Miller 49 Colorado Spgs CO 3:31:52
219 194 33/195 860 Jeffrey K Trujillo 42 Denver CO 3:32:02
220 195 35/156 173 Ken Bedley 31 Colorado Spgs CO 3:32:17
221 196 34/172 121 Jeffrey R Kuzma 39 Sterling VA 3:32:26
222 197 29/96 276 Mike J Gleason 27 Durango CO 3:32:29
224 198 35/172 152 Robert N Bondurant 38 Chimacum WA 3:32:30
Possible Doubler (i.e., also registered for the Marathon)!
225 199 13/127 330 Jay E Survil 52 Aurora CO 3:32:36
226 200 34/195 344 Brad D Poole 41 Albuquerque NM 3:32:39
Possible Doubler (i.e., also registered for the Marathon)!
227 201 32/186 498 Wayne Nosal 49 Colorado Spgs CO 3:32:49
228 202 30/96 709 Nathaniel D Goss 25 Cincinnati OH 3:32:49
229 203 6/65 1045 Doug Brandmier 60 Longmont CO 3:32:49
230 204 35/195 548 Matthew Kolz 40 Colorado Spgs CO 3:33:00
Possible Doubler (i.e., also registered for the Marathon)!
231 205 36/156 400 Travis Leo 34 Littleton CO 3:33:02
232 206 33/186 683 Matthew L Brunett 45 Valley Center KS 3:33:18
233 207 36/172 272 Andrew Featherstone 39 Appleton WI 3:33:34
Possible Doubler (i.e., also registered for the Marathon)!
234 208 14/127 552 Mel P Lancey 53 Lone Tree CO 3:33:45
235 209 37/156 680 Jay D Breitlow 32 Boulder CO 3:33:50
236 210 37/172 190 Karl Granroth 38 Flagstaff AZ 3:34:13
237 211 31/96 760 Marc Reich 26 Boulder CO 3:34:18
238 212 3/79 458 Doug Laufer 58 Palmer Lake CO 3:34:25
Possible Doubler (i.e., also registered for the Marathon)!
239 213 13/44 1109 Christopher Payton 23 Denver CO 3:34:40
240 214 14/44 756 Stephen L Pineo 21 Usaf Academy CO 3:34:46
241 215 15/44 361 Joshua Butler 23 Usaf Academy CO 3:34:47
242 216 34/186 197 Brian D Hunter 45 Boulder CO 3:35:16
243 217 36/195 224 Gary A Toya 44 Jemez Pueblo NM 3:35:19
244 218 38/172 688 Edward Clark 35 Colorado Spgs CO 3:35:31
246 219 38/156 211 Ted P Romero 30 Boulder CO 3:35:49
Possible Doubler (i.e., also registered for the Marathon)!
247 220 39/172 267 Glenn Wood 39 Colorado Spgs CO 3:35:53
248 221 15/127 303 John S Thompson 50 Woodland Park CO 3:35:54
250 222 37/195 673 Ramsey P Baker 40 Colorado Spgs CO 3:35:56
251 223 39/156 278 Mike R Hefti 32 Highlands Ranc CO 3:35:59
254 224 32/96 713 Ben Gurney 27 Denver CO 3:36:04
255 225 38/195 754 Philip L Parker 43 Richmond CAN 3:36:39
256 226 33/96 1274 Michael Whitley 25 Boulder CO 3:37:00
257 227 40/156 436 Gregory M Steeger 33 Monument CO 3:37:07
258 228 5/18 229 David J Walden 17 Colorado Spgs CO 3:37:09
259 229 6/18 1919 John C Wilson 16 Colorado Spgs CO 3:37:15
260 230 41/156 271 Dan Eakin 30 Commerce City CO 3:37:18
261 231 40/172 386 Jon Haller 38 Highlands Ranc CO 3:37:26
262 232 35/186 244 Daryl Blink 49 Addis LA 3:37:34
263 233 39/195 256 Jeffrey Martens 42 Oklahoma City OK 3:37:36
Possible Doubler (i.e., also registered for the Marathon)!
265 234 40/195 585 Seth A Webb 40 Fort Collins CO 3:37:38
266 235 42/156 290 Michael Pecha 30 Elkhorn NE 3:37:53
267 236 16/127 268 Craig C Hafer 54 Colorado Spgs CO 3:37:58
268 237 17/127 440 Michael S Trimboli 52 Colorado Spgs CO 3:38:03
269 238 34/96 1049 Peter D Antioho 25 Colorado Spgs CO 3:38:05
270 239 18/127 478 Brent G Ashcraft 52 Rexburg ID 3:38:06
271 240 35/96 402 Peter Lohrmann 28 Stafford Sprin CT 3:38:08
272 241 41/195 1521 Jeff Gaillard 41 Boulder CO 3:38:10
273 242 36/96 306 David J Waas 26 Denver CO 3:38:10
274 243 42/195 178 John R Burroughs 44 Monument CO 3:38:12
276 244 4/79 326 Richard L Park 58 Colorado Spgs CO 3:38:17
279 245 41/172 408 Josh D Menslage 35 Colorado Spgs CO 3:38:22
281 246 43/156 892 Joseph T Deloy 33 Denver CO 3:38:53
284 247 36/186 433 Barry J Smith 48 Colorado Spgs CO 3:38:57
285 248 43/195 406 Michael P McGinn 44 Round Rock TX 3:39:01
Possible Doubler (i.e., also registered for the Marathon)!
286 249 37/96 1237 Paul Regalado 29 Alto NM 3:39:16
287 250 5/79 474 Randy Lindsey 58 Colorado Spgs CO 3:39:27
289 251 42/172 701 Timothy Fahy 39 Longmont CO 3:39:37
290 252 44/156 757 Joseph S Polonsky 34 Palmer Lake CO 3:40:11
Possible Doubler (i.e., also registered for the Marathon)!
291 253 37/186 567 David M Outlaw 47 Colorado Spgs CO 3:40:39
292 254 19/127 700 Gary A Eldridge 50 San Jose CA 3:40:40
Possible Doubler (i.e., also registered for the Marathon)!
294 255 45/156 481 Tony Clement 34 Colorado Spgs CO 3:40:45
295 256 20/127 487 Bill Haaker 53 Colorado Spgs CO 3:40:50
296 257 38/186 252 Nels M Hendrickson 45 Colorado Spgs CO 3:40:51
297 258 46/156 1712 John T Clark 33 Fort Collins CO 3:41:00
298 259 6/79 1034 Greg E Birk 55 Montagnola CHE 3:41:13
300 260 47/156 293 Justin Rausch 30 Manitou Spring CO 3:41:30
301 261 39/186 529 Tim M Dillon 45 Larkspur CO 3:41:39
302 262 7/79 246 Mark Crowley 55 Albuquerque NM 3:41:54
303 263 44/195 337 Vince Hancock 40 Denver CO 3:42:04
304 264 48/156 339 Ben Komada 33 Colorado Spgs CO 3:42:10
305 265 16/44 317 Andrew Jarvis 22 Annandale VA 3:42:12
307 266 40/186 787 Philip W Zarone 45 Pittsburgh PA 3:42:33
308 267 43/172 239 Andrew W Shawver 36 Colorado Spgs CO 3:42:36
310 268 49/156 329 Adam P Steigerwald 31 Colorado Spgs CO 3:42:38
312 269 44/172 467 Seth Shiver 35 Mansfield TX 3:42:41
313 270 7/65 551 David A Labosky 64 Colorado Spgs CO 3:42:42
Possible Doubler (i.e., also registered for the Marathon)!
315 271 45/172 188 John Garner 37 Colorado Spgs CO 3:42:45
317 272 8/79 533 James L English 57 Colorado Spgs CO 3:43:06
319 273 9/79 523 Joel D Cain 56 Colorado Spgs CO 3:43:11
321 274 21/127 580 Bob J Smith 52 Lincoln NE 3:43:18
322 275 10/79 415 Mark D Perkins 58 Centennial CO 3:43:19
Possible Doubler (i.e., also registered for the Marathon)!
323 276 11/79 581 Daniel R Staight 57 Casper WY 3:44:00
Possible Doubler (i.e., also registered for the Marathon)!
324 277 45/195 327 Frank A Peloso 42 Colorado Spgs CO 3:44:03
Possible Doubler (i.e., also registered for the Marathon)!
326 278 22/127 245 William Cherrier 53 Colorado Spgs CO 3:44:32
327 279 38/96 621 Hans P Robinson 28 Castle Rock CO 3:44:32
328 280 46/195 841 Jeff D Moore 41 Albuquerque NM 3:44:34
330 281 17/44 1414 Michael P Capshaw 24 Colorado Spgs CO 3:44:43
331 282 39/96 424 Peter Schmitt 29 Boulder CO 3:44:50
332 283 40/96 1007 James A Smith 29 Fort Collins CO 3:45:03
334 284 23/127 1615 Paul Yourick 52 Albuquerque NM 3:45:06
335 285 46/172 589 Nick Kemmer 37 Littleton CO 3:45:07
336 286 47/172 1956 Kevin A Hurd 36 Fort Collins CO 3:45:07
339 287 47/195 491 Marc W McDonough 42 Lone Tree CO 3:45:35
Possible Doubler (i.e., also registered for the Marathon)!
340 288 8/65 475 Robert J Courtright 60 Traverse City MI 3:45:48
341 289 48/195 351 Bryan Press 43 Albuquerque NM 3:45:57
342 290 41/96 1081 Zach Jones 29 Wichita KS 3:46:06
343 291 24/127 651 John Hankins 54 Norcross GA 3:46:11
344 292 9/65 470 George W Jones 61 Monument CO 3:46:13
Possible Doubler (i.e., also registered for the Marathon)!
346 293 49/195 1084 Scott McClarrinon 42 Vail CO 3:46:16
347 294 50/195 750 John S Novak 41 Denver CO 3:46:18
348 295 51/195 297 Noel R Sawyer 41 Woodland Park CO 3:46:28
Possible Doubler (i.e., also registered for the Marathon)!
349 296 52/195 395 Chris J Kornmesser 40 Colorado Spgs CO 3:46:29
351 297 12/79 462 Danny J Gray 58 Colorado Spgs CO 3:46:55
352 298 42/96 1030 Brandon Salisbury 28 Manitou Spring CO 3:46:59
353 299 41/186 744 Mark Modisette 46 Colorado Spgs CO 3:47:06
354 300 48/172 376 Bryce A Gibson 36 San Diego CA 3:47:09
Possible Doubler (i.e., also registered for the Marathon)!
357 301 42/186 1789 Harvey Gould 47 Colorado Spgs CO 3:47:20
358 302 49/172 324 Michael L Mestek 35 Superior CO 3:47:21
360 303 13/79 373 Ronald P Furstenau 55 Colorado Spgs CO 3:47:22
361 304 53/195 852 Chris Ellsworth 43 Helena MT 3:47:28
362 305 7/18 521 Connor Bruson 19 Colorado Spgs CO 3:47:29
363 306 50/156 666 Julien Langou 34 Aurora CO 3:47:30
366 307 43/186 418 Dario Pompeii 47 Colorado Spgs CO 3:47:43
368 308 44/186 587 Christopher C Witt 49 Colorado Spgs CO 3:47:55
369 309 10/65 704 Sverre Froyen 60 Lakewood CO 3:47:57
371 310 25/127 564 Mark B Nord 50 Littleton CO 3:48:09
372 311 45/186 308 Kent A Tuxhorn 48 Wichita KS 3:48:40
373 312 50/172 157 Nathan McCrary 36 Colorado Spgs CO 3:48:47
374 313 51/172 403 Loc Ly 37 Fort Worth TX 3:48:53
375 314 51/156 1100 John Battersby 34 Colorado Spgs CO 3:48:53
376 315 54/195 340 Shawn Loppnow 44 Pueblo CO 3:48:59
378 316 43/96 1182 Mike Havlik 25 Aurora CO 3:49:05
379 317 52/172 291 Marc Pevoteaux 38 Colorado Spgs CO 3:49:06
380 318 46/186 820 Jim Hendricks 47 Colorado Spgs CO 3:49:08
381 319 44/96 1157 Parker J Crumbaker 28 Colorado Spgs CO 3:49:08
382 320 18/44 392 William Kelley 24 Aurora CO 3:49:08
383 321 45/96 653 Matthew D Scarborough 26 Santa Fe NM 3:49:09
384 322 26/127 654 Eric M Bleakney 51 Woodland Park CO 3:49:11
387 323 55/195 421 Ramsay S Rayner 44 Colorado Spgs CO 3:49:36
388 324 47/186 1265 Anthony Tarantino 46 Colorado Spgs CO 3:49:37
389 325 56/195 874 Craig Hilton 43 Colorado Spgs CO 3:49:38
391 326 14/79 301 Herb J Tanzer 59 Woodland Park CO 3:49:50
Possible Doubler (i.e., also registered for the Marathon)!
392 327 11/65 734 Robert G Launsby 62 Colorado Spgs CO 3:49:54
394 328 27/127 540 David S Gibson 50 Colorado Spgs CO 3:49:58
Possible Doubler (i.e., also registered for the Marathon)!
395 329 52/156 175 Byron Boyle 30 Denver CO 3:49:58
396 330 8/18 866 Philip D Shimel 17 Colorado Spgs CO 3:50:00
397 331 57/195 764 Michael Rubsam 41 Ft Collins CO 3:50:10
399 332 9/18 172 Reid T Bartels 16 Colorado Spgs CO 3:50:13
401 333 53/172 442 Brian C VandenBroek 38 Winter Park CO 3:50:21
402 334 48/186 519 Edward T Brown 49 Colorado Spgs CO 3:50:23
403 335 46/96 216 Daniel Scolaro 25 Chicago IL 3:50:27
404 336 47/96 889 Michael J Reilly 25 Marlton NJ 3:50:27
405 337 54/172 689 Jared Clark 36 Farr West UT 3:50:34
406 338 58/195 466 Mike J Porter 42 Centennial CO 3:50:35
Possible Doubler (i.e., also registered for the Marathon)!
407 339 49/186 628 Glenn P Trimboli 49 Bloomfield NJ 3:50:38
408 340 59/195 1667 Dean Goodwell 42 Colorado Spgs CO 3:50:41
409 341 50/186 505 Jonathan M Wuerth 48 Colorado Spgs CO 3:50:57
410 342 55/172 389 Shad T Jeseritz 39 Colorado Spgs CO 3:51:04
413 343 60/195 448 Robert R Westermeyer 41 Colorado Spgs CO 3:51:54
414 344 56/172 454 Eric A Keaton 39 Dallas TX 3:51:55
415 345 53/156 431 Sean Sidelko 33 Littleton CO 3:51:56
Possible Doubler (i.e., also registered for the Marathon)!
416 346 57/172 493 Bryan S McWilliams 39 Amarillo TX 3:51:57
417 347 15/79 220 Vincent L Steele 56 Colorado Spgs CO 3:52:14
418 348 28/127 604 Dale R Eldridge 53 Fort Collins CO 3:52:19
Possible Doubler (i.e., also registered for the Marathon)!
419 349 51/186 426 Dan Seff 45 Englewood CO 3:52:25
Possible Doubler (i.e., also registered for the Marathon)!
420 350 29/127 374 John N Gardner 52 Colorado Spgs CO 3:52:26
Possible Doubler (i.e., also registered for the Marathon)!
421 351 58/172 807 Ryan Loiselle 36 Westfield IN 3:52:31
