
Ascent Results - All
Ascent Results - Age Group
Ascent Results - Award Winners
Marathon Results - All
Marathon Results - Age Group
Marathon Results - Award Winners
Return to Results Page
2011 Pikes Peak Ascent and Marathon
The Doublers
The following runners completed both the Pikes Peak Ascent
and the Pikes Peak Marathon. This is known as The Double.
Congratulations to these wonderful runners. Job well done!!
Dblr Asc Ascent Mar Mrthn Ascent Mar Asc Ascent Mrthn Mrthn Double
Place Pos AGP/TTL Pos AGP/TTL Name Age Sex City St Time Time Diff Descent Time Time
1 39 8/172 8 1/79 Sean P O'Day 36 M Colorado Spgs CO 2:56:30 2:59:37 0:03:07 1:37:49 4:37:26 7:33:56
2 67 10/186 27 4/87 Bill Means 46 M Monument CO 3:08:23 3:10:27 0:02:04 1:47:51 4:58:18 8:06:41
3 66 17/156 30 7/66 Ryan P Soderberg 34 M Dillon CO 3:08:06 3:08:50 0:00:44 1:54:58 5:03:48 8:11:54
4 157 31/156 23 6/66 Fujio Miyachi 32 M Tokyo JPN 3:25:48 3:06:09 -0:19:39 1:47:03 4:53:12 8:19:00
5 95 17/186 58 10/87 Ken E Kunkel 48 M Colorado Spgs CO 3:14:32 3:22:53 0:08:21 2:03:08 5:26:01 8:40:33
6 119 26/195 56 13/101 Adrian Stanciu 42 M Manitou Spring CO 3:19:47 3:31:16 0:11:29 1:54:24 5:25:40 8:45:27
7 113 5/127 92 9/83 Bret A Kort 50 M Colorado Spgs CO 3:18:02 3:30:17 0:12:15 2:17:05 5:47:22 9:05:24
8 169 11/44 72 4/7 Greg Salvesen 24 M Boulder CO 3:28:11 3:38:18 0:10:07 1:59:36 5:37:54 9:06:05
9 128 21/172 83 11/79 Jason D Jungbauer 37 M Manitou Spring CO 3:21:51 3:33:23 0:11:32 2:11:53 5:45:16 9:07:07
10 18 6/107 10 2/43 Jennifer B Mendez 39 F Aspen CO 3:20:41 3:34:27 0:13:46 2:12:51 5:47:18 9:07:59
11 179 11/127 76 7/83 Russell Valdez 51 M La Jara CO 3:30:25 3:32:52 0:02:27 2:08:44 5:41:36 9:12:01
12 121 22/156 105 26/66 Adam Christians 32 M Andover KS 3:20:38 3:36:02 0:15:24 2:16:35 5:52:37 9:13:15
13 166 30/195 88 19/101 Thomas Selke 44 M Colorado Spgs CO 3:27:50 3:45:19 0:17:29 2:01:01 5:46:20 9:14:10
14 233 39/195 77 17/101 Jeffrey Martens 42 M Oklahoma City OK 3:37:36 3:39:08 0:01:32 2:03:09 5:42:17 9:19:53
15 162 9/127 111 10/83 Michael F Marting 54 M Colorado Spgs CO 3:26:59 3:42:34 0:15:35 2:13:12 5:55:46 9:22:45
16 200 34/195 104 21/101 Brad D Poole 41 M Albuquerque NM 3:32:39 3:42:28 0:09:49 2:09:10 5:51:38 9:24:17
17 248 43/195 91 20/101 Michael P McGinn 44 M Round Rock TX 3:39:01 3:42:58 0:03:57 2:04:17 5:47:15 9:26:16
18 150 6/127 127 12/83 Kris Rutford 51 M Lincoln NE 3:24:48 3:38:22 0:13:34 2:25:38 6:04:00 9:28:48
19 49 13/77 9 5/30 Meghan Cogswell 32 F Colorado Spgs CO 3:44:39 3:43:01 -0:01:38 2:03:27 5:46:28 9:31:07
20 172 10/127 136 14/83 Timothy M Barry 50 M Colorado Spgs CO 3:29:22 3:48:35 0:19:13 2:19:35 6:08:10 9:37:32
21 275 10/79 113 3/45 Mark D Perkins 58 M Centennial CO 3:43:19 3:45:04 0:01:45 2:11:01 5:56:05 9:39:24
22 198 35/172 134 22/79 Robert N Bondurant 38 M Chimacum WA 3:32:30 3:42:07 0:09:37 2:25:11 6:07:18 9:39:48
23 207 36/172 133 21/79 Andrew Featherstone 39 M Appleton WI 3:33:34 3:51:58 0:18:24 2:14:57 6:06:55 9:40:29
24 54 14/77 16 7/30 Andrea Hill 34 F Denver CO 3:46:49 3:44:12 -0:02:37 2:15:46 5:59:58 9:46:47
25 69 16/77 13 6/30 Jessica A Norsky 30 F Peyton CO 3:51:12 3:50:24 -0:00:48 2:06:12 5:56:36 9:47:48
26 276 11/79 128 5/45 Daniel R Staight 57 M Casper WY 3:44:00 3:59:36 0:15:36 2:04:58 6:04:34 9:48:34
27 416 62/186 106 14/87 Brian Ropp 47 M Pueblo CO 3:58:39 3:44:11 -0:14:28 2:08:55 5:53:06 9:51:45
28 277 45/195 138 29/101 Frank A Peloso 42 M Colorado Spgs CO 3:44:03 3:57:09 0:13:06 2:11:57 6:09:06 9:53:09
29 385 72/195 119 25/101 Michael R Teger 42 M Colorado Spgs CO 3:56:11 3:50:05 -0:06:06 2:09:27 5:59:32 9:55:43
30 254 19/127 168 20/83 Gary A Eldridge 50 M San Jose CA 3:40:40 3:51:26 0:10:46 2:25:50 6:17:16 9:57:56
31 295 51/195 144 30/101 Noel R Sawyer 41 M Woodland Park CO 3:46:28 3:54:05 0:07:37 2:17:35 6:11:40 9:58:08
32 212 3/79 194 10/45 Doug Laufer 58 M Palmer Lake CO 3:34:25 3:53:53 0:19:28 2:30:51 6:24:44 9:59:09
33 40 10/107 30 8/43 Amy E Perez 36 F Colorado Spgs CO 3:41:17 4:06:15 0:24:58 2:14:52 6:21:07 10:02:24
34 65 8/71 25 2/20 Sheri L Atkinson 47 F Broomfield CO 3:49:40 4:00:41 0:11:01 2:12:15 6:12:56 10:02:36
35 46 11/107 32 9/43 Taryn R Haas 35 F Pueblo CO 3:43:09 4:06:14 0:23:05 2:15:24 6:21:38 10:04:47
36 447 65/172 124 20/79 Cenk Caliskan 39 M Orem UT 4:03:29 3:54:42 -0:08:47 2:07:18 6:02:00 10:05:29
37 338 58/195 174 38/101 Mike J Porter 42 M Centennial CO 3:50:35 4:00:06 0:09:31 2:18:16 6:18:22 10:08:57
38 287 47/195 193 41/101 Marc W McDonough 42 M Lone Tree CO 3:45:35 4:03:48 0:18:13 2:20:46 6:24:34 10:10:09
39 84 7/23 26 2/5 Kaeleigh M King 22 F Colorado Spgs CO 3:57:45 4:04:23 0:06:38 2:09:37 6:14:00 10:11:45
40 357 18/79 181 9/45 Mark S Toupin 57 M Colorado Spgs CO 3:53:13 4:05:54 0:12:41 2:15:04 6:20:58 10:14:11
41 252 44/156 226 46/66 Joseph S Polonsky 34 M Palmer Lake CO 3:40:11 4:09:58 0:29:47 2:26:07 6:36:05 10:16:16
42 374 69/195 186 40/101 Darren A Muse 40 M Colorado Spgs CO 3:54:39 4:00:02 0:05:23 2:22:46 6:22:48 10:17:27
43 292 9/65 216 2/25 George W Jones 61 M Monument CO 3:46:13 4:00:47 0:14:34 2:32:00 6:32:47 10:19:00
44 204 35/195 258 53/101 Matthew Kolz 40 M Colorado Spgs CO 3:33:00 4:12:55 0:39:55 2:35:21 6:48:16 10:21:16
45 300 48/172 222 39/79 Bryce A Gibson 36 M San Diego CA 3:47:09 4:06:10 0:19:01 2:29:09 6:35:19 10:22:28
46 165 28/186 277 36/87 Charles E Stanzione 49 M Boulder CO 3:27:42 4:25:33 0:57:51 2:29:20 6:54:53 10:22:35
47 487 43/127 167 19/83 Steve A Shumway 51 M Colorado Spgs CO 4:07:58 3:59:44 -0:08:14 2:17:26 6:17:10 10:25:08
48 493 76/186 176 21/87 Roger L Austin 46 M Colorado Spgs CO 4:08:16 4:07:19 -0:00:57 2:11:53 6:19:12 10:27:28
49 527 100/195 160 32/101 Spencer Hopper 42 M Lockport IL 4:12:49 4:06:58 -0:05:51 2:09:29 6:16:27 10:29:16
50 396 33/127 224 28/83 Octavio Armas 51 M La Mesa CA 3:57:20 4:02:56 0:05:36 2:32:36 6:35:32 10:32:52
51 92 1/19 38 1/6 Deanna L McLaughlin 55 F Salt Lake City UT 4:00:25 4:07:47 0:07:22 2:25:22 6:33:09 10:33:34
52 495 92/195 197 43/101 Jeffrey E Oraker 42 M Centennial CO 4:08:27 4:14:22 0:05:55 2:12:07 6:26:29 10:34:56
53 355 59/172 249 43/79 Noel K Troost 36 M Aurora CO 3:52:50 4:06:11 0:13:21 2:39:33 6:45:44 10:38:34
54 345 53/156 261 51/66 Sean Sidelko 33 M Littleton CO 3:51:56 3:54:07 0:02:11 2:55:07 6:49:14 10:41:10
55 184 35/107 29 7/43 Jessica Cooney 35 F Greeley CO 4:24:19 3:54:41 -0:29:38 2:26:09 6:20:50 10:45:09
56 97 8/67 52 5/18 Marlene R Kort 50 F Colorado Spgs CO 4:01:24 4:14:35 0:13:11 2:33:57 6:48:32 10:49:56
57 605 94/186 198 26/87 Matt Hopper 47 M Colorado Spgs CO 4:23:22 4:16:19 -0:07:04 2:10:51 6:27:10 10:50:32
58 442 16/65 262 6/25 Clyde L Landry 64 M Colorado Spgs CO 4:02:21 4:17:03 0:14:42 2:32:30 6:49:33 10:51:54
59 106 22/107 54 13/43 Stacy E Bruce 39 F Austin TX 4:04:21 4:20:07 0:15:46 2:29:02 6:49:09 10:53:30
60 404 60/186 278 37/87 Randy H Phelps 49 M Wichita KS 3:57:42 4:03:52 0:06:10 2:52:22 6:56:14 10:53:56
61 349 51/186 285 40/87 Dan Seff 45 M Englewood CO 3:52:25 4:24:08 0:31:43 2:37:38 7:01:46 10:54:11
62 474 41/127 255 31/83 Chris A Chavez 52 M Santa Fe NM 4:06:47 4:04:16 -0:02:31 2:43:09 6:47:25 10:54:12
63 429 67/156 282 53/66 Justin J Parafiniuk 31 M Colorado Spgs CO 4:00:24 4:28:15 0:27:51 2:29:24 6:57:39 10:58:03
64 348 28/127 312 43/83 Dale R Eldridge 53 M Fort Collins CO 3:52:19 4:16:10 0:23:51 2:52:49 7:08:59 11:01:18
65 151 29/107 55 14/43 Andrea Feucht 37 F Cedar Crest NM 4:17:53 4:27:53 0:10:00 2:21:52 6:49:45 11:07:38
66 598 87/172 253 45/79 Joshua A Bornhorst 36 M Little Rock AR 4:22:58 4:35:17 0:12:19 2:11:33 6:46:50 11:09:48
67 601 54/127 257 33/83 Daniel J Wilson 53 M Federal Height CO 4:23:02 4:30:37 0:07:35 2:17:26 6:48:03 11:11:05
68 108 23/107 71 20/43 Avery M Maddaloni 39 F Colorado Spgs CO 4:05:29 4:21:56 0:16:27 2:46:13 7:08:09 11:13:38
69 212 41/107 46 10/43 Danielle E Wilson 38 F Centennial CO 4:32:55 4:26:51 -0:06:04 2:14:22 6:41:13 11:14:08
70 523 82/186 288 41/87 Paul B Rahill 48 M Colorado Spgs CO 4:12:21 4:37:28 0:25:07 2:25:34 7:03:02 11:15:23
71 424 36/127 331 47/83 Bill L Coffelt 51 M Fort Smith AR 3:59:29 4:22:55 0:23:26 2:54:09 7:17:04 11:16:33
72 529 49/127 299 39/83 Jeff J Elliott 50 M Wichita KS 4:12:55 4:25:30 0:12:35 2:40:44 7:06:14 11:19:09
73 270 7/65 372 9/25 David A Labosky 64 M Colorado Spgs CO 3:42:42 4:35:33 0:52:51 3:01:17 7:36:50 11:19:32
74 439 69/156 345 56/66 Jason C Oraker 33 M Lexington KY 4:02:14 4:17:58 0:15:44 3:03:19 7:21:17 11:23:31
75 691 66/127 273 36/83 Eric Strand 51 M Saint Louis MO 4:33:12 4:29:06 -0:04:06 2:24:59 6:54:05 11:27:17
76 63 14/107 90 26/43 Dawn M Scott 37 F Colorado Spgs CO 3:49:16 4:56:09 1:06:53 2:42:28 7:38:37 11:27:53
77 600 93/186 301 42/87 Brent W Lowrey 49 M Lubbock TX 4:23:01 4:39:28 0:16:27 2:27:04 7:06:32 11:29:33
78 575 53/127 322 44/83 Michael J Hauck 52 M Woodland Park CO 4:18:22 4:37:06 0:18:44 2:36:42 7:13:48 11:32:10
79 627 102/186 311 44/87 Steven K Beverlin 48 M Mancos CO 4:24:55 4:31:13 0:06:18 2:37:11 7:08:24 11:33:19
80 593 33/79 320 21/45 Shelton L Ansley 59 M Cairo GA 4:21:25 4:26:35 0:05:10 2:46:48 7:13:23 11:34:48
81 452 67/186 363 53/87 Brenton H Buxton 48 M Austin TX 4:04:05 4:35:31 0:31:26 2:55:52 7:31:23 11:35:28
82 514 25/79 355 25/45 John J Klein 55 M Colorado Spgs CO 4:10:50 4:29:07 0:18:17 2:58:48 7:27:55 11:38:45
83 326 14/79 405 29/45 Herb J Tanzer 59 M Woodland Park CO 3:49:50 3:48:50 -0:01:00 4:03:43 7:52:33 11:42:23
84 590 21/65 349 8/25 Dave M Diaz 63 M Pueblo CO 4:20:07 4:43:44 0:23:37 2:40:31 7:24:15 11:44:22
85 119 12/67 88 8/18 Ann C Kunkel 52 F Colorado Spgs CO 4:08:17 4:35:32 0:27:15 3:01:17 7:36:49 11:45:06
86 760 108/172 308 54/79 Kurt E Schmidt 36 M Golden CO 4:42:49 4:37:09 -0:05:40 2:30:40 7:07:49 11:50:38
87 148 22/79 91 12/30 Karen L Brandenburg 42 F Colorado Spgs CO 4:17:15 4:53:54 0:36:39 2:44:52 7:38:46 11:56:01
88 724 31/44 342 6/7 Russell S Norton 23 M Austin TX 4:37:42 4:44:52 0:07:10 2:35:50 7:20:42 11:58:24
89 645 107/186 364 54/87 Michael W Long 45 M Manor TX 4:27:24 4:29:05 0:01:41 3:02:38 7:31:43 11:59:07
90 717 99/172 348 60/79 John G Bastian 35 M Parker CO 4:37:00 4:49:39 0:12:39 2:32:42 7:22:21 11:59:21
91 553 77/172 384 68/79 Stewart L Opjorden 37 M Milan MN 4:15:54 4:35:29 0:19:35 3:08:09 7:43:38 11:59:32
92 219 42/77 79 17/30 April Hoskins 34 F Manitou Spring CO 4:34:20 4:53:17 0:18:57 2:33:04 7:26:21 12:00:41
93 810 140/195 321 65/101 Paul Serafini 44 M Wheat Ridge CO 4:50:37 5:04:07 0:13:30 2:09:38 7:13:45 12:04:22
94 611 88/172 393 69/79 Tyler M Stutzman 39 M Wichita KS 4:23:48 4:47:11 0:23:23 3:02:17 7:49:28 12:13:16
95 625 101/186 401 63/87 Kenneth W Witherell 46 M Broomfield CO 4:24:50 4:52:53 0:28:03 2:58:55 7:51:48 12:16:38
96 847 122/172 335 58/79 Todd Sullivan 37 M Fort Wayne IN 4:57:23 4:45:38 -0:11:45 2:33:50 7:19:28 12:16:51
97 579 20/65 415 12/25 Ken W Strehlow 60 M Waterbury NE 4:19:16 4:48:24 0:29:08 3:09:55 7:58:19 12:17:35
98 756 129/186 376 57/87 Colin W Wynd 46 M Manasquan NJ 4:42:13 4:53:12 0:10:59 2:45:52 7:39:04 12:21:17
99 770 5/24 377 4/9 James L Snow 67 M Boulder CO 4:44:43 4:58:01 0:13:18 2:41:12 7:39:13 12:23:56
100 726 28/65 399 10/25 Norman E Heiser 62 M Princeville IL 4:37:53 4:38:48 0:00:55 3:12:35 7:51:23 12:29:16
101 534 29/79 446 32/45 Jim C Hallmark 59 M Richardson TX 4:13:57 4:59:21 0:45:24 3:19:09 8:18:30 12:32:27
102 1018 108/127 300 40/83 David E Karp 53 M Bennett CO 5:27:20 4:31:18 -0:56:02 2:35:08 7:06:26 12:33:46
103 790 114/172 411 72/79 Allen D Darilek 38 M San Antonio TX 4:48:02 4:55:11 0:07:09 3:00:36 7:55:47 12:43:49
104 651 120/195 451 89/101 Phil Redinger 40 M Colorado Spgs CO 4:27:52 5:13:44 0:45:52 3:06:46 8:20:30 12:48:22
105 894 56/79 392 28/45 Daniel W Adams 56 M Colorado Spgs CO 5:02:54 4:55:09 -0:07:45 2:54:16 7:49:25 12:52:19
106 777 136/195 430 87/101 Thomas Wong 42 M Brooklyn NY 4:46:28 5:05:26 0:18:58 3:01:17 8:06:43 12:53:11
107 287 44/79 118 18/30 Christine Mougin 44 F Denver CO 4:51:14 4:55:18 0:04:04 3:07:24 8:02:42 12:53:56
108 261 22/67 122 13/18 Beth Rice 52 F Lithia FL 4:46:06 5:03:04 0:16:58 3:05:30 8:08:34 12:54:40
109 258 50/107 127 33/43 Amy C Christensen 38 F Thornton CO 4:44:10 4:53:23 0:09:13 3:22:54 8:16:17 13:00:27
110 801 48/79 435 31/45 Keith J Booth 57 M Austin TX 4:49:17 5:13:04 0:23:47 2:59:25 8:12:29 13:01:46
111 285 56/107 124 32/43 Elizabeth A Persons 39 F East Amherst NY 4:50:54 5:01:55 0:11:01 3:12:19 8:14:14 13:05:08
112 709 119/186 458 72/87 Rick Troeh 46 M Independence MO 4:35:57 4:52:51 0:16:54 3:36:21 8:29:12 13:05:09
113 964 164/186 394 61/87 John P Cassidy 46 M Colorado Spgs CO 5:18:03 5:13:46 -0:04:17 2:35:45 7:49:31 13:07:34
114 923 95/127 427 57/83 Dennis J Wilson 53 M Lincoln NE 5:09:00 4:59:30 -0:09:30 3:03:45 8:03:15 13:12:15
115 989 146/172 398 71/79 Paul Roggow 35 M Denver CO 5:22:25 4:53:24 -0:29:01 2:57:43 7:51:07 13:13:32
116 892 92/127 437 59/83 Sam R Barnes 54 M Mountain Home AR 5:02:46 5:05:23 0:02:37 3:07:28 8:12:51 13:15:37
117 788 135/186 461 74/87 Shawn Grenier 48 M Aurora CO 4:47:54 5:12:17 0:24:23 3:19:20 8:31:37 13:19:31
118 780 32/65 469 18/25 Dick Canterbury 63 M Chesterton IN 4:47:07 5:01:51 0:14:44 3:35:44 8:37:35 13:24:42
119 956 101/127 444 62/83 Michael K Olson 54 M Colorado Spgs CO 5:15:56 5:20:19 0:04:23 2:55:41 8:16:00 13:31:56
120 344 38/67 133 14/18 Gail W Beverlin 50 F Mancos CO 5:07:45 5:05:35 -0:02:10 3:19:27 8:25:02 13:32:47
121 1022 150/172 433 74/79 Justin R Abernathy 37 M Washington DC 5:29:06 4:57:19 -0:31:47 3:13:13 8:10:32 13:39:38
122 794 47/79 484 36/45 Charles Q Scheibe 56 M Denver CO 4:48:43 5:13:33 0:24:50 3:37:28 8:51:01 13:39:44
123 876 153/195 481 91/101 Javier Lopez 44 M Kingwood TX 5:00:16 5:26:32 0:26:16 3:21:29 8:48:01 13:48:17
124 322 43/71 156 19/20 Jonette L Killmar 45 F Overland Park KS 4:59:05 5:25:36 0:26:31 3:27:01 8:52:37 13:51:42
125 860 148/186 493 82/87 John E Urbana 46 M Denver CO 4:58:27 5:41:21 0:42:54 3:18:56 9:00:17 13:58:44
126 389 65/77 145 22/30 Gina Chupka 34 F Golden CO 5:22:08 5:25:38 0:03:30 3:11:36 8:37:14 13:59:22
127 859 147/186 497 83/87 Randy C Canney 49 M Denver CO 4:58:26 5:24:46 0:26:20 3:40:05 9:04:51 14:03:17
128 965 165/186 488 81/87 James D Long 46 M Wheaton IL 5:18:13 5:18:26 0:00:13 3:35:41 8:54:07 14:12:20
129 871 152/195 506 94/101 William L Elliott 43 M Colorado Spgs CO 4:59:09 5:26:44 0:27:35 3:46:48 9:13:32 14:12:41
130 1054 16/24 470 7/9 William C Squier III 69 M Raleigh NC 5:40:15 5:23:23 -0:16:52 3:14:34 8:37:57 14:18:12
131 975 40/65 494 22/25 Glen Avery 61 M Houghton NY 5:20:27 5:31:40 0:11:13 3:30:37 9:02:17 14:22:44
132 440 70/77 150 24/30 Nicole M Parkhurst 31 F Lees Summit MO 5:41:30 5:24:38 -0:16:52 3:17:28 8:42:06 14:23:36
133 972 166/186 521 86/87 Michael J Niebauer 45 M Columbus OH 5:19:16 6:12:19 0:53:03 3:14:15 9:26:34 14:45:50
134 1061 4/8 499 1/2 Bill J Moyle 72 M Lone Tree CO 5:43:33 5:37:36 -0:05:57 3:28:55 9:06:31 14:50:04
135 383 3/6 181 7/8 Carrie A Haag 61 F Santa Fe NM 5:19:57 5:51:11 0:31:14 3:40:11 9:31:22 14:51:19
136 392 5/6 180 6/8 Charlene J Aldridge 63 F Fort Wayne IN 5:22:24 5:23:22 0:00:58 4:05:47 9:29:09 14:51:33
137 435 63/79 182 29/30 Angel D Brock 42 F Fountain CO 5:40:42 6:04:46 0:24:04 3:31:08 9:35:54 15:16:36
138 1042 110/127 538 83/83 Thad S Crisco Jr 52 M Seminole FL 5:35:41 5:57:50 0:22:09 3:46:41 9:44:31 15:20:12
139 1076 51/65 540 25/25 David A Phillips 60 M Denver CO 5:50:25 5:41:34 -0:08:51 4:03:57 9:45:31 15:35:56
Return to Results | Return to Home Page