| 2012 Triple Crown of Running Three CoursesOne Challenge |
||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Age-Group Results | Award Winners | Back to Results Page
2012 Triple Crown of Running Race Series
If you have questions about these series results, please send
an e-mail to Dave Sorenson at raceresults@pprrun.org
--------------------------------------------------------------
Male Finishers
Overall Gender Age-Group Marathon Series
Place Place Place Name Age City St GOG Roundup Ascent Ascent Time
1 1 1/18 Ryan R Hafer 26 Colorado Spgs CO 0:54:25 0:41:46 2:16:34 3:52:45
New TCR Overall Course Record!!!
Previous Record: 3:59:15, set in 2011 by Tommy Manning
age 35, from Colorado Springs CO
New TCR Age-Group Course Record!!! Age-Group: M25-29
Previous Record: 4:03:45, set in 2010 by Alex F Nichols
age 25, from Colorado Springs CO
2 2 1/5 Steven Stoot 21 Colorado Spgs CO 0:56:35 0:45:29 2:22:48 4:04:52
3 3 1/47 Gerald B Romero 40 Colorado Spgs CO 1:02:30 0:48:34 2:29:56 4:21:00
New TCR Master Course Record!!!
Previous Record: 4:26:34, set in 2007 by Michael J Hagen
age 44, from Colorado Springs CO
New TCR Age-Group Course Record!!! Age-Group: M40-44
Previous Record: 4:26:34, set in 2007 by Michael J Hagen
age 44, from Colorado Springs CO
4 4 2/18 Carlos Ruibal 25 Colorado Spgs CO 0:59:03 0:45:51 2:42:01 4:26:55
5 5 1/25 Scott Howell 34 Longmont CO 1:05:54 0:51:13 2:50:31 4:47:38
6 6 3/18 Norman Mininger 27 Aurora CO 1:04:40 0:52:27 2:53:10 4:50:17
7 7 2/47 Neal W Oseland 43 Colorado Spgs CO 1:04:37 0:50:28 2:57:03 4:52:08
8 8 3/47 Ladd D McClain 41 Colorado Spgs CO 1:05:34 0:49:05 2:58:05 4:52:44
9 9 4/47 Brad Poppele 41 Colorado Spgs CO 1:05:02 0:50:47 3:00:50 4:56:39
10 10 1/8 Drew G Stimson 18 Colorado Spgs CO 1:03:37 0:51:08 3:02:35 4:57:20
New TCR Age-Group Course Record!!! Age-Group: M16-19
Previous Record: 5:09:07, set in 2008 by Nic Mahoy
age 17, from Colorado Springs CO
11 11 1/25 Charlie Gray 58 Pueblo CO 1:09:42 0:54:44 3:00:02 5:04:28
12 12 2/25 Grant H Drummond 34 Woodland Park CO 1:07:17 0:54:11 3:08:11 5:09:39
13 13 3/25 Jeffrey W Mohrmann 30 Colorado Spgs CO 1:10:03 0:55:47 3:03:54 5:09:44
14 14 5/47 Wes Thurman 40 Colorado Spgs CO 1:13:34 0:52:54 3:04:54 3:21:42 5:11:22
17 15 2/8 Ben Fox 17 Colorado Spgs CO 1:06:05 0:52:59 3:14:53 5:13:57
19 16 4/18 Braden Snead 29 Colorado Spgs CO 1:13:53 0:57:18 3:04:39 5:15:50
20 17 3/8 Caleb J Smith 19 Upland IN 1:13:13 0:56:43 3:06:59 5:16:55
21 18 1/30 Rick W Shoulberg 51 Guffey CO 1:10:51 0:55:19 3:13:29 5:19:39
22 19 1/41 Jesse D Grizzle 38 Monument CO 1:14:30 0:57:34 3:08:30 5:20:34
23 20 4/25 Ryan S Kircher 32 Denver CO 1:07:20 0:53:38 3:20:48 5:21:46
24 21 2/30 David C Meyer 51 Colorado Spgs CO 1:15:37 0:58:37 3:08:03 5:22:17
25 22 5/25 Aaron M Paul 30 Denver CO 1:09:14 0:50:49 3:25:45 5:25:48
26 23 5/18 Aaron R Kammer 27 Superior CO 1:08:19 0:54:37 3:22:52 5:25:48
27 24 6/47 Dave Walick 40 San Antonio TX 1:10:05 0:52:16 3:23:33 5:25:54
28 25 7/47 Don Solberg 43 Peyton CO 1:13:35 0:58:42 3:16:39 5:28:56
29 26 1/26 Thomas M Santa Maria 48 Colorado Spgs CO 1:08:34 0:55:28 3:25:38 5:29:40
30 27 2/41 Jon C Teisher 36 Old Colorado C CO 1:07:48 0:53:58 3:28:27 5:30:13
32 28 6/18 Michael Haubert 29 Colorado Spgs CO 1:18:11 0:56:16 3:17:40 5:32:07
33 29 3/41 Daniel Cockrell 38 Colorado Spgs CO 1:11:07 0:57:11 3:24:31 5:32:49
34 30 2/25 Ed A Baxter 58 Colorado Spgs CO 1:14:07 0:58:46 3:20:40 5:33:33
35 31 4/41 Brett Muratori 37 Colorado Spgs CO 1:16:20 0:58:41 3:23:30 5:38:31
37 32 8/47 Thomas P Moore 41 Usaf Academy CO 1:15:36 0:58:39 3:25:19 5:39:34
38 33 9/47 Mike L Schoudel 44 Salida CO 1:13:34 0:57:14 3:30:44 5:41:32
39 34 10/47 Michael R Teger 43 Colorado Spgs CO 1:16:56 1:00:10 3:27:15 5:44:21
40 35 11/47 Timothy D Steffens 41 Colorado Spgs CO 1:18:33 1:01:22 3:30:11 5:50:06
41 36 3/30 Frank Hibbitts 51 Colorado Spgs CO 1:17:39 1:00:19 3:33:34 5:51:32
42 37 4/8 Casey P O'Connor 16 Colorado Spgs CO 1:15:30 1:02:22 3:33:41 5:51:33
43 38 5/8 Josh W Snyder 19 Colorado Spgs CO 1:20:17 1:01:17 3:31:11 5:52:45
45 39 12/47 Walter J Miller 43 Colorado Spgs CO 1:16:31 1:00:35 3:35:59 3:38:23 5:53:05
46 40 4/30 Jeff L McIntosh 51 Colorado Spgs CO 1:17:00 1:02:55 3:33:45 5:53:40
47 41 7/18 Zach Roth 26 Boulder CO 1:24:05 1:03:56 3:25:42 5:53:43
48 42 13/47 Matthew K Larsen 41 Colorado Spgs CO 1:13:15 0:59:08 3:42:14 5:54:37
49 43 3/25 Vincent L Steele 57 Colorado Spgs CO 1:24:47 1:05:48 3:24:31 3:33:43 5:55:06
50 44 14/47 Jed DeOrsay 43 Boulder CO 1:23:07 0:59:45 3:33:38 5:56:30
51 45 1/14 Herb J Tanzer 60 Woodland Park CO 1:20:34 1:04:58 3:31:30 5:57:02
52 46 4/25 Richard L Park 59 Colorado Spgs CO 1:19:38 1:06:59 3:30:39 5:57:16
53 47 2/5 Cole Walton 24 Parker CO 1:17:33 1:01:42 3:38:06 5:57:21
55 48 3/5 Zach Heaston 23 Pueblo CO 1:16:42 0:58:18 3:42:40 5:57:40
56 49 5/25 Jorge D Arias 56 Boulder CO 1:20:10 0:59:53 3:37:47 5:57:50
57 50 2/26 Alan Flolo 48 Colorado Spgs CO 1:18:23 1:02:45 3:36:53 5:58:01
58 51 5/30 Mark Koch 53 Pueblo CO 1:27:22 1:05:45 3:25:18 5:58:25
60 52 15/47 Andrew P Hackler II 44 Pueblo CO 1:23:45 1:02:01 3:35:02 6:00:48
61 53 5/41 Matt Munro 39 Colorado Spgs CO 1:15:34 1:02:15 3:45:13 6:03:02
62 54 8/18 Douglas B Scott 25 Denver CO 1:15:11 0:59:27 3:48:30 6:03:08
63 55 16/47 Chris C Justice 43 Boulder CO 1:09:46 1:02:00 3:52:21 6:04:07
64 56 6/30 Karl W Mickelson 51 Colorado Spgs CO 1:18:24 1:02:03 3:45:41 6:06:08
65 57 6/41 Patrick Mann 37 Colorado Spgs CO 1:18:07 1:01:52 3:46:10 6:06:09
67 58 7/41 Curtis J Hamstra 37 Colorado Spgs CO 1:19:00 1:02:40 3:45:36 6:07:16
69 59 8/41 Dillon Harder 39 Monument CO 1:19:26 1:01:28 3:48:22 6:09:16
71 60 6/25 James L English 58 Colorado Spgs CO 1:20:14 1:04:08 3:45:07 6:09:29
72 61 9/41 Blaine H Miller 39 Colorado Spgs CO 1:17:53 1:00:58 3:51:15 6:10:06
74 62 6/25 Jeffrey P Williams 34 Colorado Spgs CO 1:18:55 1:01:46 3:51:00 6:11:41
75 63 17/47 Jay C Watts 40 Peyton CO 1:16:39 0:59:59 3:57:31 6:14:09
76 64 9/18 Josh Bogie 25 Littleton CO 1:15:47 1:02:46 3:55:36 6:14:09
77 65 7/25 Justin J Parafiniuk 31 Colorado Spgs CO 1:16:00 1:00:04 3:58:18 6:14:22
78 66 10/41 Jason Friesema 37 Woodland Park CO 1:25:52 1:06:02 3:42:28 6:14:22
81 67 1/1 Forest B Kunkel 15 Colorado Spgs CO 1:28:14 1:05:32 3:41:13 6:14:59
82 68 7/30 Marc T Winslow 51 Colorado Spgs CO 1:12:54 1:00:20 4:02:01 6:15:15
83 69 18/47 Craig R Anderson 42 Colorado Spgs CO 1:24:13 1:05:38 3:46:26 6:16:17
84 70 8/25 Justin Chronister 32 Colorado Spgs CO 1:18:39 1:03:43 3:54:38 6:17:00
85 71 9/25 Adrian N Olson 31 Colorado Spgs CO 1:21:51 1:03:52 3:51:44 6:17:27
86 72 3/26 Chris S Reed 47 Colorado Spgs CO 1:19:24 1:03:07 3:55:19 6:17:50
88 73 2/14 Phil Goulding 61 Colorado Spgs CO 1:21:20 1:08:19 3:49:18 6:18:57
89 74 19/47 Michael J Hemsworth 43 Colorado Spgs CO 1:18:31 1:03:46 3:56:46 6:19:03
90 75 4/26 Greg K Schultz 49 Colorado Spgs CO 1:26:11 1:11:42 3:41:57 6:19:50
91 76 10/25 Joshua L Majors 32 Colorado Spgs CO 1:32:30 1:06:03 3:43:08 6:21:41
92 77 20/47 Nolan Foltz 40 Centennial CO 1:17:07 1:02:38 4:02:24 6:22:09
93 78 11/41 Brian S Eckley 38 Peyton CO 1:28:02 1:06:57 3:47:57 6:22:56
94 79 8/30 Thomas R King 50 Colorado Spgs CO 1:28:52 1:06:53 3:47:24 4:02:56 6:23:09
95 80 21/47 Doug Groninger 44 Colorado Spgs CO 1:23:13 1:08:55 3:51:21 6:23:29
96 81 12/41 Jason Taliaferro 37 Colorado Spgs CO 1:22:55 1:09:48 3:51:15 6:23:58
99 82 22/47 Kevin Chenoweth 41 Highlands Ranch CO 1:18:11 1:03:16 4:03:04 6:24:31
102 83 10/18 Scott J Hollister 27 Colorado Spgs CO 1:23:51 1:05:17 3:56:34 6:25:42
104 84 11/25 Dominic S Angiollo 32 Colorado Spgs CO 1:21:06 1:09:02 3:56:14 6:26:22
105 85 7/25 Jon C Cornick 56 Colorado Spgs CO 1:22:13 1:07:54 3:56:47 6:26:54
106 86 12/25 Douglas Dirksen 33 Colorado Spgs CO 1:26:10 1:05:00 3:56:09 6:27:19
107 87 9/30 Peter A Tonsits 50 Colorado Spgs CO 1:27:26 1:11:16 3:49:26 6:28:08
108 88 13/41 Heath Schroeder 39 Colorado Spgs CO 1:22:52 1:05:38 3:59:56 6:28:26
109 89 8/25 Mark W Luchte 57 Colorado Spgs CO 1:24:25 1:07:29 3:56:43 6:28:37
110 90 14/41 Lowell Armstrong 37 Peyton CO 1:18:02 1:01:47 4:09:08 6:28:57
111 91 9/25 William R Cordova 58 Colorado Spgs CO 1:16:22 0:59:21 4:13:15 6:28:58
112 92 3/14 John F Courtney 64 Colorado Spgs CO 1:21:11 1:03:54 4:04:27 6:29:32
113 93 5/26 Anthony Tarantino 47 Colorado Spgs CO 1:30:07 1:08:06 3:51:49 6:30:02
114 94 23/47 Lon E Rathmell 44 Colorado Spgs CO 1:25:12 1:06:11 3:59:34 6:30:57
115 95 24/47 David Kronshage 44 Colorado Spgs CO 1:21:04 1:04:06 4:07:16 6:32:26
116 96 25/47 Andrew D Cox 41 Colorado Spgs CO 1:24:16 1:05:42 4:02:40 6:32:38
120 97 15/41 William W Secker 35 Colorado Spgs CO 1:27:50 1:06:39 3:59:54 6:34:23
121 98 13/25 Matthew Lieven 34 Colorado Spgs CO 1:29:03 1:09:11 3:57:21 6:35:35
122 99 6/26 Joe J Turk 48 Colorado Spgs CO 1:21:25 1:05:42 4:08:54 6:36:01
125 100 7/26 Morgan Kirby 45 Palmer Lake CO 1:20:36 1:02:33 4:16:01 6:39:10
128 101 10/25 Don Byers 56 Colorado Spgs CO 1:26:33 1:07:38 4:05:47 6:39:58
131 102 26/47 Michael J Hartley 42 Divide CO 1:25:26 1:04:58 4:11:15 6:41:39
132 103 16/41 Davey Ferguson 39 Canon City CO 1:30:51 1:11:32 3:59:33 6:41:56
134 104 4/14 Scott Hutchison 62 Colorado Spgs CO 1:35:22 1:12:53 3:54:51 6:43:06
136 105 14/25 David C King 31 Colorado Spgs CO 1:29:43 1:09:32 4:04:36 6:43:51
138 106 11/18 Stephen Sunderhaus 27 Colorado Spgs CO 1:26:26 1:09:05 4:10:28 6:45:59
140 107 10/30 John D Bremer 52 Boulder CO 1:28:45 1:13:37 4:04:06 6:46:28
141 108 4/5 Joel D Kuenning 20 Lakewood CO 1:39:18 1:11:01 3:56:42 6:47:01
142 109 27/47 Victor Farmiga 40 Divide CO 1:20:18 1:05:16 4:21:48 6:47:22
143 110 28/47 Lee B Moss 42 Colorado Spgs CO 1:22:18 1:05:31 4:19:58 6:47:47
145 111 29/47 John D Cregan 44 Colorado Spgs CO 1:22:51 1:08:23 4:17:44 6:48:58
146 112 1/6 David A Labosky 65 Colorado Spgs CO 1:34:10 1:11:18 4:03:33 6:49:01
147 113 15/25 Ryan C Everett 33 Colorado Spgs CO 1:27:00 1:21:41 4:01:35 6:50:16
150 114 11/25 Steven G Lang 59 Colorado Spgs CO 1:27:54 1:12:14 4:10:20 6:50:28
151 115 8/26 Thomas A Salo 47 Monument CO 1:18:48 1:05:58 4:25:52 6:50:38
152 116 9/26 Shane M Connary 46 Colorado Spgs CO 1:30:10 1:10:21 4:10:51 6:51:22
154 117 17/41 Kris M Damgaard 35 Colorado Spgs CO 1:20:31 1:06:53 4:24:41 6:52:05
155 118 18/41 Stewart L Opjorden 37 Colorado Spgs CO 1:25:50 1:05:32 4:20:47 4:30:07 6:52:09
156 119 16/25 Aaron Pieffer 32 Woodland Park CO 1:32:04 1:11:40 4:09:31 6:53:15
157 120 10/26 David C Sheldon 48 Colorado Spgs CO 1:28:53 1:10:31 4:14:54 6:54:18
160 121 5/14 Jim Kerr 64 Colorado Spgs CO 1:30:36 1:12:54 4:11:41 6:55:11
161 122 11/30 Stephen M Holonitch 54 Englewood CO 1:30:23 1:09:19 4:15:32 6:55:14
163 123 30/47 Michael J Russell 41 Colorado Spgs CO 1:27:51 1:12:54 4:15:51 6:56:36
167 124 11/26 Kris Miller 48 Colorado Spgs CO 1:32:22 1:13:57 4:15:19 7:01:38
168 125 12/30 Michael D Beeson 51 Colorado Spgs CO 1:29:33 1:10:23 4:22:09 7:02:05
169 126 12/26 Scott Grady 48 Denver CO 1:26:00 1:10:27 4:26:23 7:02:50
170 127 13/30 Scott D Smith 53 Colorado Spgs CO 1:28:54 1:10:35 4:24:21 7:03:50
171 128 6/8 Luke W Kuenning 17 Lakewood CO 1:18:44 1:04:34 4:40:39 7:03:57
173 129 17/25 David Marino 33 Colorado Spgs CO 1:25:03 1:09:48 4:29:56 7:04:47
174 130 13/26 James E Mejia 45 Denver CO 1:21:53 1:01:46 4:41:12 7:04:51
175 131 31/47 Alex Wolbrink 42 Colorado Spgs CO 1:22:11 1:02:26 4:40:19 7:04:56
176 132 19/41 Michael E Preble 38 Centennial CO 1:32:09 1:13:43 4:19:10 7:05:02
178 133 14/26 Kelly D Steele 48 Cedar Rapids IA 1:27:58 1:14:01 4:24:05 7:06:04
180 134 20/41 Stephen Kolouch 37 Colorado Spgs CO 1:29:24 1:11:00 4:25:50 7:06:14
181 135 14/30 Michael J Hauck 53 Woodland Park CO 1:36:18 1:17:28 4:13:41 4:35:50 7:07:27
183 136 15/30 Patrick J Murphy 54 Colorado Spgs CO 1:31:38 1:12:24 4:23:47 7:07:49
184 137 32/47 Langdon J Lucas 41 Colorado Spgs CO 1:32:58 1:15:09 4:20:55 7:09:02
185 138 33/47 Gregory W Baker 41 Divide CO 1:27:04 1:14:04 4:28:51 7:09:59
186 139 21/41 Tim A Green 39 Castle Rock CO 1:31:21 1:12:33 4:27:03 7:10:57
187 140 15/26 Randall G Smith 46 Peyton CO 1:41:49 1:12:34 4:16:42 7:11:05
188 141 34/47 Tim Wuestneck 42 Colorado Spgs CO 1:33:55 1:21:49 4:15:31 7:11:15
189 142 35/47 Kris W Kraud 41 Colorado Spgs CO 1:33:09 1:11:01 4:28:09 7:12:19
190 143 16/30 Darryl Clark 51 Pueblo West CO 1:31:03 1:12:41 4:29:49 7:13:33
193 144 2/6 Clyde L Landry 65 Colorado Spgs CO 1:37:44 1:16:25 4:19:57 4:27:05 7:14:06
194 145 6/14 Nelson Riddle 64 Hope ID 1:32:26 1:12:07 4:30:24 7:14:57
197 146 18/25 Todd M Sutton 31 Littleton CO 1:32:44 1:18:53 4:25:23 7:17:00
199 147 12/18 Andrew J Kucera 26 Colorado Spgs CO 1:23:43 1:06:51 4:46:58 7:17:32
201 148 22/41 Madison L Morris 37 Aurora CO 1:26:16 1:08:54 4:42:36 7:17:46
202 149 36/47 Derek R Keller 41 Colorado Spgs CO 1:36:17 1:18:48 4:23:25 7:18:30
203 150 37/47 Leslie T Hall 40 Monument CO 1:40:28 1:17:06 4:21:15 7:18:49
204 151 38/47 Michael McGregor 41 Colorado Spgs CO 1:29:28 1:12:19 4:37:22 7:19:09
205 152 16/26 Pat Palmer 47 Colorado Spgs CO 1:34:11 1:15:18 4:29:50 7:19:19
206 153 23/41 Jason Rupinski 39 Colorado Spgs CO 1:33:38 1:15:16 4:30:34 7:19:28
207 154 24/41 Jonathan M Johnson 37 Colorado Spgs CO 1:22:10 1:04:32 4:53:17 7:19:59
211 155 17/30 Ed A Zehner 53 Colorado Spgs CO 1:28:47 1:09:09 4:44:03 7:21:59
213 156 3/6 Jim B Chaney 69 Colorado Spgs CO 1:39:54 1:17:36 4:26:13 7:23:43
217 157 25/41 Tommy Barrows 37 Pell City AL 1:33:28 1:15:34 4:37:22 7:26:24
218 158 12/25 John J Klein 56 Colorado Spgs CO 1:40:33 1:21:04 4:25:00 4:43:32 7:26:37
221 159 19/25 Brian T Jarvis 34 Colorado Spgs CO 1:39:58 1:13:32 4:33:24 7:26:54
224 160 13/25 Steve E Watz 56 Woodland Park CO 1:33:56 1:14:29 4:40:21 7:28:46
225 161 26/41 Michael J Fullman 35 Monument CO 1:24:25 1:10:24 4:54:21 7:29:10
226 162 14/25 John B Vohland 59 Black Forest CO 1:32:36 1:15:01 4:42:14 7:29:51
228 163 39/47 Michael P Buchkoski 41 Colorado Spgs CO 1:29:31 1:12:16 4:48:17 7:30:04
230 164 17/26 Jim Stieglitz 46 Colorado Spgs CO 1:32:12 1:12:33 4:46:40 7:31:25
232 165 20/25 Jeremy Bowlin 33 Castle Rock CO 1:33:58 1:20:09 4:37:49 7:31:56
233 166 27/41 Michael G Hunsberger 39 Colorado Spgs CO 1:31:47 1:15:16 4:45:12 7:32:15
234 167 15/25 Steve J Ferrell 59 Colorado Spgs CO 1:33:40 1:12:25 4:46:20 7:32:25
237 168 21/25 Nicholas M Hall 30 Lafayette CO 1:41:23 1:18:28 4:37:40 7:37:31
238 169 16/25 Gregory M DeWitt 55 Colorado Spgs CO 1:36:25 1:14:38 4:47:46 7:38:49
239 170 28/41 Christopher Arbaugh 37 Colorado Spgs CO 1:28:34 1:12:05 4:58:51 7:39:30
240 171 1/4 Frank J Morrey 70 Colorado Spgs CO 1:42:00 1:21:25 4:36:35 7:40:00
241 172 40/47 D K Zahn 42 Colorado Spgs CO 1:38:49 1:18:02 4:45:57 7:42:48
242 173 29/41 Mark T Ansel 35 Colorado Spgs CO 1:32:46 1:15:20 4:54:44 7:42:50
243 174 13/18 Mike Slavens 27 Highlands Ranc CO 1:29:55 1:03:30 5:09:33 7:42:58
245 175 18/30 Douglas Carter 52 Colorado Spgs CO 1:33:24 1:27:05 4:42:59 7:43:28
246 176 18/26 Andrew P Slater 47 Colorado Spgs CO 1:33:22 1:29:10 4:40:56 7:43:28
247 177 19/30 Paul L Magginetti 52 Peyton CO 1:35:03 1:19:33 4:50:18 7:44:54
248 178 20/30 Joseph S Castillo 50 Colorado Spgs CO 1:35:37 1:15:30 4:55:39 7:46:46
250 179 41/47 Jim Lenz 41 Colorado Spgs CO 1:35:07 1:15:55 4:56:29 7:47:31
251 180 21/30 Craig M Whitehill 54 Colorado Spgs CO 1:29:47 1:14:42 5:03:24 7:47:53
254 181 7/14 Robert K Jump 60 Los Alamos NM 1:35:29 1:25:59 4:49:02 7:50:30
255 182 17/25 Thomas E Scheetz 56 Colorado Spgs CO 1:32:42 1:17:18 5:00:36 7:50:36
257 183 19/26 Douglas N Corey 49 Colorado Spgs CO 1:29:14 1:12:48 5:09:02 7:51:04
258 184 7/8 Adam L Magginetti 18 Peyton CO 1:26:59 1:04:47 5:19:40 7:51:26
259 185 8/14 William R Bennett 62 Monument CO 1:36:24 1:16:48 4:59:27 7:52:39
262 186 30/41 Robert Bodine 35 Colorado Spgs CO 1:36:10 1:21:08 4:56:22 7:53:40
264 187 20/26 John Etzel 46 Colorado Spgs CO 1:30:48 1:13:09 5:11:14 7:55:11
267 188 14/18 Matt Dykema 27 Colorado Spgs CO 1:31:14 1:15:27 5:09:14 7:55:55
268 189 21/26 Jeff Steele 48 Colorado Spgs CO 1:44:14 1:16:29 4:55:27 7:56:10
270 190 31/41 Mark Motichka 35 Parker CO 1:34:05 1:15:01 5:09:32 7:58:38
271 191 42/47 Chris Mirabella 42 Woodland Park CO 1:46:08 1:19:14 4:53:20 7:58:42
273 192 22/26 James Bushnell 49 Colorado Spgs CO 1:36:33 1:26:55 4:56:01 7:59:29
274 193 23/26 Rick Pavlik 49 Monument CO 1:43:13 1:20:20 4:56:17 7:59:50
275 194 32/41 Chip Ethridge 35 Lakewood CO 1:35:32 1:17:12 5:07:12 7:59:56
276 195 24/26 Ronald L Coats 49 Colorado Spgs CO 1:35:24 1:18:59 5:06:38 8:01:01
277 196 43/47 Vernie Pendley 42 Colorado Spgs CO 1:32:23 1:20:40 5:10:12 8:03:15
279 197 18/25 Mike Luginbuhl 58 Colorado Spgs CO 1:37:40 1:16:50 5:09:58 8:04:28
280 198 15/18 Stephen Collins 27 Fort Collins CO 1:45:00 1:21:48 4:59:24 8:06:12
281 199 9/14 Ken Roth 61 Boulder CO 1:46:13 1:22:34 4:57:38 8:06:25
283 200 25/26 Tom A Resman 49 Colorado Spgs CO 1:30:31 1:25:20 5:11:49 8:07:40
284 201 2/4 Jim M Umphrey 73 Colorado Spgs CO 1:33:37 1:16:25 5:18:15 8:08:17
286 202 19/25 Michael K Olson 55 Colorado Spgs CO 1:36:32 1:14:38 5:18:39 8:09:49
289 203 22/30 Ronald W Vansyoc 51 Penrose CO 1:42:13 1:20:23 5:09:08 8:11:44
293 204 33/41 Tim Behrens 38 Colorado Spgs CO 1:42:31 1:20:45 5:11:19 8:14:35
294 205 16/18 Taylor R Carter 26 Colorado Spgs CO 1:31:33 1:12:37 5:30:42 8:14:52
295 206 23/30 Stephen C Robertson 51 Arvada CO 1:46:37 1:26:56 5:01:39 8:15:12
296 207 10/14 William Beagle 60 Monument CO 1:48:20 1:23:22 5:04:16 8:15:58
298 208 24/30 Thomas W Lear 52 Colorado Spgs CO 1:41:51 1:23:01 5:12:54 8:17:46
299 209 34/41 Donald B Cook 37 Peyton CO 1:41:32 1:23:59 5:12:37 8:18:08
300 210 20/25 Larry J Strock 59 Lochbuie CO 1:49:38 1:22:31 5:07:12 8:19:21
301 211 25/30 David DeHart 50 Signal Mountai TN 1:42:31 1:20:14 5:18:39 8:21:24
303 212 8/8 Stephen Leland 19 Colorado Spgs CO 1:41:07 1:26:12 5:17:07 8:24:26
304 213 35/41 Geoff Peters 35 Colorado Spgs CO 1:39:55 1:21:28 5:23:06 8:24:29
306 214 17/18 Cameron Wiggin 28 Carbondale CO 1:49:25 1:26:26 5:09:22 8:25:13
307 215 26/26 Christopher Pylkka 45 Colorado Spgs CO 1:40:05 1:17:27 5:27:49 8:25:21
308 216 4/6 Steve Willman 65 Westcliffe CO 2:01:46 1:28:28 4:55:09 8:25:23
309 217 21/25 Daniel W Adams 57 Colorado Spgs CO 1:59:16 1:11:09 5:15:02 5:19:04 8:25:27
312 218 22/25 Joshua K Parry 30 Colorado Spgs CO 1:49:39 1:23:59 5:13:19 8:26:57
313 219 26/30 Steven Rubin 51 Colorado Spgs CO 1:48:26 1:26:25 5:12:42 8:27:33
314 220 23/25 Patrick A Topping 31 Colorado Spgs CO 1:46:13 1:22:54 5:18:28 8:27:35
317 221 24/25 Jason R Odonnell 31 Westminster CO 1:49:50 1:26:28 5:16:42 8:33:00
320 222 27/30 Hal N Gooch 54 Salt Lake City UT 2:00:59 1:30:44 5:02:56 8:34:39
322 223 22/25 Ken Sharp 59 Pueblo CO 1:48:41 1:19:58 5:26:39 8:35:18
323 224 36/41 Julius A Mendoza 35 Colorado Spgs CO 1:32:56 1:30:38 5:32:01 8:35:35
324 225 11/14 Thomas W Tudor 64 Colorado Spgs CO 1:43:19 1:23:44 5:29:45 8:36:48
326 226 44/47 Erin P O'Connor 43 Colorado Spgs CO 1:53:16 1:24:45 5:18:53 8:36:54
327 227 3/4 James M McKelvey 70 Colorado Spgs CO 1:48:24 1:27:48 5:21:45 8:37:57
329 228 23/25 Roger Sajak 59 Colorado Spgs CO 1:40:09 1:22:03 5:38:01 8:40:13
330 229 5/5 William J Vogl 23 Peyton CO 1:39:58 1:18:13 5:42:29 8:40:40
335 230 45/47 Jon Zavorka 44 Colorado Spgs CO 1:43:27 1:24:47 5:39:17 8:47:31
336 231 25/25 Michael J DellArio 32 Peyton CO 1:46:07 1:28:53 5:32:55 8:47:55
338 232 37/41 Kyle Bauman 39 Lone Tree CO 1:43:17 1:22:03 5:49:08 8:54:28
341 233 12/14 Reggie Slavens 62 Colorado Spgs CO 1:58:04 1:24:42 5:38:31 9:01:17
342 234 5/6 Vance L Hewuse 65 Hartsel CO 1:54:03 1:30:28 5:40:14 9:04:45
344 235 46/47 Daniel R Boucher 41 Colorado Spgs CO 1:43:17 1:18:04 6:05:44 9:07:05
345 236 24/25 David P Brown 59 Colorado Spgs CO 1:58:33 1:34:38 5:34:40 9:07:51
348 237 38/41 PJ Musilli 37 Colorado Spgs CO 1:33:22 1:42:41 5:55:49 9:11:52
349 238 47/47 Scott A Thatcher 43 USAFA CO 1:41:48 1:25:06 6:04:59 9:11:53
353 239 28/30 Robert Cleary 50 Colorado Spgs CO 1:46:16 1:22:05 6:09:07 9:17:28
357 240 29/30 Chris A Smith 50 Woodland Park FL 2:00:16 1:41:56 5:37:52 5:47:51 9:20:04
359 241 18/18 Donald S Brown 25 Colorado Spgs CO 1:48:40 1:18:35 6:14:57 9:22:12
360 242 39/41 Robert C Price 39 Colorado Spgs CO 1:48:40 1:26:30 6:08:15 9:23:25
361 243 25/25 Tony Matthews 58 Colorado Spgs CO 1:54:15 1:34:18 5:55:01 9:23:34
366 244 6/6 John E Vomastic 68 Manitou Spring CO 2:02:01 1:34:35 5:55:52 9:32:28
367 245 13/14 Robert A Paley 63 Colorado Spgs CO 1:53:47 1:31:30 6:08:45 9:34:02
369 246 40/41 Ryan H Flynn 37 Fort Collins CO 1:59:13 1:32:16 6:14:28 9:45:57
370 247 14/14 Tom E Baranowski 62 Colorado Spgs CO 1:48:32 1:29:43 6:27:57 9:46:12
371 248 30/30 Matthew E Dealy 54 Colorado Spgs CO 2:08:59 1:40:52 5:56:23 9:46:14
373 249 41/41 Jeff Ferrier 39 Colorado Spgs CO 2:19:22 1:36:51 6:07:20 10:03:33
374 250 4/4 William C Koerner 71 Manitou Spring CO 2:15:22 1:42:52 6:08:31 10:06:45
Female Finishers
Overall Gender Age-Group Marathon Series
Place Place Place Name Age City St GOG Roundup Ascent Ascent Time
15 1 1/24 Rochelle A Persson 44 Colorado Spgs CO 1:10:41 0:55:02 3:05:52 5:11:35
New TCR Age-Group Course Record!!! Age-Group: F40-44
Previous Record: 5:24:49, set in 2010 by Rochelle A Persson
