
See what happened in 2007 | See what happened in 2009
Report Information:
1744 entries total
Current as of 8/20/2008 8:29:54 AM MT
Wave 1 Bib Number Range: 1 - 1099
2-17 Last years top 10 runners or other year winners
31-39 Last years top 5 Masters runners
41-44 Male bio entries
50 Spanish press
61-62 Female bio entries
71-73 Last years top TCR runners
81-93 Last years age group winners
101-950 By prediction, then last name
Wave 2 Bib Number Range: 1100 and above
1101-2206 By prediction, then last name
Qualification Code (Qual):
--: Not checked yet
Yes: Qualified
No: If problem not fixed runner was removed from race. Pull date is/was April 15th.
If you find an error with your registration information, please contact the race registrar.
Fin TCR # of
Pos Predict Bib Name Sex Age Grp City ST Shirt Dbl Series PPs Wave Qual QLink QTime QYear QRace Pos Div Asc Pre Dif
1 01:58:00 1102 Reese, Carol F 47 45-49 Houston TX S 2 Yes QLINK 01:43:59 2008 Houston 1/2 Mar DNF-TB
2 02:00:00 1105 McCauley, Sean M 38 35-39 Brentwood CA L 2 Yes QLINK 01:52:42 2007 Vineman 70.3 Tri 1/2 Mar DNF-TB
3 02:00:00 1103 Epshteyn, Igor M 40 40-44 Plymouth MN L 2 Yes QLINK 03:51:16 2007 Grandmas Marathon DNF-TB
4 02:00:00 102 Lyerly, Reece Cameron M 20 20-24 Roswell GA M 1 Yes QLINK 01:36:37 2007 Spinx 1/2 Mar 453 19/22 4:05:43 2:05:43
5 02:00:00 101 Kalbach, Karen F 41 40-44 Greenwood Village CO S 1 Yes QLINK 03:38:21 2007 Boston Marathon 115 23/25 4:21:28 2:21:28
6 02:10:00 1107 Rubenzer, Erin F 26 25-29 Tampa FL S 2 Yes QLINK 01:50:54 2005 Bank of America 1/2 Mar DNF-TB
7 02:10:00 1106 Niebauer, Michael John M 42 40-44 Columbus OH L X 2 Yes QLINK 04:20:31 2007 Columbus Marathon DNF-TB
8 02:10:00 10 Gutierrez, Simon M 42 40-44 Alamosa CO M 3 1 Yes QLINK 02:18:06 2006 PPA 1 1/99 2:18:09 0:08:09
9 02:10:00 103 Honyestewa, Alan Erving M 25 25-29 Flagstaff AZ L 1 Yes QLINK 01:22:46 2007 Duke City 1/2 Mar 53 8/63 3:06:45 0:56:45
10 02:15:00 1109 Smith, Eric M 37 35-39 Saline MI XL 2 Yes QLINK 01:54:39 2007 Dexter-Ann Arbor 1/2 Mar DNF-TB
11 02:15:00 105 Majcen, Rolf M 42 40-44 Teesdorf AUT L 1 Yes QLINK 01:23:53 2004 GRAZ 1/2 Mar 49 9/99 3:04:13 0:49:13
12 02:15:00 104 Henderson, Johnny Michael M 31 30-34 Alamo NM XL X 1 Yes QLINK 03:34:59 2007 Duke City Marathon 137 24/76 3:25:25 1:10:25
13 02:16:00 106 McCrohan, Alexander Duncan M 36 35-39 Tucson AZ XL 1 Yes QLINK 01:35:34 2007 Valley of Gold 1/2 Mar 52 11/107 3:06:36 0:50:36
14 02:18:00 4 Batliner, Payton C M 24 20-24 Boulder CO M 1 1 Yes QLINK 02:21:44 2007 PPA 3 1/22 2:23:28 0:05:28
15 02:19:00 12 Nichols, Alex F M 23 20-24 Colorado Spgs CO S 1 1 Yes QLINK 02:27:28 2007 PPA 4 2/22 2:26:52 0:07:52
16 02:20:00 109 Tilton, Kevin M 26 25-29 North Conway NH M 1 Yes QLINK 01:10:20 2008 New Bedford 1/2 Mar DNF-AF+
17 02:20:00 1112 Oreskovich, Peggy H F 45 45-49 Pueblo CO M X 2 Yes QLINK 01:50:03 2007 Rock Canyon 1/2 Mar DNF-TB
18 02:20:00 107 Freudenburg, Zac V M 30 30-34 St Louis MO M 1 1 Yes QLINK 02:29:56 2006 PPA of PPM 7 1/76 2:30:05 0:10:05
19 02:20:00 1110 Monberg, Melody Yvonne F 32 30-34 Colorado Spgs CO S 2 Yes QLINK 03:57:07 2007 Vancouver Marathon 54 9/22 3:48:09 1:28:09
20 02:20:00 1111 Nesbitt, Brian Eugene M 33 30-34 Golden CO L 2 Yes QLINK 02:20:49 2007 Vail 1/2 Mar 322 49/76 3:49:55 1:29:55
21 02:22:00 41 Crandall, Zach M 28 25-29 Lafayette CO M 1 Yes QLINK N/A 2008 Competitive Bio Entry 5 2/63 2:28:16 0:06:16
22 02:23:00 32 Ames, Andy M 45 45-49 Boulder CO M 6 1 Yes QLINK 02:29:07 2007 PPA 9 2/106 2:31:30 0:08:30
23 02:23:00 44 Padilla, Ryan M M 30 30-34 Boulder CO S 1 Yes QLINK N/A 2008 Competitive Bio Entry 13 3/76 2:38:34 0:15:34
24 02:25:00 42 Parr, Tim M 26 25-29 Gunnison CO S 2 1 Yes QLINK N/A 2008 Competitive Bio Entry 2 1/63 2:19:33 -0:05:27
25 02:25:00 15 Kloser, Mike M 48 45-49 Vail CO XL 2 1 Yes QLINK 02:27:58 2007 PPA 8 1/106 2:31:17 0:06:17
26 02:25:00 83 Selig, Michael J M 30 30-34 Lakewood CO M 3 1 Yes QLINK 02:30:56 2007 PPA 11 2/76 2:31:47 0:06:47
27 02:25:00 110 Blaylock, Larry M 28 25-29 Turlock CA M 1 Yes QLINK 02:40:16 2007 California International Marathon 191 32/63 3:35:11 1:10:11
28 02:29:00 43 Vail, Peter S M 34 30-34 Boulder CO L 2 1 Yes QLINK N/A 2008 Competitive Bio Entry DNF-Ws
29 02:29:00 71 Romero, Gerald B M 36 35-39 Colorado Spgs CO M X 6 1 Yes QLINK 02:35:52 2007 PPA 10 1/107 2:31:31 0:02:31
30 02:30:00 112 Baltutis, Aaryn M 27 25-29 San Antonio TX L 1 Yes QLINK 01:39:44 2008 Davy Crocket Bear Chase 1/2 Mar DNF-TB
31 02:30:00 1114 Toth, Brad M 29 25-29 Pflugerville TX L 2 Yes QLINK 01:59:35 2003 Motive Bison Stampede 1/2 Mar DNF-TB
32 02:30:00 1113 Neeley, John F M 43 40-44 Kansas City MO L 2 Yes QLINK 02:12:28 2007 Topeka to Auburn 1/2 Mar DNF-TB
33 02:30:00 114 Hajicek, Scott L M 53 50-54 Lakewood CO M 1 Yes QLINK 02:46:46 2006 Boston Marathon DNS
34 02:30:00 35 Guijt, Cornelis B M 42 40-44 Colorado Spgs CO M 10 1 Yes QLINK 02:38:52 2007 PPA 6 2/99 2:29:53 -0:00:07
35 02:30:00 50 Mu-oz, Juan-antonio A M 36 35-39 Madrid ESP S X 1 Yes QLINK 03:12:56 2007 Marathon alpino Galarleiz 16 2/107 2:45:46 0:15:46
36 02:30:00 118 Pliska, Ken M 42 40-44 Arvada CO M 1 Yes QLINK 01:10:50 2008 Canyonlands 1/2 Mar 23 4/99 2:51:27 0:21:27
37 02:30:00 113 Denesik, Ricky M 49 45-49 Telluride CO XL 5 1 Yes QLINK 02:47:59 2006 PPA of PPM 28 5/106 2:52:21 0:22:21
38 02:30:00 116 O'Connell, Dan M 30 30-34 Morrison CO L 1 Yes QLINK 01:31:29 2007 Georgetown to Idaho Springs 1/2 Mar 47 13/76 3:03:38 0:33:38
39 02:30:00 111 Angus, Jeff M 42 40-44 Greeley CO L 1 Yes QLINK 01:31:55 2007 Crossroads 1/2 Mar 338 60/99 3:51:27 1:21:27
40 02:30:00 120 Sergienko, Eric Michael M 44 40-44 Colorado Spgs CO L 1 Yes QLINK 03:34:29 2004 Seattle Marathon 475 81/99 4:07:58 1:37:58
41 02:35:00 122 Mann, Paul W M 31 30-34 Colorado Spgs CO L 1 1 Yes QLINK 01:23:47 2006 Pueblo Rock Canyon 1/2 Mar 33 10/76 2:53:57 0:18:57
42 02:37:00 84 Hola, Tim S M 33 30-34 Highlands Ranch CO L 4 1 Yes QLINK 02:37:34 2007 PPA 18 5/76 2:46:24 0:09:24
43 02:38:00 37 Petersen DC, Dale P M 51 50-54 Denver CO L 22 1 Yes QLINK 02:39:44 2007 PPA 62 3/78 3:10:38 0:32:38
44 02:39:00 124 Peters, Eric C M 39 35-39 Santa Fe NM M 2 1 Yes QLINK 02:43:23 2006 Duke City Marathon 41 7/107 2:59:38 0:20:38
45 02:40:00 128 Philipps, David N M 30 30-34 Colorado Spgs CO M X 4 1 Yes QLINK 02:45:41 2007 PPA 17 4/76 2:46:13 0:06:13
46 02:40:00 2 Goldsmith, Lisa M F 43 40-44 Nederland CO S 6 1 Yes QLINK 02:42:44 2007 PPA 2 1/25 2:51:23 0:11:23
47 02:40:00 125 Betts, Nick M 28 25-29 Boulder CO M 1 1 Yes QLINK 02:50:35 2005 PPA 86 14/63 3:16:01 0:36:01
48 02:40:00 127 Dillon, William M 28 25-29 Colorado Spgs CO M 1 Yes QLINK 01:23:44 2007 American Discovery Trail 1/2 Mar 183 31/63 3:34:20 0:54:20
49 02:40:00 126 Crouse, Brian Edward M 36 35-39 Jefferson City MO S 1 Yes QLINK 01:36:28 2007 St. Louis 1/2 Mar 474 78/107 4:07:57 1:27:57
50 02:41:00 33 Hagen, Michael J M 46 45-49 Colorado Spgs CO M 5 1 Yes QLINK 02:36:49 2007 PPA 14 3/106 2:38:48 -0:02:12
51 02:45:00 136 Mestek, Michael L M 32 30-34 Louisville CO L 1 Yes QLINK 01:28:18 2005 Chicago Distance Classic 1/2 Mar DNF-TB
52 02:45:00 1121 Susak, Rick M 44 40-44 Colorado Spgs CO XXL X 2 Yes QLINK 01:46:06 2007 Denver 1/2 Mar DNF-TB
53 02:45:00 1120 Storjohann, Daniel M 29 25-29 Golden CO L 2 Yes QLINK 01:50:04 2008 Gateway Canyons Better 1/2 Mar DNF-TB
54 02:45:00 1118 Huntsman, Nancy F 45 45-49 Parker CO L 2 Yes QLINK 04:27:42 2003 Dallas White Rock Marathon DNF-TB
55 02:45:00 144 Wilson, Brett S M 40 40-44 Colorado Spgs CO L 13 1 Yes QLINK 02:48:34 2007 PPA 20 3/99 2:50:09 0:05:09
56 02:45:00 139 O'Day, Sean P M 33 30-34 Manitou Springs CO S 2 1 Yes QLINK 03:10:59 2007 PPA 32 9/76 2:53:35 0:08:35
57 02:45:00 16 Ortiz, Anita M F 44 40-44 Eagle CO S 6 1 Yes QLINK 02:48:56 2006 PPA 4 2/25 2:55:37 0:10:37
58 02:45:00 134 Kadlec, Ben M 25 25-29 Boulder CO M 1 Yes QLINK 01:18:54 2008 Canyonlands 1/2 Mar 42 7/63 2:59:46 0:14:46
59 02:45:00 129 Anderson, Davin E M 26 25-29 Littleton CO M 2 1 Yes QLINK 02:53:43 2007 PPA 56 9/63 3:08:16 0:23:16
60 02:45:00 141 Roberson, Duane Lee M 36 35-39 Colorado Spgs CO L X 1 Yes QLINK 01:24:58 2007 Rock Canyon 1/2 Mar 70 13/107 3:11:30 0:26:30
61 02:45:00 145 Wyatt, Beth F 40 40-44 Denver CO M 1 Yes QLINK 01:38:59 2007 Denver 1/2 Mar 11 4/25 3:13:24 0:28:24
62 02:45:00 143 Selke, Thomas M 41 40-44 Colorado Spgs CO L X 1 1 Yes QLINK 03:12:23 2007 PPA of PPM 83 17/99 3:15:01 0:30:01
63 02:45:00 137 Newton, Christian Aaron M 29 25-29 Castle Rock CO L 1 Yes QLINK 03:01:46 2006 Coeur d'Alene Marathon 111 18/63 3:20:11 0:35:11
64 02:45:00 135 Kuiper, Jason Marc M 30 30-34 Boulder CO M 2 1 Yes QLINK 03:12:21 2006 PPA 164 27/76 3:30:53 0:45:53
65 02:45:00 131 Golonka, Jason M 33 30-34 Olathe KS L 1 Yes QLINK 02:41:14 2007 Kansas City Marathon 190 31/76 3:35:02 0:50:02
66 02:45:00 140 Rangan, Jeffrey M 28 25-29 Encinitas CA L 1 Yes QLINK 01:23:31 2007 Carlsbad 1/2 Mar 208 35/63 3:37:03 0:52:03
67 02:45:00 133 Ivanov, Sergei M 27 25-29 Issaquah WA M 1 Yes QLINK 01:30:59 2007 Super Jock-n-Jill 1/2 Mar 281 44/63 3:45:54 1:00:54
68 02:45:00 1117 Enos, Heather F 27 25-29 Colorado Spgs CO S 2 Yes QLINK 01:47:22 2007 Rock Canyon 1/2 Mar 67 13/25 3:54:31 1:09:31
69 02:45:00 130 Eads, Scott A M 47 45-49 Wichita KS L 3 1 Yes QLINK 01:36:42 2008 Little Rock 1/2 Mar 415 71/106 3:59:48 1:14:48
70 02:45:00 1116 Dawavendewa, Lance M 18 16-19 Tuba City AZ M 2 Yes QLINK 01:41:46 2008 Rock 'n' Roll Arizona 1/2 Mar 450 10/11 4:05:28 1:20:28
71 02:45:00 1119 Parker, Pam L F 43 40-44 Colorado Spgs CO S X 2 Yes QLINK 03:59:28 2007 Rock 'n' Roll Arizona Marathon 84 16/25 4:07:05 1:22:05
72 02:45:30 146 McKenzie-Young, Ray M 26 25-29 Denver CO L 3 1 Yes QLINK 02:52:57 2007 PPA 105 16/63 3:18:51 0:33:21
73 02:46:09 147 Valliere, Jeff P M 37 35-39 Louisville CO M 4 1 Yes QLINK 03:01:57 2007 PPA 30 4/107 2:53:34 0:07:25
74 02:47:30 148 Hughes, Joe Runningbear M 28 25-29 Boulder CO M 1 Yes QLINK 02:36:59 2005 Chicago Marathon 134 24/63 3:25:11 0:37:41
75 02:48:00 151 Teodoru, Daniel M 38 35-39 Breckenridge CO M 2 1 Yes QLINK 02:59:40 2007 PPA 48 10/107 3:04:10 0:16:10
76 02:48:00 17 Smead, Chuck M 57 55-59 Mosca CO L 5 1 Yes QLINK 02:07:15 1975 PPA 51 2/32 3:05:45 0:17:45
77 02:48:00 150 Rios, Hector G M 41 40-44 Wichita KS L 4 1 Yes QLINK 03:02:07 2007 PPA 74 13/99 3:11:56 0:23:56
78 02:48:00 149 Grams, Jon M 35 35-39 Colorado Spgs CO S 1 Yes QLINK 01:34:32 2008 El Paso 1/2 Mar 141 19/107 3:26:19 0:38:19
79 02:49:59 152 Erchinger, Shawn T M 40 40-44 Colorado Spgs CO M 3 1 Yes QLINK 03:06:36 2007 PPA 31 6/99 2:53:34 0:03:35
80 02:50:00 61 Erholtz, Brandy L F 30 30-34 Bailey CO XS 1 Yes QLINK N/A 2008 Competitive Bio Entry 1 1/22 2:41:26 -0:08:34
81 02:50:00 160 Pokorny, David A M 40 40-44 Kirkwood MO M X 4 1 Yes QLINK 02:54:32 2007 PPA 27 5/99 2:52:20 0:02:20
82 02:50:00 153 Borton, Christopher D M 32 30-34 Golden CO L 6 1 Yes QLINK 02:57:35 2007 PPA 29 8/76 2:53:31 0:03:31
83 02:50:00 157 Larkin, Sean Michael M 29 25-29 Arvada CO L 2 1 Yes QLINK 02:48:46 2007 PPA 34 6/63 2:55:48 0:05:48
84 02:50:00 3 O'Neill, Cindy A F 46 45-49 Manitou Springs CO S 12 1 Yes QLINK 02:46:45 2006 PPA 5 1/19 2:56:54 0:06:54
85 02:50:00 62 Ward, Erin E F 33 30-34 St. Paul MN S 1 Yes QLINK N/A 2008 Competitive Bio Entry 6 2/22 3:02:27 0:12:27
86 02:50:00 158 McCrary, Nathan M 33 30-34 Colorado Spgs CO M 1 1 Yes QLINK 03:30:16 2007 PPA 57 15/76 3:08:45 0:18:45
87 02:50:00 155 Connors, Matt M 34 30-34 Colorado Spgs CO M 1 Yes QLINK 01:28:14 2007 American Discovery Trail 1/2 Mar 90 19/76 3:17:02 0:27:02
88 02:50:00 159 Noll, Thaddeus J M 51 50-54 Breckenridge CO L 5 1 Yes QLINK 02:56:01 2005 Chicago Marathon 128 9/78 3:23:22 0:33:22
89 02:50:00 161 Sawyer, Noel R M 38 35-39 Woodland Park CO L X X 1 1 Yes QLINK 03:31:54 2007 PPA 262 40/107 3:44:10 0:54:10
90 02:50:00 163 Sidelko, Sean M 30 30-34 Littleton CO XL X 2 1 Yes QLINK 04:09:03 2007 PPA 416 59/76 3:59:50 1:09:50
91 02:50:00 162 Schoudel, Mike L M 40 40-44 Poncha Springs CO M 5 1 Yes QLINK 01:21:55 2008 Gateway Canyons Better 1/2 Mar 460 76/99 4:06:44 1:16:44
92 02:51:00 164 Zack, George M 38 35-39 Broomfield CO L X 2 1 Yes QLINK 02:51:57 2007 PPA of PPM 19 3/107 2:48:48 -0:02:12
93 02:52:00 165 Lowe, Mark V M 34 30-34 Arvada CO XL 2 1 Yes QLINK 02:52:54 2005 PPA 21 6/76 2:51:03 -0:00:57
94 02:53:00 91 Evers, Bob M 57 55-59 Park City UT L 2 1 Yes QLINK 02:54:26 2007 PPA 25 1/32 2:51:39 -0:01:21
95 02:53:33 166 Rodda, Elliott M 43 40-44 Winfield KS L 5 1 Yes QLINK 03:01:06 2007 PPA 60 10/99 3:09:56 0:16:23
96 02:54:00 167 McIntyre, Chris S M 28 25-29 Colorado Spgs CO L 3 1 Yes QLINK 03:04:58 2007 PPA 22 5/63 2:51:15 -0:02:45
97 02:55:00 169 Kahkoska, James A M 48 45-49 Colorado Spgs CO M X 7 1 Yes QLINK 03:02:44 2007 PPA 24 4/106 2:51:34 -0:03:26
98 02:55:00 168 Clark, Jon M 34 30-34 Rancho Santa MargariCA M 1 Yes QLINK 01:16:31 2008 Carlsbad 1/2 Mar 26 7/76 2:51:59 -0:03:01
99 02:55:00 170 Sheppard, David M M 44 40-44 Highlands Ranch CO L 1 1 Yes QLINK 02:49:48 2007 PPA 37 8/99 2:58:12 0:03:12
100 02:55:00 172 Von Thun, Matthew S M 42 40-44 Colorado Spgs CO L X 12 1 Yes QLINK 02:55:00 2005 PPA 65 11/99 3:10:46 0:15:46
101 02:55:00 88 Haugen, Matt M 51 50-54 St Paul MN L X 10 1 Yes QLINK 02:57:15 2007 PPA 84 5/78 3:15:45 0:20:45
102 02:57:00 173 Clegg, Claude J M 38 35-39 Boulder CO M 2 1 Yes QLINK 02:57:57 2007 PPA 39 6/107 2:59:11 0:02:11
103 02:57:21 174 Evans, Jacob Riley M 22 20-24 Midlothian TX M 1 Yes QLINK 01:23:10 2008 3M 1/2 Mar 106 4/22 3:18:57 0:21:36
104 02:58:00 72 Havlick, David M 42 40-44 Colorado Spgs CO M X 3 1 Yes QLINK 02:58:56 2007 PPA 67 12/99 3:10:55 0:12:55
105 02:59:00 177 Mehlos, Jason M 33 30-34 Woodland Park CO L 1 1 Yes QLINK 03:39:14 2007 PPA 110 22/76 3:19:39 0:20:39
106 02:59:00 179 Solis, Ray M 39 35-39 Parker CO L 2 1 Yes QLINK 03:14:01 2007 PPA 118 18/107 3:21:18 0:22:18
107 02:59:00 175 Boggess, Edward D M 50 50-54 Colorado Spgs CO L 4 1 Yes QLINK 03:22:01 2004 PPA 152 10/78 3:28:02 0:29:02
108 02:59:00 178 Raymond, Jim M 59 55-59 Highland IN L 1 Yes QLINK 01:29:49 2007 One America 500 Festival 1/2 Mar 539 28/32 4:18:59 1:19:59
109 02:59:59 6 Walter, Connilee S F 35 35-39 Colorado Spgs CO XS X 5 1 Yes QLINK 02:59:38 2007 PPA 3 1/23 2:53:46 -0:06:13
110 03:00:00 1127 Eads, Alex M 17 16-19 Andover KS L 2 Yes QLINK 01:46:14 2008 Little Rock 1/2 Mar DNF-TB
111 03:00:00 1129 Graffis, Craig M 32 30-34 Indianapolis IN L 2 Yes QLINK 01:48:00 2007 Indianapolis 1/2 Mar DNF-TB
112 03:00:00 1132 Leatham, Brian Wade M 27 25-29 Colorado Spgs CO L 2 Yes QLINK 01:49:11 2007 Denver 1/2 Mar DNF->BC
113 03:00:00 1131 Hurtado, Ryan Christopher M 30 30-34 Manitou Springs CO M 2 Yes QLINK 01:49:33 2007 Buena Vista 1/2 Mar DNF-TB
114 03:00:00 1136 O'Rourke, John J M 40 40-44 Colorado Spgs CO XXL X 2 2 Yes QLINK 01:56:23 2005 American Discovery Trail 1/2 Mar DNF-TB
115 03:00:00 1130 Hansen, Jenny Claire F 46 45-49 San Antonio TX M 2 Yes QLINK 01:58:59 2007 San Antonio 1/2 Mar DNF-TB
116 03:00:00 1133 Macias, Claudette F 24 20-24 San Antonio TX S 2 Yes QLINK 02:03:50 2007 San Antonio 1/2 Mar DNF-TB
117 03:00:00 1141 Vukotic, Martin Velisa M 37 35-39 San Pedro CA XXL 2 Yes QLINK 02:19:05 2008 Napa Valley Trail 1/2 Mar DNF-TB
118 03:00:00 231 Sund, Jesse R M 33 30-34 Evergreen CO L 1 1 Yes QLINK 03:34:23 2007 PPA DNF-<BC
119 03:00:00 1138 Ross, Doug M 47 45-49 Woodward OK L 2 Yes QLINK 03:58:14 2008 Austin Marathon DNF-TB
120 03:00:00 1122 Avery, Robert B M 42 40-44 Albuquerque NM XL 2 Yes QLINK 04:12:52 2007 Duke City Marathon DNF-TB
121 03:00:00 1140 Singhal, Shrawan M 25 25-29 Austin TX M 2 Yes QLINK 04:14:57 2008 Austin Marathon DNF-TB
122 03:00:00 1125 Brennan, Kevin William M 55 55-59 St Louis MO L 2 Yes QLINK 04:19:05 2007 Ironman Arizona Marathon DNF-TB
123 03:00:00 1123 Balakrishnan, Kedarnath M 29 25-29 Austin TX M 2 Yes QLINK 04:25:08 2008 Austin Marathon DNF-TB
124 03:00:00 1137 Poremba, Ed M 52 50-54 Colorado Spgs CO XL X 2 Yes QLINK 04:47:16 2007 Las Vegas Marathon DNF-TB
125 03:00:00 1126 Dawavendewa, Richard L M 41 40-44 Tuba City AZ L 2 Yes QLINK 04:53:14 2006 New Las Vegas Marathon DNF-TB
126 03:00:00 184 Blasiak, Sam M 28 25-29 Falls Church VA M 1 Yes QLINK 02:50:13 2005 Cape Cod Marathon 12 3/63 2:38:10 -0:21:50
127 03:00:00 183 Beard, John D M 44 40-44 Austin TX L X 2 1 Yes QLINK 03:31:00 2008 El Paso Marathon 35 7/99 2:56:22 -0:03:38
128 03:00:00 182 Baxter, Ed A M 54 50-54 Colorado Spgs CO L X X 8 1 Yes QLINK 02:58:31 2007 PPA 36 1/78 2:57:24 -0:02:36
129 03:00:00 193 Eddy, Tavis C M 38 35-39 Lander WY M 3 1 Yes QLINK 03:01:48 2006 PPA 38 5/107 2:58:14 -0:01:46
130 03:00:00 191 Corbett, Marcus M 32 30-34 Castle Rock CO L 1 1 Yes QLINK 03:18:01 2007 PPA 40 11/76 2:59:25 -0:00:35
131 03:00:00 181 Baxter, Fred H M 54 50-54 Colorado Spgs CO M 5 1 Yes QLINK 02:59:46 2007 PPA 43 2/78 3:00:16 0:00:16
132 03:00:00 205 Kunkle, Jeffrey D M 34 30-34 Colorado Sprgs CO M X 9 1 Yes QLINK 03:03:05 2007 PPA 45 12/76 3:02:33 0:02:33
133 03:00:00 232 Swanson, Brad M 36 35-39 Lakewood CO L 1 1 Yes QLINK 03:05:03 2007 PPA 46 9/107 3:03:32 0:03:32
134 03:00:00 187 Cavalli, Steve P M 47 45-49 Broomfield CO M 9 1 Yes QLINK 03:07:35 2007 PPA 50 6/106 3:05:08 0:05:08
135 03:00:00 11 Nuzum, Susan F 41 40-44 Boulder CO XS 1 1 Yes QLINK 03:12:29 2007 PPA 8 3/25 3:09:34 0:09:34
136 03:00:00 185 Burrell, Buzz B M 56 55-59 Boulder CO M 5 1 Yes QLINK 03:07:09 2004 PPA of PPM 58 3/32 3:09:47 0:09:47
137 03:00:00 209 Martin, Logan M 25 25-29 Parker CO L 1 Yes QLINK 03:02:54 2007 Boston Marathon 61 11/63 3:10:09 0:10:09
138 03:00:00 199 Homan, Paul B M 29 25-29 Colorado Spgs CO L X 1 1 Yes QLINK 03:18:55 2006 Big Sur International Marathon 64 13/63 3:10:44 0:10:44
139 03:00:00 206 Lee, Jim L M 39 35-39 Elbert CO L X 17 1 Yes QLINK 03:13:29 2007 PPA 66 12/107 3:10:47 0:10:47
140 03:00:00 201 Kadlec, Sara F 24 20-24 Boulder CO S 1 Yes QLINK 01:26:27 2008 Canyonlands 1/2 Mar 9 1/6 3:11:11 0:11:11
141 03:00:00 225 Schopp, John M 45 45-49 Englewood CO M 1 Yes QLINK 01:37:21 2005 Pinedale 1/2 Mar 72 8/106 3:11:38 0:11:38
142 03:00:00 208 Mallory, Jim M 41 40-44 Conifer CO L 1 1 Yes QLINK 03:15:09 2007 PPA 76 14/99 3:12:30 0:12:30
143 03:00:00 219 Oseland, Neal W M 39 35-39 Colorado Spgs CO L 5 1 Yes QLINK 01:24:32 2005 Rock Canyon 1/2 Mar 78 14/107 3:13:59 0:13:59
144 03:00:00 223 Ropp, Brian M 44 40-44 Pueblo CO XL X 3 1 Yes QLINK 03:06:32 2004 PPA 88 18/99 3:17:01 0:17:01
145 03:00:00 192 Eaton, Brian E M 53 50-54 Louisville CO L 4 1 Yes QLINK 03:03:01 2005 PPA 94 6/78 3:17:16 0:17:16
146 03:00:00 189 Citriglia, Nancy L F 34 30-34 Winter Park CO S 2 1 Yes QLINK 03:09:37 2004 PPA 13 4/22 3:17:28 0:17:28
147 03:00:00 214 Miller, Matt M 30 30-34 Boulder CO L 1 Yes QLINK 01:29:25 2008 Gateway Canyons Better 1/2 Mar 96 20/76 3:18:08 0:18:08
148 03:00:00 197 Hawthorn, James M 23 20-24 Denver CO M 1 Yes QLINK 02:53:29 2007 Boston Marathon 97 3/22 3:18:11 0:18:11
149 03:00:00 180 Adams, Matt M 39 35-39 Longmont CO M 1 Yes QLINK 02:58:18 2007 Twin Cities Marathon 108 17/107 3:19:33 0:19:33
150 03:00:00 212 Meyer, David C M 47 45-49 Colorado Spgs CO L 9 1 Yes QLINK 03:02:57 2007 PPA 113 18/106 3:20:24 0:20:24
151 03:00:00 217 Murphy, Thomas E M 46 45-49 Manitou Springs CO XL 2 1 Yes QLINK 02:55:11 2006 PPA 125 22/106 3:21:47 0:21:47
152 03:00:00 186 Butler, Erin F 20 20-24 Salt Lake City UT XS 1 Yes QLINK 01:36:19 2007 Salt Lake City1/2 Mar 21 2/6 3:22:34 0:22:34
153 03:00:00 204 Koch, Mark M 49 45-49 Pueblo CO XL X 18 1 Yes QLINK 03:27:02 2007 PPA 126 23/106 3:22:56 0:22:56
154 03:00:00 198 Hilbelink, Kirk K M 41 40-44 Conifer CO M 1 1 Yes QLINK 03:16:45 2007 PPA 145 28/99 3:27:14 0:27:14
155 03:00:00 221 Petterson, Jim R M 41 40-44 Evergreen CO L 1 1 Yes QLINK 03:23:44 2007 PPA 147 29/99 3:27:23 0:27:23
156 03:00:00 236 VanIwarden, Brian S M 29 25-29 Canon City CO M 4 1 Yes QLINK 03:23:08 2007 PPA 150 26/63 3:27:42 0:27:42
157 03:00:00 1134 Marks, David M 43 40-44 Phoenix AZ XL 2 Yes QLINK 04:33:03 2007 Ironman Arizona Marathon 162 31/99 3:30:30 0:30:30
158 03:00:00 227 Shelden, Nancy L F 43 40-44 Silverthorne CO S 2 1 Yes QLINK 03:40:45 2006 PPA 30 8/25 3:31:55 0:31:55
159 03:00:00 237 Wurtz, Stephanie B F 26 25-29 Colorado Spgs CO XS X 1 1 Yes QLINK 03:29:26 2007 PPA 32 6/25 3:33:53 0:33:53
160 03:00:00 230 Singh, Vijay M 38 35-39 New York NY L 1 Yes QLINK 01:39:27 2008 NYRR Manhattan 1/2 Mar 184 29/107 3:34:40 0:34:40
161 03:00:00 211 McLaurin-Little, Kristin F 38 35-39 Louisville CO S 1 Yes QLINK 01:33:30 2005 Rocky Mountain 1/2 Mar 35 6/23 3:34:51 0:34:51
162 03:00:00 216 Moore, Donald F M 44 40-44 Florissant CO M X 1 Yes QLINK 03:18:24 2003 Lakefront Marathon 206 34/99 3:36:59 0:36:59
163 03:00:00 229 Short, Daron Paul M 23 20-24 Colorado Spgs CO M 1 Yes QLINK 01:30:12 2006 One America 500 Festival 1/2 Mar 226 10/22 3:42:09 0:42:09
164 03:00:00 234 Trinquesse, Vincent M 43 40-44 Denver CO S 1 Yes QLINK 01:34:16 2007 Denver 1/2 Mar 228 37/99 3:42:11 0:42:11
165 03:00:00 200 Jarvis, Andrew M 19 16-19 Usaf Academy CO L 1 Yes QLINK 01:24:29 2008 Colorado Colfax 1/2 Mar 244 6/11 3:42:41 0:42:41
