
The Ascent or ascent portion of the Marathon can take as long, or longer, than a full flatland marathon. In fact, many flatlanders find that it can take much longer! On the other hand, if you have trained in high altitude it is possible to go a little faster than your flatland marathon time during the Ascent. In general if you live at altitude go with your flatland marathon time. Otherwise, add 1/2 hour to your flatland marathon time. The average descent time is about 63% of the runner’s Ascent time. In other words, the downhill is not free and there are even a few ups on the way down!
For those that think the above doesn’t apply to you simply look up what other runners from your area with similar qualifications ran in previous years.
Report Information:
1796 entries total
Current as of 9/17/2011 3:42:01 PM MT
Qualification Code (Qual):
--: Not checked yet
Yes: Qualified
No: If problem not fixed runner will be removed from race.
If you find an error with your registration information, please contact the race registrar.
Fin TCR # of
Pos Predict Bib Name Sex Age Grp City ST Shirt Dbl Series PPs Wave Qual QLink QTime QYear QRace Pos Div Asc Pre Dif
1 02:03:00 58 Macias, Mario M 29 25-29 Alamosa CO S 1 Yes QLINK N/A 2011 Competitive Bio Entry 1 1/96 2:08:57 0:05:57
2 02:05:00 55 Eberly, Josh M 30 30-34 Gunnison CO M 1 Yes QLINK N/A 2011 Competitive Bio Entry 5 2/156 2:22:26 0:17:26
3 02:10:00 60 Martinez, Xavier Espina M 37 35-39 Lleida ESP L 1 Yes QLINK N/A 2011 Competitive Bio Entry 14 6/172 2:36:57 0:26:57
4 02:15:00 56 Gall, Scott B M 37 35-39 Cedar Falls IA S 1 1 Yes QLINK N/A 2011 Competitive Bio Entry DNF-BP
5 02:15:00 59 Manning, Tommy M 35 35-39 Colorado Spgs CO S X 2 1 Yes QLINK N/A 2011 Competitive Bio Entry 2 1/172 2:15:43 0:00:43
6 02:15:00 15 Gutierrez, Simon M 45 45-49 Colorado Spgs CO M 5 1 Yes QLINK 02:18:09 2008 PPA 3 1/186 2:18:15 0:03:15
7 02:15:00 54 Delaney, Jason C M 31 30-34 Golden CO M 1 1 Yes QLINK N/A 2011 Competitive Bio Entry 4 1/156 2:20:03 0:05:03
8 02:15:37 5 Nichols, Alex F M 26 25-29 Colorado Spgs CO S 4 1 Yes QLINK 02:20:57 2010 PPA 9 2/96 2:32:04 0:16:27
9 02:16:00 3 Gates, Rickey M 30 30-34 Woody Creek CO M 1 1 Yes QLINK 02:16:44 2010 PPA 6 3/156 2:22:58 0:06:58
10 02:20:55 9 Maksimow, Peter M M 32 30-34 Manitou Springs CO S X 2 1 Yes QLINK 02:26:39 2010 PPA 7 4/156 2:27:24 0:06:29
11 02:22:56 65 Tribbia, John L M 29 25-29 Boulder CO S 1 1 Yes QLINK N/A 2011 Competitive Bio Entry 28 4/96 2:52:23 0:29:27
12 02:24:00 115 Kroger, Chris M 42 40-44 Wilson WY L 1 Yes QLINK 01:30:44 2011 Sun Valley 1/2 Mar 40 6/195 2:56:43 0:32:43
13 02:25:00 101 Warren, Andy John Polacek M 24 20-24 Eau Claire WI M 1 Yes QLINK 01:15:24 2010 Paavo Nurmi 1/2 Mar 34 3/44 2:55:45 0:30:45
14 02:25:00 35 Morgan, Kevin Randolph M 24 20-24 Colorado Spgs CO M X 1 1 Yes QLINK 02:31:03 2010 PPA 38 4/44 2:56:17 0:31:17
15 02:28:00 61 Mudry, Martin John M 24 20-24 University Heights OH M 1 Yes QLINK N/A 2011 Competitive Bio Entry 20 1/44 2:42:35 0:14:35
16 02:29:00 1003 Perry, Scott M 44 40-44 Colorado Spgs CO L 2 Yes QLINK 04:24:08 2011 Catalina Marathon 383 71/195 3:55:56 1:26:56
17 02:29:59 36 Romero, Gerald B M 39 35-39 Colorado Spgs CO M X 9 1 Yes QLINK 02:37:09 2010 PPA 55 12/172 3:05:02 0:35:03
18 02:30:00 1006 Pavlica, Jim M 45 45-49 Calhan CO L 2 2 Yes QLINK 01:58:44 2011 GOG10M DNF-AF
19 02:30:00 62 Pellissier, Jean M 39 35-39 Saint Vincent ITA S 1 Yes QLINK N/A 2011 Competitive Bio Entry 8 2/172 2:30:03 0:00:03
20 02:30:00 63 Roig, Oscar M 38 35-39 Lleida ESP M 1 Yes QLINK N/A 2011 Competitive Bio Entry 11 4/172 2:33:52 0:03:52
21 02:30:00 53 Casal Mir, Oscar M 32 30-34 Andorra la Vella AND M 1 Yes QLINK N/A 2011 Competitive Bio Entry 13 5/156 2:35:25 0:05:25
22 02:30:00 102 Ames, Andy M 48 45-49 Boulder CO M 7 1 Yes QLINK 02:31:30 2008 PPA 15 2/186 2:37:45 0:07:45
23 02:30:00 107 Howie, Craig Ryan M 34 30-34 Longmont CO M 1 Yes QLINK 01:19:51 2010 Boulder Spring 1/2 Mar 19 6/156 2:42:33 0:12:33
24 02:30:00 103 Boedicker, Stephen M 24 20-24 Louisville KY M 1 Yes QLINK 02:36:30 2011 Arizona Rock 'n' Roll Marathon 23 2/44 2:47:51 0:17:51
25 02:30:00 106 Grubb, Joshua M 26 25-29 Colorado Spgs CO M 1 1 Yes QLINK 03:22:22 2010 PPA 72 10/96 3:09:31 0:39:31
26 02:30:00 111 Ramson, Jimmy M 22 20-24 Poland OH S 1 Yes QLINK 01:16:09 2010 YRRC Mill creek park 1/2 Mar 192 12/44 3:31:45 1:01:45
27 02:30:00 1007 Smith, James Andrew M 29 25-29 Fort Collins CO M 2 Yes QLINK 01:40:42 2010 Heart & Sole 1/2 Mar 283 40/96 3:45:03 1:15:03
28 02:30:00 105 Dilley, Mike M 32 30-34 Fort Worth TX L 1 Yes QLINK 03:17:06 2010 Austin Marathon 415 62/156 3:58:36 1:28:36
29 02:30:00 112 Reed, James M 38 35-39 Fort Worth TX L 1 Yes QLINK 03:15:16 2010 Chicago Marathon 428 62/172 4:00:00 1:30:00
30 02:30:00 109 Kucera, Andrew Jonathan M 26 25-29 Colorado Spgs CO M X 1 Yes QLINK 01:28:22 2011 GOG10M 465 55/96 4:05:31 1:35:31
31 02:30:00 1004 Ford, Caleb Henry M 25 25-29 Colorado Spgs CO XL X 2 Yes QLINK 01:44:15 2011 Rock Canyon 1/2 Mar 580 63/96 4:19:17 1:49:17
32 02:30:00 1005 Hartman III, James D M 46 45-49 Denver CO M 2 Yes QLINK 01:44:25 2010 Denver Rock 'n' Roll 1/2 Mar 643 106/186 4:27:22 1:57:22
33 02:30:00 104 Bouffard, Matthew M 16 16-19 Paso Robles CA M 1 Yes QLINK 01:35:47 2010 Wine Vine 1/2 Mar 938 18/18 5:10:53 2:40:53
34 02:30:00 1008 Williamson, David T M 40 40-44 Cincinnati OH L 2 Yes QLINK 02:03:05 2010 Flying Pig 1/2 Mar 1108 184/195 5:57:45 3:27:45
35 02:32:00 22 Kloser, Mike M 51 50-54 Vail CO M 4 1 Yes QLINK 02:31:32 2010 PPA 16 1/127 2:38:56 0:06:56
36 02:32:00 114 Caughlan, Tom M 32 30-34 Canon City CO M 1 Yes QLINK 02:54:14 2010 American Discovery Trail Marathon 170 32/156 3:28:38 0:56:38
37 02:35:00 116 Mitchell, Brad M 41 40-44 Hailey ID M 1 1 Yes QLINK 02:44:18 2010 PPA 22 1/195 2:47:42 0:12:42
38 02:35:00 6 Koski, Katherine E F 38 35-39 Duluth MN M 2 1 Yes QLINK 02:46:53 2010 PPA 5 1/107 2:54:25 0:19:25
39 02:37:00 117 Mayall, Mark M 39 35-39 Maynard MA M 1 Yes QLINK 01:13:22 2008 Applefest 1/2 Mar 10 3/172 2:33:00 -0:04:00
40 02:38:00 14 Grauch, Chris M 38 35-39 Boulder CO M 1 1 Yes QLINK 02:41:05 2010 PPA of PPM 12 5/172 2:34:40 -0:03:20
41 02:39:00 118 O'Day, Sean P M 36 35-39 Colorado Spgs CO S X 5 1 Yes QLINK 02:44:13 2009 PPA 39 8/172 2:56:30 0:17:30
42 02:40:00 2 Dobson, Kim S F 27 25-29 Aurora CO XS 2 1 Yes QLINK 02:41:51 2010 PPA 1 1/66 2:34:07 -0:05:53
43 02:40:00 24 Rudolph, Johannes M 46 45-49 Boulder CO M 3 1 Yes QLINK 02:40:25 2010 PPA 17 3/186 2:40:25 0:00:25
44 02:40:00 52 Casal Mir, Marc M 28 25-29 Andorra la Vella AND M 1 Yes QLINK N/A 2011 Competitive Bio Entry 18 3/96 2:41:55 0:01:55
45 02:40:00 18 Goldsmith, Lisa M F 46 45-49 Nederland CO S X 8 1 Yes QLINK 02:42:44 2007 PPA 3 1/71 2:50:55 0:10:55
46 02:40:00 119 Howell, Mark Edward M 25 25-29 Boulder CO XL 1 Yes QLINK 01:34:43 2011 Alamoshape Sunset Run 1/2 Mar 163 23/96 3:27:02 0:47:02
47 02:40:00 121 Kuzma, Jeffrey R M 39 35-39 Sterling VA L 1 1 Yes QLINK 01:26:42 2011 High Cloud Snapple 1/2 Mar 196 34/172 3:32:26 0:52:26
48 02:40:30 23 Hagen, Michael J M 49 45-49 Colorado Spgs CO M 8 1 Yes QLINK 02:35:39 2010 PPA 24 5/186 2:49:09 0:08:39
49 02:44:00 122 Erchinger, Shawn T M 43 40-44 Colorado Spgs CO M 7 1 Yes QLINK 03:10:30 2010 PPA 37 5/195 2:56:17 0:12:17
50 02:45:00 34 Meyer, Philip G M 17 16-19 Colorado Spgs CO L 1 1 Yes QLINK 02:47:03 2010 PPA 26 1/18 2:51:03 0:06:03
51 02:45:00 82 Dong, Evelyn A F 26 25-29 Park City UT XS 1 Yes QLINK N/A 2011 Competitive Bio Entry 4 3/66 2:51:41 0:06:41
52 02:45:00 129 Philipps, David N M 33 30-34 Colorado Spgs CO M 9 1 Yes QLINK 02:53:22 2010 PPA 27 7/156 2:51:47 0:06:47
53 02:45:00 130 Rodriguez, Joseph M 32 30-34 Colorado Spgs CO M 1 Yes QLINK 01:39:22 2011 Run Through Time 1/2 Mar 54 13/156 3:04:28 0:19:28
54 02:45:00 127 Kershner, Nathan M 33 30-34 Joliet IL L 1 Yes QLINK 02:57:44 2009 Chicago Marathon 63 16/156 3:06:38 0:21:38
55 02:45:00 124 Bollig, Russel J M 47 45-49 Westminster CO M 9 1 Yes QLINK 01:31:18 2008 5430 Triathlon - 1/2 Mar Leg 79 13/186 3:09:57 0:24:57
56 02:45:00 126 Hodges, Adam M 40 40-44 Boulder CO M 1 Yes QLINK 01:27:13 2010 Ikea 1/2 Mar 84 16/195 3:11:53 0:26:53
57 02:45:00 125 Coon, Joshua D M 26 25-29 Littleton CO L 1 Yes QLINK 03:00:41 2010 Colorado Marathon 87 12/96 3:12:56 0:27:56
58 02:45:00 128 Palm, Brett M 23 20-24 Boulder CO M 1 Yes QLINK 03:07:34 2010 Denver Rock 'n' Roll Marathon 137 8/44 3:22:59 0:37:59
59 02:45:00 1010 Lenahan, Joseph J M 64 60-64 Roswell GA XL 2 Yes QLINK 04:17:15 2008 Twin Cities Marathon 818 35/65 4:52:08 2:07:08
60 02:48:00 1011 Floyd, Michelle F 35 35-39 Wichita KS L 2 Yes QLINK 04:12:23 2010 Dallas White Rock Marathon 529 107/107 6:28:01 3:40:01
61 02:50:00 140 Starkey, Nickolas K M 42 40-44 Colorado Spgs CO M 2 1 Yes QLINK 02:56:53 2010 PPA 25 2/195 2:49:23 -0:00:37
62 02:50:00 139 Slater, Timothy Clarke M 29 25-29 Golden CO M 2 1 Yes QLINK 02:47:27 2010 PPA 30 5/96 2:53:17 0:03:17
63 02:50:00 134 Kircher, Ryan Scott M 32 30-34 Denver CO L 4 1 Yes QLINK 03:15:20 2009 PPA 45 10/156 3:01:14 0:11:14
64 02:50:00 132 Joseph, Trent M 28 25-29 Denver CO M 1 Yes QLINK 01:18:02 2011 That Dam 1/2 Mar 60 7/96 3:06:14 0:16:14
65 02:50:00 135 Larson, Mark M 24 20-24 Cheneyville LA M 1 Yes QLINK 01:20:40 2010 Grete's Great Gallop 1/2 Mar 103 6/44 3:15:08 0:25:08
66 02:50:00 138 Roy, Timothy E M 33 30-34 Fort Collins CO L 5 1 Yes QLINK 03:33:20 2010 PPA of PPM 112 20/156 3:17:29 0:27:29
67 02:50:00 136 Mason, Andrew M M 39 35-39 Hagerstown MD L 1 Yes QLINK 02:48:25 2010 Boston Marathon 123 18/172 3:20:39 0:30:39
68 02:50:38 141 Gleason, Eddie J M 29 25-29 Colorado Spgs CO L 4 1 Yes QLINK 03:17:00 2010 PPA 132 20/96 3:22:29 0:31:51
69 02:53:00 142 Eddy, Tavis C M 41 40-44 Lander WY M 6 1 Yes QLINK 02:57:54 2010 PPA 32 3/195 2:55:17 0:02:17
70 02:54:15 143 Mann, Paul W M 34 30-34 Colorado Spgs CO XL 2 1 Yes QLINK 02:53:57 2008 PPA 145 28/156 3:24:00 0:29:45
71 02:55:00 31 Walter, Connilee S F 38 35-39 Colorado Spgs CO XS 10 1 Yes QLINK N/A 2011 Competitive Bio Entry 6 2/107 2:56:35 0:01:35
72 02:55:00 149 Teodoru, Daniel M 41 40-44 Breckenridge CO L 4 1 Yes QLINK 03:15:50 2010 PPA of PPM 65 12/195 3:07:40 0:12:40
73 02:55:00 144 Bennett, Richard E M 31 30-34 Colorado Spgs CO L 3 1 Yes QLINK 03:38:03 2010 American Discovery Trail Marathon 82 18/156 3:11:10 0:16:10
74 02:55:00 150 Wolfson, Jeffrey M 45 45-49 St Marietta GA L 1 Yes QLINK 01:33:43 2008 Kiawah Island 1/2 Mar 93 15/186 3:14:04 0:19:04
75 02:55:00 147 Morgan, Eric M 17 16-19 Colorado Spgs CO S X 1 Yes QLINK 01:25:54 2011 Death Valley Borax 1/2 Mar 101 2/18 3:15:05 0:20:05
76 02:55:00 11 Rubens, Sue L F 44 40-44 Plymouth MN M 1 1 Yes QLINK 03:14:55 2010 PPA of PPM 15 2/79 3:15:56 0:20:56
77 02:55:00 148 Schoudel, Mike L M 43 40-44 Salida CO L X 8 1 Yes QLINK 03:29:32 2010 PPA 106 21/195 3:15:57 0:20:57
78 02:55:19 151 Miyachi, Fujio M 32 30-34 Tokyo JPN S X 2 1 Yes QLINK 02:55:19 2010 PPA 157 31/156 3:25:48 0:30:29
79 02:57:00 153 Means, Bill M 46 45-49 Monument CO L X X 16 1 Yes QLINK 03:07:48 2010 PPA 67 10/186 3:08:23 0:11:23
80 02:57:00 152 Bondurant, Robert Neil M 38 35-39 Chimacum WA S X 1 1 Yes QLINK 03:45:36 2010 PPA of PPM 198 35/172 3:32:30 0:35:30
81 02:58:00 155 O'Connell, Dan M 33 30-34 Denver CO L 2 1 Yes QLINK 03:01:07 2009 PPA 51 12/156 3:03:29 0:05:29
82 02:59:00 158 Schuler, Tim M 48 45-49 Chambersburg PA M 1 1 Yes QLINK 02:42:58 2010 Boston Marathon 125 21/186 3:21:10 0:22:10
83 02:59:00 157 McCrary, Nathan M 36 35-39 Colorado Spgs CO M 3 1 Yes QLINK 03:18:11 2010 PPA 312 50/172 3:48:47 0:49:47
84 02:59:33 159 Rodda, Elliott M 46 45-49 Winfield KS L 8 1 Yes QLINK 03:11:34 2010 PPA 99 19/186 3:14:56 0:15:23
85 02:59:58 160 Siekmeier, Stuart M 49 45-49 Centennial CO L X 1 Yes QLINK 01:09:09 2011 GOG10M 97 18/186 3:14:36 0:14:38
86 02:59:59 163 Newsom, James M 47 45-49 Fort Worth TX M 1 1 Yes QLINK 03:08:45 2010 PPA 48 9/186 3:02:07 0:02:08
87 02:59:59 161 Hallam, Eric M 34 30-34 Colorado Spgs CO L 1 1 Yes QLINK 03:20:39 2009 PPA 122 23/156 3:20:38 0:20:39
88 02:59:59 164 Teisher, Jon C M 36 35-39 Old Colorado City CO XL 4 1 Yes QLINK 03:24:47 2009 PPA of PPM 124 19/172 3:20:45 0:20:46
89 03:00:00 81 Citriglia, Nancy L F 37 35-39 Winter Park CO S 3 1 Yes QLINK N/A 2011 Competitive Bio Entry DNF-IO
90 03:00:00 183 Egan, Jill F 45 45-49 Atlanta GA L 1 Yes QLINK 03:31:05 2011 Snickers Marathon DNF-BC
91 03:00:00 201 Koski, Kraig J M 45 45-49 Longmont CO L 9 1 Yes QLINK 02:56:17 2008 PPA of PPM 21 4/186 2:43:20 -0:16:40
92 03:00:00 169 Arnold, Cynthia Lauren F 27 25-29 Glenwood Spgs CO S 2 1 Yes QLINK 03:14:58 2010 PPA 2 2/66 2:48:21 -0:11:39
93 03:00:00 37 Kehoe, Thomas David M 49 45-49 Boulder CO M 2 1 Yes QLINK 02:54:36 2010 PPA 29 6/186 2:53:04 -0:06:56
94 03:00:00 180 Coulson, Jim E M 35 35-39 Canon City CO M 1 1 Yes QLINK 03:06:12 2010 PPA 31 7/172 2:54:54 -0:05:06
95 03:00:00 174 Berg, Joe M 33 30-34 Denver CO M 1 1 Yes QLINK 03:16:10 2010 PPA 36 9/156 2:56:11 -0:03:49
96 03:00:00 193 Havlick, David M 45 45-49 Colorado Spgs CO M 6 1 Yes QLINK 02:53:02 2009 PPA 41 7/186 2:57:36 -0:02:24
97 03:00:00 16 Smead, Chuck M 60 60-64 Mosca CO L 6 1 Yes QLINK 02:05:22 1976 PPA 42 1/65 2:58:47 -0:01:13
98 03:00:00 167 Andrews, Kevin M 46 45-49 Colorado Spgs CO M X 1 Yes QLINK 01:10:08 2011 GOG10M 44 8/186 3:01:05 0:01:05
99 03:00:00 209 Muscianisi, Dave J M 40 40-44 Littleton CO L X 14 1 Yes QLINK 01:27:09 2011 GOG10M 46 8/195 3:01:17 0:01:17
100 03:00:00 222 Stewart, David C M 31 30-34 Boulder CO M 1 1 Yes QLINK 03:09:49 2009 PPA 47 11/156 3:01:31 0:01:31
101 03:00:00 179 Chamberlain, Stacey F 40 40-44 Boulder CO XS 1 Yes QLINK 01:29:46 2010 Platte River 1/2 Mar 8 1/79 3:04:16 0:04:16
102 03:00:00 186 Fulton, Max D M 34 30-34 Denver CO L 6 1 Yes QLINK 03:06:16 2010 PPA 56 14/156 3:05:18 0:05:18
103 03:00:00 221 Stephan, Eric Joseph M 27 25-29 Colorado Spgs CO L X 1 1 Yes QLINK 03:41:10 2010 PPA 58 6/96 3:05:30 0:05:30
104 03:00:00 10 Trias, Laia Andreu F 32 30-34 Vic CAT S 1 1 Yes QLINK N/A 2011 Competitive Bio Entry 9 1/77 3:06:13 0:06:13
105 03:00:00 218 Soderberg, Ryan P M 34 30-34 Dillon CO XXL X 35 1 Yes QLINK 03:09:19 2010 PPA 66 17/156 3:08:06 0:08:06
106 03:00:00 215 Schuman, Steven A M 49 45-49 Beverly Hills CA M 1 1 Yes QLINK 01:31:28 2011 Valley Crest 1/2 Mar 68 11/186 3:08:43 0:08:43
107 03:00:00 205 McGowin, Jason A M 41 40-44 Boulder CO M 3 1 Yes QLINK 03:04:15 2009 PPA 69 13/195 3:09:00 0:09:00
108 03:00:00 184 Evers, Bob M 60 60-64 Park City UT M 5 1 Yes QLINK 03:10:48 2010 PPA 74 3/65 3:09:44 0:09:44
109 03:00:00 166 Anderson, David J M 38 35-39 Colorado Spgs CO L 2 1 Yes QLINK 03:10:49 2009 PPA of PPM 75 14/172 3:09:46 0:09:46
110 03:00:00 204 Martinez, Fernando Rafael M 35 35-39 Wichita KS M 1 Yes QLINK 01:18:53 2010 Johnston's Wichita 1/2 Mar 86 15/172 3:12:34 0:12:34
111 03:00:00 208 Mohrmann, Jeffrey Ward M 29 25-29 Colorado Spgs CO L X 1 1 Yes QLINK 03:33:31 2010 PPA 88 13/96 3:13:07 0:13:07
112 03:00:00 207 Meyer, David C M 50 50-54 Colorado Spgs CO L 12 1 Yes QLINK 03:13:01 2010 PPA 92 2/127 3:13:54 0:13:54
113 03:00:00 191 Hahn, Andrew M 38 35-39 Albuquerque NM L 1 Yes QLINK 03:07:06 2011 Orange County Marathon 98 16/172 3:14:42 0:14:42
114 03:00:00 223 Swaney, Scott A M 43 40-44 Highlands Ranch CO L 1 Yes QLINK 01:17:55 2008 Canyonlands Moab 1/2 Mar 102 20/195 3:15:07 0:15:07
115 03:00:00 198 Johnson, Robert William M 29 25-29 Colorado Spgs CO M 1 1 Yes QLINK 03:11:53 2010 PPA 105 16/96 3:15:35 0:15:35
116 03:00:00 199 Kelecy, Tom M M 55 55-59 Colorado Spgs CO M X 6 1 Yes QLINK 03:17:31 2010 PPA 107 1/79 3:15:59 0:15:59
117 03:00:00 214 Schneider, Erik W M 42 40-44 Colorado Spgs CO XL 12 1 Yes QLINK 03:33:11 2010 PPA 111 22/195 3:17:02 0:17:02
118 03:00:00 227 VanIwarden, Brian S M 32 30-34 Canon City CO M 8 1 Yes QLINK 03:17:34 2010 PPA 116 21/156 3:19:00 0:19:00
119 03:00:00 192 Harmon, Adam M 22 20-24 Boulder CO M 1 1 Yes QLINK 03:45:06 2010 PPA 118 7/44 3:19:24 0:19:24
120 03:00:00 219 Stanciu, Adrian M 42 40-44 Manitou Springs CO M X X 1 1 Yes QLINK 03:30:09 2010 PPA 119 26/195 3:19:47 0:19:47
121 03:00:00 206 McKenzie-Young, Ray M 29 25-29 Denver CO L 7 1 Yes QLINK 03:09:57 2009 PPA 120 18/96 3:19:53 0:19:53
122 03:00:00 168 Armento, Anthony J M 37 35-39 Denver CO S 2 1 Yes QLINK 03:24:51 2010 Ironman Wisconsin - Marathon Leg 126 20/172 3:21:37 0:21:37
123 03:00:00 196 Huber, Matt M 36 35-39 New Meadows ID XL 1 Yes QLINK 01:27:43 2008 Glenwood Canyon Shuffle 1/2 Mar 133 22/172 3:22:34 0:22:34
124 03:00:00 171 Barlow, Duke M 35 35-39 Breckenridge CO M 1 1 Yes QLINK 03:21:37 2010 PPA 134 23/172 3:22:40 0:22:40
125 03:00:00 1029 Reid, Mandy Kathleen F 37 35-39 Colorado Spgs CO XS 2 Yes QLINK 01:47:46 2010 Hospital Hill 1/2 Mar 20 7/107 3:22:54 0:22:54
126 03:00:00 177 Bredehoft, Michael M 29 25-29 Clearwater KS L 1 1 Yes QLINK 03:10:21 2010 PPA 143 21/96 3:23:41 0:23:41
127 03:00:00 210 Myers, Casey Alexander M 30 30-34 Denver CO L 1 1 Yes QLINK 03:17:23 2010 PPA 153 29/156 3:25:17 0:25:17
128 03:00:00 1031 Sommerfeld, Glenn M 35 35-39 Colorado Spgs CO XL 1 2 Yes QLINK 01:41:37 2009 Steamboat 1/2 Mar 174 30/172 3:29:48 0:29:48
129 03:00:00 185 French, Austin M 19 16-19 Peyton CO S 1 Yes QLINK 01:35:05 2009 Atlanta 1/2 Mar 190 4/18 3:31:28 0:31:28
130 03:00:00 173 Bedley, Ken M 31 30-34 Colorado Spgs CO M 1 Yes QLINK 03:20:03 2008 Royal Victoria Marathon 195 35/156 3:32:17 0:32:17
131 03:00:00 190 Granroth, Karl M 38 35-39 Flagstaff AZ M 1 1 Yes QLINK 03:19:39 2009 PPA 210 37/172 3:34:13 0:34:13
132 03:00:00 197 Hunter, Brian D M 45 45-49 Boulder CO L 4 1 Yes QLINK 03:18:02 2009 PPA of PPM 216 34/186 3:35:16 0:35:16
133 03:00:00 224 Toya, Gary Allen M 44 40-44 Jemez Pueblo NM M 1 Yes QLINK 01:27:24 2009 Duke City 1/2 Mar 217 36/195 3:35:19 0:35:19
134 03:00:00 211 Romero, Ted P M 30 30-34 Boulder CO L X 4 1 Yes QLINK 04:03:47 2010 PPA 219 38/156 3:35:49 0:35:49
135 03:00:00 229 Walden, David J M 17 16-19 Colorado Spgs CO S 1 1 Yes QLINK 03:24:27 2009 PPA 228 5/18 3:37:09 0:37:09
136 03:00:00 178 Burroughs, John R M 44 40-44 Monument CO XL 2 1 Yes QLINK 03:20:40 2010 PPA 243 42/195 3:38:12 0:38:12
137 03:00:00 188 Garner, John M 37 35-39 Colorado Spgs CO L 5 1 Yes QLINK 03:34:56 2009 PPA 271 45/172 3:42:45 0:42:45
138 03:00:00 1030 Salisbury, Brandon M 28 25-29 Manitou Springs CO M 2 Yes QLINK 04:54:15 2009 Boulder Marathon 298 42/96 3:46:59 0:46:59
139 03:00:00 175 Boyle, Byron M 30 30-34 Denver CO M 1 Yes QLINK 01:27:42 2010 Big D 1/2 Mar 329 52/156 3:49:58 0:49:58
140 03:00:00 172 Bartels, Reid Thomas M 16 16-19 Colorado Spgs CO M X 1 Yes QLINK 01:08:22 2011 GOG10M 332 9/18 3:50:13 0:50:13
141 03:00:00 216 Scolaro, Daniel M 25 25-29 Chicago IL L 1 Yes QLINK 03:26:51 2009 New Jersey Marathon 335 46/96 3:50:27 0:50:27
142 03:00:00 220 Steele, Vincent L M 56 55-59 Colorado Spgs CO L X 11 1 Yes QLINK 01:27:29 2011 GOG10M 347 15/79 3:52:14 0:52:14
143 03:00:00 226 VanderKwaak, Nick M 30 30-34 Denver CO L 1 Yes QLINK 03:18:28 2009 Colorado Marathon 398 57/156 3:57:23 0:57:23
144 03:00:00 212 Ropp, Brian M 47 45-49 Pueblo CO XL X 5 1 Yes QLINK 03:17:01 2008 PPA 416 62/186 3:58:39 0:58:39
145 03:00:00 231 White, Bret A M 42 40-44 Manitou Springs CO M 5 1 Yes QLINK 03:32:16 2009 PPA of PPM 437 83/195 4:01:23 1:01:23
146 03:00:00 225 Valdez, James M 38 35-39 Colorado Spgs CO M X 1 Yes QLINK 01:22:02 2011 GOG10M 475 71/172 4:06:47 1:06:47
147 03:00:00 230 Wasinger, Peter J M 40 40-44 Jersey City NJ L 3 1 Yes QLINK 03:44:52 2009 PPA 484 90/195 4:07:37 1:07:37
148 03:00:00 217 Scott, David F M 49 45-49 Spokane WA L 1 Yes QLINK 01:32:16 2011 Windermere 1/2 Mar 489 75/186 4:08:06 1:08:06
149 03:00:00 213 Rosenfeld, Jack M 31 30-34 Los Angeles CA M 1 Yes QLINK 01:30:06 2011 Valley Crest 1/2 Mar 492 77/156 4:08:15 1:08:15
150 03:00:00 38 Willis, Bryan S M 51 50-54 Colorado Spgs CO M 8 1 Yes QLINK 03:00:56 2010 PPA 561 52/127 4:17:05 1:17:05
151 03:00:00 1014 Adcock, Roman M 38 35-39 Highlands Ranch CO XXL 2 Yes QLINK 01:56:04 2009 Wildcat Mountain 1/2 Mar 565 78/172 4:17:16 1:17:16
152 03:00:00 1021 Firestone, Kelly Ann F 33 30-34 Pueblo CO M 2 Yes QLINK 04:45:33 2010 Colorado Marathon 149 29/77 4:17:17 1:17:17
153 03:00:00 203 Lohf, Benjamin Michael M 33 30-34 Colorado Spgs CO M X 1 Yes QLINK 01:23:11 2011 GOG10M 586 89/156 4:19:44 1:19:44
154 03:00:00 228 Voccia, Jason M 29 25-29 Aurora IL M 1 Yes QLINK 03:40:32 2008 Indianapolis Marathon 669 68/96 4:29:41 1:29:41
155 03:00:00 1019 Coleman, Kate F 42 40-44 Centennial CO S X 2 Yes QLINK 02:04:43 2010 San Diego Rock 'n' Roll 1/2 Mar 239 36/79 4:38:40 1:38:40
156 03:00:00 1028 Rambin, Christie F 51 50-54 Richardson TX M 2 Yes QLINK 01:47:37 2010 DRC 1/2 Mar 306 31/67 4:57:15 1:57:15
157 03:00:00 1025 Hardy, Ian M 30 30-34 Denver CO M X 2 Yes QLINK 01:33:01 2011 GOG10M 1009 140/156 5:25:57 2:25:57
158 03:00:00 1013 Adcock, Mary Ellen F 35 35-39 Highlands Ranch CO M 2 Yes QLINK 02:06:44 2009 Wildcat Mountain 1/2 Mar 413 85/107 5:31:24 2:31:24
159 03:00:00 1015 Bates, Mark M 40 40-44 St Louis MO M 2 Yes QLINK 02:09:42 2011 GO! St Louis 1/2 Mar 1055 175/195 5:40:22 2:40:22
160 03:00:00 1023 Godfrey, Brenda F 46 45-49 Pembroke Pines FL M 2 Yes QLINK 02:04:10 2010 Music City 1/2 Mar 449 59/71 5:42:25 2:42:25
