
The Ascent or ascent portion of the Marathon can take as long, or longer, than a full flatland marathon. In fact, many flatlanders find that it can take much longer! On the other hand, if you have trained in high altitude it is possible to go a little faster than your flatland marathon time during the Ascent. In general if you live at altitude go with your flatland marathon time. Otherwise, add 1/2 hour to your flatland marathon time. The average descent time is about 63% of the runner’s Ascent time. In other words, the downhill is not free and there are even a few ups on the way down!
For those that think the above doesn’t apply to you simply look up what other runners from your area with similar qualifications ran in previous years.
Report Information:
783 entries total
Current as of 9/17/2011 3:42:03 PM MT
Qualification Code (Qual):
--: Not checked yet
Yes: Qualified
No: If problem not fixed runner will be removed from race.
If you find an error with your registration information, please contact the race registrar.
Fin TCR # of
Pos Predict Bib Name Sex Age Grp City ST Shirt Dbl Series PPs Fld Qual QLink QTime QYear QRace Pos Div Asc Dwn Mar Pre Dif
1 03:40:00 18 Carpenter, Matt M 47 45-49 Manitou Springs CO M 22 1 Yes QLINK 03:51:34 2010 PPM 1 1/87 2:19:20 1:28:48 3:48:08 0:08:08
2 03:45:00 2 Parker, Daryn M 30 30-34 Manitou Springs CO M 7 1 Yes QLINK 03:52:57 2010 PPM 2 1/66 2:26:18 1:35:28 4:01:46 0:16:46
3 04:00:00 72 Schrader, Scott S M 27 25-29 Parker CO M 2 1 Yes QLINK 03:05:13 2010 PPA 71 10/38 3:29:04 2:06:39 5:35:43 1:35:43
4 04:00:00 73 Webber, Paul M 33 30-34 Mc Farland WI L 1 Yes QLINK 02:58:34 2009 Charlotte's Thunder Road Marathon 187 37/66 3:54:51 2:28:14 6:23:05 2:23:05
5 04:00:00 70 Bruns, Anthony M 32 30-34 Denver CO M 1 Yes QLINK 02:59:20 2009 Twin Cities Marathon 110 27/66 4:00:42 1:54:57 5:55:39 1:55:39
6 04:00:00 71 Kapalin, Andy M 28 25-29 Royal Oak MI M 1 Yes QLINK 03:27:26 2010 Cleveland Marathon 213 20/38 4:12:43 2:19:04 6:31:47 2:31:47
7 04:05:00 53 Hanson, Corey R M 34 30-34 Bellvue CO M 1 Yes QLINK N/A 2011 Competitive Bio Entry 9 3/66 2:50:36 1:48:07 4:38:43 0:33:43
8 04:10:00 52 Dillon, William M 31 30-34 Colorado Spgs CO M X 4 1 Yes QLINK N/A 2011 Competitive Bio Entry 5 2/66 2:49:01 1:40:55 4:29:56 0:19:56
9 04:10:00 75 Lafayette, John H M 42 40-44 Seattle WA M 1 Yes QLINK 02:55:33 2011 Miami Marathon 130 28/101 3:58:33 2:07:04 6:05:37 1:55:37
10 04:12:00 10 Boettcher, Bernie G M 48 45-49 Silt CO M 10 1 Yes QLINK 04:16:44 2010 PPM 3 2/87 2:50:17 1:32:50 4:23:07 0:11:07
11 04:15:00 76 Dobson, Corey M 27 25-29 Aurora CO M 2 1 Yes QLINK 04:28:49 2009 PPM 6 2/38 2:48:36 1:45:08 4:33:44 0:18:44
12 04:15:00 54 Scott, Jesse M 24 20-24 Muskegon MI M 1 Yes QLINK N/A 2011 Competitive Bio Entry 16 2/7 2:56:11 1:50:41 4:46:52 0:31:52
13 04:15:00 501 Zenor, Adam D M 29 25-29 Des Moines IA L 2 Yes QLINK 03:51:24 2008 Las Vegas Marathon 284 25/38 4:43:04 2:18:23 7:01:27 2:46:27
14 04:15:00 77 Morales, Leandro L M 40 40-44 Cypress TX L 1 Yes QLINK 03:20:15 2011 Houston Marathon 526 97/101 6:15:34 3:13:35 9:29:09 5:14:09
15 04:20:00 78 Malmberg, Samuel James M 28 25-29 Eaton CO M 3 1 Yes QLINK 04:32:10 2010 PPM 4 1/38 2:40:53 1:42:47 4:23:40 0:03:40
16 04:20:00 79 O'Day, Sean P M 36 35-39 Colorado Spgs CO S X 5 1 Yes QLINK 02:44:13 2009 PPA 8 1/79 2:59:37 1:37:49 4:37:26 0:17:26
17 04:29:00 80 Wilson, Brett S M 43 40-44 Colorado Spgs CO L 15 1 Yes QLINK 04:37:39 2009 PPM 17 2/101 2:58:09 1:48:59 4:47:08 0:18:08
18 04:30:00 504 Knoll, Warren M 47 45-49 Tyler TX L 2 Yes QLINK 04:54:45 2010 Pocatello Marathon DNF-OCO
19 04:30:00 85 Kadlec, Ben M 28 25-29 Boulder CO M 4 1 Yes QLINK 04:42:29 2010 PPM 13 4/38 2:55:25 1:50:54 4:46:19 0:16:19
20 04:30:00 88 Profumo, Stefano M 33 30-34 Santa Cruz CA S 1 Yes QLINK 02:55:46 2009 California International Marathon 55 12/66 3:19:19 2:06:11 5:25:30 0:55:30
21 04:30:00 81 Ackles, Andrew M M 28 25-29 Great Falls MT L 1 Yes QLINK 03:06:01 2009 Marine Corps Marathon 45 8/38 3:21:04 1:54:34 5:15:38 0:45:38
22 04:30:00 82 Foster, Jeremy David M 45 45-49 Lakewood OH S 1 1 Yes QLINK 03:14:06 2008 PPA 57 9/87 3:23:58 2:01:52 5:25:50 0:55:50
23 04:30:00 84 Hosaka, Toshikazu M 34 30-34 Belmont CA S 1 Yes QLINK 02:51:39 2010 Silicon Valley Marathon 66 15/66 3:26:24 2:04:28 5:30:52 1:00:52
24 04:30:00 83 Greshwalk, Benjamin T M 28 25-29 St Louis Park MN M 1 1 Yes QLINK 05:05:41 2009 PPM 82 12/38 3:32:32 2:12:43 5:45:15 1:15:15
25 04:30:00 89 Sylvester, Nathan Raymond M 26 25-29 Johnson City TN M 1 Yes QLINK 02:50:00 2010 Pittsburgh Marathon 93 13/38 3:32:49 2:15:09 5:47:58 1:17:58
26 04:30:00 503 Bales, John M 27 25-29 Denver CO M 2 Yes QLINK 03:45:36 2008 Indianapolis Marathon 100 14/38 3:43:38 2:07:07 5:50:45 1:20:45
27 04:30:00 506 Wilson, Tracy Ann F 26 25-29 Colorado Spgs CO XS X 2 Yes QLINK 04:09:08 2008 Ironman Grand Columbian - Marathon Leg 37 9/24 4:03:36 2:26:08 6:29:44 1:59:44
28 04:30:00 87 Peterson, Steven G M 43 40-44 Lake Elsinore CA XXL 1 Yes QLINK 03:22:08 2010 LA Marathon 319 64/101 4:13:55 2:58:34 7:12:29 2:42:29
29 04:30:00 86 Peale, Steve M 49 45-49 Columbus OH L 1 Yes QLINK 03:28:10 2008 Columbus Marathon 453 70/87 5:25:47 2:56:47 8:22:34 3:52:34
30 04:30:54 21 Zack, George M 41 40-44 Broomfield CO XL 6 1 Yes QLINK 04:30:54 2010 PPM 19 3/101 3:06:39 1:42:43 4:49:22 0:18:28
31 04:35:00 91 Means, Bill M 46 45-49 Monument CO L X 16 1 Yes QLINK 05:09:26 2010 PPM 27 4/87 3:10:27 1:47:51 4:58:18 0:23:18
32 04:38:00 40 Turk, Dan M 50 50-54 Fort Collins CO M 11 1 Yes QLINK 05:05:59 2010 PPM 61 4/83 3:18:07 2:12:24 5:30:31 0:52:31
33 04:40:00 92 Harcrow, Harry S M 44 40-44 Larkspur CO M 2 1 Yes QLINK 02:58:01 2010 American Discovery Trail Marathon 37 9/101 3:14:05 1:57:13 5:11:18 0:31:18
34 04:40:00 93 Maas, Nick M 29 25-29 Lakewood CO M 1 Yes QLINK 02:49:44 2010 Denver Rock 'n' Roll Marathon 48 9/38 3:22:52 1:55:14 5:18:06 0:38:06
35 04:45:00 96 McIntyre, Chris S M 31 30-34 Canon City CO L 6 1 Yes QLINK 04:42:39 2010 PPM 18 5/66 2:56:06 1:51:34 4:47:40 0:02:40
36 04:45:00 94 Dickey, Chris James M 40 40-44 Gunnison CO M 1 1 Yes QLINK 04:49:13 2010 PPM 12 1/101 2:58:11 1:47:35 4:45:46 0:00:46
37 04:45:00 98 Ryan, Mark Andrew M 45 45-49 Avon CO L X 2 1 Yes QLINK 03:14:25 2010 PPA 32 5/87 2:58:33 2:05:44 5:04:17 0:19:17
38 04:45:00 95 Dragan, Tony M 46 45-49 Fort Collins CO M 1 1 Yes QLINK 03:34:14 2011 Run Through Time Marathon 43 6/87 3:13:43 2:01:03 5:14:46 0:29:46
39 04:45:00 97 Petzold, Maria Sylvia F 29 25-29 Eldorado Spgs CO S 1 Yes QLINK 03:20:26 2010 Death Valley Trail Marathon 2 1/24 3:26:13 1:45:54 5:12:07 0:27:07
40 04:45:00 507 Stefani, Ryan M 38 35-39 Denver CO M 2 Yes QLINK 03:49:22 2009 Cowtown Marathon 115 18/79 3:47:15 2:09:41 5:56:56 1:11:56
41 04:49:00 99 Griffith, Kevin L M 44 40-44 Fayetteville AR L 2 1 Yes QLINK 03:18:18 2010 Dallas White Rock Marathon 382 76/101 4:47:13 2:55:45 7:42:58 2:53:58
42 04:50:00 100 Demmel, Luke Alejandro M 21 20-24 Marshalltown IA L 1 1 Yes QLINK 05:21:36 2010 PPM 11 1/7 2:58:40 1:45:31 4:44:11 -0:05:49
43 04:50:00 101 Paiz, Floyd C M 55 55-59 Gunnison CO M 7 1 Yes QLINK 05:11:25 2009 PPM 296 18/45 4:23:29 2:41:49 7:05:18 2:15:18
44 04:51:00 102 Ziegenfuss, Joe Kane M 36 35-39 Golden CO M 1 1 Yes QLINK 04:52:52 2008 PPM 10 2/79 3:04:05 1:37:54 4:41:59 -0:09:01
45 04:51:43 22 Shoulberg, Rick W M 50 50-54 Guffey CO XL X 17 1 Yes QLINK 05:01:51 2010 PPM 21 1/83 3:04:08 1:48:26 4:52:34 0:00:51
46 04:55:00 103 Grizzle, Jesse D M 37 35-39 Monument CO M X 3 1 Yes QLINK 05:21:32 2010 PPM 40 5/79 3:17:00 1:55:38 5:12:38 0:17:38
47 04:55:00 508 Ruiz, Nadia F 26 25-29 Santa Fe Springs CA S 2 Yes QLINK 04:15:16 2010 San Francisco Marathon 149 21/24 4:51:39 3:50:08 8:41:47 3:46:47
48 04:56:00 104 Thrasher, Matt J A M 28 25-29 Colorado Spgs CO M 9 1 Yes QLINK 03:02:13 2010 PPA 14 5/38 2:57:47 1:48:50 4:46:37 -0:09:23
49 04:59:00 105 Hooge, Paul Joseph M 48 45-49 Boulder CO XL 2 1 Yes QLINK 05:23:29 2008 PPM 25 3/87 3:09:50 1:46:45 4:56:35 -0:02:25
50 04:59:50 107 Harp, Jared B M 32 30-34 Colorado Spgs CO M X 5 1 Yes QLINK 05:42:15 2010 PPM 103 25/66 3:39:31 2:12:06 5:51:37 0:51:47
51 04:59:59 110 Lekan, Thomas M 39 35-39 Denver CO L 2 1 Yes QLINK 05:04:56 2010 PPM 28 3/79 3:03:23 1:57:26 5:00:49 0:00:50
52 04:59:59 108 Burke, Jason M 34 30-34 Boston MA M 1 Yes QLINK 03:09:18 2011 Miami Marathon 86 17/66 3:27:51 2:17:58 5:45:49 0:45:50
53 05:00:00 128 Romero, Ted P M 30 30-34 Boulder CO L 4 1 Yes QLINK 04:03:47 2010 PPA DNF-TOP
54 05:00:00 134 Stapanowich, Brandon M 26 25-29 Manitou Springs CO M X 1 Yes QLINK 02:54:47 2008 OBX Marathon 7 3/38 2:53:41 1:42:50 4:36:31 -0:23:29
55 05:00:00 135 Valliere, Jeff P M 40 40-44 Louisville CO M 6 1 Yes QLINK 02:56:11 2010 PPA 20 4/101 2:57:21 1:54:47 4:52:08 -0:07:52
56 05:00:00 120 Mininger, Norman M 26 25-29 Aurora CO M X 1 Yes QLINK 03:04:03 2011 Boston Marathon 22 6/38 3:01:10 1:51:36 4:52:46 -0:07:14
57 05:00:00 125 Poppele, Charles Brad M 40 40-44 Colorado Spgs CO M 2 1 Yes QLINK 05:42:22 2010 PPM 31 7/101 3:02:11 2:02:00 5:04:11 0:04:11
58 05:00:00 25 Lee, Jim L M 42 40-44 Elbert CO L 23 1 Yes QLINK 05:05:21 2010 PPM 24 5/101 3:04:24 1:51:01 4:55:25 -0:04:35
59 05:00:00 118 Iacofano, Michael M 43 40-44 Medina OH M 1 Yes QLINK 02:41:29 2010 Fox Valley Marathon 47 11/101 3:04:29 2:13:36 5:18:05 0:18:05
60 05:00:00 517 Webster, Eric J M 28 25-29 Fort Collins CO L 2 Yes QLINK 04:46:38 2011 Run Through Time Marathon 26 7/38 3:08:27 1:49:37 4:58:04 -0:01:56
61 05:00:00 131 Soderberg, Ryan P M 34 30-34 Dillon CO XXL X 35 1 Yes QLINK 05:17:59 2010 PPM 30 7/66 3:08:50 1:54:58 5:03:48 0:03:48
62 05:00:00 126 Reed, Jason P M 32 30-34 San Bruno CA L 3 1 Yes QLINK 05:40:02 2010 PPM 35 8/66 3:11:29 1:57:45 5:09:14 0:09:14
63 05:00:00 116 Drummond, Grant Howell M 34 30-34 Woodland Park CO L X 1 1 Yes QLINK 05:22:11 2010 PPM 62 14/66 3:11:59 2:18:36 5:30:35 0:30:35
64 05:00:00 127 Roberts, Timothy F M 34 30-34 Los Angeles CA M 1 Yes QLINK 02:53:48 2010 Long Beach Marathon 99 23/66 3:12:49 2:37:46 5:50:35 0:50:35
65 05:00:00 139 Wortmann, Phillip Carlton M 33 30-34 Colorado Spgs CO L 2 1 Yes QLINK 05:15:23 2009 PPM 44 9/66 3:13:22 2:01:56 5:15:18 0:15:18
66 05:00:00 132 Solberg, Don M 42 40-44 Peyton CO XXL 1 1 Yes QLINK 05:25:03 2010 PPM 29 6/101 3:13:44 1:49:07 5:02:51 0:02:51
67 05:00:00 24 Hibbard, Heath A M 58 55-59 Montrose CO L 7 1 Yes QLINK 05:03:49 2010 PPM 34 1/45 3:16:05 1:53:03 5:09:08 0:09:08
68 05:00:00 512 Lopez Reyes, Alejandro M 42 40-44 Mexico City MEX S X 2 Yes QLINK 03:57:42 2010 Maraton Rover Scout Marathon 38 10/101 3:18:18 1:53:28 5:11:46 0:11:46
69 05:00:00 115 Donovan, Michael S M 59 55-59 Rio Rancho NM L 17 1 Yes QLINK 05:09:19 2009 PPM 131 6/45 3:26:25 2:40:05 6:06:30 1:06:30
70 05:00:00 137 Waldorff, Kristian M 33 30-34 Littleton CO M 1 Yes QLINK 03:08:08 2010 Eugene Marathon 118 29/66 3:28:22 2:29:40 5:58:02 0:58:02
71 05:00:00 136 Waldorff, Erik M 33 30-34 Dallas TX M 1 Yes QLINK 02:45:45 2010 Fort Worth Marathon 117 28/66 3:28:24 2:29:37 5:58:01 0:58:01
72 05:00:00 119 McBee, Steve T M 45 45-49 Fayetteville AR L 1 1 Yes QLINK 03:14:21 2011 Little Rock Marathon 53 8/87 3:30:49 1:53:26 5:24:15 0:24:15
73 05:00:00 133 Stanciu, Adrian M 42 40-44 Manitou Springs CO M X 1 1 Yes QLINK 03:30:09 2010 PPA 56 13/101 3:31:16 1:54:24 5:25:40 0:25:40
74 05:00:00 117 Harrington, Matt J M 43 40-44 Austin TX M 8 1 Yes QLINK 03:10:24 2009 Austin Marathon 233 48/101 3:41:45 2:57:32 6:39:17 1:39:17
75 05:00:00 515 Steers, Brian M 25 25-29 Denver CO L X 2 Yes QLINK 03:57:28 2009 Chicago Marathon 152 17/38 3:42:59 2:30:45 6:13:44 1:13:44
76 05:00:00 29 Pearson, Anabel F 41 40-44 Helotes TX XS 1 1 Yes QLINK 05:55:09 2010 PPM 17 3/30 3:43:34 2:16:37 6:00:11 1:00:11
77 05:00:00 129 Ropp, Brian M 47 45-49 Pueblo CO XL X X 5 1 Yes QLINK 03:17:01 2008 PPA 106 14/87 3:44:11 2:08:55 5:53:06 0:53:06
78 05:00:00 123 Parandian, Farshid M 47 45-49 Austin TX M 1 Yes QLINK 03:07:53 2010 California International Marathon 157 19/87 3:53:33 2:21:21 6:14:54 1:14:54
79 05:00:00 130 Sawyer, Noel R M 41 40-44 Woodland Park CO L X 5 1 Yes QLINK 03:44:15 2010 PPA 144 30/101 3:54:05 2:17:35 6:11:40 1:11:40
80 05:00:00 122 Oomkes, Niels M 40 40-44 Denver CO M 1 Yes QLINK 03:38:39 2008 Columbus Marathon 180 39/101 4:03:29 2:17:12 6:20:41 1:20:41
81 05:00:00 138 Wirfs-Brock, Jordan F 27 25-29 Boulder CO S 1 Yes QLINK 03:23:52 2009 California International Marathon 27 3/24 4:10:42 2:05:05 6:15:47 1:15:47
82 05:00:00 516 Steiner, John M 45 45-49 Thurmont MD M 2 Yes QLINK 04:46:23 2009 Green Bay Marathon 318 46/87 4:12:40 2:58:24 7:11:04 2:11:04
83 05:00:00 124 Pauka, Andre M M 44 40-44 Castle Rock CO M 2 1 Yes QLINK 05:57:55 2010 PPM 283 56/101 4:26:18 2:34:39 7:00:57 2:00:57
84 05:00:00 121 Munch, Tamera F 35 35-39 Joliet IL S 1 Yes QLINK 03:27:47 2010 Milwaukee Lakefront Marathon 63 17/43 4:33:57 2:24:51 6:58:48 1:58:48
85 05:00:00 113 Davis, Stacey Rochelle F 32 30-34 Lancaster PA M 1 Yes QLINK 03:30:24 2009 Rhode Island Cox Sport Marathon 84 19/30 4:41:38 2:51:15 7:32:53 2:32:53
86 05:00:00 509 Carollo Lessway, Andrea F 32 30-34 Royal Oak MI S 2 Yes QLINK 03:52:30 2011 Mercedes Marathon 99 20/30 5:01:49 2:42:26 7:44:15 2:44:15
87 05:00:00 511 Judge, Jonathan James M 53 50-54 Danville CA L 2 Yes QLINK 04:04:17 2010 Seattle Rock 'n' Roll Marathon 513 76/83 5:41:41 3:38:18 9:19:59 4:19:59
88 05:03:00 23 Sheppard, David M M 47 45-49 Highlands Ranch CO L 3 1 Yes QLINK 05:03:23 2010 PPM 46 7/87 2:59:50 2:16:22 5:16:12 0:13:12
89 05:04:00 140 Sager, Michael M 26 25-29 Denver CO M 1 1 Yes QLINK 03:24:49 2010 PPA 150 16/38 3:38:29 2:34:26 6:12:55 1:08:55
90 05:05:00 141 Kovats, Julius Andy M 48 45-49 Manitou Springs CO M X 21 1 Yes QLINK 03:14:06 2010 PPA 84 13/87 3:32:57 2:12:38 5:45:35 0:40:35
91 05:08:00 142 Selke, Thomas M 44 40-44 Colorado Spgs CO L X 3 1 Yes QLINK 05:29:40 2010 PPM 88 19/101 3:45:19 2:01:01 5:46:20 0:38:20
92 05:10:00 41 Smith, Barry J M 52 50-54 Oakland CA M 1 1 Yes QLINK 05:22:35 2010 PPM 42 2/83 3:09:07 2:04:40 5:13:47 0:03:47
93 05:10:00 143 Andresen, William R M 50 50-54 Ironwood MI L 3 1 Yes QLINK 05:17:29 2010 PPM 51 3/83 3:18:16 2:02:23 5:20:39 0:10:39
94 05:10:00 145 Poole, Brad D M 41 40-44 Albuquerque NM L X 9 1 Yes QLINK 05:12:55 2009 PPM 104 21/101 3:42:28 2:09:10 5:51:38 0:41:38
95 05:10:00 144 Muschek, Steven Kekoa M 42 40-44 Beaverton OR M 1 1 Yes QLINK 05:30:07 2010 PPM 121 26/101 3:58:17 2:02:55 6:01:12 0:51:12
96 05:11:00 146 Bondurant, Robert Neil M 38 35-39 Chimacum WA S X 1 1 Yes QLINK 06:11:13 2010 PPM 134 22/79 3:42:07 2:25:11 6:07:18 0:56:18
97 05:11:12 147 Prater, John A M 40 40-44 Superior CO L 11 1 Yes QLINK 05:33:35 2009 PPM 33 8/101 3:10:58 1:53:34 5:04:32 -0:06:40
98 05:13:00 519 Hamilton, Harry M 51 50-54 Madison NJ M 2 Yes QLINK 03:58:03 2010 New York City Marathon 406 54/83 4:53:47 2:58:50 7:52:37 2:39:37
99 05:15:00 155 Moore, Thomas P M 40 40-44 Usaf Academy CO XL X 2 1 Yes QLINK 05:26:47 2010 PPM 69 16/101 3:20:26 2:14:50 5:35:16 0:20:16
100 05:15:00 153 Kunkel, Ken E M 48 45-49 Colorado Spgs CO M X 3 1 Yes QLINK 05:01:38 2008 PPM 58 10/87 3:22:53 2:03:08 5:26:01 0:11:01
101 05:15:00 520 Emeis, Mark M 44 40-44 Monument CO L 1 2 Yes QLINK 05:16:11 2011 Run Through Time Marathon 59 14/101 3:24:07 2:04:37 5:28:44 0:13:44
102 05:15:00 6 Williams, Andrea E F 30 30-34 Eldorado Spgs CO M 9 1 Yes QLINK 05:22:57 2010 PPM 3 2/30 3:27:57 1:53:13 5:21:10 0:06:10
103 05:15:00 152 Kiss, Tibor M 48 45-49 Manitou Springs CO M 8 1 Yes QLINK 03:18:31 2010 PPA 281 39/87 3:32:09 3:25:09 6:57:18 1:42:18
104 05:15:00 150 Harder, Dillon M 38 35-39 Monument CO M X 2 1 Yes QLINK 03:40:43 2010 PPA 68 8/79 3:33:17 2:01:41 5:34:58 0:19:58
105 05:15:00 156 Van Dyne, Jason M M 38 35-39 Springfield MO M 11 1 Yes QLINK 05:25:41 2010 PPM 97 15/79 3:40:13 2:08:57 5:49:10 0:34:10
106 05:15:00 149 Gaffney, David M 39 35-39 Torrance CA M 1 Yes QLINK 03:16:52 2009 Boston Marathon 325 56/79 3:57:26 3:17:19 7:14:45 1:59:45
107 05:15:00 148 Alexander, Don M 48 45-49 Wetumpka AL L 1 Yes QLINK 03:25:44 2010 Marine Corps Marathon 188 24/87 4:02:10 2:21:33 6:23:43 1:08:43
108 05:15:00 154 McBee, Natalie P F 38 35-39 Fayetteville AR XS 1 1 Yes QLINK 03:39:13 2009 Route 66 Marathon 50 12/43 4:26:25 2:20:26 6:46:51 1:31:51
109 05:20:00 161 Kunkle, Jeffrey D M 37 35-39 Colorado Spgs CO M 14 1 Yes QLINK 05:24:44 2010 PPM 41 6/79 3:06:42 2:06:39 5:13:21 -0:06:39
110 05:20:00 158 Cote, Gilles L M 54 50-54 Basalt CO L 6 1 Yes QLINK 03:24:00 2010 PPA 67 5/83 3:23:56 2:08:02 5:31:58 0:11:58
111 05:20:00 164 Webber, Brooks J M 30 30-34 Broomfield CO S 6 1 Yes QLINK 05:40:02 2010 PPM 75 16/66 3:31:25 2:08:43 5:40:08 0:20:08
112 05:20:00 163 Thurman, Skip N M 46 45-49 Denver CO L 11 1 Yes QLINK 05:31:57 2010 PPM 178 22/87 3:34:36 2:45:35 6:20:11 1:00:11
113 05:20:00 162 Martens, Jeffrey M 42 40-44 Oklahoma City OK L X 1 1 Yes QLINK 05:34:11 2009 PPM 77 17/101 3:39:08 2:03:09 5:42:17 0:22:17
114 05:20:00 157 Allin, Jay M M 39 35-39 Morrison CO L 7 1 Yes QLINK 05:36:38 2010 PPM 142 25/79 3:40:21 2:30:16 6:10:37 0:50:37
115 05:20:00 159 Eisenhauer, Tom David M 28 25-29 Liberty MO M 1 1 Yes QLINK 03:29:34 2010 PPA 135 15/38 3:42:50 2:24:55 6:07:45 0:47:45
116 05:20:00 522 Morgan, Timothy R M 60 60-64 Damascus MD M 3 2 Yes QLINK 04:26:03 2008 Greenway Trail Marathon 293 7/25 3:58:09 3:06:10 7:04:19 1:44:19
117 05:20:00 521 Cheadle, Matt M 56 55-59 Fayetteville AR XL 2 Yes QLINK 04:15:21 2009 Boulder Marathon 291 17/45 4:17:50 2:45:58 7:03:48 1:43:48
118 05:25:00 166 Jumper, Alison F 36 35-39 Fayetteville AR XS 1 Yes QLINK 03:27:43 2011 Little Rock Marathon 15 4/43 3:47:17 2:12:05 5:59:22 0:34:22
119 05:25:00 167 Tanzer, Herb J M 59 55-59 Woodland Park CO M X X 3 1 Yes QLINK 03:39:45 2009 PPA 405 29/45 3:48:50 4:03:43 7:52:33 2:27:33
120 05:25:00 165 Cumings, Don M 48 45-49 Pleasant Hill IA L 1 1 Yes QLINK 03:36:15 2008 PPA 317 45/87 4:05:50 3:04:49 7:10:39 1:45:39
121 05:29:00 168 Jungbauer, Jason D M 37 35-39 Manitou Springs CO M X 10 1 Yes QLINK 05:42:06 2010 PPM 83 11/79 3:33:23 2:11:53 5:45:16 0:16:16
122 05:30:00 526 McGuire, Tim M 46 45-49 Aurora CO L 2 Yes QLINK 04:14:49 2010 Denver Rock 'n' Roll Marathon DNF-TOP
123 05:30:00 523 Godwin, James H M 46 45-49 Broomfield CO L 2 Yes QLINK 04:43:00 2011 Walt Disney World Marathon DNF-OCO
124 05:30:00 201 Miyachi, Fujio M 32 30-34 Tokyo JPN S X 2 1 Yes QLINK 02:55:19 2010 PPA 23 6/66 3:06:09 1:47:03 4:53:12 -0:36:48
125 05:30:00 183 Cordova, William R M 58 55-59 Colorado Spgs CO L X 22 1 Yes QLINK 05:50:54 2010 PPM 39 2/45 3:11:48 2:00:21 5:12:09 -0:17:51
126 05:30:00 177 Braun, George M 34 30-34 Denver CO M 3 1 Yes QLINK 03:13:41 2010 PPA 49 10/66 3:24:45 1:54:34 5:19:19 -0:10:41
127 05:30:00 34 Price, Jennifer F 35 35-39 Colorado Spgs CO S 1 1 Yes QLINK 06:06:05 2010 PPM 7 1/43 3:32:35 2:04:33 5:37:08 0:07:08
128 05:30:00 215 Valdez, Russell M 51 50-54 La Jara CO M X 6 1 Yes QLINK 05:30:09 2010 PPM 76 7/83 3:32:52 2:08:44 5:41:36 0:11:36
129 05:30:00 171 Aster, Richard M 51 50-54 Socorro NM M 2 1 Yes QLINK 03:25:57 2010 PPA 73 6/83 3:33:02 2:05:04 5:38:06 0:08:06
130 05:30:00 200 Mendez, Jennifer Berry F 39 35-39 Aspen CO XS X 1 1 Yes QLINK 03:33:12 2009 PPA 10 2/43 3:34:27 2:12:51 5:47:18 0:17:18
131 05:30:00 174 Beckwith, Nate B M 39 35-39 Boulder CO M 3 1 Yes QLINK 05:41:32 2010 PPM 70 9/79 3:35:38 1:59:45 5:35:23 0:05:23
132 05:30:00 180 Christians, Adam M 32 30-34 Andover KS L X 2 1 Yes QLINK 05:55:30 2010 PPM 105 26/66 3:36:02 2:16:35 5:52:37 0:22:37
133 05:30:00 206 Powell, Robert B M 38 35-39 Colorado Spgs CO L 3 1 Yes QLINK 05:49:09 2010 PPM 74 10/79 3:36:56 2:02:18 5:39:14 0:09:14
134 05:30:00 175 Biddulph, Murray Lewis M 49 45-49 Troutdale OR L 1 Yes QLINK 03:09:14 2010 Newport Marathon 120 15/87 3:40:23 2:19:58 6:00:21 0:30:21
135 05:30:00 187 Gasser, Ray M 41 40-44 Fort Collins CO M 1 Yes QLINK 03:07:49 2010 Denver Rock 'n' Roll Marathon 145 31/101 3:41:08 2:30:49 6:11:57 0:41:57
136 05:30:00 197 Marting, Michael F M 54 50-54 Colorado Spgs CO XL X 3 1 Yes QLINK 03:26:17 2010 PPA 111 10/83 3:42:34 2:13:12 5:55:46 0:25:46
137 05:30:00 205 Perkins, Mark D M 58 55-59 Centennial CO L X 9 1 Yes QLINK 05:49:44 2010 PPM 113 3/45 3:45:04 2:11:01 5:56:05 0:26:05
138 05:30:00 176 Bitler, Jon W M 40 40-44 Fayetteville AR M 2 1 Yes QLINK 02:55:25 2009 Route 66 Marathon 80 18/101 3:45:25 1:57:54 5:43:19 0:13:19
139 05:30:00 194 Livaudais, Frank C M 36 35-39 Austin TX L 1 1 Yes QLINK 02:56:52 2010 St George Marathon 85 12/79 3:46:34 1:59:07 5:45:41 0:15:41
140 05:30:00 210 Silic, Michael D M 38 35-39 Denver CO L 1 1 Yes QLINK 03:38:05 2009 PPA 123 19/79 3:47:37 2:13:59 6:01:36 0:31:36
141 05:30:00 173 Barry, Timothy M M 50 50-54 Colorado Spgs CO L X 4 1 Yes QLINK 05:42:52 2009 PPM 136 14/83 3:48:35 2:19:35 6:08:10 0:38:10
142 05:30:00 186 Featherstone, Andrew M 39 35-39 Appleton WI M X 1 1 Yes QLINK 05:51:25 2009 PPM 133 21/79 3:51:58 2:14:57 6:06:55 0:36:55
143 05:30:00 208 Ritchart, Bruce M 49 45-49 Mauston WI L 1 Yes QLINK 03:20:20 2010 Boston Marathon 148 17/87 3:52:13 2:20:10 6:12:23 0:42:23
144 05:30:00 198 Mauney, Jerry T M 57 55-59 Gunnison CO L 5 1 Yes QLINK 06:32:07 2010 PPM 146 7/45 3:53:22 2:18:45 6:12:07 0:42:07
