Search Criteria: Last: Lee III, First: William, MI: B
Results Searched: 76,600
Results Found: 29
Direct link for email and website use (This is not a qualification link. That will be below the results if you are doing a valid search):
http://www.pikespeakmarathon.org/results/find.asp?Last=Lee%20III&First=William&Mi=B
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | 329 | 83/110 | WILLIAM | B | LEE III | 29 | M | 35 | 35-39 | DENVER | CO | 4:23:24 | 2:17:05 | 6:40:29 | 1984 | |||||||||||||||
2 | M | 174 | 31/70 | WILLIAM | B | LEE III | 29 | M | 36 | 35-39 | NORTHGLENN | CO | 3:49:54 | 2:14:12 | 6:04:06 | 1985 | |||||||||||||||
3 | M | 232 | 54/83 | WILLIAM | B | LEE III | 29 | M | 37 | 35-39 | NORTHGLENN | CO | 4:10:01 | 2:14:04 | 6:24:05 | 1986 | |||||||||||||||
4 | M | 146 | 40/74 | WILLIAM | B | LEE III | 29 | M | 38 | 35-39 | NORTHGLENN | CO | 5:46:37 | 1987 | |||||||||||||||||
5 | M | 192 | 34/68 | WILLIAM | B | LEE III | 29 | M | 39 | 35-39 | NORTHGLENN | CO | 3:51:00 | 2:12:47 | 6:03:47 | 1988 | |||||||||||||||
6 | M | 160 | 21/96 | WILLIAM | B | LEE III | 29 | M | 40 | 40-44 | NORTHGLENN | CO | 3:56:37 | 1:50:15 | 5:46:52 | 1989 | |||||||||||||||
7 | M | 377 | 74/97 | WILLIAM | B | LEE III | 29 | M | 41 | 40-44 | NORTHGLENN | CO | 3:54:52 | 3:38:24 | 7:33:16 | 1990 | |||||||||||||||
8 | M | 228 | 39/104 | WILLIAM | B | LEE III | 29 | M | 42 | 40-44 | NORTHGLENN | CO | 4:06:52 | 2:08:49 | 6:15:41 | 1991 | |||||||||||||||
9 | M | 214 | 39/118 | WILLIAM | B | LEE III | 29 | M | 43 | 40-44 | NORTHGLENN | CO | 4:10:36 | 2:01:27 | 6:12:03 | 1992 | |||||||||||||||
10 | M | 230 | 41/109 | WILLIAM | B | LEE III | 29 | M | 44 | 40-44 | NORTHGLENN | CO | 4:10:34 | 2:02:04 | 6:12:38 | 1993 | |||||||||||||||
11 | M | 256 | 36/84 | WILLIAM | B | LEE III | 29 | M | 47 | 45-49 | NORTHGLENN | CO | 4:37:55 | 2:10:12 | 6:48:07 | 1996 | |||||||||||||||
12 | A | 758 | 100/153 | WILLIAM | B | LEE III | 29 | M | 48 | 45-49 | NORTHGLENN | CO | 4:55:38 | 1997 | |||||||||||||||||
13 | M | 333 | 46/86 | WILLIAM | B | LEE III | 29 | M | 48 | 45-49 | NORTHGLENN | CO | 4:55:48 | 2:08:54 | 7:04:42 | 1997 | |||||||||||||||
14 | M | 366 | 54/91 | WILLIAM | B | LEE III | 29 | M | 49 | 45-49 | NORTHGLENN | CO | 5:17:03 | 2:18:57 | 7:36:00 | 1998 | |||||||||||||||
15 | A | 895 | 83/117 | WILLIAM | B | LEE III | 29 | M | 51 | 50-54 | GOLDEN | CO | 5:05:59 | 2000 | |||||||||||||||||
16 | M | 358 | 39/81 | WILLIAM | B | LEE III | 29 | M | 51 | 50-54 | GOLDEN | CO | 5:16:08 | 2:14:08 | 7:30:16 | 2000 | |||||||||||||||
17 | M | 382 | 51/82 | WILLIAM | B | LEE III | 29 | M | 52 | 50-54 | GOLDEN | CO | 5:26:47 | 2:39:37 | 8:06:24 | 2001 | |||||||||||||||
18 | M | 409 | 36/68 | WILLIAM | B | LEE III | 29 | M | 54 | 50-54 | GOLDEN | CO | 5:07:05 | 2:34:26 | 7:41:31 | 2003 | |||||||||||||||
19 | M | 522 | 41/52 | WILLIAM | B | LEE III | 29 | M | 55 | 55-59 | IDAHO SPRINGS | CO | 5:34:11 | 3:08:58 | 8:43:09 | 2004 | |||||||||||||||
20 | A | 947 | 61/91 | WILLIAM | B | LEE III | 29 | M | 56 | 55-59 | IDAHO SPRINGS | CO | 5:06:34 | 2005 | |||||||||||||||||
21 | M | 402 | 26/54 | WILLIAM | B | LEE III | 29 | M | 56 | 55-59 | IDAHO SPRINGS | CO | 5:06:44 | 2:32:18 | 7:39:02 | 2005 | |||||||||||||||
22 | M | 420 | 27/36 | WILLIAM | B | LEE III | 29 | M | 59 | 55-59 | IDAHO SPRINGS | CO | 5:35:43 | 3:13:24 | 8:49:07 | 2008 | |||||||||||||||
23 | M | 470 | 23/27 | WILLIAM | B | LEE III | 29 | M | 60 | 60-64 | IDAHO SPRINGS | CO | 5:38:31 | 3:06:59 | 8:45:30 | 2009 | |||||||||||||||
24 | M | 475 | 20/22 | WILLIAM | B | LEE III | 29 | M | 61 | 60-64 | IDAHO SPRINGS | CO | 5:46:46 | 3:25:46 | 9:12:32 | 2010 | |||||||||||||||
25 | M | DNF-AF | WILLIAM | B | LEE III | 29 | M | 62 | 60-64 | IDAHO SPRINGS | CO | 2011 | |||||||||||||||||||
26 | M | 522 | 26/27 | WILLIAM | B | LEE III | 29 | M | 64 | 60-64 | IDAHO SPRINGS | CO | 1:30:47 | 1:10:37 | 2:41:25 | 1:27:36 | 4:09:01 | 2:11:22 | 6:20:24 | 0:56:11 | 7:16:35 | 0:41:27 | 7:58:03 | 0:43:32 | 8:41:35 | 0:51:39 | 3:12:50 | 9:33:14 | 2013 | ||
27 | M | DNF->BC | WILLIAM | B | LEE III | 29 | M | 65 | 65-69 | IDAHO SPRINGS | CO | 2014 | |||||||||||||||||||
28 | M | 556 | 16/16 | WILLIAM | B | LEE III | 29 | M | 66 | 65-69 | IDAHO SPRINGS | CO | 1:28:39 | 1:12:49 | 2:41:28 | 1:29:01 | 4:10:30 | 2:14:41 | 6:25:11 | 2:37:31 | 9:02:43 | 0:50:37 | 3:28:09 | 9:53:20 | 2015 | ||||||
29 | M | DNF | WILLIAM | B | LEE III | 29 | M | 68 | 65-69 | IDAHO SPRINGS | CO | 1:55:44 | 1:45:43 | 3:41:27 | 2017 |
Pikes Peak Ascent Statistics:
First Ascent run: 1997
Last Ascent run: 2005
Number of Ascents: 3
Best Ascent Pos: 758
Worst Ascent Pos: 947
Fastest Ascent Time: 3:49:54
Slowest Ascent Time: 6:25:11
Pikes Peak Marathon Statistics:
First Marathon run: 1984
Last Marathon run: 2017
Number of Marathons: 26
Best Marathon Pos: 146
Worst Marathon Pos: DNF
Fastest Marathon Time: 5:46:37
Slowest Marathon Time: 9:53:20
Fastest Down Time: 1:50:15
Slowest Down Time: 3:38:24
Longest Marathon streak: 10 years
Last Marathon streak (Not Current): 1 year
Pikes Peak Double Statistics:
First Double run: 1997
Last Double run: 2005
Number of Doubles: 3
2017 Qualification Checker
Ascent qualified: Yes
Marathon qualified: Yes
Qualified for the Double: Yes
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.pikespeakmarathon.org/results/find.asp?Last=Lee%20III&First=William&Mi=B
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W010 F010
QCnt: 3
Please report issues, errors and inconsistencies!
STOP! Do NOT use this form for any registration related issues. Use the registrar contact form.
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.